Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, April 2021 (in USD)
2021/05/07

(4) China's Total Export & Import Values by Country/Region, April 2021 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-4 Total Year-on-Year (±%)
Export Destination 4 1- to-4 4 1-to-4 4 1-to-4 Export & Import Export Import
Total 484,988.1  1,789,486.0  263,923.8  973,695.5  221,064.3  815,790.5  38.2 44 31.9
  European Union 66,711.4  250,299.4  39,917.8  150,092.6  26,793.6  100,206.8  42.0  46.6  35.7 
       of which: Germany 20,245.5  73,221.0  9,762.4  34,285.7  10,483.2  38,935.3  38.8  49.1  30.8 
                 Netherlands 8,784.3  34,520.5  7,676.8  29,924.1  1,107.5  4,596.4  40.6  44.1  21.5 
                 France 7,225.9  25,519.3  3,588.4  13,448.2  3,637.5  12,071.1  48.1  50.9  45.1 
                 Italy 5,894.8  22,566.1  3,284.0  12,546.4  2,610.8  10,019.7  53.7  42.1  71.1 
   United States (US) 55,992.2  221,651.0  42,050.3  161,167.5  13,941.9  60,483.5  61.8  60.8  64.7 
   ASEAN  72,470.6  264,025.4  41,096.2  146,272.0  31,374.5  117,753.5  37.2  38.8  35.3 
        of which: Vietnam 19,652.0  73,584.6  12,824.7  44,900.2  6,827.3  28,684.5  45.5  51.5  37.0 
                  Malaysia 14,299.4  51,351.3  6,243.0  21,722.3  8,056.3  29,629.0  40.0  49.0  34.1 
                  Thailand 11,431.2  39,478.8  6,084.6  20,918.2  5,346.6  18,560.7  37.0  42.7  31.2 
                  Singapore 7,918.2  29,301.9  4,537.3  17,115.8  3,380.9  12,186.0  9.3  0.6  24.4 
                  Indonesia 9,584.0  34,563.3  4,999.1  17,654.9  4,584.9  16,908.4  43.7  38.9  49.1 
                  Philippines 6,605.7  23,119.6  4,661.7  16,332.9  1,943.9  6,786.6  48.9  58.7  29.8 
   Japan 32,168.3  118,525.1  13,711.4  52,429.3  18,456.9  66,095.8  24.8  21.2  27.9 
   Hong Kong, China 28,594.0  103,429.8  27,245.6  100,509.0  1,348.5  2,920.8  41.1  41.0  46.5 
   R. O. Korea 30,005.1  108,881.0  12,482.4  44,180.8  17,522.7  64,700.2  28.0  33.0  24.8 
   Taiwan, China 26,094.7  97,885.4  6,712.7  23,825.0  19,382.0  74,060.4  36.4  35.4  36.8 
   Australia 20,115.8  68,089.7  5,250.7  19,314.1  14,865.1  48,775.6  32.0  40.9  28.7 
   Russian Federation 10,803.8  40,207.1  5,128.2  18,190.3  5,675.6  22,016.8  19.8  38.7  7.7 
   India 10,984.1  38,681.7  7,818.1  28,952.6  3,166.0  9,729.1  63.3  55.4  92.3 
   United Kingdom (UK) 8,836.1  34,034.9  6,834.3  25,492.2  2,001.8  8,542.6  61.3  74.3  31.9 
   Canada 6,008.4  23,761.6  3,443.1  14,360.8  2,565.2  9,400.8  52.1  55.0  47.8 
   New Zealand 1,963.8  7,891.2  558.6  2,406.1  1,405.2  5,485.1  31.1  54.2  23.1 
   Latin America 34,520.2  127,063.6  17,629.5  63,785.7  16,890.7  63,277.8  40.0  58.3  25.3 
         of which: Brazil 12,387.5  43,562.2  3,917.1  14,985.0  8,470.3  28,577.2  32.9  56.5  23.1 
   Africa 21,012.1  73,226.2  11,512.8  41,296.7  9,499.3  31,929.5  33.4  37.4  28.7 
         of which: South Africa 4,866.1  15,501.9  1,661.5  5,940.0  3,204.6  9,561.9  51.0  47.8  53.0 
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730