(6)Exports by Type Enterprise and by Customs Regime,1-5.2023 | |||||
Unit:US$1,000 | |||||
Type of Enterprise Customs regime |
Total | SOE | FIE | POE | Other |
Value/±% | Value/±% | Value/±% | Value/±% | Value/±% | |
TOTAL | 1,400,339,760 | 110,555,664 | 401,049,552 | 866,672,325 | 22,062,220 |
0.3 | 0.8 | -13.5 | 8.3 | -4.6 | |
Ordinary Trade | 913,856,878 | 72,142,752 | 161,051,493 | 661,446,946 | 19,215,687 |
2.5 | 5.1 | -10.1 | 6.0 | -2.7 | |
Aid or Donation Between Government or by International Organizations | 214,973 | 172,466 | - | 28,227 | 14,281 |
-32.5 | -13.4 | - | -5.2 | -27.9 | |
Other Donation | 6,184 | 1,743 | 583 | 2,086 | 1,771 |
-80.0 | -55.9 | -24.8 | -90.4 | -60.4 | |
Processing and Assembling | 27,590,243 | 663,790 | 20,302,367 | 6,529,265 | 94,822 |
-19.7 | -17.2 | -27.9 | 24.1 | -30.3 | |
Process with Imported Materials | 257,658,367 | 12,442,540 | 187,033,204 | 56,812,173 | 1,370,449 |
-11.0 | 21.4 | -15.6 | 1.9 | -25.3 | |
Border Trade | 18,227,404 | 153,658 | - | 18,070,934 | 2,812 |
101.9 | 222.8 | - | 101.5 | -77.0 | |
Contracting Projects | 4,980,992 | 4,142,165 | 182,663 | 598,695 | 57,470 |
34.2 | 28.1 | 105.2 | 75.8 | 14.4 | |
Goods on Lease | 534,350 | 341,294 | 9,447 | 180,564 | 3,045 |
93.4 | 570.4 | 255.7 | -18.9 | - | |
Outward Processing | 143,760 | 9,751 | 65,540 | 67,705 | 764 |
224.4 | -18.5 | 517.1 | 211.6 | - | |
Customs Warehousing Trade | 29,631,253 | 13,307,501 | 5,057,484 | 11,038,059 | 228,209 |
2.0 | -12.7 | 0.2 | 31.3 | -34.3 | |
Logistics Goods by Customs Special Control Area | 92,984,221 | 7,010,433 | 26,788,648 | 59,181,616 | 3,524 |
16.5 | -35.7 | -7.6 | 48.2 | 3785.2 | |
Other | 54,511,136 | 167,571 | 558,124 | 52,716,054 | 1,069,387 |
-6.7 | -41.5 | 4.4 | -7.0 | 10.8 | |
Notes: 1、The abbreviations shown in the table refer to: SOE=State-owned Enterprise FIE=Foreign-invested Enterprise POE=Private-owned Enterprise 2、Figures in shaded areas refer to the percentage change over the same period in the previous year. 3、Since 2013, the “CE” column has been replaced by “POE” and the coverage of “Other” as well as percentage changes is adjusted accordingly. 4、Since 2018, Compensation Trade、Goods on Consignment Barter Trade are included in Other Trade announcements. 5、Since 2021, exports by foreign-invested enterprises are released in aggregation. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730