Home|中文站
1.Summary of Imports and Exports (In USD) B: Monthly
05/23/2020

1.Summary of Imports and Exports  (In USD)

B: Monthly 

Unit: US$ million
Year&Month Total Export Import Balance 1 to 4
Total Export Import Balance
2019.01 397,612  218,003  179,610  38,393  397,612  218,003  179,610  38,393 
2019.02 267,608  135,323  132,285  3,038  665,220  353,326  311,895  41,431 
2019.03 365,033  198,231  166,802  31,429  1,030,253  551,557  478,696  72,860 
2019.04 374,073  193,545  180,528  13,017  1,404,326  745,102  659,225  85,877 
2019.05 386,626  213,915  172,711  41,204  1,790,952  959,017  831,935  127,081 
2019.06 375,217  212,404  162,813  49,591  2,166,170  1,171,421  994,749  176,672 
2019.07 399,511  221,776  177,735  44,040  2,565,681  1,393,196  1,172,484  220,712 
2019.08 395,003  214,862  180,141  34,722  2,960,684  1,608,059  1,352,625  255,434 
2019.09 397,284  218,179  179,105  39,074  3,357,968  1,826,238  1,531,730  294,508 
2019.10 383,622  212,980  170,642  42,337  3,741,590  2,039,218  1,702,372  336,845 
2019.11 405,709  221,446  184,263  37,184  4,147,299  2,260,664  1,886,635  374,029 
2019.12 429,972  238,640  191,332  47,308  4,577,271  2,499,304  2,077,967  421,337 
2020.01-02 592,563  292,807  299,756  -6,949  592,563  292,807  299,756  -6,949 
-10.9 -17.1 -3.9 -10.9 -17.1 -3.9
- - - - - -
2020.03 350,478  185,179  165,299  19,880  943,041  477,986  465,055  12,931 
-4.0 -6.6 -0.9 -8.5 -13.3 -2.9
57.0 129.9 15.9
2020.04 355,134  200,234  154,901  45,333  1,298,176  678,220  619,955  58,265 
-5.1 3.5 -14.2 -7.6 -9.0 -6.0
1.3 8.1 -6.3
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730