(14)Major Import Commodities in Quantity and Value,3.2024 | |||||||
Unit:US$1,000 | |||||||
Commodity |
Quantity Unit |
3 | 1to3 | Percentage Change | |||
Quantity | Value | Quantity | Value | Quantity | Value | ||
Agriculture products* | - | - | 16,770,335 | - | 52,717,253 | - | -16.3 |
Meat(including meat offal) | 10000T | 58 | 1,999,515 | 168 | 5,990,502 | -11.4 | -15.2 |
Meat and offal of bovine animals | 10000T | 25 | 1,185,034 | 78 | 3,729,875 | 15.5 | 7.3 |
Meat of bovine animals | 10000T | 24 | 1,169,849 | 77 | 3,681,612 | 15.2 | 7.4 |
Meat and offal of swine | 10000T | 20 | 405,012 | 55 | 1,133,005 | -20.6 | -34.7 |
Meat of swine | 10000T | 9 | 178,384 | 26 | 508,120 | -39.3 | -48.9 |
Meat of sheep or goats | T | 37,243 | 116,511 | 108,456 | 349,117 | -2.6 | -25.9 |
Meat of poultry | T | 29,214 | 90,778 | 82,946 | 252,779 | -58.4 | -45.1 |
Aquatic products | 10000T | 42 | 1,407,968 | 112 | 4,499,338 | -13.6 | -25.4 |
Edible aquatic products | 10000T | 40 | 1,380,572 | 109 | 4,415,202 | -13.8 | -25.7 |
Frozen fish | 10000T | 22 | 399,908 | 54 | 1,025,880 | -1.3 | -16.7 |
Dairy products | 10000T | 21 | 848,281 | 65 | 2,576,911 | -21.4 | -38.0 |
Powdered Milk | 10000T | 7 | 461,815 | 26 | 1,546,533 | -34.8 | -48.0 |
Fresh or dried fruit and nuts | 10000T | 66 | 1,116,015 | 211 | 5,275,930 | 0.8 | 0.4 |
Grain food | 10000T | 1,164 | 4,911,115 | 3,842 | 16,556,319 | -0.3 | -22.6 |
Potatoes,cassava and sweet potatoes | T | 875 | 445 | 3,032 | 1,530 | 4373555.0 | 126340.1 |
Cereals and cereal flour | 10000T | 592 | 1,795,624 | 1,929 | 5,819,919 | 21.5 | -3.5 |
Wheat | 10000T | 178 | 566,530 | 429 | 1,370,105 | 34.2 | 13.8 |
Barley | 10000T | 172 | 476,290 | 443 | 1,238,575 | 135.4 | 68.3 |
Maize | 10000T | 171 | 502,940 | 790 | 2,268,045 | -22.0 | -36.2 |
Rice | 10000T | 9 | 54,234 | 31 | 188,650 | -77.7 | -74.0 |
Grain sorghum | 10000T | 56 | 174,909 | 217 | 687,919 | 200.4 | 160.3 |
Beans | 10000T | 571 | 3,112,807 | 1,912 | 10,729,552 | -16.0 | -30.5 |
Soya beans | 10000T | 554 | 3,012,439 | 1,858 | 10,442,937 | -15.3 | -30.3 |
Edible oil | 10000T | 78 | 824,260 | 233 | 2,441,909 | -22.8 | -32.3 |
Edible vegetable oil | 10000T | 60 | 599,102 | 181 | 1,793,778 | -30.0 | -40.9 |
Soya bean oil and its fractions | 10000T | 1 | 11,083 | 6 | 55,855 | -3.6 | -32.1 |
Palm oil and its fractions | 10000T | 16 | 145,679 | 55 | 484,978 | -58.1 | -61.9 |
Rape or mustard oil and its fractions | 10000T | 19 | 195,667 | 52 | 530,741 | 8.5 | -18.2 |
Sugars | 10000T | 1 | 7,507 | 120 | 734,291 | -83.8 | -78.9 |
Liquors and beverages | - | - | 437,345 | - | 1,188,432 | - | -6.9 |
Beers | 10000L | 2,504 | 35,485 | 6,023 | 87,529 | -38.0 | -35.1 |
Wine and other liquors made of grape | 10000L | 2,285 | 78,499 | 5,985 | 246,280 | 33.0 | -2.4 |
Salt and pure sodium chloride | T | 914,128 | 42,437 | 2,622,980 | 122,642 | -22.1 | -20.2 |
Metal mines and ores | 10000T | 12,156 | 21,292,903 | 37,366 | 65,930,575 | 0.7 | 7.4 |
Iron ores and concentrates | 10000T | 10,072 | 12,686,706 | 31,012 | 40,176,977 | 0.7 | 5.3 |
Copper ores and concentrates | 10000T | 233 | 5,114,938 | 699 | 15,194,172 | 15.4 | 15.1 |
Aluminum ores and concentrates | 10000T | 1,186 | 777,955 | 3,632 | 2,325,626 | -1.4 | 5.3 |
Coal and lignite | 10000T | 4,138 | 4,099,267 | 11,590 | 12,037,418 | 0.5 | -22.6 |
Crude petroleum oils | 10000T | 4,905 | 29,379,696 | 13,736 | 80,843,148 | -6.2 | -3.6 |
Refined petroleum products | 10000T | 460 | 2,685,620 | 1,218 | 7,150,117 | 16.0 | 15.2 |
Naphtha | 10000T | 103 | 723,663 | 283 | 1,967,285 | 5.7 | 4.7 |
Aviation kerosene | 10000T | 3 | 24,819 | 4 | 33,258 | 127.1 | 122.7 |
Natural gases | 10000T | 1,076 | 5,204,958 | 3,279 | 16,502,694 | 22.0 | 7.3 |
Natural gases in liquefied state | 10000T | 665 | 3,619,488 | 1,978 | 11,517,005 | 25.1 | 9.7 |
Natural gases in gaseous state | 10000T | 411 | 1,585,470 | 1,301 | 4,985,689 | 17.3 | 2.1 |
Polycrystalline silicon | T | 4,794 | 72,938 | 9,900 | 150,487 | -14.7 | -59.1 |
Rare-earth ore, metals, compounds | T | 13,411 | 145,216 | 35,696 | 392,052 | 4.9 | -27.0 |
Basic organic chemicals | - | - | 3,597,032 | - | 11,004,856 | - | -17.0 |
Xylenes | 10000T | 69 | 707,511 | 236 | 2,411,290 | -19.7 | -22.0 |
Ethylene glycol | 10000T | 45 | 245,067 | 138 | 715,164 | -3.0 | 1.9 |
Medicinal materials and pharmaceutical products | T | 30,169 | 4,621,219 | 79,017 | 11,985,625 | -16.5 | -12.8 |
Crude medicinal materials of Chinese type | T | 13,497 | 38,629 | 34,225 | 106,838 | -18.7 | -27.5 |
Vaccines for human medicine | KG | 199,559 | 876,557 | 470,784 | 1,849,959 | 22.5 | 65.1 |
Fertilizers | 10000T | 131 | 436,762 | 417 | 1,396,808 | 22.2 | -25.9 |
Mineral and chemical fertilizers | 10000T | 131 | 435,597 | 417 | 1,394,369 | 22.2 | -26.0 |
Potassium chloride | 10000T | 120 | 372,489 | 384 | 1,204,584 | 25.5 | -27.5 |
Compound fertilizers of N,P,K | 10000T | 9 | 51,056 | 28 | 157,272 | 19.6 | 6.4 |
Preparations for make-up and personal care | T | 30,455 | 1,664,710 | 74,256 | 4,029,500 | -20.3 | -20.4 |
Plastics in primary forms | 10000T | 257 | 3,845,035 | 720 | 10,567,730 | 0.6 | -4.7 |
Plastic articles | - | - | 1,520,849 | - | 4,050,707 | - | 2.9 |
Natural and synthetic rubber(including Latex) | 10000T | 65 | 1,047,325 | 181 | 2,820,402 | -11.7 | -2.9 |
Leather, fur and articles thereof | - | - | 467,116 | - | 1,356,361 | - | -8.6 |
Bovine or equine leather | T | 50,973 | 132,132 | 132,851 | 348,789 | 18.0 | 13.8 |
Wood and articles thereof | 10000T | 481 | 1,402,534 | 1,244 | 3,541,283 | 5.1 | 3.5 |
Wood in the rough | 10000CUM | 336 | 575,946 | 885 | 1,502,663 | 7.9 | 5.9 |
Wood sawn lengthwise,sliced or peeled | 10000CUM | 265 | 678,588 | 671 | 1,662,674 | 0.9 | 0.4 |
Paper pulp, paper and articles thereof | 10000T | 427 | 2,648,009 | 1,210 | 7,347,295 | 11.3 | -6.0 |
Paper pulp | 10000T | 317 | 2,021,010 | 919 | 5,713,606 | 9.2 | -9.8 |
Textile raw materials | 10000T | 55 | 1,211,788 | 146 | 3,300,686 | 152.3 | 123.8 |
Wool and carded or combed wool | T | 26,876 | 177,309 | 77,702 | 512,501 | 3.8 | -11.0 |
Cotton | 10000T | 40 | 827,033 | 104 | 2,153,429 | 450.6 | 413.6 |
Textile yarn, fabrics and articles thereof | - | - | 1,118,085 | - | 2,698,510 | - | 10.9 |
Textile yarn | - | - | 612,116 | - | 1,429,957 | - | 21.3 |
Cotton yarn | 10000T | 19 | 445,320 | 42 | 1,021,732 | 35.2 | 23.1 |
Yarn of synthetic fibres | T | 20,182 | 91,773 | 53,794 | 252,282 | 17.1 | -1.4 |
Garments and clothing accessories | - | - | 745,125 | - | 2,538,316 | - | -10.2 |
Glasses and articles thereof | - | - | 581,290 | - | 1,529,155 | - | -0.2 |
Glass fibres and articles thereof | T | 8,210 | 73,344 | 24,358 | 189,449 | -17.0 | 19.9 |
Pearls, precious and semi-precious stones | - | - | 568,386 | - | 1,322,095 | - | -54.7 |
Diamonds | KG | 309 | 508,309 | 783 | 1,115,711 | 30.3 | -44.1 |
Products, of steel or iron | 10000T | 62 | 1,003,801 | 175 | 2,870,812 | -9.5 | -11.3 |
Unwrought copper and copper products | T | 473,687 | 4,189,121 | 1,375,480 | 11,983,355 | 16.1 | 15.3 |
Unwrought aluminium and aluminium products | T | 380,375 | 975,812 | 1,104,855 | 2,798,568 | 89.8 | 69.8 |
Mechanical and electrical products * |
- | - | 80,545,079 | - | 217,509,833 | - | 3.5 |
Basic components of machinery | - | - | 841,512 | - | 2,219,877 | - | 0.9 |
Agricultural machinery | - | - | 40,294 | - | 135,963 | - | -53.4 |
Harvesting machinery | N | 398 | 17,406 | 773 | 63,117 | 53.7 | -21.8 |
Tractors | N | 66 | 6,299 | 205 | 28,723 | -67.5 | -69.9 |
Food processing machines | 10000N | 1 | 76,702 | 3 | 195,883 | 2.8 | 40.4 |
Packaging machinery | N | 3,808 | 84,977 | 8,327 | 241,488 | 52.7 | -24.4 |
Printing or book-binding machines and parts thereof | - | - | 457,463 | - | 1,161,435 | - | -22.0 |
Printers and duplicators, including multifunctional printers | N | 705,593 | 163,740 | 1,726,759 | 395,480 | -40.8 | -37.7 |
General machines | - | - | 1,712,414 | - | 4,659,610 | - | -7.4 |
Pumps | 10000N | 733 | 347,432 | 1,849 | 900,672 | 9.0 | -13.3 |
Compressors | 10000N | 54 | 197,271 | 144 | 492,675 | -6.3 | 14.3 |
Separation equipments | - | - | 261,057 | - | 839,967 | - | -21.2 |
Valves and similar appliances | 10000N | 8,982 | 709,759 | 20,430 | 1,864,253 | -2.6 | -3.1 |
Machine-tools | N | 5,674 | 519,870 | 14,471 | 1,494,729 | -35.6 | -23.0 |
Automatic data processing machines and parts thereof | - | - | 5,156,831 | - | 12,992,493 | - | 27.9 |
Automatic data processing machines | 10000N | 36 | 213,033 | 150 | 641,343 | 44.8 | 79.4 |
Central processing units | 10000N | 149 | 860,616 | 359 | 1,952,228 | 33.4 | 107.4 |
Storage units | 10000N | 1,899 | 1,565,708 | 5,396 | 4,134,093 | -8.1 | 17.8 |
Parts and accessories of automatic data processing machines | T | 3,719 | 1,740,904 | 10,447 | 4,257,038 | 2.1 | 12.5 |
Semiconductor Manufacturing Equipments | N | 5,716 | 4,063,945 | 14,551 | 10,078,109 | 31.6 | 85.5 |
Machinery for manufacturing boules or wafers | N | 278 | 149,362 | 711 | 475,774 | 2.2 | -3.2 |
Machinery for manufacturing SC devices or IC | N | 992 | 3,218,633 | 2,704 | 7,762,557 | 2.4 | 102.3 |
Machinery for manufacturing flat panel displays | N | 448 | 341,656 | 1,045 | 836,900 | 33.7 | 94.2 |
Electrical equipments | - | - | 3,003,972 | - | 8,269,144 | - | -9.9 |
Transformers | 10000N | 4,554 | 45,843 | 13,789 | 117,750 | -11.0 | -13.8 |
Electric accumulators | 10000N | 6,636 | 193,768 | 20,162 | 597,475 | 6.3 | -7.7 |
Lithium-ion batteries | 10000N | 6,278 | 176,502 | 19,197 | 546,037 | 4.5 | -4.5 |
Electrical control devices | - | - | 1,441,714 | - | 3,988,671 | - | -11.3 |
Insulated wires and cables | 10000T | 1 | 364,822 | 3 | 978,949 | -8.8 | -7.2 |
Electric appliances of household type | 10000T | 176 | 128,910 | 451 | 362,589 | -14.0 | -26.5 |
Televisions |
10000T | 1 | 9,968 | 7 | 49,353 | -39.0 | -33.4 |
LCD
televisions |
10000T | 1 | 7,547 | 7 | 43,154 | -48.4 | -49.2 |
Audio or video devices and parts thereof | - | - | 1,551,524 | - | 4,383,952 | - | 31.5 |
Television cameras, digital cameras and video camera recorders | 10000N | 998 | 223,995 | 1,533 | 502,956 | 828.0 | 24.0 |
Parts of audio or video devices | - | - | 1,307,405 | - | 3,821,644 | - | 34.6 |
Flat panel display | 10000N | 15,874 | 2,971,436 | 44,191 | 7,933,968 | 10.5 | 31.1 |
Flat panel display modules of liquid crystals | 10000N | 11,736 | 1,034,222 | 33,156 | 2,962,517 | -1.2 | 7.5 |
Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 3,996 | 1,861,550 | 10,733 | 4,782,772 | 66.2 | 49.2 |
Electronic components | - | - | 35,362,055 | - | 97,032,640 | - | 2.1 |
Electrical capacitors | 100MN | 2,040 | 725,369 | 5,674 | 2,026,328 | 31.7 | -7.6 |
Printed circuits | 100MN | 25 | 613,431 | 82 | 1,749,275 | 6.7 | -8.2 |
Diodes and similar semiconductors | 100MN | 402 | 2,012,084 | 1,144 | 5,538,567 | 0.8 | -4.5 |
Electronic integrated circuits | 100MN | 430 | 31,272,051 | 1,215 | 85,850,971 | 6.1 | 3.0 |
Motor vehicles(including chassis fitted with engines) | 10000N | 5 | 2,862,087 | 16 | 8,908,466 | -6.6 | -24.2 |
Passenger cars | N | 51,417 | 2,745,763 | 152,261 | 8,613,103 | -6.9 | -25.4 |
Commercial vehicles | N | 1,739 | 116,324 | 4,250 | 295,362 | 5.1 | 24.4 |
Trucks | N | 1,479 | 74,111 | 3,366 | 178,599 | -6.6 | -15.4 |
Special purpose motor vehicles | N | 18 | 18,961 | 34 | 21,721 | 350.0 | 1545.8 |
Parts and accessories of vehicle | - | - | 2,147,420 | - | 6,170,828 | - | 3.2 |
Vehicle engines | 10000N | 1 | 56,158 | 4 | 192,813 | -20.6 | -8.9 |
Vehicle tyres | T | 7,034 | 45,115 | 18,033 | 115,523 | 14.5 | 15.2 |
Aircraft | N | 3,865 | 777,502 | 12,207 | 1,702,857 | -56.0 | 0.1 |
Aircraft of an unladen weight exceeding 2T | N | 17 | 771,630 | 36 | 1,684,685 | 41.7 | 0.0 |
Parts and accessories of aircraft | - | - | 1,165,368 | - | 3,409,929 | - | 33.3 |
Turbo-jets | N | 78 | 381,657 | 185 | 1,215,271 | 30.0 | 50.5 |
Turbo-propellers | N | 6 | 224 | 26 | 758 | - | - |
Ships | N | 793 | 13,295 | 1,520 | 64,696 | 41.9 | -83.3 |
Measuring or checking instruments | - | - | 3,478,616 | - | 9,145,618 | - | -4.9 |
Medical or surgical instruments and apparatuses | - | - | 1,200,727 | - | 3,032,514 | - | -12.2 |
Clocks and watches and parts thereof | - | - | 354,255 | - | 956,808 | - | -32.2 |
Wrist-watches | 10000N | 72 | 308,953 | 236 | 838,551 | -28.9 | -35.2 |
Wrist-watches, electrically operated | 10000N | 62 | 57,355 | 204 | 178,400 | -24.6 | -52.9 |
Mechanical wrist-watches | 10000N | 10 | 251,597 | 31 | 660,151 | -47.8 | -29.1 |
Hi-tech products* | - | - | 61,710,726 | - | 164,974,251 | - | 6.5 |
Biotechnology | - | - | 1,057,196 | - | 2,505,942 | - | 37.2 |
Life science and technology | - | - | 4,412,163 | - | 11,413,494 | - | -15.1 |
Opto-electronics technology | - | - | 2,470,034 | - | 6,734,593 | - | 4.3 |
Computer and telecomunications technology | - | - | 9,249,289 | - | 23,956,027 | - | 21.7 |
Electronic technology | - | - | 35,292,647 | - | 96,590,921 | - | 2.1 |
Computer integrated manufacturing technology | - | - | 6,332,513 | - | 16,149,210 | - | 36.0 |
Material technology | T | 1,943 | 477,804 | 5,934 | 1,269,746 | -25.4 | -9.4 |
Aerospace technology | - | - | 2,347,917 | - | 6,164,608 | - | 10.9 |
Other technologies | - | - | 71,164 | - | 189,709 | - | -56.8 |
Elecric vehicles for transport of persons* | N | 8,897 | 376,669 | 30,264 | 1,428,857 | -5.3 | -37.5 |
Hybrid Electric buses with ten seats or more | N | - | - | - | - | - | - |
Battery electric buses with ten seats or more | N | - | - | - | - | - | - |
Non-plug-in hybrid electric passenger cars | N | 6,120 | 216,311 | 18,314 | 730,367 | 13.4 | -25.8 |
Plug-in hybrid electric passenger cars | N | 1,550 | 88,467 | 4,594 | 322,310 | -3.6 | -32.5 |
Battery electric passenger cars | N | 1,227 | 71,891 | 7,356 | 376,180 | -48.7 | -60.1 |
Culture products* | - | - | 1,180,690 | - | 3,127,962 | - | -26.4 |
Food* | - | - | 13,964,535 | - | 45,370,116 | - | -20.9 |
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730