Home|中文站
(3) Composition of Imports and Exports by Section and Division, 1. 2019
02/23/2019

(3) Composition of Imports and Exports by Section and Division, 1. 2019
Unit: US$1, 000
Commodity (by SITC Rev, 3) Exports  Imports Percentage Change
1 1 to 1 1 1 to 1 Exports Imports
Total 217,566,642  217,566,642  178,409,792  178,409,792  9.1 -1.5
1.PRIMARY PRODUCTS 11,425,608  11,425,608  63,770,836  63,770,836  6.2 4.3
0 Food and live animals  5,897,963  5,897,963  7,972,816  7,972,816  -0.1 32.2
00 Live animals other than animals of division 03  33,635  33,635  61,851  61,851  215.5 33.0
01 Meat and meat preparations 242,794  242,794  1,217,792  1,217,792  -2.1 25.3
02 Dairy products and birds' eggs 23,715  23,715  988,834  988,834  -2.3 11.2
03 Fish (not marine mammals),  crustaceans,  molluscs and aquatic invertebrates and preparations thereof 2,118,743  2,118,743  1,487,706  1,487,706  -0.6 66.9
04 Cereals and cereal preparations  158,884  158,884  847,212  847,212  -8.4 22.0
05 Vegetables and fruit 2,043,167  2,043,167  1,936,197  1,936,197  -3.0 31.2
06 Sugars,  sugar preparations and honey 218,968  218,968  95,415  95,415  7.2 65.3
07 Coffee,  tea,  cocoa,  spices,  and manufactures thereof 356,355  356,355  157,670  157,670  8.2 9.8
08 Feeding stuff for animals (not including unmilled cereals) 238,893  238,893  365,889  365,889  -16.0 39.2
09 Miscellaneous edible products and preparations  462,809  462,809  814,251  814,251  18.3 36.9
1 Beverages and tobacco 203,036  203,036  836,038  836,038  10.8 6.6
11 Beverages 130,899  130,899  621,285  621,285  2.6 -1.0
12 Tobacco and tobacco manufactures 72,137  72,137  214,753  214,753  29.7 37.2
2 Crude materials,  inedible,  except fuels 1,550,676  1,550,676  24,238,483  24,238,483  0.8 -2.8
21 Hides,  skins and furskins,  raw 2,469  2,469  135,281  135,281  11.8 -30.8
22 Oil seeds and oleaginous fruits  154,677  154,677  3,790,119  3,790,119  8.2 -3.3
23 Crude rubber (including synthetic and reclaimed)  66,703  66,703  913,409  913,409  25.3 -19.4
24 Cork and wood 57,652  57,652  1,917,413  1,917,413  -7.7 -11.6
25 Pulp and waste paper 11,055  11,055  2,068,401  2,068,401  21.3 10.2
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 308,572  308,572  1,065,259  1,065,259  -5.1 25.4
27 Crude fertilizers,  other than those of division 56,  and crude minerals (excluding coal,  petroleum and precious stones) 300,159  300,159  664,669  664,669  -18.4 -1.9
28 Metalliferous ores and metal scrap 157,670  157,670  13,476,845  13,476,845  90.7 -3.2
29 Crude animal and vegetable materials,  n.e.s. 491,720  491,720  207,088  207,088  -0.2 10.8
3  Mineral fuels,  lubricants and related materials  3,690,858  3,690,858  29,893,101  29,893,101  21.2 4.2
32 Coal,  coke and briquettes 315,739  315,739  2,804,204  2,804,204  23.5 18.3
33 Petrolem,  petroleum products and related materials  3,196,194  3,196,194  21,288,007  21,288,007  24.5 -3.3
34 Gas,  natural and manufactured  120,188  120,188  5,787,047  5,787,047  -10.2 35.5
35 Electric current 58,737  58,737  13,843  13,843  -34.1 -49.4
4  Animal and vegetable oils,  fats and waxes fractionated 83,074  83,074  830,398  830,398  -9.3 16.2
41 Animal oils and fats  14,504  14,504  31,249  31,249  -9.6 54.6
42 Fixed vegetable fats and oils,  crude,  refined or 28,835  28,835  781,040  781,040  -19.1 16.6
43 Animal or vegetable fats and oils,  processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils,  n.e.s. 39,735  39,735  18,109  18,109  -0.6 -25.9
2. MANUFACTURES 206,141,034  206,141,034  114,638,956  114,638,956  9.2 -4.5
5  Chemicals and related products,  n.e.s. 14,058,042  14,058,042  19,823,674  19,823,674  7.7 5.3
51 Organic chemicals  4,423,090  4,423,090  6,039,828  6,039,828  9.5 4.8
52 Inorganic chemicals 1,487,819  1,487,819  784,513  784,513  0.1 -20.0
53 Dyeing,  tanning and colouring materials 598,964  598,964  417,966  417,966  2.9 3.5
54 Medical and pharmaceutical products 1,475,931  1,475,931  2,896,131  2,896,131  -2.8 30.3
55 Essential oils and resinoids and perfume materials;toilet,  polishing and cleaning preparations 745,282  745,282  1,303,882  1,303,882  17.1 36.8
56 Fertilizers (other than those of group 272) 611,603  611,603  403,312  403,312  96.4 34.2
57 Plastics in primary forms  1,475,040  1,475,040  4,767,445  4,767,445  13.4 -4.6
58 Plastics in non-primary forms  1,436,398  1,436,398  1,048,180  1,048,180  16.9 -1.1
59 Chemical materials and products,  n.e.s. 1,803,914  1,803,914  2,162,417  2,162,417  -7.4 0.7
6  Manufactured goods classified chiefly by material 37,814,352  37,814,352  12,398,738  12,398,738  15.3 -6.1
61 Leather,  leather manufactures,  n.e.s. and dressed furskins 159,109  159,109  231,876  231,876  13.6 -19.1
62 Rubber manufactures,  n.e.s.  1,762,805  1,762,805  424,781  424,781  5.1 -7.1
63 Cork and wood manufactures (excluding furniture)  1,243,249  1,243,249  105,593  105,593  -0.9 -20.3
64 Paper,  paperboard and articles of paper pulp,  of paper or of paperboard 1,747,456  1,747,456  429,853  429,853  22.5 -7.9
65 Textile yarn,  fabrics,  made-up articles,  n.e.s., and related products 11,378,963  11,378,963  1,318,454  1,318,454  14.6 -13.7
66 Non-metallic mineral manufactures,  n.e.s. 4,459,625  4,459,625  1,667,366  1,667,366  17.4 -0.6
67 Iron and steel 5,257,994  5,257,994  2,247,442  2,247,442  20.5 2.1
68 Non-ferrous metals  2,405,259  2,405,259  4,526,035  4,526,035  6.1 -9.4
69 Manufactures of metals,  n.e.s. 9,399,892  9,399,892  1,447,340  1,447,340  18.5 -0.4
7 Machinery and transport equipment 101,216,700  101,216,700  64,903,065  64,903,065  5.5 -6.1
71 Power generating machinery and equipment  3,325,165  3,325,165  2,211,511  2,211,511  6.6 5.7
72 Machinery specialized for particular industries 4,238,833  4,238,833  4,465,935  4,465,935  13.4 -13.1
73 Metal working machinery  842,960  842,960  1,086,400  1,086,400  26.1 -15.2
74 General industrial machinery and equipment,  n.e.s.and machine parts,  n.e.s. 11,186,209  11,186,209  4,659,021  4,659,021  9.9 3.2
75 Office machines and automatic data processing machines 16,491,197  16,491,197  4,913,662  4,913,662  5.7 10.9
76 Telecommunications and sound recording and reproducing apparatus and equipment 25,309,889  25,309,889  5,072,454  5,072,454  -6.5 -30.3
77 Electrical machinery,  apparatus and appliances, n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 29,434,310  29,434,310  33,724,341  33,724,341  16.0 -6.1
78 Road vehicles (including air-cushion vehicles) 7,026,572  7,026,572  6,461,460  6,461,460  7.5 -8.0
Other transport equipment  3,361,565  3,361,565  2,308,280  2,308,280  -7.2 60.3
8 Miscellaneous manufactured articles  52,405,460  52,405,460  12,500,151  12,500,151  12.5 0.6
81 Prefabricated buildings; sanitary plumbing,  heating and lighting fixtures and fittings,  n.e.s.  4,089,821  4,089,821  90,499  90,499  27.2 8.7
82 Furniture and parts thereof; bedding,  mattresses,  mattress supports,  cushions and similar stuffed furnishings 6,414,679  6,414,679  279,814  279,814  14.7 -9.9
83 Travel goods,  handbags and similar containers  2,629,237  2,629,237  352,139  352,139  16.0 26.3
84 Articles of apparel and clothing accessories  13,660,880  13,660,880  874,695  874,695  5.1 21.2
85 Footwear   5,164,416  5,164,416  529,064  529,064  9.4 41.6
87 Professional,  scientific and controlling instruments and apparatus,  n.e.s. 4,481,596  4,481,596  6,422,673  6,422,673  0.4 -8.1
88 Photographic apparatus,  equipment and supplies and optical goods,  n.e.s.; watches and clocks  1,665,192  1,665,192  1,616,534  1,616,534  18.6 7.4
89 Miscellaneous manufactured articles,  n.e.s. 14,299,639  14,299,639  2,334,734  2,334,734  19.7 8.2
9 Commodities and transactions not classified elsewhere in SITC 646,480  646,480  5,013,328  5,013,328  69.0 -22.4
Note: Since 2012,  the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730