Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, November 2020 (in USD)
2020/12/07

(4) China's Total Export & Import Values by Country/Region, November 2020 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-11 Total Year-on-Year (±%)
Export Destination 11 1- to-11 11 1-to-11 11 1-to-11 Export & Import Export Import
Total 460,722.9  4,173,380.3  268,074.1  2,316,651.3  192,648.8  1,856,729.0  0.6 2.5 -1.6
  European Union 63,729.0  581,276.5  37,544.5  350,668.3  26,184.5  230,608.1  3.5 5.7 0.2
       of which: Germany 18,970.0  170,946.1  8,409.4  77,542.2  10,560.6  93,403.8  1.7 7.4 -2.6
                 Netherlands 9,458.8  82,134.5  8,215.1  70,490.3  1,243.7  11,644.2  7.0 5.7 15.3
                 France 6,746.6  59,009.3  3,206.1  32,894.0  3,540.5  26,115.2  -0.6 10.1 -11.4
                 Italy 5,286.5  49,310.6  2,970.6  29,563.6  2,315.9  19,747.0  -0.9 -2.5 1.7
   United States (US) 66,535.3  524,289.0  51,976.6  405,826.6  14,558.7  118,462.4  5.8 5.7 6.1
   ASEAN  67,440.9  609,579.3  39,095.6  340,622.0  28,345.4  268,957.2  5.6 5.8 5.2
        of which: Vietnam 20,777.5  170,704.5  12,131.5  101,123.9  8,646.0  69,580.6  17.4 15.1 21.0
                  Malaysia 12,620.3  116,546.3  6,054.5  49,820.3  6,565.8  66,725.9  4.6 7.3 2.7
                  Thailand 8,808.0  88,712.7  4,685.7  45,180.5  4,122.3  43,532.1  7.0 10.3 3.8
                  Singapore 8,333.1  79,892.3  5,664.5  51,125.2  2,668.6  28,767.1  -0.3 5.8 -9.6
                  Indonesia 7,367.2  69,347.6  3,928.7  36,288.5  3,438.5  33,059.1  -4.3 -11.4 4.8
                  Philippines 6,293.6  54,502.3  4,476.1  37,220.3  1,817.4  17,282.0  -1.8 0.7 -6.9
   Japan 29,993.9  287,040.7  13,608.1  129,322.8  16,385.8  157,717.9  0.3 -1.2 1.5
   Hong Kong, China 30,571.6  247,282.0  29,884.7  241,137.3  686.9  6,144.7  -4.8 -4.2 -24.3
   R. O. Korea 26,741.5  258,820.5  10,604.3  101,330.9  16,137.2  157,489.6  -0.3 0.4 -0.8
   Taiwan, China 26,132.2  235,687.5  5,766.0  53,977.7  20,366.2  181,709.7  13.8 8.4 15.6
   Australia 15,185.3  153,149.3  5,695.9  47,849.5  9,489.4  105,299.9  -0.9 9.4 -4.9
   Russian Federation 9,194.2  97,389.3  4,757.2  45,368.5  4,437.0  52,020.9  -3.0 1.2 -6.4
   India 8,807.6  77,996.7  7,133.1  59,047.6  1,674.5  18,949.1  -7.4 -13.0 16.0
   United Kingdom (UK) 9,340.5  82,671.1  7,730.5  64,748.2  1,610.0  17,922.8  5.4 14.4 -18.0
   Canada 6,754.0  58,007.6  4,703.0  37,922.8  2,051.0  20,084.8  -2.3 13.1 -22.2
   New Zealand 1,611.2  16,377.1  599.7  5,409.6  1,011.5  10,967.5  -2.3 3.1 -4.7
   Latin America 30,614.4  286,582.3  16,212.4  134,742.5  14,402.0  151,839.8  -0.2 -1.3 0.9
         of which: Brazil 11,152.5  108,729.5  4,124.8  30,993.5  7,027.7  77,736.0  5.1 1.1 6.8
   Africa 17,667.3  167,748.1  11,504.5  101,472.4  6,162.8  66,275.7  -10.6 0.6 -23.6
         of which: South Africa 3,572.8  32,153.2  1,516.6  13,692.6  2,056.2  18,460.6  -17.0 -9.6 -21.7
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730