(3) China's Total Export & Import Values by Trade Mode, January-September 2022 (in USD) | ||||||
Unit: USD1 Million | ||||||
Trade Mode | 1-to-9 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 4,752,035.0 | 2,698,594.1 | 2,053,440.9 | 8.7 | 12.5 | 4.1 |
Ordinary Trade | 3,043,127.7 | 1,725,668.2 | 1,317,459.5 | 12.5 | 18 | 6.1 |
Free Assistance and Donated Materials between Countries/International Organizations | 545.4 | 545.4 | 0.0 | -31.2 | -31.1 | -99.1 |
Other Donated Materials | 45.3 | 43.0 | 2.3 | 9.3 | 7.7 | 51.1 |
Processing and Assembling Trade with Foreign-Supplied Materials | 132,270.4 | 62,914.0 | 69,356.4 | 6 | 9.4 | 3 |
Processing Trade with Imported Materials | 826,226.1 | 546,123.1 | 280,103.0 | 1.7 | 3.7 | -2 |
Frontier Petty Trade | 29,869.4 | 24,388.7 | 5,480.6 | 2.3 | 1.8 | 4.2 |
Processing Trade Imported Equipment | 231.2 | - | 231.2 | -14.5 | - | -14.5 |
Exports for Overseas Contracted Projects | 7,526.5 | 7,526.5 | - | -17.7 | -17.7 | - |
Leasing Trade | 1,528.1 | 901.8 | 626.3 | -21.3 | 162.1 | -60.8 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 1,029.4 | - | 1,029.4 | -39.9 | - | -39.9 |
Outward Processing Trade | 204.1 | 87.8 | 116.3 | -35.9 | -32.9 | -38 |
Duty-Free Foreign Exchange Commodities | 1.7 | - | 1.7 | -90.6 | - | -90.6 |
Duty-Free Goods | 2,471.2 | - | 2,471.2 | -21.5 | - | -21.5 |
Entry and Exit Goods in Bonded Control Areas | 192,344.6 | 58,800.1 | 133,544.4 | 6.2 | 22.9 | 0.2 |
Logistic Goods by Customs Special Control Areas | 392,458.6 | 164,632.4 | 227,826.1 | 8.7 | 8.7 | 8.6 |
Imported Equipment by Customs Special Control Areas | 5,979.6 | - | 5,979.6 | -35.9 | - | -35.9 |
Other | 116,175.8 | 106,963.0 | 9,212.9 | -11.6 | -9.6 | -29.4 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730