(3)Composition of Imports and Exports by Section and Division, 12.2024 | ||||||
Unit:US$1,000 | ||||||
Commodity ( by SITC Rev,3 ) | Exports | Imports | Percentage Change | |||
12 | 1to12 | 12 | 1to12 | Exports | Imports | |
Total | 335,627,038 | 3,577,222,028 | 230,789,126 | 2,585,066,668 | 5.9 | 1.1 |
1.PRIMARY PRODUCTS | 14,524,893 | 161,384,822 | 89,029,536 | 1,060,993,609 | -1.6 | -2.3 |
0 Food and live animals | 7,868,186 | 76,233,539 | 10,801,154 | 118,791,940 | 4.0 | -7.9 |
00 Live animals other than animals of division 03 | 78,247 | 488,384 | 34,985 | 297,056 | -1.6 | -37.0 |
01 Meat and meat preparations | 317,527 | 3,265,291 | 2,204,638 | 23,045,898 | 14.6 | -14.2 |
02 Dairy products and birds' eggs | 57,289 | 524,793 | 715,156 | 6,641,640 | 5.7 | -9.6 |
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof | 2,028,208 | 19,514,316 | 1,891,609 | 18,157,576 | 0.8 | -5.6 |
04 Cereals and cereal preparations | 226,239 | 2,591,014 | 859,608 | 16,256,994 | -1.9 | -26.5 |
05 Vegetables and fruit | 3,209,111 | 29,284,584 | 2,538,190 | 24,939,799 | 7.3 | 1.3 |
06 Sugars, sugar preparations and honey | 374,836 | 3,932,490 | 395,159 | 4,436,002 | 10.3 | 9.5 |
07 Coffee, tea, cocoa, spices, and manufactures thereof | 420,410 | 4,386,555 | 378,183 | 3,779,244 | -1.6 | 20.2 |
08 Feeding stuff for animals (not including unmilled cereals) | 368,913 | 4,403,373 | 457,566 | 7,725,823 | 11.5 | -7.6 |
09 Miscellaneous edible products and preparations | 787,405 | 7,842,739 | 1,326,060 | 13,511,908 | -4.7 | 5.3 |
1 Beverages and tobacco | 484,528 | 4,044,637 | 597,934 | 7,939,385 | 7.0 | 0.5 |
11 Beverages | 355,916 | 3,125,386 | 528,098 | 5,520,962 | 6.8 | -2.9 |
12 Tobacco and tobacco manufactures | 128,612 | 919,251 | 69,835 | 2,418,423 | 7.5 | 9.3 |
2 Crude materials, inedible, except fuels | 2,323,946 | 23,382,123 | 35,942,144 | 419,956,229 | 4.5 | 0.1 |
21 Hides, skins and furskins, raw | 1,947 | 21,644 | 124,222 | 1,378,033 | -17.1 | 0.1 |
22 Oil seeds and oleaginous fruits | 186,413 | 1,403,359 | 4,267,956 | 59,473,192 | -0.3 | -10.4 |
23 Crude rubber (including synthetic and reclaimed) | 227,248 | 2,336,093 | 1,594,417 | 12,997,079 | 24.4 | 10.1 |
24 Cork and wood | 35,871 | 376,175 | 1,321,867 | 16,580,378 | -19.0 | 0.5 |
25 Pulp and waste paper | 40,078 | 317,744 | 2,017,840 | 22,507,890 | 9.9 | -5.6 |
26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 390,412 | 4,568,864 | 640,463 | 10,366,764 | 1.4 | 16.5 |
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 294,921 | 3,237,931 | 1,001,221 | 11,984,320 | -12.0 | -44.2 |
28 Metalliferous ores and metal scrap | 474,118 | 4,907,326 | 24,709,588 | 281,438,822 | 20.5 | 5.9 |
29 Crude animal and vegetable materials, n.e.s. | 672,938 | 6,212,986 | 264,572 | 3,229,751 | 2.8 | -5.9 |
3 Mineral fuels, lubricants and related materials | 3,578,667 | 53,655,384 | 40,523,449 | 503,498,185 | -12.3 | -2.5 |
32 Coal, coke and briquettes | 215,812 | 3,189,325 | 4,608,155 | 52,268,698 | -12.5 | -1.8 |
33 Petrolem, petroleum products and related materials | 2,941,621 | 45,436,514 | 27,953,249 | 363,121,959 | -12.9 | -4.0 |
34 Gas, natural and manufactured | 282,116 | 3,353,558 | 7,949,125 | 88,003,112 | -8.1 | 4.1 |
35 Electric current | 139,118 | 1,675,986 | 12,919 | 104,416 | -2.3 | -47.0 |
4 Animal and vegetable oils, fats and waxes fractionated | 269,566 | 4,069,140 | 1,164,856 | 10,807,870 | 17.7 | -20.6 |
41 Animal oils and fats | 38,510 | 627,787 | 78,655 | 733,658 | 20.5 | 39.4 |
42 Fixed vegetable fats and oils, crude, refined or | 64,069 | 389,170 | 939,690 | 8,916,787 | -5.1 | -26.9 |
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. | 166,987 | 3,052,183 | 146,511 | 1,157,425 | 20.8 | 31.5 |
2. MANUFACTURES | 321,102,145 | 3,415,837,206 | 141,759,590 | 1,524,073,058 | 6.2 | 3.6 |
5 Chemicals and related products, n.e.s. | 23,931,457 | 262,406,332 | 20,414,870 | 229,016,080 | 1.0 | -4.2 |
51 Organic chemicals | 6,513,445 | 73,196,151 | 4,530,503 | 49,697,255 | 5.8 | -0.5 |
52 Inorganic chemicals | 2,178,076 | 25,448,098 | 1,680,352 | 18,388,075 | -24.4 | -27.3 |
53 Dyeing, tanning and colouring materials | 892,164 | 10,132,990 | 460,765 | 5,011,043 | 10.3 | 6.0 |
54 Medical and pharmaceutical products | 2,353,780 | 24,233,368 | 4,306,270 | 51,209,083 | 8.9 | -0.3 |
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations | 1,322,192 | 13,994,651 | 1,595,919 | 19,561,956 | 11.9 | -5.9 |
56 Fertilizers (other than those of group 272) | 675,702 | 8,442,398 | 440,850 | 4,604,010 | -12.7 | -17.8 |
57 Plastics in primary forms | 3,239,725 | 36,166,354 | 3,969,391 | 43,799,490 | 13.4 | -3.2 |
58 Plastics in non-primary forms | 2,797,324 | 28,424,260 | 1,122,122 | 12,299,247 | 8.5 | 4.9 |
59 Chemical materials and products, n.e.s. | 3,959,049 | 42,368,063 | 2,308,698 | 24,445,920 | -6.5 | 0.9 |
6 Manufactured goods classified chiefly by material | 52,593,591 | 567,320,098 | 15,534,171 | 169,014,251 | 4.4 | 0.5 |
61 Leather, leather manufactures, n.e.s. and dressed furskins | 246,438 | 2,755,975 | 170,057 | 2,527,146 | 4.2 | 5.5 |
62 Rubber manufactures, n.e.s. | 2,859,518 | 31,449,115 | 396,936 | 4,420,793 | 4.5 | -2.9 |
63 Cork and wood manufactures (excluding furniture) | 1,520,285 | 16,062,614 | 148,532 | 1,621,177 | 5.1 | 2.8 |
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 2,836,585 | 31,984,788 | 591,383 | 6,735,957 | 2.8 | -5.4 |
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products | 13,157,717 | 141,934,557 | 1,012,724 | 11,173,362 | 5.7 | -7.0 |
66 Non-metallic mineral manufactures, n.e.s. | 5,325,611 | 55,430,102 | 1,185,093 | 13,913,103 | -9.2 | -16.5 |
67 Iron and steel | 7,650,761 | 88,965,665 | 3,091,750 | 34,137,917 | 0.4 | -10.9 |
68 Non-ferrous metals | 3,752,687 | 46,024,209 | 7,515,689 | 80,309,653 | 24.6 | 11.0 |
69 Manufactures of metals, n.e.s. | 15,243,989 | 152,713,075 | 1,422,008 | 14,175,143 | 6.4 | 6.9 |
7 Machinery and transport equipment | 166,130,209 | 1,786,802,228 | 84,293,831 | 889,316,950 | 8.5 | 7.1 |
71 Power generating machinery and equipment | 5,465,957 | 56,400,822 | 2,737,120 | 28,577,119 | 8.5 | 7.9 |
72 Machinery specialized for particular industries | 9,308,945 | 92,360,835 | 7,522,233 | 67,185,247 | 12.0 | 5.7 |
73 Metal working machinery | 1,681,834 | 16,540,445 | 750,047 | 7,870,292 | 8.3 | -9.8 |
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. | 19,255,552 | 201,980,935 | 4,299,004 | 47,726,460 | 13.2 | -4.2 |
75 Office machines and automatic data processing machines | 19,175,455 | 211,584,771 | 8,645,835 | 84,253,414 | 8.7 | 52.9 |
76 Telecommunications and sound recording and reproducing apparatus and equipment | 27,708,448 | 309,233,354 | 4,103,722 | 46,725,523 | 0.3 | 0.8 |
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment | 55,940,121 | 610,530,879 | 49,927,271 | 531,371,444 | 5.7 | 6.9 |
78 Road vehicles (including air-cushion vehicles) | 20,766,601 | 229,933,931 | 4,738,525 | 62,149,040 | 16.2 | -12.0 |
Other transport equipment | 6,827,295 | 58,236,254 | 1,570,074 | 13,458,412 | 44.6 | 9.6 |
8 Miscellaneous manufactured articles | 65,587,838 | 690,925,021 | 11,931,222 | 124,756,595 | -0.1 | -4.4 |
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s. | 5,691,139 | 52,644,343 | 111,704 | 689,655 | -1.0 | -14.8 |
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 8,137,402 | 79,561,910 | 153,576 | 1,628,376 | 6.1 | -11.4 |
83 Travel goods, handbags and similar containers | 3,195,392 | 34,730,647 | 497,642 | 5,599,461 | -3.2 | -6.7 |
84 Articles of apparel and clothing accessories | 15,524,096 | 165,263,815 | 972,359 | 10,707,400 | 0.3 | 4.7 |
85 Footwear | 5,151,927 | 50,987,081 | 557,975 | 6,206,603 | -3.8 | -0.7 |
87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 4,861,338 | 48,925,287 | 5,452,916 | 53,755,533 | 3.8 | -3.7 |
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 2,173,313 | 22,636,243 | 1,689,681 | 18,724,860 | 5.2 | -1.8 |
89 Miscellaneous manufactured articles, n.e.s. | 20,853,231 | 236,175,695 | 2,495,369 | 27,444,707 | -2.1 | -9.9 |
9 Commodities and transactions not classified elsewhere in SITC | 12,859,050 | 108,383,526 | 9,585,496 | 111,969,182 | 47.8 | 8.9 |
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730