Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, October 2021 (in CNY)
2021/11/08

(4) China's Total Export & Import Values by Country/Region, October 2021 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-10 Total Year-on-Year (±%)
Export Destination 10 1- to-10 10 1-to-10 10 1-to-10 Export & Import Export Import
Total 33,356.9  316,726.7  19,408.2  174,891.5  13,948.7  141,835.2  22.2 22.5 21.8
  European Union 4,604.1  43,408.1  3,136.4  26,900.0  1,467.7  16,508.0  20.4  23.4  15.8 
       of which: Germany 1,223.6  12,369.0  666.2  5,966.3  557.3  6,402.7  16.7  23.7  10.8 
                 Netherlands 692.8  5,984.6  625.0  5,261.7  67.8  722.9  17.9  20.9  -0.3 
                 France 483.6  4,465.6  287.2  2,415.5  196.3  2,050.0  22.3  16.4  30.2 
                 Italy 439.6  3,902.4  289.6  2,274.8  150.0  1,627.6  27.0  22.4  33.9 
   United States (US) 4,316.2  39,493.1  3,474.8  30,125.6  841.4  9,367.4  23.4  21.8  28.9 
   ASEAN  4,684.1  45,542.9  2,625.4  25,014.0  2,058.7  20,528.9  20.4  19.1  22.2 
        of which: Vietnam 1,197.8  12,083.7  700.2  7,307.9  497.7  4,775.7  15.9  17.9  13.0 
                  Malaysia 956.6  8,988.3  474.8  3,898.1  481.8  5,090.2  23.8  28.2  20.6 
                  Thailand 651.4  6,961.1  349.2  3,599.7  302.3  3,361.4  24.8  27.3  22.1 
                  Singapore 489.5  4,922.5  300.5  2,852.3  189.1  2,070.2  -1.3  -9.8  13.4 
                  Indonesia 753.8  6,283.2  367.7  3,121.9  386.2  3,161.3  45.0  38.1  52.4 
                  Philippines 446.9  4,287.2  309.9  2,977.3  137.0  1,309.9  27.3  30.2  21.2 
   Japan 1,990.0  19,821.1  925.4  8,808.7  1,064.6  11,012.4  10.8  9.0  12.3 
   Hong Kong, China 1,998.4  18,507.4  1,956.7  17,968.2  41.7  539.1  23.6  23.1  45.9 
   R. O. Korea 2,034.0  19,025.6  859.6  7,814.8  1,174.4  11,210.8  17.7  23.9  13.8 
   Taiwan, China 1,729.5  17,235.8  413.3  4,107.4  1,316.2  13,128.4  18.4  22.0  17.3 
   Australia 1,228.2  12,538.3  415.2  3,436.1  812.9  9,102.2  28.1  16.8  33.0 
   Russian Federation 841.9  7,487.2  356.0  3,425.6  485.9  4,061.6  21.2  20.8  21.5 
   India 769.0  6,624.2  637.7  5,073.0  131.3  1,551.2  36.9  40.0  27.9 
   United Kingdom (UK) 648.0  5,915.6  526.9  4,587.5  121.1  1,328.0  15.4  15.3  15.7 
   Canada 431.3  4,300.1  296.7  2,710.6  134.6  1,589.5  19.7  16.8  24.9 
   New Zealand 124.6  1,328.7  57.0  450.7  67.6  878.0  28.7  34.2  26.0 
   Latin America 2,384.1  23,897.2  1,303.8  11,903.7  1,080.3  11,993.5  32.5  43.8  22.9 
         of which: Brazil 803.5  8,943.9  315.4  2,791.8  488.1  6,152.1  30.0  48.7  22.9 
   Africa 1,406.0  13,406.8  853.2  7,825.4  552.9  5,581.4  27.4  24.5  31.7 
         of which: South Africa 336.4  2,909.2  145.8  1,120.1  190.6  1,789.1  45.3  31.8  55.2 
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730