Home|中文站
(14)Major Import Commodities in Quantity and Value,2.2022
2022/03/18


(14)Major Import Commodities in Quantity and Value,2.2022







Unit:US$1,000

Commodity Quantity Unit 2 1to2 Percentage Change

Quantity Value  Quantity Value  Quantity Value 

Agriculture products* - - 14,270,725 - 35,365,050 - 8.3

    Meat(including  meat offal) 10000T 51 1,949,676 107 4,057,625 -29.1 -13.1

        Meat and offal of bovine animals 10000T 16 1,022,556 31 1,995,137 -2.3 34.7

            Meat of bovine animals 10000T 16 1,004,751 31 1,957,995 -3.4 33.4

        Meat and offal of swine 10000T 21 449,033 45 977,752 -48.9 -59.3

             Meat of swine 10000T 13 254,660 28 573,909 -60.4 -71.7

        Meat of sheep or goats T 27,086 173,940 65,188 416,439 -11.0 10.0

        Meat of poultry T 46,887 101,932 100,878 226,505 -17.1 3.5

    Aquatic products 10000T 25 1,164,513 62 2,861,453 62.2 57.9

        Edible aquatic products 10000T 24 1,146,200 60 2,818,951 63.8 58.4

            Frozen fish 10000T 11 246,270 29 660,126 110.8 97.5

    Dairy products 10000T 26 1,030,343 74 2,838,660 3.6 26.4

        Powdered Milk 10000T 12 668,801 41 2,061,972 24.0 26.6

    Fresh or dried fruit and nuts 10000T 57 1,333,202 135 3,307,480 1.8 8.7

    Grain food 10000T 932 4,576,796 2,502 12,269,570 -8.7 13.0

        Potatoes,cassava and sweet potatoes T - - - - - -

        Cereals and cereal flour 10000T 413 1,436,542 1,082 3,724,240 -6.6 14.0

            Wheat 10000T 68 242,336 219 793,571 -30.4 -16.9

            Barley 10000T 48 149,973 118 365,431 -18.6 -0.9

            Maize 10000T 193 632,295 468 1,506,451 8.4 40.7

            Rice 10000T 55 239,060 113 492,465 59.8 50.5

            Grain sorghum 10000T 46 160,519 159 543,264 -35.4 -20.6

        Beans 10000T 518 3,139,334 1,420 8,542,853 -10.3 12.6

            Soya beans 10000T 509 3,067,076 1,394 8,348,418 -8.3 13.8

    Edible  oil 10000T 37 564,726 96 1,407,906 -56.4 -31.7

        Edible vegetable oil 10000T 29 426,853 74 1,049,025 -63.0 -42.3

            Soya bean oil and its fractions 10000T 1 14,691 5 75,595 -90.4 -84.3

            Palm oil and its fractions 10000T 9 103,789 17 192,369 -66.8 -46.4

            Rape or mustard oil and its fractions 10000T 8 117,925 20 283,137 -58.7 -37.9

    Sugars 10000T 41 202,181 82 409,694 -5.3 29.9

     Liquors and beverages - - 332,409 - 805,797 - -7.9

        Beers 10000L 2,859 44,829 6,251 94,020 21.6 26.0

        Wine and other liquors made of grape 10000L 1,952 89,369 5,663 244,200 -19.3 -16.1

Salt and pure sodium chloride T 535,626 32,762 1,116,870 73,122 39.1 89.9

Metal mines and ores 10000T 9,878 16,811,098 21,810 35,301,473 -7.5 -20.0

    Iron ores and concentrates 10000T 8,130 9,127,013 18,108 18,950,343 -10.0 -38.5

    Copper ores and concentrates 10000T 208 5,012,718 418 10,238,708 16.0 21.8

    Aluminum ores and concentrates 10000T 1,031 582,186 2,100 1,174,350 19.2 52.0

Coal and lignite 10000T 1,123 1,723,299 3,539 5,860,263 -45.8 23.4

Crude petroleum oils 10000T 3,634 22,715,786 8,514 50,673,367 -19.2 22.6

Refined petroleum products 10000T 207 1,510,181 464 3,326,669 -1.3 39.7

    Naphtha 10000T 69 538,058 163 1,250,994 28.1 91.9

    Aviation kerosene 10000T 7 57,603 22 160,637 -50.7 -18.6

Natural gases 10000T 858 4,522,462 1,986 13,198,683 -5.5 38.4

    Natural gases in liquefied state 10000T 486 3,279,194 1,268 10,851,017 -11.8 36.3

    Natural gases in gaseous state 10000T 371 1,243,268 718 2,347,666 4.2 44.3

Polycrystalline silicon T 7,781 242,236 15,143 463,055 8.0 206.6

Rare-earth ore, metals, compounds T 11,357 108,836 16,828 172,432 45.8 30.2

Basic organic chemicals - - 4,430,118 - 9,945,316 - 22.0

    Xylenes 10000T 95 902,632 217 1,973,661 -2.2 30.7

    Ethylene glycol 10000T 72 486,434 155 1,046,756 21.9 38.4

Medicinal materials and pharmaceutical products T 15,786 3,097,589 36,596 6,291,208 17.1 13.2

     Crude medicinal materials of Chinese type T 6,043 27,702 14,089 51,676 26.7 56.5

     Vaccines for human medicine KG 64,720 235,249 121,531 433,011 -3.4 10.0

Fertilizers 10000T 86 394,616 163 672,318 16.0 107.8

    Mineral and chemical fertilizers 10000T 85 394,084 163 671,028 15.9 107.6

        Potassium chloride 10000T 76 328,026 146 554,010 28.2 146.4

        Compound fertilizers of N,P,K 10000T 7 50,619 13 92,514 -46.7 0.0

Preparations for make-up and personal care T 30,278 1,618,572 61,624 3,418,993 12.2 7.1

Plastics in primary forms 10000T 232 4,304,762 493 9,304,040 0.9 17.0

Plastic articles - - 1,468,597 - 3,294,977 - -2.3

Natural and synthetic rubber(including Latex) 10000T 51 968,841 119 2,226,303 23.0 35.8

Leather, fur and articles thereof - - 465,616 - 1,095,234 - 18.0

    Bovine or equine leather T 38,796 138,329 90,570 308,716 14.6 53.4

Wood and articles thereof 10000T 364 1,136,242 868 2,751,250 -21.3 -0.4

    Wood in the rough 10000CUM 275 529,218 670 1,297,436 -31.4 -15.9

    Wood sawn lengthwise,sliced  or peeled 10000CUM 187 484,845 416 1,166,663 14.0 20.9

Paper pulp, paper and articles thereof 10000T 300 2,055,141 664 4,599,251 -1.7 17.9

    Paper pulp 10000T 237 1,546,944 526 3,477,409 0.0 19.8

Textile raw materials 10000T 31 755,726 67 1,763,651 -22.2 -1.2

    Wool and carded or combed wool T 13,328 107,024 37,602 329,302 -10.8 -2.3

    Cotton 10000T 19 455,924 41 1,018,836 -36.1 -10.2

Textile yarn, fabrics and articles thereof - - 885,539 - 2,088,599 - 2.7

    Textile yarn - - 438,338 - 1,113,498 - -5.4

        Cotton yarn 10000T 10 312,601 25 830,992 -32.2 -11.1

        Yarn of synthetic fibres T 15,528 85,477 36,326 196,334 -2.4 0.9

Garments and clothing accessories - - 766,660 - 1,868,936 - -6.0

Glasses and articles thereof - - 526,867 - 1,178,723 - -12.4

    Glass fibres and articles thereof T 7,895 61,731 18,291 140,072 -49.2 -20.4

Pearls, precious and semi-precious stones - - 673,411 - 1,199,555 - 59.0

    Diamonds KG 152 622,452 267 1,082,876 41.6 59.3

Products, of steel or iron 10000T 95 1,413,677 221 3,247,686 -12.1 17.2

Unwrought copper and copper products T 459,461 4,592,887 969,289 9,692,134 12.1 33.6

Unwrought aluminium and aluminium products T 142,829 498,720 336,007 1,148,725 -2.6 21.6

Mechanical and electrical products * - - 75,547,737 - 174,107,251 - 6.6

    Basic components of machinery - - 856,503 - 1,843,833 - -5.6

    Agricultural machinery - - 61,208 - 102,852 - 82.5

        Harvesting machinery N 157 22,405 234 31,341 185.5 161.1

        Tractors N 59 5,561 92 8,792 -10.6 -23.5

    Food processing machines 10000N 1 51,548 2 97,917 55.6 10.6

    Packaging machinery N 2,470 153,338 7,237 304,191 -82.6 40.2

    Printing or book-binding machines and parts thereof - - 427,972 - 984,863 - -6.2

        Printers and duplicators, including multifunctional printers N 813,521 164,961 1,588,335 396,230 28.3 1.4

    General machines - - 1,509,979 - 3,608,875 - -6.5

        Pumps 10000N 948 283,261 1,511 826,588 28.9 -25.0

        Compressors 10000N 57 127,216 124 258,137 18.0 -13.9

        Separation equipments - - 258,646 - 700,861 - -1.6

        Valves and similar appliances 10000N 8,692 623,585 18,411 1,320,303 14.7 1.4

    Machine-tools N 6,096 536,753 14,478 1,142,303 34.3 17.7

    Automatic data processing machines and parts thereof - - 4,328,390 - 10,442,011 - 21.8

        Automatic data processing machines 10000N 5 44,660 21 212,275 104.6 29.8

        Central processing units 10000N 79 240,476 200 605,321 2.8 0.3

        Storage units 10000N 2,400 1,774,778 5,303 4,154,257 0.5 7.2

        Parts and accessories of automatic data processing machines T 4,046 1,649,345 10,633 4,099,400 -7.9 32.3

    Semiconductor Manufacturing Equipments N 5,279 2,338,149 12,709 5,290,403 -2.3 2.9

        Machinery for manufacturing boules or wafers N 281 174,261 541 377,092 71.3 289.0

        Machinery for manufacturing SC devices or IC N 1,030 1,606,752 2,292 3,364,233 7.0 0.7

        Machinery for manufacturing flat panel displays N 901 241,333 1,597 646,063 -26.8 -35.3

    Electrical equipments - - 3,056,091 - 7,192,582 - 1.5

        Transformers 10000N 6,355 41,310 16,519 109,864 -18.1 -13.7

        Electric accumulators 10000N 11,268 251,075 27,107 691,672 16.0 0.2

            Lithium-ion batteries 10000N 10,952 230,820 26,341 640,028 16.7 2.0

        Electrical control devices - - 1,557,670 - 3,587,215 - 2.2

        Insulated wires and cables 10000T 1 334,068 3 848,976 3.1 -3.2

    Electric appliances of household type 10000T 200 221,447 510 534,601 2.3 19.4

        Televisions 10000T 4 18,984 9 43,437 -20.7 -24.4

            LCD televisions 10000T 4 18,930 9 43,266 -20.7 -24.5

    Audio or video devices and parts thereof - - 1,206,748 - 2,856,866 - 12.4

        Television cameras, digital cameras and video camera recorders 10000N 221 158,777 1,011 385,185 -36.1 -0.6

        Parts of audio or video devices - - 1,028,686 - 2,417,082 - 5.7 

    Flat panel display 10000N 14,544 3,328,171 34,035 7,065,318 - -

        Flat panel display modules of liquid crystals 10000N 10,402 1,391,366 25,167 3,189,361 -13.4 -6.8

        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 4,121 1,930,316 8,790 3,844,333 3285.4 2729.8

    Electronic components - - 34,195,352 - 78,961,604 - 12.7

        Electrical capacitors 100MN 2 785,298 4 1,821,917 -35.9 -7.7

        Printed circuits 100MN 29 788,493 67 1,915,731 -16.7 6.3

        Diodes and similar semiconductors 100MN 486 1,937,204 1,104 4,714,614 16.2 12.5

       Electronic integrated circuits 100MN 408 29,950,222 920 68,840,600 -3.7 13.4

Motor vehiclesincluding chassis fitted with engines)  10000N 7 4,378,281 15 9,512,987 -1.8 10.1

        Passenger cars N 70,967 4,323,407 151,555 9,402,080 -1.5 11.3

        Commercial vehicles N 649 54,874 1,224 110,906 -24.2 -38.7

            Trucks N 463 32,874 789 58,842 0.4 -23.3

            Special purpose motor vehicles N 8 6,775 20 18,202 -68.0 -62.1

    Parts and accessories of vehicle  - - 2,251,720 - 5,496,987 - -18.5

        Vehicle engines 10000N 1 45,652 4 130,667 -61.0 -54.2

        Vehicle tyres T 8,210 50,083 22,077 137,229 9.9 5.6

    Aircraft N 514 400,983 1,757 1,048,977 2923.5 -14.8

        Aircraft of an unladen weight exceeding 2T N 7 392,278 17 1,029,027 0.0 -15.8

    Parts and accessories of aircraft - - 796,938 - 1,743,596 - 35.8

        Turbo-jets N 35 351,993 96 731,289 -28.6 39.9

        Turbo-propellers N 2 10 2 10 0.0 377.0

    Ships N 146 51,236 391 277,966 128.1 -22.5

    Measuring or checking instruments - - 2,628,268 - 6,297,534 - 6.2

    Medical or surgical instruments and apparatuses - - 1,029,217 - 2,131,675 - 11.3

    Clocks and watches and parts thereof - - 432,784 - 842,151 - 30.6

        Wrist-watches  10000N 107 399,648 365 762,354 -13.1 33.1

            Wrist-watches, electrically operated 10000N 95 164,992 337 261,544 -8.7 190.0

            Mechanical wrist-watches 10000N 12 234,655 29 500,810 -36.7 -3.5

Hi-tech products* - - 54,515,873 - 126,236,319 - 7.3

    Biotechnology - - 402,168 - 878,200 - -1.2

    Life science and technology - - 3,824,324 - 7,887,692 - 27.4

    Opto-electronics technology - - 2,347,493 - 5,491,211 - 0.8

    Computer and telecomunications technology - - 7,607,582 - 18,890,109 - -14.2

    Electronic technology - - 33,815,476 - 77,894,805 - 13.1

    Computer integrated manufacturing technology - - 4,477,500 - 10,470,351 - -0.5

    Material technology T 3,032 515,092 6,665 1,164,163 1.0 38.0

    Aerospace technology - - 1,508,978 - 3,485,485 - 7.7

    Other technologies - - 17,261 - 74,303 - -23.7

Elecric vehicles for transport of persons* N 10,780 526,115 24,464 1,257,559 8.1 1.2

    Hybrid Electric buses with ten seats or more N - - - - - -

    Battery electric buses with ten seats or more N - - - - - -

    Non-plug-in hybrid electric passenger cars N 8,942 372,313 19,532 865,778 20.4 27.5

    Plug-in hybrid electric passenger cars N 844 79,780 2,405 202,012 132.5 153.9

    Battery electric passenger cars N 994 74,022 2,527 189,768 -54.4 -62.3

Culture products* - - 1,337,574 - 2,679,674 - 59.4

Food* - - 12,429,120 - 31,201,095 - 6.8

NotePlease refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730