Home|中文站
(8) Imports and Exports by Location of Importers/Exporters, 1-2. 2020
03/23/2020

(8) Imports and Exports by Location of Importers/Exporters, 1-2. 2020
Unit: US$1,000
Location of Importers/Exporters Exports Imports Percentage Change
1 to 2 1 to 2 Exports  Imports
TOTAL 292,448,566  299,544,205  -17.2  -4.0 
Beijing  11,008,002  49,757,716  6.9  -6.4 
Zhongguancun Science Park 333,520  497,817  40.8  -2.0 
Beijing ETDZ 842,281  1,887,981  6.5  -22.1 
Tianjin 5,125,399  9,101,695  -17.6  -7.4 
Tianjin Binhai New Area 2,950,792  7,587,649  -10.9  -1.1 
     Tianjin ETDZ 2,055,336  2,823,787  -5.1  -0.1 
Hebei Province  3,893,517  4,072,531  -21.9  36.1 
Shijiazhuang   1,168,029  1,189,145  -10.4  26.7 
     Shijiazhuang HNTIDZ 844  1,313  -42.2  -8.1 
Thangshan 531,952  1,198,666  -22.7  35.9 
     Caofeidian ETDZ 18  - - -
Qinhuangdao 463,104  374,343  -15.3  72.3 
      Qinhuangdao ETDZ  199,547  295,398  -33.3  68.8 
Baoding 409,444  49,949  -30.3  -41.1 
       Baoding HNTIDZ 7,627  462  -52.1  -59.9 
Langfang 314,530  450,196  -26.8  132.7 
       Langfang  HNTIDZ 875  190  -57.5  -
Shanxi Province 1,294,705  968,506  -10.7  -9.8 
Taiyuan 1,026,518  650,190  -8.7  -23.1 
      Taiyuan ETDZ 772,595  310,006  3.8  -33.4 
      Taiyuan HNTIDZ 7,046  15,101  -10.7  11.6 
Datong 55,312  17,075  -2.7  -14.7 
   Datong ETDZ 46,176  235  0.3  -86.0 
Jinzhong 29,608  4,389  -25.2  120.8 
      Jinzhong ETDZ 379  - - -
 Changzhi 9,346  566  56.3  -95.3 
      Changzhi HNTIDZ - - - -
Inner Mongolia Autonomous Region 659,011  1,802,115  -23.0  14.1 
Hohhot 126,358  318,246  -1.9  41.1 
Baotou                     148,411  214,700  -36.4  25.9 
      Baotou HNTIDZ 975  33  -16.2  107.0 
Erenhot 21,415  411,425  18.2  118.8 
Manzhouli 28,556  272,660  -16.3  -7.4 
Liaoning Province 5,589,856  9,952,131  -25.3  0.1 
Shenyang 557,722  1,565,860  -25.2  -11.8 
      Shenyang ETDZ 196,763  157,845  -16.4  -23.5 
      Shenyang HNTIDZ 73,997  49,003  -53.2  6.8 
Dalian 3,493,324  6,370,890  -22.1  -2.0 
     Dalian ETDZ 680,038  1,342,166  -13.9  -27.3 
     Dalian HNTIDZ 57,790  30,923  -36.4  -24.6 
Anshan 255,382  511,283  -42.2  62.7 
      Anshan HNTIDZ 7,527  3,889  -20.1  322.6 
Dandong 227,596  47,366  -14.0  -2.8 
Yingkou 469,078  516,975  -22.4  33.5 
      Yingkou ETDZ    2,448  1,364  -76.7  66.0 
Jilin Province 659,888  2,095,305  -11.4  -1.3 
Changchun 329,231  1,824,575  -15.8  1.1 
      Changchun ETDZ 58,881  144,770  22.8  30.5 
      Changchun HNTIDZ 42,215  51,352  -22.1  -35.3 
Jilin                       77,622  34,783  -22.4  -61.3 
      Jilin HNTIDZ 8,448  2,758  10.9  38.9 
Hunchun 52,491  159,500  1.9  23.2 
Heilongjiang Province 634,121  4,009,678  -9.0  10.6 
Harbin 267,029  249,488  -5.5  54.3 
      Harbin ETDZ 49,973  136,502  -42.3  658.6 
      Harbin Hi-tech. Dev. Area                        16,577  21,708  -25.3  150.1 
Daqing                       89,638  2,761,295  24.7  18.9 
      Daqing HNTIDZ 67,458  70,187  8.6  44.8 
Heihe 14,963  48,132  -56.8  -33.3 
Suifenhe 38,318  244,005  24.7  -27.8 
Shanghai 26,565,772  42,776,076  -9.3  -5.3 
Shanghai Caohejing High-Tech Park      629,004  737,770  -22.1  15.0 
Shanghai ETDZ 191  450  6.7  -51.6 
Shanghai Minhang ETDZ 362,427  185,006  142.1  6.5 
Shanghai New Pudong Area 15,069,110  28,614,711  -1.8  -3.7 
Jiangsu Province 45,895,567  34,516,539  -19.8  -5.2 
Nanjing 4,682,502  3,863,417  -16.8  -5.4 
Nanjing Foreign oriented HTDZ 125,887  21,468  11.2  3.3 
Wuxi 4,827,000  4,012,094  -18.3  -6.3 
       Wuxi HNTIDZ 3,454,322  3,679,119  -19.6  -6.2 
Changzhou 3,132,377  1,266,613  -14.9  -1.2 
       Changzhou HNTIDZ 76,330  35,703  -23.9  -17.9 
Suzhou 21,913,667  18,154,683  -22.0  -7.3 
Suzhou Industrial Park  5,564,586  6,517,716  -12.4  1.1 
       Suzhou HNTIDZ 2,557,131  1,790,509  -30.0  -21.0 
Nantong  2,944,567  2,092,547  -21.6  -2.4 
Nantong ETDZ 499,136  367,172  -22.1  -26.3 
Lianyungang 487,986  1,088,280  -10.8  35.5 
Lianyungang ETDZ 158,287  321,064  -12.4  -13.7 
Zhejiang Province 40,331,538  17,188,651  -18.8  1.6 
Hangzhou 6,171,578  4,332,577  -17.6  0.8 
       Hangzhou ETDZ 545,908  596,759  -23.1  -2.1 
Hangzhou HNTIDZ 58,518  38,975  -45.6  -67.7 
Ningbo 10,396,808  6,102,405  -20.6  -20.3 
Ningbo ETDZ 1,074,518  1,383,112  -19.2  -34.8 
Ningbo HNTIDZ 236,352  111,994  2.0  -19.7 
Ningbo Hangzouwan ETDZ 11,959  10,840  23.6  90.2 
Wenzhou 2,952,093  658,264  -11.8  29.7 
Wenzhou ETDZ 184,645  1,144  -21.2  -72.5 
Huzhou 1,472,822  233,832  -14.3  7.2 
Huzhou ETDZ                    - 42  - -70.0 
Jinhua 6,990,155  361,001  -24.0  13.9 
Jinhua ETDZ 61,206  4,697  -7.5  46.4 
Anhui Province 4,639,650  4,816,198  -15.9  1.3 
Hefei 2,275,374  2,100,463  -15.5  34.3 
       Hefei ETDZ 761,826  865,356  -24.2  70.4 
Hefei HNTIDZ 450,453  139,894  -9.3  -14.8 
Wuhu 710,222  592,864  -4.2  51.3 
       Wuhu ETDZ 479,062  239,942  13.2  23.7 
Wuhu HNTIDZ 17,137  4,223  22.0  -47.3 
Bengbu 87,409  182,765  -3.3  27.0 
Bengbu HNTIDZ 18,015  23,332  72.1  285.8 
Huainan 51,879  4,442  -15.0  205.8 
       Huainan ETDZ 12,147  131  -20.0  -42.8 
       Huainan HNTIDZ 31  - -89.8  -
Ma'anshan  247,231  309,981  -27.6  -40.6 
Ma'anshan ETDZ 8,585  10,719  -81.2  137.2 
       Ma'anshan Cihu HNTIDZ 3,146  324  45.5  519.3 
Tongling 111,983  1,177,377  -30.1  -9.5 
Tongling ETDZ 14,481  24,128  -6.9  292.4 
Anqing  133,624  59,672  -25.5  -21.9 
Anqing ETDZ 4,098  3,463  -4.3  189.1 
Chuzhou 283,115  150,025  -9.5  -70.2 
Chuzhou ETDZ 105,026  108,866  0.3  -75.4 
Liu'an 65,781  16,751  -34.3  10.2 
Liu'an ETDZ 14,402  2,034  -11.8  -62.1 
Xuancheng 213,743  18,276  -14.6  -1.5 
Ningguo ETDZ 38,122  5,284  9.1  93.5 
Chizhou  28,147  120,773  -1.4  11.3 
Chizhou ETDZ 5,106  37,601  105.6  26.5 
Fujian Province 14,345,785  11,231,875  -17.4  6.7 
Fuzhou 2,749,064  1,760,923  -19.9  -1.3 
Fuzhou ETDZ 264,078  186,204  -6.1  -0.3 
Fuzhou HNTIDZ 4,553  132  -24.2  234.2 
Xiamen 6,184,616  6,747,732  -18.1  16.4 
Xiamen Torch HNTIDZ 221,207  254,549  28.6  -23.8 
Pingtan 76,618  79,662  -24.5  -47.3 
Pingtan Integrated Experimental Area 76,618  79,662  -24.5  -47.3 
Jiangxi Province 4,091,129  2,418,311  -8.3  20.3 
Nanchang 1,162,925  841,494  20.9  28.7 
Nanchang ETDZ 45,571  140,184  164.7  -7.3 
Jingdezhen 112,990  390  -9.1  -45.8 
Jingdezhen HNTIDZ 1,103  64.0  30.1 
Pingxiang 264,932  2,535  -46.0  -5.0 
Pingxiang ETDZ 6,650  - -43.6  -
Jiujiang 250,820  125,376  -57.7  -17.1 
Jiujiang ETDZ 25,756  6,589  -30.9  7.5 
Xinyu 113,833  229,359  -22.8  31.2 
Xinyu HNTIDZ 27,153  1,930  -15.1  -36.0 
Yingtan 136,416  660,202  -27.3  13.9 
Yingtan HNTIDZ 1,304  4,239  -18.0  1,159.9 
Ganzhou 385,387  91,144  -34.2  -41.9 
Ganzhou ETDZ 34,283  19,763  -58.7  -34.0 
Yichun 218,340  26,285  -5.7  -18.9 
Yichun ETDZ 33,432  2,431  31.5  484.0 
Shangrao 377,817  40,166  -15.3  -13.9 
Shangrao ETDZ 11  - - -
Ji'an 853,872  383,620  162.7  119.7 
Jinggangshan ETDZ 34,851  1,264  11.1  -63.0 
Shandong Province 19,913,295  20,033,509  -13.1  -5.3 
Jinan 1,273,625  1,118,467  -6.6  31.1 
Jinan HNTIDZ 416,207  786,946  -1.5  66.1 
Qingdao 6,170,908  5,688,621  -14.6  -2.6 
Qingdao ETDZ 611,426  942,858  -18.3  15.9 
Qingdao HNTIDZ 28,079  32,709  -7.8  63.9 
Yantai 2,904,690  2,201,659  -16.2  -12.9 
Yantai ETDZ 1,018,384  995,430  1.4  6.6 
Weifang 2,003,129  1,625,136  -12.5  7.9 
Weifang HNTIDZ 44,189  30,913  -44.6  0.4 
Weihai 1,654,798  751,563  -14.8  -24.5 
Weihai Torch HNTIDZ 209,072  73,257  -15.0  -9.6 
Henan Province 5,195,585  3,337,970  -24.9  12.8 
Zhengzhou 3,483,200  2,121,354  -26.6  17.3 
Zhengzhou Airport Comprehensive Economic Experimental Area 2,800,051  1,966,853  -28.9  21.5 
Zhengzhou HNTIDZ 89,866  4,125  -18.4  -75.9 
Luoyang 211,529  83,910  -32.8  165.1 
Luoyang HNTIDZ 7,803  19,159  -23.1  931.6 
Hubei Province 3,287,935  2,857,343  -30.4  2.1 
Wuhan 1,838,488  2,088,991  -30.0  7.1 
Wuhan ETDZ 170,212  182,677  -13.6  -23.9 
Wuhan Donghu HNTIDZ 968,406  1,327,838  -34.1  13.1 
Huangshi 172,999  361,955  -38.2  32.5 
Huangshi ETDZ 13,151  19,273  38.9  47.4 
Xiangyang 178,658  27,940  -41.3  -60.0 
Xiangyang ETDZ 3,053  1,522  -72.0  -25.8 
Xiangyang HNTIDZ 50,171  16,135  6.9  -49.1 
Jingzhou 254,769  165,633  -27.5  -21.6 
Jingzhou ETDZ 44,104  2,924  -29.8  61.9 
Hunan Province  4,012,417  2,760,917  -23.8  16.6 
Changsha  1,546,750  1,372,518  -38.6  26.4 
Changsha ETDZ 262,901  169,457  182.1  28.8 
Changsha HNTIDZ 263,642  359,128  -69.6  170.0 
Zhuzhou 166,596  69,019  4.2  -40.4 
Zhuzhou HNTIDZ 70,015  8,508  0.4  132.9 
Xiangtan 79,135  142,340  -87.1  -13.2 
Xiangtan ETDZ 5,711  2,946  -98.8  47.4 
Xiangtan HNTIDZ 2,222  246  -93.9  412.8 
Hengyang 292,824  169,250  2.7  -33.3 
Hengyang HNTIDZ 1,565  - -42.2  -
Yueyang 378,174  536,350  91.5  82.1 
Changde 90,893  22,891  7.8  -40.4 
Changde ETDZ 25,395  1,943  105.6  13.2 
Changde HNTIDZ 884  - 296.5  -
Yiyang 58,978  40,503  -54.4  155.2 
Yiyang HNTIDZ 3,402  639  116.5  -
Chenzhou 486,680  98,766  37.9  -57.9 
Chenzhou HNTIDZ 305,295  11,504  268.6  -35.4 
Liuyang 79,926  4,171  57.7  -2.2 
Liuyang ETDZ 3,305  2,645  -20.2  -1.7 
Guangdong Province 70,290,381  50,656,196  -18.8  -13.1 
Guangzhou  10,382,665  8,326,328  -2.8  -15.7 
Guangzhou ETDZ 984,862  1,557,432  -13.1  4.6 
Guangzhou HNTIDZ 838,419  1,163,295  -20.7  -33.8 
Guangzhou Nansha New Area 3,010,164  1,729,108  54.0  -5.3 
Shenzhen 25,300,615  24,367,397  -27.5  -7.3 
Shenzhen HNTIDZ 168  -92.6  -99.9 
Zhuhai 2,647,758  2,275,651  -21.7  -18.7 
Zhuhai ETDZ     - - - -
Zhuhai HNTIDZ 7,355  10,882  -41.5  -21.7 
Zhuhai Hengqin New Area 132,470  217,317  403.6  -6.8 
Shantou  707,206  385,552  -15.1  26.5 
Foshan 7,852,827  1,760,712  24.7  -17.3 
Jiangmen 1,810,880  693,393  -30.5  2.2 
Zhanjiang 275,555  601,373  -28.3  46.1 
Zhanjiang ETDZ 103,326  310,925  -2.9  110.1 
Huizhou 2,531,137  1,515,154  -42.7  -30.3 
Huizhou HNTIDZ 1,114,978  599,374  -56.4  -57.3 
Yangjiang 254,936  34,861  -5.9  -51.5 
Dongguan 13,338,933  8,650,245  -12.1  -21.0 
Dongguan Songshan Lake HNTIDZ 85,604  22,812  -1.1  -38.4 
Zhongshan 2,683,855  765,151  -34.1  -30.2 
Zhongshan Torch HNTIDZ 335  553  -24.2  -38.5 
Guangxi Zhuan Autonomous Region 3,607,256  3,751,352  -15.3  -10.3 
Nanning 488,138  684,759  -23.0  -9.3 
Nanning HNTIDZ 21,116  18,471  148.0  3.4 
Guilin  131,302  12,134  -1.0  -34.9 
Guilin New HNTIDZ 70,150  5,899  26.3  24.2 
Beihai 139,130  201,636  -54.7  -56.1 
Chongzuo 1,941,498  855,861  -12.3  2.8 
Fangchenggang 436,829  1,157,061  132.7  -18.7 
Hainan Province 681,990  1,136,981  17.4  -36.7 
Haikou 126,796  435,031  9.2  -58.7 
Hainan International Science and Industry Park  2,340  1,645  11.4  -58.4 
Hainan Yangpu EDZ 507,831  439,219  36.4  4.9 
Chongqing 5,533,264  4,305,000  -32.6  7.2 
Chongqing HNTIDZ 17,828  10,495  -12.3  50.6 
Chongqing Liangjiang New Area 1,844,328  1,555,888  -25.1  -8.4 
       Wanzhou ETDZ 5,650  72,770  83.5  2,181.3 
Chongqing ETDZ 8,418  51,222  -89.2  70.3 
       Changshou ETDZ 456  30  -49.4  -
Sichuan Province 7,110,672  6,956,288  -1.4  16.3 
Chengdu 6,222,182  6,244,320  0.6  25.1 
Chengdu ETDZ 199,101  281,963  24.3  75.4 
Chengdu HNTIDZ 5,081,321  5,425,037  6.8  29.6 
Luzhou 64,398  79,669  -44.4  75.0 
Luzhou HNTIDZ 14,249  75  -13.0  -
Mianyang 144,645  355,495  2.2  -33.9 
Mianyang ETDZ 27,941  2,208  -27.8  -36.1 
Mianyang HNTIDZ 34,111  118,738  -32.8  -73.3 
Guangyuan 3,773  541  -34.2  -93.8 
Guangyuan ETDZ 788  60.9  -56.0 
Leshan 64,914  25,588  -43.0  -27.8 
Leshan HNTIDZ 102  756  26.9  36,094.9 
Yibin 173,396  90,611  22.5  14.6 
Yibin Lingang ETDZ 96,160  33,912  56.1  1.5 
Guizhou Province 458,002  168,673  -15.7  -25.9 
Guiyang 352,615  130,568  3.5  19.9 
Guiyang HNTIDZ 33,844  15,395  67.6  30.4 
Yunnan Province 1,389,789  2,836,108  -31.1  0.1 
Kunming 234,519  1,692,377  -59.4  9.4 
Kunming ETDZ 18,800  8,761  -30.3  112.9 
Kunming Songmingyanglin ETDZ 137  137  -34.6  1,838.5 
Kunming HNTIDZ 21,551  457,507  -61.1  4.5 
Honghezhou 133,253  308,609  -50.8  8.0 
Mengzi ETDZ 64,826  169,462  38.8  139.2 
Hekou County 41,598  97,670  -78.2  -43.0 
Qujing 109,441  2,873  -21.4  -11.9 
Qujing ETDZ 54,810  - 21.0  -
Tibet Autonomous Region  47,187  22,771  -13.8  222.5 
Lhasa 35,638  21,425  -31.0  721.5 
Lhasa ETDZ 3,614  17,232  8,208.8  695.7 
Shanxi Province 3,967,661  4,235,074  -16.4  14.4 
Xi'an 3,636,836  4,064,735  -19.3  15.7 
Shanxi Aerospace ETDZ 101,687  101,489  -36.6  72.3 
Xi'an NTIDZ 381,298  321,469  -9.9  -3.3 
Baoji 115,373  65,171  60.5  -3.7 
Baoji HNTIDZ 552  - 382.9  -
Hanzhong 23,282  1,626  17.3  1.1 
Hanzhong ETDZ 4,940  - - -
Gansu Province 164,506  637,114  -47.6  12.8 
Lanzhou 56,708  106,022  -64.1  105.2 
Lanzhou NTIDZ 995  104  -76.2  -87.4 
Qinghai Province 17,865  27,034  -70.9  -37.9 
Xining 11,438  26,822  -65.7  -18.7 
Xining ETDZ 1,007  454  -52.3  228.4 
Qinghai HNTIDZ - - - -
Ningxia Hui Autonomous Region 183,973  97,276  -57.3  -19.5 
Yinchuan 102,202  53,753  -68.4  -3.7 
Yinchuan ETDZ 3,947  6,528  154.4  33.0 
Xinjiang Autonomous Region  1,852,848  1,017,271  -18.1  36.0 
Urumqi 416,725  374,323  -57.6  -6.9 
Urumqi ETDZ 216,050  93,847  -66.9  -10.0 
Urumqi HNTIDZ 70,358  5,332  -43.6  -78.6 
Bole 79,546  535,104  51.1  93.2 
Yining  782,422  18,368  20.7  28.5 
Shihezi 51,057  14,815  -35.6  440.3 
Shihezi ETDZ 47,035  14,815  63.3  514.7 

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730