Home|中文站
(13)Major Export Commodities in Quantity and Value,1-11.2024
2024/12/23
(13)Major Export Commodities in Quantity and Value,1-11.2024
Unit:US$1,000
Commodity Quantity
Unit
11 1to11 Percentage Change
Quantity Value Quantity Value Quantity Value
Agriculture products* - - 9,812,704 - 92,471,464 - 7.4
    Meat(including  meat offal) 10000T 6 197,243 56 1,927,636 53.0 30.7
    Aquatic products 10000T 42 1,957,595 374 18,052,581 16.7 9.8
        Edible aquatic products 10000T 42 1,953,901 373 18,014,061 17.1 9.8
    Vegetables 10000T 118 1,428,345 1,089 13,364,919 9.2 9.5
        Fresh or chilled vegetables 10000T 80 777,869 735 7,248,856 5.3 4.9
    Fresh or dried fruit and nuts 10000T 61 782,640 452 5,972,184 2.8 1.6
        Apples 10000T 11 106,666 86 921,712 -2.3 -20.5
    Tea T 34,449 128,534 339,658 1,291,963 1.0 -16.1
    Grain food 10000T 24 142,465 208 1,324,453 -16.0 -28.0
        Rice 10000T 11 64,307 106 607,696 -34.0 -39.8
     Canned food T 216,700 285,253 2,246,738 3,097,075 -8.7 -17.8
        Canned vegetables T 155,233 187,971 1,639,901 2,158,830 -15.5 -27.0
     Liquors and beverages - - 425,096 - 3,652,963 - 18.4
        Fruit juices and vegetable juices 10000T 9 140,974 54 881,517 140.2 130.4
        Beers 10000L 5,371 38,177 60,330 422,041 -0.9 -3.1
    Tobacco and manufactured tobacco substitutes T 23,728 101,654 202,370 778,450 23.1 0.1
        Flue-cured tobacco T 8,444 40,402 84,369 384,763 34.2 69.0
        Cigarettes 10000CR 1,065 37,635 9,730 269,577 22.1 -11.6
Salt and pure sodium chloride T 209,516 16,144 1,254,083 106,913 5.9 6.7
Cement and cement clinkers 10000T 44 24,758 492 285,628 -3.0 -6.6
Tungsten ores and articles T 1,534 66,428 14,752 610,860 26.4 38.2
Coal and lignite 10000T 35 63,445 604 1,169,998 -37.4 -44.7
Coke and semi-coke 10000T 54 109,998 777 1,803,714 -33.3 -49.7
Refined petroleum products 10000T 523 3,643,402 5,439 39,448,885 2.8 -13.5
    Gasoline 10000T 126 928,454 915 7,168,909 42.1 22.9
    Aviation kerosene 10000T 158 1,173,702 1,763 13,697,940 -1.0 -17.8
    Diesel oil 10000T 40 311,055 792 6,168,163 -65.9 -70.6
Aluminium oxide 10000T 19 136,084 160 906,667 56.7 135.0
Rare-earth ore, metals, compounds and articles thereof T 10,155 275,689 113,505 3,298,855 16.3 -7.7
    Rare-earth ore, metals, compounds T 4,416 36,482 52,105 447,635 5.0 -34.9
Basic organic chemicals - - 4,959,333 - 55,925,919 - 9.2
    Citric acids 10000T 12 81,970 113 769,955 34.3 15.6
Medicinal materials and pharmaceutical products T 149,307 2,202,505 1,471,512 22,786,008 15.5 16.5
    Crude medicinal materials of Chinese type T 12,572 91,901 113,569 889,078 9.6 4.8
    Medicaments of chinese type T 940 24,568 10,287 303,545 -15.1 -39.1
    Vaccines for human medicine KG 8,959 9,331 130,111 180,155 311.3 7.1
    Antibiotics(excluding preparations) T 7,064 362,754 79,025 3,912,629 11.0 14.5
    Medical dressings T 24,689 197,248 256,120 2,025,987 13.7 14.9
Fertilizers 10000T 337 989,547 2,927 8,011,052 -0.9 -6.6
    Mineral and chemical fertilizers 10000T 337 987,701 2,920 7,989,881 -1.0 -6.7
        Urea 10000T 0 414 26 94,612 -99.6 -99.8
        Ammonium sulphate 10000T 184 272,091 1,535 2,287,058 20.3 3.6
        Diammonium phosphate 10000T 60 358,748 435 2,416,460 -2.8 2.8
        Monoammonium phosphate 10000T 20 129,514 187 1,047,558 -6.3 22.9
Synthetic organic dyes T 23,835 106,390 247,449 1,113,792 5.4 3.6
Preparations for make-up and personal care T 112,712 612,758 1,193,605 6,526,568 19.4 16.9
Fireworks T 40,263 109,870 370,333 1,053,115 20.1 18.2
Plastic articles - - 9,213,404 - 95,804,705 - 3.8
Rubber tyres 10000T 77 1,904,818 851 21,087,345 1.5 1.9
     New pneumatic rubber tyres 10000T 75 1,828,117 822 20,304,368 1.4 1.8
Leather, fur and articles thereof - - 401,619 - 4,229,965 - -15.7
    Fur garments KG 152 32,723 1,082 266,337 -53.1 -71.5
Suit-cases, hand bags and similar containers 10000T 30 2,839,836 331 31,373,053 6.0 -3.0
    Leather suit-cases and similar containers T 4,874 139,873 50,016 1,464,587 11.6 5.7
Wood and articles thereof 10000T 129 1,402,139 1,286 14,763,582 23.8 6.6
    Wooden articles for domestic or decorative use 10000T 8 249,054 84 2,711,291 16.8 0.5
    Plywood and similar laminated wood 10000CUM 120 454,538 1,190 4,767,641 33.3 17.3
Plant material plaited products T 27,469 116,376 265,230 1,267,012 40.1 -2.8
Paper pulp, paper and articles thereof 10000T 144 2,539,467 1,503 27,458,100 10.8 1.1
Textile raw materials 10000T 18 329,187 179 3,486,245 11.9 7.2
    Chemical fiber textile materials 10000T 17 252,805 171 2,569,290 11.1 14.1
Textile yarn, fabrics and articles thereof - - 12,156,397 - 128,837,022 - 9.6
    Textile yarn - - 1,164,225 - 12,859,780 - 9.8
    Textile fabrics - - 6,075,966 - 62,862,812 - 11.8
    Textile products - - 4,916,206 - 53,114,430 - 6.8
Garments and clothing accessories - - 13,016,915 - 144,222,497 - 4.3
     Garments - - 11,417,040 - 126,366,375 - 4.1
Footwear 10000PR 74,531 3,783,261 829,203 42,144,876 0.5 -1.9
Headgear 10000N 118,696 463,331 1,190,462 5,291,133 20.7 8.5
Umbrellas 10000N 7,214 221,144 88,570 2,626,756 2.3 -2.5
Granite monumental or building stone and articles thereof 10000T 28 182,200 301 2,121,484 -9.5 -25.7
Ceramic products 10000T 180 1,911,206 1,776 19,597,997 0.8 -20.5
    Domestic Ceramics 10000T 51 1,374,556 493 13,585,551 14.0 -10.7
    Constructional ceramics 10000T 126 473,035 1,254 5,382,070 -3.9 -41.3
Glasses and articles thereof - - 2,234,453 - 23,637,891 - 2.0
Pearls, precious and semi-precious stones - - 142,297 - 1,768,437 - -8.1
Jewellery and parts, of precious metal or of metal clad with precious metal  T 55 1,021,744 648 10,737,286 -27.4 -33.3
Ferro-alloys 10000T 6 152,636 82 1,819,886 11.3 16.5
Products, of steel or iron 10000T 928 6,660,146 10,115 76,620,780 15.9 2.7
    Bars and rods, of steel or iron 10000T 132 780,892 1,199 7,821,634 44.9 25.5
    Angles, shapes and sections, of steel or iron 10000T 51 286,144 533 3,310,412 39.7 19.9
    Sheets and plates, of steel or iron 10000T 600 3,919,073 6,875 47,504,727 9.9 -1.6
    Wire of steel or iron 10000T 21 180,595 239 2,194,131 1.1 -9.5
Unwrought copper and copper products T 95,991 961,669 1,206,168 12,043,387 25.8 39.1
Unwrought aluminium and aluminium products T 668,936 2,226,165 6,159,003 20,361,657 36.6 40.2
Furniture and parts thereof - - 5,929,122 - 60,859,495 - -2.6
Toys - - 3,142,316 - 36,558,267 - 4.9
Articles and equipments for general sports - - 1,457,486 - 15,579,229 - 14.7
Pens and parts thereof - - 319,705 - 3,623,907 - 3.9
Mechanical and electrical products
*
- - 187,771,936 - 1,926,782,258 - 8.1
    Basic components of machinery - - 2,664,023 - 27,535,415 - 9.3
        Fasteners T 525,210 1,004,005 5,261,103 10,292,594 16.3 10.8
        Bearings T 68,768 414,383 732,369 4,527,068 7.0 3.9
    Hand tools and tools for machinery 10000T 23 1,569,033 235 16,201,134 18.8 10.7
    Agricultural machinery - - 673,378 - 6,317,222 - 40.4
        Tractors N 14,147 77,990 139,237 853,370 5.0 8.2
    Food processing machines 10000N 141 260,058 1,418 2,365,602 8.8 24.8
    Packaging machinery N 2,114,309 433,559 23,131,684 4,099,545 32.1 15.5
    Printing or book-binding machines and parts thereof - - 1,251,062 - 12,905,423 - 10.7
        Printers and duplicators, including multifunctional printers N 4,422,082 712,695 46,060,041 7,303,611 16.8 11.0
    General machines - - 5,296,681 - 58,039,319 - 14.1
        Pumps 10000N 50,656 848,686 482,773 8,871,895 26.6 11.1
        Compressors 10000N 1,573 754,133 16,225 7,723,843 19.7 13.1
        Separation equipments - - 490,126 - 6,636,028 - 3.3
        Valves and similar appliances 10000N 50,891 1,561,105 541,126 16,258,027 10.1 13.6
    Textile Machines and parts thereof - - 457,873 - 4,204,074 - 13.3
    Sewing machines and parts thereof - - 197,675 - 2,043,194 - 19.5
    Machine-tools N 1,769,115 1,099,594 16,599,659 10,097,470 11.9 14.5
    Automatic data processing machines and parts thereof - - 18,634,655 - 187,379,785 - 16.5
        Automatic data processing machines 10000N 2,184 9,507,817 24,252 98,665,124 -3.6 7.3
            Tablet computers 10000N 985 2,071,191 10,237 21,486,030 -8.4 0.6
            Laptops 10000N 1,118 6,980,910 13,034 71,725,316 2.5 10.6
        Central processing units 10000N 302 1,873,734 3,223 18,591,415 -4.8 39.7
        Storage units 10000N 2,063 1,511,251 18,509 13,253,960 -12.6 20.8
        Parts and accessories of automatic data processing machines T 56,386 3,294,432 539,840 29,779,138 20.2 42.9
        LCD monitors 10000N 746 849,477 9,182 10,277,383 -0.4 5.9
    Machines for additive manufacturing 10000N 28 77,019 346 1,051,918 -19.8 -20.5
    Electrical equipments - - 16,476,841 - 166,296,380 - 8.9
        Transformers 10000N 25,334 684,006 274,494 5,977,141 16.0 55.5
        Primary cells and batteries 100MN 32 217,750 308 2,339,789 23.1 11.8
        Electric accumulators 10000N 41,875 6,055,912 417,953 58,121,624 22.3 4.3
            Lithium-ion batteries 10000N 36,421 5,797,054 356,258 55,073,512 24.8 4.8
        Electrical control devices - - 3,224,757 - 33,659,059 - 9.0
            High voltage switches and control devices - - 353,801 - 3,703,926 - 24.9
            Low voltage switches and control devices - - 2,870,956 - 29,955,133 - 7.3
        Insulated wires and cables 10000T 23 2,317,770 252 23,689,573 10.4 16.2
    Mobile phones 10000N 8,102 16,942,468 74,305 123,025,027 -1.9 -0.3
    Household appliances 10000N 37,722 7,970,690 409,868 91,719,514 13.8 10.2
        Electric fans 10000N 3,708 429,563 56,536 6,307,291 24.6 17.7
        Air conditioners 10000N 375 546,367 5,678 8,318,184 41.3 40.0
        Refrigerators 10000N 637 788,373 7,397 9,236,805 8.0 10.8
        Washing machines 10000N 263 303,070 3,004 3,443,075 -4.2 -0.1
        Cleaners 10000N 1,308 456,373 15,241 5,459,460 8.7 -3.4
        Microwave ovens 10000N 617 290,804 6,647 3,191,388 12.0 8.8
        Televisions
10000N 933 1,325,405 10,110 14,631,024 20.3 17.3
            LCD televisions
10000N 927 1,306,426 10,042 14,412,494 20.9 18.5
    Audio or video devices and parts thereof - - 3,297,447 - 33,990,913 - 2.9
        Television cameras, digital cameras and video camera recorders 10000N 5,638 1,050,989 53,733 10,728,024 8.6 4.7
            Digital cameras 10000N 200 172,411 1,830 1,410,039 76.8 49.5
        Reception apparatuses for radion-broadcasting 10000N 1,865 230,565 18,816 2,443,824 -7.9 -8.8
        Parts of audio or video devices - - 1,157,334 - 11,229,143 - 10.1
    Flat panel display 10000N 20,498 3,885,492 215,497 41,717,682 13.1 13.7
        Flat panel display modules of liquid crystals 10000N 16,759 2,364,975 172,650 26,606,721 14.4 10.7
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 3,285 1,445,221 36,838 14,316,141 11.1 16.5
    Electronic components - - 22,111,456 - 242,695,868 - 4.4
        Printed circuits 100MN 37 1,763,856 418 18,369,430 1.6 15.3
        Diodes and similar semiconductors 100MN 543 3,168,073 5,938 43,492,447 9.7 -19.1
            Solar cells 10000N 74,519 1,798,891 696,657 28,640,946 62.3 -29.5
       Electronic integrated circuits 100MN 257 13,755,407 2,717 144,743,645 12.5 11.1
    Containers 10000N 48 1,633,769 493 15,359,081 119.7 120.1
    Motorcycles 10000N 293 1,157,811 3,369 13,221,723 38.7 28.3
        Montorcycles with internal combustion piston engine 10000N 130 759,087 1,306 7,830,930 30.4 29.0
        Motorcycles with electric motor and cycles  10000N 162 397,904 2,054 5,382,510 47.6 26.9
    Bicycles 10000N 351 205,324 4,362 2,415,293 4.7 7.9
    Parts and accessories of motorcycles or bicycles - - 1,024,195 - 9,899,014 - 13.7
    Motor vehicles(including chassis fitted with engines)  10000N 55 9,068,594 583 107,368,164 4.8 -7.7
        Passenger cars N 470,073 6,610,634 5,002,871 80,182,012 4.8 -12.3
        Commercial vehicles N 78,527 2,457,960 830,637 27,186,152 4.6 7.6
            Moter vehicles with ten seats or more N 8,780 550,096 73,999 4,779,933 48.1 46.1
            Trucks N 54,482 996,441 554,121 10,726,663 4.1 4.9
            Special purpose motor vehicles N 3,976 306,151 44,954 3,517,152 22.4 24.4
    Parts and accessories of vehicle  - - 7,806,020 - 84,787,467 - 5.6
        Vehicle engines 10000N 31 212,204 347 2,621,032 21.6 5.9
        Vehicle tyres T 657,013 1,569,349 7,287,659 17,508,996 1.5 3.2
    Baby carriages and parts thereof T 19,080 135,784 226,286 1,658,276 7.6 5.6
    Aircraft N 502,824 289,643 3,250,667 4,185,752 54.6 -33.6
        Unmanned aircraft N 502,812 208,280 3,250,522 1,944,287 54.6 5.8
    Ships N 537 3,506,163 5,267 39,823,685 26.7 6.0
        Tankers N 19 753,094 207 5,343,378 18.8 38.2
        Motor container vessels N 18 1,122,937 293 15,830,851 -30.8 -28.9
        Motor bulk carriers N 55 934,592 551 9,371,094 66.7 120.6
    Spectacles and parts thereof - - 646,212 - 7,007,968 - 3.3
    Measuring or checking instruments - - 2,742,734 - 27,807,763 - 4.2
        Analytical Instruments N 7,338,982 225,282 79,630,568 2,265,113 20.0 11.9
    Medical or surgical instruments and apparatuses - - 1,787,908 - 17,673,322 - 9.8
    Clocks and watches and parts thereof - - 451,129 - 4,471,171 - 3.4
        Wrist-watches  10000N 5,145 217,697 53,902 1,924,103 5.7 7.3
    Lamps and lighting fittings and parts thereof - - 3,596,038 - 37,810,216 - -2.8
    Game machines and parts thereof T 20,259 1,138,565 187,605 10,788,593 15.9 3.9
Hi-tech products* - - 81,789,758 - 802,240,212 - 6.5
    Biotechnology - - 133,019 - 1,573,804 - 29.4
    Life science and technology - - 4,078,266 - 42,899,576 - 10.4
    Opto-electronics technology - - 3,404,022 - 36,882,698 - 11.9
    Computer and telecomunications technology - - 48,241,245 - 437,090,975 - 7.3
    Electronic technology - - 20,869,255 - 229,109,208 - 5.5
    Computer integrated manufacturing technology - - 3,243,846 - 33,084,451 - 12.4
    Material technology T 51,892 751,739 542,574 8,541,438 9.7 -19.2
    Aerospace technology - - 966,335 - 11,320,165 - -9.1
    Other technologies - - 102,032 - 1,737,898 - -66.6
Electric vehicles for transport of persons* N 163,090 2,951,419 2,061,900 43,440,623 0.4 -20.4
    Hybrid Electric buses with ten seats or more N 109 14,128 569 73,813 118.0 98.7
    Battery electric buses with ten seats or more N 1,121 231,300 9,704 1,811,962 55.9 86.4
    Non-plug-in hybrid electric passenger cars N 30,481 486,916 234,514 4,187,210 144.1 88.3
    Plug-in hybrid electric passenger cars N 24,408 637,126 280,997 7,353,213 48.6 7.4
    Battery electric passenger cars N 106,971 1,581,949 1,536,116 30,014,427 -19.4 -41.9
Culture products* - - 11,099,302 - 123,676,529 - -2.2
Food* - - 7,619,093 - 70,866,201 - 6.3
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730