Home|中文站
(3) Composition of Imports and Exports by Section and Division, 6.2021
2021/07/19

(3) Composition of Imports and Exports by Section and Division, 6.2021
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
6 1to6 6 1to6 Exports Imports
Total 281,417,178  1,518,360,276  229,890,607  1,266,843,246  38.6 36.0
1.PRIMARY PRODUCTS 12,412,730  66,569,448  83,022,083  456,821,113  16.6 40.2
0 Food and live animals  5,619,056  31,760,450  10,381,092  60,492,444  10.1 26.8
00 Live animals other than animals of division 03  52,384  255,987  64,374  483,937  7.2 69.9
01 Meat and meat preparations 208,619  1,143,108  2,470,604  16,201,355  4.8 5.7
02 Dairy products and birds' eggs 31,139  161,070  763,799  4,957,885  21.5 40.6
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,681,212  9,501,039  1,139,912  5,998,314  17.1 -10.7
04 Cereals and cereal preparations  197,974  1,123,298  2,189,073  10,446,230  5.5 167.3
05 Vegetables and fruit 1,875,583  11,042,101  1,736,644  11,028,282  2.1 30.5
06 Sugars, sugar preparations and honey 203,894  1,139,682  235,982  1,157,036  9.3 30.3
07 Coffee, tea, cocoa, spices, and manufactures thereof 449,487  2,367,789  226,037  1,427,562  4.9 54.9
08 Feeding stuff for animals (not including unmilled cereals) 328,349  1,837,030  632,155  3,525,030  25.2 50.9
09 Miscellaneous edible products and preparations  590,416  3,189,346  922,513  5,266,813  21.1 -1.7
1 Beverages and tobacco 231,315  1,209,701  581,084  3,262,914  0.9 10.7
11 Beverages 186,023  911,846  527,640  2,767,657  9.8 32.0
12 Tobacco and tobacco manufactures 45,292  297,855  53,444  495,257  -19.0 -41.7
2 Crude materials, inedible, except fuels 1,976,857  10,519,201  38,360,115  207,229,958  38.9 58.8
21 Hides, skins and furskins, raw 2,587  16,643  130,908  685,898  14.8 30.1
22 Oil seeds and oleaginous fruits  75,133  598,645  6,471,539  27,907,999  -5.8 41.9
23 Crude rubber (including synthetic and reclaimed)  139,813  841,133  867,496  5,863,352  142.9 28.7
24 Cork and wood 58,921  289,534  2,055,738  10,394,850  13.5 22.1
25 Pulp and waste paper 19,603  88,566  1,853,209  9,798,278  42.9 23.3
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 318,281  1,795,663  856,024  5,406,226  51.0 47.4
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 361,374  1,904,040  672,438  3,652,064  26.9 44.0
28 Metalliferous ores and metal scrap 550,324  2,196,908  25,183,372  142,100,506  132.4 73.4
29 Crude animal and vegetable materials, n.e.s. 450,821  2,788,069  269,391  1,420,786  6.3 26.0
3  Mineral fuels, lubricants and related materials  4,359,209  22,097,745  32,343,397  178,410,408  17.7 27.3
32 Coal, coke and briquettes 248,626  1,324,060  2,634,195  11,364,693  105.0 -9.7
33 Petrolem, petroleum products and related materials  3,747,598  19,093,579  24,409,367  138,821,240  16.0 31.4
34 Gas, natural and manufactured  187,148  994,857  5,285,306  28,140,698  5.2 28.3
35 Electric current 175,836  685,249  14,529  83,777  -5.1 24.3
4  Animal and vegetable oils, fats and waxes fractionated 226,292  982,352  1,356,396  7,425,389  46.8 69.6
41 Animal oils and fats  19,486  112,889  76,747  363,064  3.4 57.5
42 Fixed vegetable fats and oils, crude, refined or 23,321  124,671  1,255,255  6,872,409  -29.6 70.6
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 183,485  744,792  24,394  189,916  94.4 58.4
2. MANUFACTURES 269,004,447  1,451,790,828  146,868,524  810,022,133  39.8 33.8
5  Chemicals and related products, n.e.s. 21,736,684  121,377,310  21,561,720  127,224,688  50.4 27.1
51 Organic chemicals  5,919,960  33,344,546  5,228,170  29,387,449  34.4 30.1
52 Inorganic chemicals 1,930,756  10,145,681  1,131,112  6,127,299  38.8 36.3
53 Dyeing, tanning and colouring materials 839,310  4,861,737  474,196  2,882,962  31.9 35.4
54 Medical and pharmaceutical products 3,798,135  22,525,129  3,740,937  21,189,614  114.5 18.5
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 863,017  4,634,451  2,185,344  13,656,486  13.9 35.0
56 Fertilizers (other than those of group 272) 1,268,544  5,029,782  191,708  1,425,653  97.1 -1.7
57 Plastics in primary forms  2,450,530  14,331,446  4,849,267  29,809,425  93.9 25.4
58 Plastics in non-primary forms  1,972,668  10,999,197  1,297,814  7,644,889  42.6 26.5
59 Chemical materials and products, n.e.s. 2,693,764  15,505,340  2,463,172  15,100,911  22.7 29.8
6  Manufactured goods classified chiefly by material 47,399,959  245,866,586  17,422,482  98,800,120  25.6 41.0
61 Leather, leather manufactures, n.e.s. and dressed furskins 248,964  1,361,715  272,614  1,379,715  81.6 52.3
62 Rubber manufactures, n.e.s.  2,065,659  11,393,469  498,066  2,888,995  41.2 29.4
63 Cork and wood manufactures (excluding furniture)  1,639,915  8,066,498  150,272  835,974  44.9 18.3
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,940,324  10,179,838  765,425  4,210,981  12.4 35.4
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 12,557,073  68,806,882  1,336,381  7,888,123  -7.5 10.2
66 Non-metallic mineral manufactures, n.e.s. 5,048,587  27,557,158  2,066,893  11,949,428  43.6 58.5
67 Iron and steel 8,502,854  37,834,582  3,644,792  20,723,442  62.5 35.5
68 Non-ferrous metals  3,238,973  16,592,206  7,315,577  40,792,535  49.8 55.1
69 Manufactures of metals, n.e.s. 12,157,610  64,074,237  1,372,462  8,130,926  44.3 19.0
7 Machinery and transport equipment 131,674,281  732,605,181  88,216,547  476,407,191  38.7 32.1
71 Power generating machinery and equipment  4,572,670  23,973,852  2,215,654  12,844,823  37.1 18.3
72 Machinery specialized for particular industries 5,819,904  32,093,369  6,602,122  35,210,465  42.5 33.9
73 Metal working machinery  971,305  5,191,239  992,069  5,370,766  39.4 27.5
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 14,419,783  80,305,639  5,162,919  29,519,771  34.6 28.2
75 Office machines and automatic data processing machines 20,632,429  117,115,149  6,349,515  33,917,080  25.3 24.0
76 Telecommunications and sound recording and reproducing apparatus and equipment 26,845,313  161,316,726  5,615,122  36,160,902  32.2 39.4
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 42,947,237  235,696,178  50,495,248  268,908,136  43.6 28.0
78 Road vehicles (including air-cushion vehicles) 12,257,172  62,969,146  8,479,811  45,415,594  92.2 59.0
Other transport equipment  3,208,468  13,943,883  2,304,087  9,059,655  13.7 107.2
8 Miscellaneous manufactured articles  64,174,790  330,655,325  14,440,644  82,778,908  47.7 30.8
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  5,190,370  27,684,687  105,310  510,552  50.5 43.5
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 7,295,737  41,039,402  221,756  1,241,274  54.7 21.5
83 Travel goods, handbags and similar containers  2,417,962  11,991,750  583,503  3,258,989  33.0 114.6
84 Articles of apparel and clothing accessories  15,643,454  73,971,375  945,038  5,819,202  40.5 55.2
85 Footwear   4,284,695  22,019,794  593,555  3,485,629  40.2 36.8
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 6,929,821  36,034,840  7,508,462  40,712,236  31.0 19.2
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,692,344  9,194,814  1,885,156  11,436,871  27.8 31.9
89 Miscellaneous manufactured articles, n.e.s. 20,720,407  108,718,662  2,597,864  16,314,154  62.7 44.9
9 Commodities and transactions not classified elsewhere in SITC 4,018,734  21,286,426  5,227,131  24,811,227  115.7 118.1

Note: Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.


STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730