Home|中文站
(2)Imports and Exports by Country (Region) of Origin/Destination,10.2021
2021/11/18

2Imports and Exports by Country Region of Origin/Destination,10.2021
Unit:US$1,000
Country Region Total Exports Imports Percentage Change
10 1to10 10 1to10 10 1to10 Total Exports Imports
TOTAL 515,903,015  4,891,637,639  300,221,418  2,701,136,167  215,681,597  2,190,501,472  31.9 32.3 31.4
Asia: 258,066,650  2,463,664,036  136,156,859  1,262,851,403  121,909,791  1,200,812,633  29.5 30.3 28.6
Afghanistan  26,573  423,403  25,960  397,213  613  26,190  -1.0 -2.6 31.0
Bahrian  157,766  1,285,042  107,009  1,058,007  50,757  227,035  20.9 13.8 70.6
Bangladesh 2,210,360  19,821,582  2,139,855  18,976,583  70,505  844,998  61.2 62.9 31.2
Bhutan 10,025  89,695  10,025  89,685  10  653.8 655.5 -66.1
Brunei 284,059  2,373,532  45,751  508,280  238,309  1,865,252  51.4 33.1 57.3
Myanmar  1,265,989  14,161,378  798,336  8,284,684  467,653  5,876,694  -3.8 -14.7 17.1
Cambodia 1,156,161  10,986,966  977,493  9,262,054  178,669  1,724,913  45.9 45.3 49.2
Cyprus 57,428  613,573  56,061  589,846  1,367  23,727  -16.0 -16.8 10.5
Korea,DPR  41,781  227,115  39,784  191,524  1,997  35,590  -57.4 -60.7 -21.3
Hong KongChina 30,958,319  285,954,438  30,312,981  277,628,180  645,337  8,326,259  33.5 32.9 57.3
India 11,897,969  102,294,148  9,864,759  78,330,097  2,033,210  23,964,050  47.8 51.0 38.2
Indonesia 11,659,030  97,038,375  5,683,981  48,207,278  5,975,049  48,831,097  56.6 49.2 64.6
Iran 1,198,327  11,621,632  772,344  6,379,155  425,983  5,242,477  -6.5 -11.7 0.8
Iraq 3,375,924  30,247,279  920,121  8,552,297  2,455,804  21,694,982  19.0 -1.1 29.4
Israel 1,803,551  18,193,763  1,134,214  12,233,165  669,337  5,960,598  28.7 37.0 14.6
Japan 30,684,543  305,745,204  14,298,817  135,958,949  16,385,726  169,786,255  19.4 17.6 20.9
Jordan 433,329  3,540,625  400,977  3,196,546  32,352  344,078  18.1 21.3 -5.2
Kuwait  1,957,949  18,010,495  380,899  3,494,061  1,577,050  14,516,434  55.2 26.0 64.4
Lao PDR 202,310  3,624,804  85,017  1,352,099  117,293  2,272,705  29.4 12.7 42.0
Lebanon 129,050  1,196,923  126,531  1,164,642  2,519  32,281  67.3 68.6 29.1
MacaoChina 279,976  2,610,309  272,217  2,543,786  7,759  66,524  41.4 41.8 29.6
Malaysia 14,809,441  138,828,698  7,350,880  60,201,671  7,458,561  78,627,027  33.7 38.4 30.2
Maldives 39,701  315,525  39,685  311,176  16  4,350  40.4 42.1 -24.3
Mongolia 867,050  7,898,531  136,368  2,006,265  730,682  5,892,266  41.7 43.8 41.0
Nepal,FDR 165,788  1,547,349  163,598  1,526,150  2,190  21,199  78.2 78.0 93.1
Oman 2,961,290  25,942,447  318,698  2,965,818  2,642,592  22,976,629  70.4 25.7 78.6
Pakistan 2,535,936  22,143,830  2,210,858  19,296,972  325,078  2,846,858  62.9 60.9 77.9
Palestine 9,613  102,215  9,613  102,172  43  31.2 31.2 479.3
Philippines 6,916,345  66,222,258  4,795,259  45,981,755  2,121,086  20,240,502  37.4 40.6 30.8
Qatar 1,383,413  13,154,543  376,992  3,115,657  1,006,421  10,038,886  55.8 54.3 56.3
Saudi Arabia  7,431,395  70,793,436  2,465,173  24,982,730  4,966,222  45,810,706  29.9 11.3 42.9
Singapore  7,577,467  76,022,788  4,650,047  44,039,523  2,927,420  31,983,265  6.6 -2.5 22.4
Korea,Rep. 31,491,673  293,897,690  13,306,397  120,709,822  18,185,275  173,187,868  27.1 33.8 22.8
Sri Lanka 431,452  4,803,383  368,185  4,252,107  63,267  551,276  48.0 42.5 110.9
Syrian Arab Republic 28,714  401,111  28,612  399,875  102  1,236  -40.7 -40.8 11.2
Thailand 10,078,597  107,515,526  5,401,007  55,591,015  4,677,590  51,924,510  34.8 37.6 31.9
Turkey 2,687,278  27,181,692  2,259,860  22,942,915  427,417  4,238,777  42.9 42.8 43.7
United Arab Emirates 6,446,948  55,502,388  4,091,490  34,483,787  2,355,458  21,018,601  38.4 34.9 44.4
Yemen 214,743  2,462,488  214,350  2,065,599  393  396,888  -16.6 -10.1 -39.2
Viet Nam 18,541,288  186,560,681  10,833,402  112,856,531  7,707,886  73,704,150  25.0 27.3 21.7
China 13,013,294  126,064,307  - 41  13,013,294  126,064,266  25.4 - 25.4
TaiwanChina 26,780,890  266,295,683  6,398,350  63,448,397  20,382,540  202,847,287  27.8 31.7 26.6
Timor-Leste  77,517  255,895  25,336  201,705  52,181  54,190  65.8 31.6 5021.3
Kazakhstan 1,814,885  20,788,373  1,062,083  11,388,857  752,802  9,399,516  13.9 18.5 8.8
Kyrgyzstan 668,924  5,298,556  667,182  5,262,424  1,742  36,132  104.3 105.1 27.2
Tajikistan 81,033  1,384,027  62,220  1,233,962  18,814  150,066  41.6 31.8 263.9
Turkmenistan 572,354  5,844,057  37,793  412,972  534,561  5,431,085  4.0 9.0 3.6
Uzbekistan 649,199  6,375,862  430,287  4,672,975  218,912  1,702,887  21.6 13.9 48.9
Oth.Asia nes 419  - 400  19  217.0 270.6 -21.7
Africa: 21,753,129  207,066,676  13,192,629  120,844,911  8,560,500  86,221,766  37.5 34.5 42.0
Algeria 461,310  6,126,306  392,419  5,130,287  68,892  996,019  15.7 15.7 16.1
Angola 1,980,366  18,676,916  296,334  2,035,641  1,684,032  16,641,276  37.8 52.6 36.2
Benin 116,193  1,221,107  106,902  1,005,698  9,292  215,409  44.5 26.6 323.1
Botswana 23,308  379,190  17,229  219,581  6,079  159,609  41.7 18.6 93.5
Burundi 17,409  107,976  17,385  102,268  24  5,708  82.1 93.9 -12.7
Cameroon 372,311  3,266,488  242,086  2,258,587  130,225  1,007,901  50.8 42.4 73.9
Canary Islands 173  1,407  172  1,393  14  10.5 14.2 -74.3
Cape Verde  6,410  73,974  6,405  72,843  1,131  8.8 9.1 -6.2
Central African Rep. 7,640  68,215  4,769  38,054  2,872  30,160  -5.0 63.4 -37.9
Ceuta 73  72  - -61.9 -60.3 -86.9
Chad 16,521  438,777  16,517  246,370  192,407  -30.7 -2.8 -49.3
Comoros 6,210  47,073  6,203  46,974  99  15.9 15.9 5.0
Congo 614,559  4,467,972  77,416  562,258  537,143  3,905,714  34.2 23.3 36.0
Djibouti 240,091  2,208,455  235,326  2,164,634  4,765  43,821  19.2 19.1 25.5
Egypt  1,227,883  15,995,326  1,139,060  14,678,029  88,823  1,317,297  40.5 38.5 68.0
Equatorial Guinea 204,822  1,174,833  8,851  103,577  195,971  1,071,256  7.3 10.7 7.0
Ethiopia  274,463  2,184,996  255,400  1,866,858  19,063  318,138  4.2 3.6 8.4
Gabon 207,161  2,402,422  31,905  342,430  175,255  2,059,992  -25.1 4.9 -28.5
Gambia  55,400  497,987  50,406  457,502  4,994  40,486  8.2 5.1 64.1
Ghana 880,213  7,825,109  753,718  6,640,076  126,496  1,185,033  16.2 28.0 -23.4
Guinea 456,738  4,193,116  221,028  1,787,329  235,709  2,405,787  15.6 14.6 16.3
Guinea-Bissau 7,706  82,495  7,705  82,494  94.5 94.6 -85.9
Cote d'Ivoire 354,154  3,007,425  315,975  2,568,222  38,178  439,203  30.4 39.7 -6.0
Kenya 607,678  5,591,835  593,225  5,406,470  14,453  185,365  29.4 29.2 34.1
Liberia 357,135  4,478,737  353,392  4,455,263  3,743  23,474  54.3 58.7 -75.7
Libyan Arab Jamahiriya 381,806  4,291,305  124,166  1,739,039  257,639  2,552,266  90.1 12.8 256.8
Madagascar 158,164  1,266,653  116,552  1,031,367  41,612  235,286  39.4 30.1 103.0
Malawi 36,206  254,160  35,737  248,996  469  5,164  40.0 46.9 -57.3
Mali  70,233  575,163  60,399  477,004  9,834  98,158  8.9 27.1 -35.7
Mauritania 229,928  2,329,675  91,836  761,070  138,092  1,568,605  38.9 29.1 44.3
Mauritius 92,979  728,846  90,594  701,850  2,385  26,997  33.0 33.4 24.8
Morocco 609,407  5,347,396  540,012  4,679,793  69,395  667,603  42.9 43.6 38.7
Mozambique 385,378  3,255,486  258,312  2,366,448  127,066  889,038  59.6 48.8 97.5
Namibia 76,151  927,286  39,868  319,933  36,283  607,352  32.7 86.8 15.1
Niger 58,236  659,651  55,929  300,422  2,307  359,229  38.4 12.4 71.5
Nigeria  2,157,758  20,823,888  1,915,135  18,455,482  242,623  2,368,406  36.0 41.4 4.6
Reunion 26,867  203,798  26,867  203,785  13  40.0 40.0 -36.9
Rwanda 35,462  292,974  34,743  272,119  719  20,855  10.6 17.6 -37.7
Sao Tome and Principe 1,738  13,440  1,738  13,309  131  -13.8 -14.4 221.6
Senegal 325,523  3,180,092  321,024  2,757,006  4,499  423,086  37.7 37.5 39.0
Seychelles 8,835  51,731  8,835  51,724  10.5 10.5 -81.7
Sierra Leone 87,152  710,406  38,732  403,728  48,421  306,678  64.6 37.9 120.7
Somalia  89,376  809,066  88,163  799,989  1,213  9,077  13.8 13.3 86.6
South Africa 5,205,074  44,928,991  2,254,372  17,296,681  2,950,701  27,632,310  56.6 42.3 67.1
Western Sahara  376  376  - -73.7 -73.7 -
Sudan 164,044  2,458,788  148,018  1,694,933  16,026  763,855  -9.9 -16.1 7.7
Tanzania 797,406  5,508,319  731,889  4,961,241  65,518  547,078  53.6 53.6 53.3
Togo  267,008  2,957,704  261,793  2,436,430  5,214  521,274  41.0 25.6 230.0
Tunisia 195,260  1,742,023  175,002  1,505,733  20,257  236,290  37.0 38.1 30.6
Uganda 126,820  844,738  125,795  808,137  1,026  36,602  29.9 30.9 11.3
Burkina Faso 55,492  513,620  42,445  355,609  13,046  158,011  62.8 41.1 148.9
Congo,DR  1,031,650  11,118,160  262,481  2,224,395  769,168  8,893,765  59.0 39.4 64.8
Zambia 361,221  4,270,406  71,569  651,059  289,652  3,619,347  35.4 13.4 40.3
Zimbabwe 174,793  1,520,301  86,973  740,205  87,820  780,096  28.7 102.3 -4.3
Lesotho 10,109  95,671  9,363  73,304  747  22,367  77.7 54.4 251.1
Melilla - 258  - 258  - -62.0 -61.1 -99.4
Swaziland 5,004  42,585  4,755  41,891  249  694  27.7 27.1 79.5
Eritrea 14,720  377,295  2,449  50,185  12,271  327,110  25.6 -18.9 37.2
Mayotte 4,071  48,140  4,071  48,138  22.5 22.6 -84.3
Republic of South Sudan 12,982  397,390  12,982  97,978  299,412  -50.2 -14.5 -56.2
Oth.Afr.nes 421  2,682  201  2,385  220  297  80.8 64.3 822.8
Europe: 103,785,108  951,036,396  64,612,980  561,613,085  39,172,129  389,423,311  31.1 31.7 30.4
Belgium 3,502,330  31,706,434  2,900,306  24,735,647  602,024  6,970,787  41.5 52.9 11.9
Denmark 1,508,090  14,402,435  960,991  8,650,231  547,100  5,752,204  32.2 44.4 17.4
United Kingdom 10,014,714  91,372,229  8,146,100  70,860,641  1,868,614  20,511,587  24.7 24.6 24.9
Germany 18,865,993  190,995,863  10,290,651  92,141,797  8,575,341  98,854,066  25.9 33.7 19.4
France  7,462,373  68,960,722  4,438,321  37,308,595  3,024,053  31,652,126  32.0 25.8 40.2
Ireland 1,860,240  18,109,769  439,117  4,012,640  1,421,123  14,097,129  24.3 26.4 23.7
Italy 6,780,013  60,271,525  4,473,958  35,137,141  2,306,055  25,134,384  37.0 32.3 44.2
Luxembourg  174,823  1,679,546  141,009  1,325,333  33,814  354,213  75.2 82.6 52.1
Netherlands 10,704,394  92,436,011  9,661,242  81,270,409  1,043,152  11,165,602  27.3 30.6 7.3
Greece 1,096,335  9,634,766  1,010,909  8,794,423  85,426  840,343  57.3 58.3 46.7
Portugal 811,623  7,198,188  551,673  4,246,834  259,950  2,951,354  27.7 25.7 30.8
Spain  4,526,026  39,589,122  3,700,247  29,160,166  825,779  10,428,955  29.8 31.3 25.9
Albania 77,400  636,957  54,170  505,467  23,230  131,490  17.9 6.4 102.0
Andorra 331  3,604  317  2,930  14  675  5.4 -4.6 93.3
Austria  1,118,733  11,265,606  436,459  4,318,472  682,274  6,947,134  39.0 56.1 30.1
Bulgaria  326,992  3,300,881  200,232  1,800,933  126,760  1,499,948  40.6 46.9 33.7
Finland 774,853  7,409,953  370,262  2,985,057  404,591  4,424,896  25.8 22.4 28.2
Gibraltar   93  4,558  93  4,554  - 109.1 109.1 240.1
Hungary  1,278,378  13,041,077  867,218  8,342,085  411,160  4,698,991  36.6 36.3 37.2
Iceland 37,497  284,632  26,319  155,747  11,177  128,886  71.3 87.8 54.8
Liechtenstein  19,222  210,575  6,810  58,096  12,411  152,479  61.3 48.2 67.0
Malta 283,004  2,002,669  239,212  1,560,639  43,792  442,030  42.5 41.7 45.5
Monaco 3,286  19,816  413  4,061  2,873  15,755  -59.9 -88.6 13.7
Norway 892,606  12,220,725  324,991  3,500,405  567,616  8,720,319  29.9 18.4 35.3
Poland 3,748,852  34,336,959  3,364,517  29,738,151  384,334  4,598,808  38.7 40.4 28.9
Romania  796,872  8,454,203  542,061  5,486,748  254,811  2,967,455  36.8 34.1 42.1
San Marino 1,099  11,769  555  6,755  544  5,013  50.9 25.9 106.1
Sweden  1,693,651  17,259,486  1,061,684  8,902,564  631,967  8,356,922  17.0 28.4 6.9
Switzerland 6,221,364  35,076,149  634,153  4,833,467  5,587,211  30,242,681  92.2 18.3 113.5
Estonia 113,875  1,040,021  91,521  806,253  22,354  233,768  12.0 13.8 6.2
Latvia  113,160  1,098,489  90,190  911,067  22,970  187,422  7.6 6.6 12.4
Lithuania 232,421  2,163,861  192,159  1,777,032  40,262  386,829  14.3 19.5 -4.9
Georgia  130,240  1,001,749  103,463  840,242  26,777  161,507  -10.8 -20.5 146.0
Armenia  140,687  1,174,327  30,128  263,016  110,559  911,311  56.1 36.4 62.9
Azerbaijan  96,427  999,357  93,720  800,040  2,707  199,316  -12.3 58.7 -68.6
Belarus 319,217  3,127,959  239,294  2,226,106  79,924  901,852  29.9 32.8 23.5
Moldova 21,891  232,686  13,974  147,634  7,917  85,052  39.5 24.7 75.8
Russian Federation  13,026,639  115,663,247  5,504,575  52,903,998  7,522,064  62,759,249  30.9 30.6 31.2
Ukraine 1,405,112  15,755,547  802,613  7,434,987  602,499  8,320,560  32.2 34.8 29.9
Slovenia  587,291  4,669,334  540,795  4,146,493  46,496  522,841  47.7 50.4 29.2
Croatia 155,822  1,895,108  143,632  1,581,874  12,190  313,234  34.2 21.9 173.4
Czech Republic 1,727,578  17,102,859  1,287,008  12,066,356  440,570  5,036,504  14.2 10.6 23.6
Slovakia 761,043  9,739,169  411,622  3,679,927  349,421  6,059,242  36.9 57.5 26.9
Republic of North Macedonia 48,555  479,783  21,282  184,716  27,273  295,066  68.2 55.6 77.2
Bosnia and Hercegovina 18,483  225,476  9,541  115,121  8,942  110,355  41.7 12.2 95.3
Vatican City State 1,744  1,743  159.1 203.0 -99.9
Faroe Islands  8,466  76,839  56  1,176  8,409  75,663  32.2 6.6 32.6
Serbia 289,538  2,602,162  186,007  1,795,412  103,531  806,749  49.2 35.2 93.8
Montenegro 7,474  89,446  7,408  79,000  65  10,445  -40.1 -20.1 -79.3
Oth.Eur.nes 1,007  901  107  -32.5 -31.7 -38.9
Latin America:   36,876,358  369,133,580  20,168,731  183,859,328  16,707,627  185,274,253  43.1 55.3 32.7
Antigua and Barbuda 7,500  103,122  7,166  101,099  334  2,022  24.8 22.4 7639.6
Argentina 1,948,685  13,967,971  897,675  8,544,416  1,051,010  5,423,556  22.8 54.3 -7.0
Aruba 4,319  46,199  4,319  46,193  65.9 66.4 -93.4
Bahamas 39,040  425,104  39,034  407,888  17,217  55.9 95.2 -73.0
Barbados 24,616  219,438  23,952  206,811  664  12,628  211.3 246.0 17.7
Belize 18,878  144,314  18,876  144,281  33  72.9 73.4 -87.9
Bolivia 130,641  1,285,505  75,299  769,428  55,342  516,077  63.8 35.7 137.1
Bonaire 17  17  - 363.3 518.3 -75.7
Brazil 12,432,012  138,186,406  4,878,885  43,116,659  7,553,127  95,069,747  40.4 60.6 32.8
Cayman Islands  4,700  30,919  4,700  30,814  105  -0.4 -0.7 1638.3
Chile  5,040,949  53,189,143  2,277,587  21,048,627  2,763,362  32,140,516  46.6 75.9 32.2
Colombia  1,677,688  15,513,374  1,264,076  11,200,063  413,612  4,313,311  39.7 51.7 15.9
Dominica 3,725  29,731  3,721  28,335  1,396  70.9 67.5 189.2
Costa Rica  250,258  2,464,875  177,579  1,816,739  72,679  648,136  38.7 47.0 19.8
Cuba  87,997  762,194  49,522  404,303  38,475  357,891  -7.2 -1.9 -12.6
Curacao 4,587  32,849  4,586  32,845  10.3 10.4 -75.8
Dominican Republic 425,607  3,444,659  388,185  3,171,589  37,422  273,069  57.6 63.1 13.6
Ecuador 804,367  8,526,416  421,253  4,355,662  383,114  4,170,755  38.2 71.0 15.1
French Guiana 3,067  31,400  3,066  31,382  18  54.5 54.5 42.0
Grenada 1,068  11,924  1,066  11,916  -13.5 -13.3 -80.7
Guadeloupe 4,619  44,651  4,618  44,643  26.3 26.4 4.1
Guatemala  379,150  3,527,475  338,605  3,160,233  40,545  367,242  71.4 66.7 126.8
Guyana 27,655  469,260  26,874  313,227  781  156,033  0.3 48.2 -39.2
Haiti 78,696  644,135  78,402  640,271  294  3,864  19.5 19.4 58.5
Honduras 104,261  1,282,438  100,657  1,255,290  3,605  27,148  67.0 72.9 -34.9
Jamaica 65,751  648,013  65,533  642,983  218  5,030  21.8 27.9 -82.9
Martinique 2,342  30,207  2,334  30,108  98  39.6 39.8 -5.1
Mexico 7,408,367  70,184,520  5,956,818  54,460,523  1,451,549  15,723,996  43.8 51.8 21.6
Montserrat 147  132  15  -62.6 -66.2 524.9
Nicaragua 77,741  670,752  74,255  649,275  3,486  21,477  60.9 62.4 25.2
Panama  1,044,490  9,184,697  945,414  8,238,102  99,076  946,596  27.3 19.6 189.0
Paraguay 156,949  1,488,812  151,024  1,453,745  5,925  35,067  47.7 45.8 210.8
Peru 3,220,919  30,385,350  1,124,916  10,683,786  2,096,003  19,701,564  65.2 57.7 69.5
Puerto Rico  195,885  1,941,325  80,642  832,749  115,243  1,108,577  26.3 34.0 21.0
Saba - - 0.3 0.3 -
Saint Lucia 1,488  19,813  1,484  19,698  115  8.3 7.9 123.6
Saint Martin Islands 490  4,412  490  4,411  - -2.7 -1.0 -98.8
St.Vincent&Grenadines 1,759  27,994  1,759  27,992  - 234.3 234.4 -53.1
El Salvador 140,592  1,430,778  126,599  1,242,422  13,993  188,356  59.3 65.3 28.4
Suriname 23,754  252,593  21,307  214,881  2,446  37,712  12.2 24.9 -28.9
Trinidad and Tobago  122,686  739,026  30,225  341,254  92,461  397,772  28.7 20.4 36.8
Turks&Caicos Islands 341  3,925  341  3,901  24  49.5 51.0 -44.1
Uruguay 657,877  5,111,818  301,631  2,346,406  356,245  2,765,412  58.4 72.5 48.1
Venezuela  242,149  2,578,329  185,618  1,737,561  56,531  840,768  55.5 42.3 92.6
Virgin Islands,British 6,032  15,887  6,024  15,777  110  101.4 106.8 -58.0
St.Kitts&Nevis 362  9,248  326  8,672  36  575  -17.9 -20.5 63.7
St.Pierre&Miquelon 89  89  - - -76.5 -76.5 -
Netherlands Antilles 1,634  11,875  1,633  11,868  8.3 8.3 187.5
Oth.L.Amer.nes  664  10,445  651  10,256  12  189  44.0 48.1 -42.5
North America:  73,495,761  676,599,758  58,364,356  507,248,300  15,131,405  169,351,458  32.9 31.2 38.3
Canada  6,672,067  66,424,770  4,590,164  41,867,560  2,081,903  24,557,210  29.4 26.3 35.0
United States 66,794,005  609,939,240  53,770,227  465,305,438  13,023,778  144,633,802  33.4 31.7 39.0
Greenland 25,719  160,903  12  486  25,707  160,417  -17.3 -66.3 -16.9
Bermuda  3,635  72,810  3,618  72,792  17  18  163.5 163.5 575.1
Oth.N.Amer.nes 334  2,035  334  2,024  10  120.5 119.8 505.4
Oceania:  21,791,629  222,411,420  7,725,863  64,719,111  14,065,766  157,692,309  37.2 26.3 42.2
Australia  18,980,523  193,654,154  6,419,404  53,053,867  12,561,120  140,600,287  38.4 26.1 43.6
Cook Islands 282  4,719  281  3,476  1,243  -36.9 -30.1 -50.4
Fiji 41,122  361,610  40,342  315,800  780  45,810  35.9 26.9 165.7
Gambier Islands - - - - -99.3 - -84.9
Marquesas Islands  - - - - 616.3 759.6 -
Nauru  854  10,567  831  10,463  23  104  753.3 747.7 2419.0
New Caledonia 139,852  926,189  14,760  125,684  125,092  800,505  -2.3 34.3 -6.3
Vanuatu 9,811  81,474  8,914  71,605  897  9,869  24.7 23.9 31.1
New Zealand 1,924,993  20,519,152  881,251  6,959,644  1,043,742  13,559,508  39.0 45.0 36.0
Norfolk Island 147  660  147  660  - - -31.2 -30.8 -
Papua New Guinea  421,012  3,246,164  103,081  850,339  317,930  2,395,825  24.2 12.3 29.0
Society Islands 581  581  - - 38.4 38.4 -
Solomon Islands  29,353  387,962  13,656  132,178  15,698  255,784  -4.8 38.1 -17.9
Tonga 12,618  46,655  12,617  46,614  41  75.6 76.9 -80.3
Tuamotu Islands  - 207  - 200  - 34799.5 36738.0 14594.2
Tubai Islands - 150  - 150  - - 21700.1 23551.1 -
Samoa 9,648  82,558  9,626  81,994  21  564  15.2 15.3 3.3
Kiribati 3,581  32,629  3,581  32,624  74.6 76.7 -97.9
Tuvalu  2,036  42,470  2,006  42,432  30  38  207.5 207.4 360.7
Micronesia,FS 2,347  32,563  2,347  16,796  15,767  39.5 -7.2 200.2
Marshall Islands  188,474  2,725,767  188,474  2,723,031  - 2,736  -3.7 -3.6 -59.5
Palau  2,026  31,606  2,026  31,538  68  89.7 89.3 1918.1
French Polynesia 14,055  107,929  13,637  104,087  418  3,842  35.9 35.4 52.0
Wallis and Futuna 150  1,771  150  1,757  - 13  140.4 138.9 1141.8
Oth.Ocean.nes 8,738  113,879  8,726  113,587  12  292  187.9 189.3 -1.0
Countries(reg.)unknown  134,380  1,725,765  26  134,380  1,725,739  10.8 -25.7 10.8
ASEAN 72,490,688  703,335,006  40,621,174  386,284,890  31,869,514  317,050,116  30.0 28.6 31.8
EU  71,062,194  670,377,627  48,463,059  415,476,712  22,599,135  254,900,915  30.0 33.4 24.7
APEC 326,284,420  3,115,724,919  183,704,898  1,672,265,223  142,579,523  1,443,459,697  30.7 31.1 30.2
Notes
1
ASEAN is composed of BruneiMyanmarCambodiaIndonesiaLao PDRMalaysiaPhilippinesSingaporeThailand and Vietnam.   
2
EU    is composed of BelgiumDenmarkGermanyFranceIrelandItalyLuxembourg  NetherlandsGreecePortugalSpainAustriaFinlandSwedenCyprusHungary, MaltaPolandEstoniaLatviaLithuaniaSloveniaCzechSlovakBulgariaRomania and Croatia.
3
APEC  is composed of BruneiHong KongIndonesiaJapanMalaysiaPhilippinesSingapore  Republic of KoreaThailandVietnamChinaTaiwanRussiaChileMexicoPeruCanadaUnited StatesAustraliaNew Zealand and Papua New Guinea.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730