(2) China's Total Export & Import Values by Trade Mode, August 2023 (in USD) | ||||||
Unit: USD1 Million | ||||||
Trade Mode | 8 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 501,377.4 | 284,869.5 | 216,507.9 | -8.2 | -8.8 | -7.3 |
Ordinary Trade | 325,427.7 | 185,735.2 | 139,692.6 | -6.9 | -7.3 | -6.4 |
Free Assistance and Donated Materials between Countries/International Organizations | 38.5 | 38.5 | - | -20.2 | -20.2 | - |
Other Donated Materials | 1.7 | 1.5 | 0.2 | 29.9 | 12.7 | 1101.2 |
Processing and Assembling Trade with Foreign-Supplied Materials | 12,458.1 | 5,756.4 | 6,701.7 | -18.2 | -20.1 | -16.5 |
Processing Trade with Imported Materials | 77,770.6 | 50,268.7 | 27,501.9 | -14.3 | -15.6 | -11.7 |
Frontier Petty Trade | 5,886.6 | 5,148.4 | 738.2 | 18 | 22.5 | -6.3 |
Processing Trade Imported Equipment | 10.7 | - | 10.7 | -54.9 | - | -54.9 |
Exports for Overseas Contracted Projects | 1,244.7 | 1,244.7 | - | 17.2 | 17.2 | - |
Leasing Trade | 289.4 | 274.9 | 14.5 | 9.1 | 25.5 | -68.6 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 45.9 | - | 45.9 | -59.4 | - | -59.4 |
Outward Processing Trade | 128.5 | 45.0 | 83.5 | 693.1 | 417.2 | 1012.5 |
Duty-Free Foreign Exchange Commodities | 0.3 | - | 0.3 | 364.4 | - | 364.4 |
Duty-Free Goods | 239.5 | - | 239.5 | 38.8 | - | 38.8 |
Entry and Exit Goods in Bonded Control Areas | 21,922.2 | 6,066.9 | 15,855.2 | -5.7 | -19.3 | 0.9 |
Logistic Goods by Customs Special Control Areas | 44,427.9 | 20,202.5 | 24,225.4 | -4.2 | 0.9 | -8.1 |
Imported Equipment by Customs Special Control Areas | 309.8 | - | 309.8 | -42.4 | - | -42.4 |
Other | 11,175.2 | 10,086.8 | 1,088.4 | -16.9 | -16.7 | -18.7 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730