(4) China's Total Export & Import Values by Country/Region, August 2019 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Import Source | Export & Import | Export | Import | Jan-August Total Year-on-Year (±%) | |||||
Export Destination | August | Jan-August in Total | August | Jan-August in Total | August | Jan-August in Total | Export & Import | Export | Import |
Total | 394,761.6 | 2,954,806.3 | 214,796.2 | 1,607,037.9 | 179,965.4 | 1,347,768.3 | -2.0 | 0.4 | -4.6 |
European Union | 61,755.7 | 461,920.0 | 38,186.8 | 279,269.6 | 23,568.9 | 182,650.4 | 3.9 | 5.7 | 1.2 |
Incl: Germany | 15,948.1 | 122,894.5 | 6,812.8 | 52,736.6 | 9,135.3 | 70,157.9 | 1.6 | 5.2 | -0.9 |
Netherlands | 7,196.5 | 53,636.7 | 6,368.1 | 46,517.7 | 828.3 | 7,118.9 | -1.9 | 0.0 | -12.7 |
United Kingdom | 8,233.9 | 55,283.6 | 6,054.2 | 39,874.4 | 2,179.7 | 15,409.3 | 8.4 | 13.0 | -2.0 |
France | 5,229.7 | 42,504.9 | 2,749.8 | 21,530.1 | 2,479.9 | 20,974.8 | 6.5 | 5.7 | 7.3 |
Italy | 4,832.3 | 36,320.8 | 2,977.3 | 22,117.8 | 1,855.0 | 14,203.0 | 0.5 | 1.8 | -1.4 |
United States | 47,655.0 | 355,608.1 | 37,304.7 | 275,529.2 | 10,350.3 | 80,079.0 | -13.9 | -8.9 | -27.5 |
ASEAN | 55,480.1 | 401,666.0 | 29,992.8 | 224,978.2 | 25,487.3 | 176,687.8 | 5.6 | 9.4 | 1.2 |
Incl: Vietnam | 14,974.3 | 98,161.9 | 8,831.7 | 61,647.0 | 6,142.6 | 36,514.9 | 7.9 | 16.5 | -4.1 |
Malaysia | 10,368.9 | 78,304.9 | 4,301.0 | 33,080.1 | 6,067.9 | 45,224.8 | 10.7 | 12.3 | 9.6 |
Thailand | 7,769.5 | 58,634.3 | 3,602.5 | 28,533.9 | 4,167.0 | 30,100.5 | 1.0 | 1.2 | 0.9 |
Singapore | 7,787.5 | 56,323.5 | 4,358.2 | 33,348.3 | 3,429.3 | 22,975.2 | 2.1 | 3.5 | 0.1 |
Indonesia | 6,779.9 | 50,458.2 | 3,754.6 | 28,527.3 | 3,025.3 | 21,931.0 | -0.5 | 4.3 | -6.1 |
Philippines | 5,187.0 | 38,520.0 | 3,376.1 | 25,367.1 | 1,810.8 | 13,152.9 | 6.4 | 12.6 | -3.9 |
Japan | 26,112.1 | 203,869.8 | 11,746.5 | 93,346.1 | 14,365.6 | 110,523.7 | -4.8 | -1.0 | -7.7 |
Hong Kong, China | 24,377.3 | 181,681.2 | 23,629.4 | 175,617.5 | 747.9 | 6,063.7 | -6.9 | -7.7 | 22.0 |
R. O. Korea | 22,936.0 | 186,551.6 | 8,446.2 | 73,064.4 | 14,489.9 | 113,487.2 | -9.6 | 3.3 | -16.3 |
Taiwan, China | 20,299.2 | 144,410.0 | 4,687.7 | 34,896.0 | 15,611.4 | 109,514.0 | -2.3 | 12.5 | -6.3 |
Australia | 15,538.9 | 110,410.5 | 3,607.9 | 29,765.0 | 11,931.0 | 80,645.6 | 9.0 | -0.9 | 13.1 |
India | 8,503.4 | 61,783.4 | 6,973.4 | 49,871.7 | 1,530.0 | 11,911.7 | -2.6 | -2.1 | -4.7 |
Russian Federation | 9,412.6 | 70,590.7 | 4,475.3 | 31,141.1 | 4,937.2 | 39,449.7 | 4.5 | 0.0 | 8.3 |
Canada | 5,536.7 | 43,825.7 | 3,444.6 | 24,394.2 | 2,092.1 | 19,431.5 | 7.1 | 10.6 | 3.0 |
New Zealand | 1,577.1 | 12,355.9 | 549.5 | 3,614.5 | 1,027.6 | 8,741.4 | 8.8 | -0.5 | 13.2 |
Latin America | 28,660.6 | 205,167.0 | 13,771.1 | 97,121.5 | 14,889.5 | 108,045.6 | 2.5 | -0.8 | 5.6 |
Incl: Brazil | 10,181.4 | 73,432.2 | 2,950.3 | 21,938.2 | 7,231.0 | 51,494.0 | 3.1 | -3.2 | 6.0 |
Africa | 16,835.9 | 137,780.0 | 9,509.5 | 72,803.1 | 7,326.4 | 64,976.9 | 2.9 | 6.6 | -0.9 |
Incl: South Africa | 3,540.9 | 28,268.1 | 1,522.9 | 10,843.4 | 2,018.0 | 17,424.7 | -4.1 | 1.9 | -7.5 |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730