Home|中文站
1.Summary of Imports and Exports (In USD) B: Monthly
2021/07/19

1.Summary of Imports and Exports  (In USD)

B: Monthly 

Unit:US$ million
Year&Month Total Export Import Balance 1to6
Total Export Import Balance
2020.01 368,506  211,587  156,918  54,669  368,506  211,587  156,918  54,669 
2020.02 222,750  80,379  142,371  -61,991  591,256  291,967  299,289  -7,322 
2020.03 349,179  184,572  164,606  19,966  940,434  476,539  463,895  12,644 
2020.04 354,015  199,485  154,531  44,954  1,294,450  676,024  618,426  57,598 
2020.05 351,235  206,430  144,805  61,625  1,645,685  882,454  763,231  119,223 
2020.06 380,961  212,848  168,113  44,735  2,026,645  1,095,302  931,344  163,958 
2020.07 413,289  236,844  176,445  60,399  2,439,934  1,332,146  1,107,788  224,357 
2020.08 411,566  234,373  177,193  57,179  2,851,500  1,566,518  1,284,982  281,537 
2020.09 441,759  238,620  203,139  35,480  3,293,259  1,805,138  1,488,121  317,017 
2020.10 415,059  236,232  178,827  57,406  3,708,318  2,041,370  1,666,948  374,423 
2020.11 459,295  266,928  192,367  74,561  4,167,613  2,308,298  1,859,315  448,983 
2020.12 487,633  281,839  205,795  76,044  4,655,247  2,590,137  2,065,110  525,027 
2021.01 464,725  263,810  200,915  62,895  464,725  263,810  200,915  62,895 
26.1 24.7 28.0 26.1 24.7 28.0
-4.7 -6.4 -2.4
2021.02 373,025  204,755  168,270  36,486  837,750  468,566  369,185  99,381 
67.5 154.7 18.2 41.7 60.5 23.4
-19.7 -22.4 -16.2
2021.03 468,817  240,896  227,921  12,975  1,306,567  709,462  597,105  112,356 
34.3 30.5 38.5 38.9 48.9 28.7
25.7 17.7 35.5
2021.04 485,076  263,649  221,427  42,223  1,791,643  973,111  818,532  154,579 
37.0 32.2 43.3 38.4 43.9 32.4
3.5 9.4 -2.8
2021.05 482,253  263,832  218,421  45,411  2,273,896  1,236,943  1,036,953  199,990 
37.3 27.8 50.8 38.2 40.2 35.9
-0.6 0.1 -1.4
2021.06 511,308  281,417  229,891  51,527  2,785,204  1,518,360  1,266,843  251,517 
34.2 32.2 36.7 37.4 38.6 36.0
6.0 6.7 5.3
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730