| (13) Major Export Commodities in Quantity and Value,12.2018 | |||||||
| Unit:US$1,000 | |||||||
| Commodity | Quantity Unit | 1 to | Percentage Change | ||||
| Quantity | Value | Quantity | Value | Quantity | Value | ||
| Live pig(excl. those for breeding) | 10000N | 25 | 71,654 | 158 | 427,296 | -1.6 | 0.1 |
| Live poultry | 10000N | 38 | 173 | 240 | 969 | 9.1 | 61.3 |
| Meat and meat offal | T | 36,636 | 197,209 | 381,958 | 2,223,629 | -11.9 | -15.3 |
| Of which: | |||||||
| Meat of bovine animals | T | 18 | 128 | 434 | 3,198 | -60.3 | -66.1 |
| Meat of swine | T | 2,912 | 13,874 | 41,762 | 195,305 | -26.2 | -26.6 |
| Meat of sheep and goats | T | 476 | 5,050 | 3,294 | 33,481 | -63.3 | -58.0 |
| Frozen chicken and offal | T | 8,598 | 20,358 | 109,085 | 238,195 | -22.4 | -5.6 |
| Aquatic products | 10000T | 42 | 2,041,568 | 425 | 22,002,025 | -4.5 | -5.6 |
| Of which: | |||||||
| Live fish | T | 10,155 | 64,119 | 88,441 | 640,140 | 8.5 | 28.9 |
| Frozen fish or fish fillet | 10000T | 20 | 651,023 | 199 | 6,884,836 | -3.9 | -5.4 |
| Fresh or frozen prawns | T | 750 | 6,967 | 10,792 | 109,552 | -59.9 | -66.2 |
| Frozen shelled shrimps | T | 4,992 | 55,333 | 55,525 | 631,424 | -30.5 | -35.9 |
| Fresh eggs | MN | 107 | 10,309 | 1,177 | 111,748 | 1.5 | 0.5 |
| Grain food | 10000T | 44 | 276,132 | 366 | 2,188,107 | 66.5 | 33.4 |
| Of which: | |||||||
| Cassava | 10000T | - | - | 0 | 16 | - | - |
| Cereals and cereal flour | 10000T | 32 | 155,205 | 249 | 1,065,900 | 147.8 | 96.6 |
| Of which: | |||||||
| Rice(including rice in husk) | T | 276,024 | 135,834 | 2,089,343 | 887,497 | 299.7 | 162.1 |
| Maize | T | 1,689 | 955 | 12,192 | 5,992 | -71.7 | -57.7 |
| Sorghum | T | 8,123 | 3,393 | 48,480 | 22,540 | 6.4 | -10.6 |
| Potatoes and similar roots and tubers with high starch | 10000T | 7 | 64,552 | 62 | 468,557 | -7.5 | 9.8 |
| Beans | 10000T | 5 | 56,375 | 55 | 653,651 | -14.1 | -18.6 |
| Vegetables | 10000T | 97 | 1,167,300 | 948 | 12,615,220 | -1.8 | -9.5 |
| Of which: | |||||||
| Fresh or chilled vegetables | 10000T | 68 | 524,325 | 629 | 4,637,104 | -0.5 | -3.4 |
| Edible fungi dried | T | 15,415 | 244,280 | 200,841 | 3,323,947 | -11.2 | -14.2 |
| Fresh or dried fruits and nuts | 10000T | 47 | 632,901 | 341 | 5,008,927 | -5.4 | -11.0 |
| Of which: | |||||||
| Mandarin and orange | T | 196,756 | 239,139 | 708,820 | 972,533 | 24.7 | 8.0 |
| Apple | T | 108,987 | 127,549 | 1,118,487 | 1,298,912 | -37.3 | -33.4 |
| Pear | T | 41,298 | 44,856 | 491,004 | 530,061 | -29.5 | -22.8 |
| Pinenut kernels | T | 702 | 11,984 | 12,750 | 184,826 | -61.5 | -52.0 |
| Diary products | T | 7,489 | 43,992 | 78,749 | 419,642 | 31.1 | 148.9 |
| Fruit and vegetable juices | 10000T | 3 | 34,523 | 63 | 738,201 | -72.7 | -66.2 |
| Of which: | |||||||
| Orange juice | T | 378 | 628 | 3,758 | 8,050 | 39.3 | 5.1 |
| Appple juice | 10000T | 2 | 26,086 | 56 | 621,540 | -76.7 | -71.7 |
| Edible oil seeds | 10000T | 10 | 122,531 | 84 | 1,027,782 | 7.1 | 1.3 |
| Of which: | |||||||
| Soya bean | 10000T | 2 | 10,540 | 13 | 100,021 | 18.5 | -2.4 |
| Peanuts | 10000T | 2 | 31,518 | 20 | 278,582 | 29.9 | 11.0 |
| Edible vegetable oil | T | 24,410 | 27,235 | 294,727 | 307,011 | -1.0 | 2.1 |
| Of which: | |||||||
| Soya bean oil and fractions | T | 18,037 | 19,222 | 218,448 | 209,608 | 11.7 | 21.5 |
| Rape or mustard oil and fractions | T | 1,701 | 1,482 | 15,251 | 13,956 | -27.3 | -34.4 |
| Ground-nut oil and fractions | T | 921 | 1,744 | 10,158 | 20,731 | -6.5 | -24.3 |
| Roasted peanuts | T | 23,198 | 38,857 | 243,777 | 435,373 | -26.3 | -33.1 |
| Sugar | T | 19,569 | 9,886 | 195,747 | 100,590 | 31.2 | 24.2 |
| Natural honey | T | 14,087 | 27,003 | 123,478 | 249,263 | 2.5 | -5.3 |
| Tea | T | 36,070 | 165,115 | 364,742 | 1,777,861 | 11.1 | 4.1 |
| Dried chillies | T | 9,489 | 19,121 | 77,432 | 154,919 | 12.6 | 20.6 |
| Canned pork | T | 3,524 | 10,697 | 50,028 | 150,287 | 29.6 | 24.2 |
| Prepared eel | T | 3,460 | 79,679 | 39,026 | 919,140 | 11.6 | 21.3 |
| Tomato paste in cans and tomato ketchup | 10000T | 10 | 76,677 | 92 | 682,588 | 5.1 | 2.4 |
| Canned mushroom | T | 20,829 | 57,220 | 241,694 | 575,894 | 10.1 | 53.9 |
| Beer | 10000L | 3,558 | 21,112 | 38,571 | 252,343 | 7.5 | -0.4 |
| Casings | T | 9,351 | 105,625 | 102,864 | 1,356,496 | -5.1 | -20.1 |
| Feathers used for stuffing; Down | T | 3,507 | 50,270 | 49,355 | 826,082 | -21.8 | -4.0 |
| Crude medicinal materials and Medicaments of chinese type | T | 11,914 | 110,504 | 128,400 | 1,101,737 | -28.2 | -21.2 |
| Of which: | |||||||
| Crude botanical medicinal materials | T | 27 | 5,024 | 184 | 27,348 | 42.4 | 112.7 |
| Crude animal medicinal materials | T | 10,693 | 80,732 | 116,625 | 811,131 | -30.5 | -27.1 |
| Crude mineral medicinal materials | T | 18 | 36 | 326 | 918 | -82.3 | -97.4 |
| Flue-cured tobacco | T | 11,119 | 38,043 | 127,493 | 448,279 | 6.2 | 4.2 |
| Cigarette | 10000CR | 2,937 | 176,729 | 14,318 | 721,038 | 16.8 | 30.1 |
| Fertilizer | 10000T | 218 | 598,476 | 2,494 | 7,152,213 | -2.5 | 2.1 |
| Of which: | |||||||
| Mineral or chemical fertilizer | 10000T | 211 | 586,064 | 2,394 | 6,998,655 | -2.6 | 2.0 |
| Of which: | |||||||
| Urea | 10000T | 64 | 206,880 | 244 | 773,768 | 17.7 | 38.5 |
| Compound fertilizer of N,P,K | T | 23,290 | 8,019 | 364,534 | 139,957 | 3316.5 | 2340.2 |
| Diammonium phosphate | 10000T | 37 | 153,409 | 747 | 3,080,587 | -12.3 | 1.1 |
| Potassium chloride | T | 20,815 | 6,785 | 190,851 | 57,694 | 2.5 | 24.6 |
| Potassium sulphate | T | 961 | 432 | 8,687 | 4,580 | 218.3 | 142.3 |
| Wood sawn lengthwise,sliced /peeled | 10000CUM | 2 | 14,560 | 29 | 177,872 | -11.1 | -15.5 |
| Plywood, veneered panels and similar laminated wood | 10000CUM | 93 | 444,993 | 1,134 | 5,546,069 | -12.6 | -13.4 |
| Printed articles | T | 81,975 | 320,798 | 1,016,376 | 3,813,390 | -8.1 | -11.8 |
| Raw silk | T | 488 | 26,652 | 4,581 | 290,833 | -7.6 | -21.1 |
| Fine hair of goats | T | 282 | 23,069 | 3,212 | 237,941 | -20.0 | 4.6 |
| Cotton | T | 2,617 | 5,210 | 47,349 | 93,651 | 10.2 | 14.6 |
| Sulphur | T | 241 | 84 | 1,485 | 548 | -50.8 | -55.0 |
| Clay and other refractory minerals | 10000T | 65 | 148,556 | 709 | 1,840,190 | -2.4 | -1.1 |
| Of which: | |||||||
| Natural graphite | 10000T | 2 | 29,070 | 34 | 348,169 | -4.2 | 12.6 |
| Natural magnesium carbonate/oxide | 10000T | 29 | 77,215 | 315 | 1,047,666 | 7.7 | 3.3 |
| Fluorspar | 10000T | 3 | 10,673 | 40 | 138,471 | 37.3 | 70.2 |
| Natural barium sulphate | 10000T | 2 | 4,592 | 121 | 158,668 | -90.9 | -82.7 |
| Talc | 10000T | 9 | 19,339 | 70 | 171,100 | 60.2 | 48.9 |
| Molybdenum ores and concentrates | T | 528 | 6,456 | 9,829 | 115,135 | 28.4 | 90.6 |
| Coal and lignite | 10000T | 31 | 53,501 | 493 | 787,301 | -55.6 | -43.6 |
| Of which: | |||||||
| Anthracite, not agglomerated | 10000T | 18 | 33,612 | 175 | 329,099 | -52.5 | -47.5 |
| Coking coal, not agglomerated | 10000T | 3 | 6,626 | 108 | 232,604 | 51.4 | 92.3 |
| Other bituminous coal, not agglomerated | 10000T | 9 | 10,828 | 206 | 205,476 | -69.4 | -57.1 |
| Lignite | T | 1,751 | 143 | 7,118 | 608 | 70.6 | 83.1 |
| Coke and semi-coke | 10000T | 112 | 353,962 | 975 | 2,973,995 | 9.1 | 18.7 |
| Crude petroleum oil | 10000T | 3 | 10,873 | 263 | 1,270,422 | -83.8 | -82.7 |
| Refined petroleum products | 10000T | 586 | 3,649,923 | 5,864 | 35,976,362 | -5.0 | 11.9 |
| Of which: | |||||||
| Gasoline | 10000T | 128 | 772,709 | 1,288 | 8,481,966 | 3.7 | 6.0 |
| Kerosene | 10000T | 154 | 1,132,400 | 1,467 | 10,164,726 | -8.9 | 12.9 |
| Diesel oil | 10000T | 157 | 988,423 | 1,853 | 11,603,652 | -21.3 | -5.9 |
| Other fuel oil | 10000T | 146 | 728,238 | 1,234 | 5,418,962 | 17.8 | 59.6 |
| Naphtha | 10000T | 0 | 2 | 4 | 25,711 | - | - |
| Natural gases | 10000T | 23 | 108,205 | 244 | 1,119,820 | 19.3 | 33.9 |
| Of which: | |||||||
| Liguified natural gases | 10000T | 0 | 114 | 0 | 383 | - | - |
| Natural gases in gaseous state | 10000T | 23 | 108,091 | 244 | 1,119,437 | 19.3 | 33.8 |
| Paraffin wax | 10000T | 4 | 42,687 | 51 | 523,184 | -19.3 | -15.5 |
| Electrical energy | MKWH | 168,716 | 121,160 | 2,090,632 | 1,508,736 | 62.1 | 55.7 |
| Rare-earth ore, metals, compounds and articles thereof | T | 9,030 | 202,176 | 95,586 | 2,442,336 | 1.6 | -5.3 |
| Of which: | |||||||
| Rare-earth ore, metals, compounds | T | 5,421 | 44,577 | 53,031 | 514,520 | 5.1 | 15.7 |
| Aluminium oxide | T | 177,430 | 98,293 | 1,461,500 | 783,695 | 3712.5 | 1705.5 |
| Tungsten ores and articles | T | 2,258 | 74,775 | 32,426 | 1,141,024 | -0.6 | 2.5 |
| Of which: | |||||||
| Tungsten ores and concentrates | T | 10 | 74 | 184 | 2,121 | - | - |
| Ammonium paratungstates | T | 357 | 8,643 | 5,641 | 156,070 | -17.0 | -20.0 |
| Tungsten and articles | T | 443 | 21,065 | 4,701 | 242,244 | 30.9 | 26.5 |
| Zinc oxide; zinc peroxide | T | 1,172 | 2,761 | 11,758 | 33,480 | 6.0 | -20.6 |
| Disodium carbonate | 10000T | 11 | 29,409 | 138 | 343,854 | -32.6 | -33.2 |
| Citric acid | 10000T | 9 | 57,902 | 96 | 706,545 | -8.9 | -21.8 |
| Synthetic organic dyestuff | T | 16,392 | 129,242 | 220,739 | 1,618,637 | -26.8 | -1.9 |
| Lithopone | T | 597 | 882 | 13,370 | 17,287 | -14.5 | 4.3 |
| Medical and pharmaceutical products | T | 100,335 | 1,537,946 | 1,032,253 | 17,431,515 | -1.4 | -14.5 |
| Of which: | |||||||
| Vitamin C and its derivatives | T | 14,401 | 65,242 | 145,179 | 835,370 | -4.0 | -39.2 |
| Antibiotics other than preparations | T | 6,968 | 309,691 | 81,741 | 3,488,973 | -25.7 | -13.0 |
| Medicaments of chinese type | T | 1,176 | 24,713 | 11,265 | 262,340 | 8.7 | -4.5 |
| Medical dressings | T | 19,547 | 134,369 | 207,130 | 1,435,072 | -1.6 | 0.2 |
| Make-up or skin care preparations | T | 16,265 | 218,745 | 208,800 | 2,468,725 | 12.1 | 17.0 |
| Preparations for oral hygiene | T | 16,929 | 41,848 | 188,843 | 474,531 | 1.8 | 3.7 |
| Synthetic detergent in powder form | T | 43,560 | 27,496 | 552,983 | 358,022 | -19.5 | -28.3 |
| Fireworks | T | 25,649 | 56,583 | 379,031 | 866,366 | 45.1 | 44.4 |
| Rosin and resin acids | T | 2,416 | 3,979 | 47,085 | 82,004 | -54.4 | -58.7 |
| Insecticides, herbicides and the like products | 10000T | 13 | 436,315 | 149 | 5,227,012 | -20.7 | -17.7 |
| Polyvinly chloride in primary form | 10000T | 6 | 59,542 | 77 | 748,144 | -22.7 | -22.9 |
| New pneumatic rubber tyres | 10000N | 4,320 | 1,259,457 | 48,622 | 15,110,094 | -5.8 | -9.5 |
| Wooden articles for domestic or decorative use | 10000T | 6 | 217,849 | 73 | 2,588,668 | 5.6 | 4.7 |
| Paper and paperboard | 10000T | 43 | 601,591 | 565 | 7,005,556 | -12.2 | -1.9 |
| Of which: | |||||||
| Newsprint in rolls or sheets | T | 840 | 1,551 | 7,379 | 8,768 | 79.8 | 276.6 |
| Uncoated kraft paper and paper board | T | 5,637 | 9,905 | 74,028 | 108,664 | -30.1 | 2.9 |
| Textile yarn,fabrics and made-up articles | -- | - | 9,882,393 | - | 119,097,709 | - | -2.6 |
| Of which: | |||||||
| Cotton yarn | T | 30,802 | 134,200 | 402,078 | 1,765,924 | -12.7 | -7.5 |
| Silk fabric | -- | - | 42,346 | - | 647,287 | - | -19.9 |
| Woolen woven fabrics | -- | - | 32,097 | - | 491,067 | - | 9.6 |
| Cotton woven fabrics | -- | - | 1,033,714 | - | 14,336,603 | - | -11.8 |
| Flax or ramie woven fabrics | 10000M | 5,326 | 162,123 | 34,829 | 1,066,567 | 22.2 | 34.1 |
| Woven fabrics of synthetic staple fibres | 10000M | 14,007 | 160,284 | 169,015 | 2,112,738 | -7.4 | -14.1 |
| Carpets | 10000SM | 5,442 | 249,724 | 63,562 | 2,974,458 | -7.8 | -5.0 |
| Bags and sacks of PP or PE strip(not incl.for intermediate use) | 10000N | 48,036 | 78,929 | 638,297 | 1,003,249 | -10.2 | -9.3 |
| Cement and cement clinkers | 10000T | 56 | 33,987 | 904 | 490,364 | -48.7 | -35.6 |
| Granite monumental or building stone and articles | 10000T | 59 | 296,968 | 667 | 3,234,537 | -0.9 | 21.9 |
| Glass in sheets | 10000SM | 1,794 | 136,714 | 19,347 | 1,555,679 | 13.2 | 12.9 |
| Glassware | 10000T | 32 | 600,805 | 378 | 6,643,763 | -4.2 | -5.4 |
| Of which: | |||||||
| Glassware used for table, kitchen, office etc. | 10000T | 10 | 256,259 | 137 | 3,026,833 | -19.5 | -14.5 |
| Ceramic products | 10000T | 200 | 2,364,191 | 2,260 | 21,570,892 | -1.4 | 9.8 |
| Of which: | |||||||
| Ceramic articles for homeuse | 10000T | 33 | 1,356,961 | 363 | 11,643,940 | 2.9 | 13.5 |
| Constructional ceramic articles | 10000T | 155 | 618,858 | 1,777 | 6,767,013 | -1.8 | 3.0 |
| Ornamental ceramic articles | 10000T | 3 | 188,101 | 30 | 1,548,673 | -3.8 | -0.2 |
| Pearls, precious and semi-precious stones | -- | - | 192,067 | - | 1,527,221 | - | 61.7 |
| Pig iron and spiegeleisen | 10000T | - | - | 0 | 775 | - | - |
| Ferro-alloys | 10000T | 6 | 136,668 | 86 | 1,839,488 | -4.5 | 21.1 |
| Semi-finished steel products | 10000T | 0 | 407 | 1 | 13,108 | 201.6 | 68.3 |
| Products, of steel or iron | 10000T | 556 | 4,926,150 | 6,934 | 60,600,642 | -1.9 | -0.2 |
| Of which: | |||||||
| Bars and rods of steel or iron | 10000T | 70 | 502,621 | 1,275 | 8,567,444 | -34.1 | -30.0 |
| Angles, shapes and sections, of steel or iron | 10000T | 29 | 200,298 | 352 | 2,430,216 | 9.6 | 12.4 |
| Sheets and plates, of steel or iron | 10000T | 336 | 2,505,344 | 4,023 | 31,936,726 | 7.4 | 2.1 |
| Wire of steel or iron | 10000T | 18 | 212,396 | 207 | 2,391,427 | 7.8 | 14.5 |
| Tube or pipe fittings, of steel or iron | 10000T | 16 | 453,127 | 174 | 4,906,766 | 1.1 | 8.2 |
| Ferrous waste and scrap | T | 298 | 34 | 332,343 | 48,231 | -99.8 | -99.9 |
| Unwrought copper and copper products | T | 68,984 | 505,140 | 791,734 | 6,150,594 | -19.2 | -22.2 |
| Of which: | |||||||
| Copper and its alloys,unwrought | T | 28,708 | 178,652 | 281,849 | 1,884,505 | -29.8 | -36.7 |
| Copper products | T | 40,276 | 326,488 | 509,885 | 4,266,088 | -9.4 | -11.0 |
| Unwrought aluminium and aluminium products | 10000T | 53 | 1,434,595 | 580 | 16,467,330 | 20.1 | 11.3 |
| Of which: | |||||||
| Aluminium and its alloys,unwrought | T | 57,150 | 115,895 | 562,500 | 1,216,041 | 28.1 | 26.6 |
| Aluminium products | 10000T | 47 | 1,318,700 | 523 | 15,251,289 | 19.2 | 10.2 |
| Zinc and its alloys,unwrought | T | 1,254 | 3,590 | 24,283 | 75,182 | -38.8 | -47.8 |
| Tin and its alloys,unwrought | T | 192 | 1,755 | 6,105 | 46,060 | 1822.5 | 663.5 |
| Antimony, unwrought, waste and scrap | T | 560 | 4,432 | 5,326 | 43,614 | 2374.2 | 2130.7 |
| Magnesium and articles thereof(including waste and scrap) | T | 44,862 | 118,860 | 409,788 | 1,031,498 | 15.4 | 28.2 |
| Manganese,unwrought | T | 40,036 | 77,945 | 424,387 | 858,302 | -1.3 | 14.2 |
| Standard fasteners of iron, steel or copper | 10000T | 28 | 584,198 | 329 | 6,586,795 | -2.3 | 5.5 |
| Stainless steel ware for table,kitchen and other household use | T | 52,346 | 389,618 | 553,232 | 3,738,071 | 4.0 | -2.3 |
| Enamelware for table, kitchen and other household use | T | 9,856 | 34,205 | 114,718 | 396,437 | -7.2 | -21.5 |
| Hand tools and tools for machines | 10000T | 16 | 1,017,560 | 185 | 11,572,098 | -2.5 | -5.6 |
| Electric fan | 10000N | 5,659 | 433,567 | 72,134 | 5,458,468 | -7.1 | 3.3 |
| Air conditioner | 10000N | 330 | 613,955 | 5,790 | 11,098,598 | 7.3 | -9.4 |
| Refrigerators | 10000N | 392 | 568,278 | 5,249 | 7,415,019 | 2.6 | 5.3 |
| Washing machines, household or laundry-type | 10000N | 205 | 267,527 | 2,380 | 3,234,092 | -0.2 | -2.1 |
| Microwave ovens | 10000N | 496 | 240,246 | 5,841 | 2,912,237 | -1.5 | 4.1 |
| household air filters | 10000N | 151 | 75,935 | 1,763 | 694,223 | -27.5 | -5.0 |
| Textile machinery and parts | -- | - | 330,309 | - | 3,666,655 | - | -11.7 |
| Household sewing machine | 10000N | 46 | 17,985 | 683 | 226,808 | -33.2 | -28.5 |
| Industrial sewing machine | 10000N | 32 | 109,473 | 406 | 1,217,387 | -6.8 | 10.8 |
| Machine-tool | 10000N | 124 | 383,665 | 973 | 4,001,179 | -13.4 | 5.4 |
| Of which: | |||||||
| Lathe | N | 7,697 | 59,992 | 79,012 | 593,482 | 2.2 | 27.6 |
| Reaming or milling machine | N | 12,401 | 11,899 | 175,169 | 128,718 | 223.7 | 11.2 |
| Electronic calculator(incl. mini data recorder with calculating function) | 10000N | 1,496 | 29,174 | 18,789 | 354,461 | -9.7 | -9.9 |
| Automatic data processing machines and units | 10000N | 12,700 | 15,727,034 | 147,296 | 171,975,244 | -13.9 | 0.0 |
| Of which: | |||||||
| Digital automatic data processing machines | 10000N | 2,311 | 9,801,998 | 26,076 | 104,403,952 | -7.2 | 5.9 |
| Of which: | |||||||
| Tablet computers | 10000N | 987 | 2,383,015 | 10,877 | 21,352,183 | -7.2 | 20.3 |
| Portable automatic data processing machines | 10000N | 1,217 | 6,712,272 | 14,144 | 74,530,953 | -7.5 | 4.3 |
| Microprocessor | 10000N | 100 | 560,330 | 999 | 6,511,918 | -5.0 | -4.8 |
| Printers(incl. multi-functional peripherals) | 10000N | 359 | 758,067 | 4,400 | 9,140,884 | -12.5 | -12.4 |
| Central processing units | 10000N | 406 | 1,833,932 | 4,085 | 20,314,674 | 12.8 | 1.7 |
| Monitors | 10000N | 776 | 814,141 | 8,636 | 8,972,361 | 18.2 | 17.7 |
| Of which: | |||||||
| LCD monitors | 10000N | 143 | 97,871 | 1,893 | 1,299,057 | -21.5 | -24.1 |
| Storage units | 10000N | 1,878 | 1,407,207 | 23,142 | 17,501,610 | -20.1 | -24.2 |
| Keyboards and mouses | 10000N | 4,452 | 331,762 | 51,366 | 3,321,144 | -12.3 | -3.4 |
| Parts of automatic data processing machines | 10000T | 4 | 3,546,168 | 52 | 44,315,661 | -10.1 | -3.7 |
| Liquid crystal display panel | 10000N | 14,609 | 1,882,833 | 175,810 | 23,185,102 | -33.7 | -19.3 |
| Bearings | 10000N | 52,744 | 364,393 | 630,469 | 4,262,026 | -13.0 | -6.8 |
| Electric motors and generators | 10000N | 23,144 | 991,103 | 269,917 | 11,846,686 | -7.0 | -4.9 |
| Wind-powered electric generating sets | N | 1,886 | 69,951 | 27,406 | 547,440 | 25.9 | 402.9 |
| Transformers | 10000N | 27,948 | 283,241 | 292,363 | 3,228,409 | -0.9 | -11.8 |
| Static converters | 10000N | 44,040 | 1,760,468 | 542,898 | 17,910,233 | -13.8 | -1.5 |
| Primary cells and batteries | MN | 2,607 | 182,115 | 29,599 | 2,139,649 | -5.5 | -12.7 |
| Electric accumulators | 10000N | 23,452 | 1,399,884 | 265,361 | 14,381,122 | -8.5 | 12.1 |
| Of which: | |||||||
| Lead-acid accumulators | 10000N | 1,631 | 292,575 | 19,016 | 2,957,590 | -9.8 | 2.5 |
| Solar cells | 10000N | 10,352 | 1,179,389 | 111,371 | 13,565,361 | 12.7 | 7.6 |
| Telephone sets | 10000N | 10,452 | 12,952,989 | 120,010 | 142,198,776 | -25.3 | -32.3 |
| Of which: | |||||||
| Wireless telephone handsets(incl. installed in the vehicle) | 10000N | 9,743 | 12,773,780 | 111,918 | 140,637,031 | -25.8 | -32.7 |
| Loudspeakers | 10000N | 18,936 | 741,871 | 219,260 | 8,745,784 | 5.2 | -18.6 |
| Compact disc players | 10000N | 39 | 11,355 | 484 | 133,447 | -16.7 | -9.0 |
| Video recording or reproducing apparatus | 10000N | 814 | 370,738 | 8,665 | 3,940,846 | -10.2 | -25.1 |
| Of which: | |||||||
| Digital Video Disc player | 10000N | 301 | 101,229 | 3,657 | 1,092,156 | -12.5 | -16.2 |
| Sound recording or reproducing apparatus | 10000N | 567 | 63,480 | 7,028 | 1,121,056 | -11.6 | -40.9 |
| Reception apparatus for radio-broadcasting(incl.CDK and SDK) | 10000N | 1,951 | 346,496 | 22,510 | 3,842,992 | -6.1 | -10.7 |
| Colour TV set | 10000N | 833 | 1,308,522 | 9,688 | 14,929,675 | 13.8 | 10.9 |
| Of which: | |||||||
| LCD TV set | 10000N | 823 | 1,273,566 | 9,580 | 14,700,428 | 14.4 | 10.2 |
| Parts and accessories of apparatus of 8519-8521 | -- | - | 82,279 | - | 893,373 | - | -20.7 |
| Parts for use with apparatus of 8525-8528 | T | 47,588 | 1,214,560 | 590,960 | 13,141,448 | 0.0 | -9.4 |
| Electrical capacitors | T | 9,176 | 394,829 | 104,645 | 5,052,304 | -5.7 | 3.6 |
| Printed circuits | MN | 2,749 | 1,312,476 | 32,950 | 15,275,634 | -4.2 | -2.8 |
| Apparatus for switching or protecting electrical circuits | T | 2,300,038 | 2,727,322 | 25,908,723 | 29,892,846 | -9.2 | -3.9 |
| Diodes and similar semiconductors | MN | 44,875 | 2,254,040 | 580,988 | 26,531,067 | -16.2 | -7.0 |
| Electronic integrated circuits | MN | 16,015 | 7,174,672 | 217,096 | 84,635,962 | -18.4 | -2.6 |
| Of which: | |||||||
| Processors and controllers | MN | 6,309 | 2,590,042 | 82,524 | 29,661,603 | -9.7 | -4.4 |
| Memories | MN | 1,684 | 3,682,218 | 21,194 | 44,093,913 | -37.1 | 0.6 |
| Amplifiers | MN | 504 | 122,612 | 6,134 | 1,519,407 | -14.3 | -15.7 |
| Insulated wire or cable | 10000T | 21 | 1,956,775 | 242 | 21,590,246 | -19.7 | -2.5 |
| Containers | 10000N | 23 | 744,917 | 340 | 10,433,585 | -25.4 | -21.3 |
| Motor vehicles | 10000N | 9 | 1,204,458 | 115 | 14,765,760 | -12.6 | -11.4 |
| Of which: | |||||||
| Saloon car | N | 46,300 | 292,565 | 652,136 | 4,795,199 | -27.5 | -39.8 |
| 4WD cross-country car | N | 160 | 8,129 | 6,224 | 100,007 | -65.6 | -38.9 |
| Minibus (9 seats or less) | N | 12,403 | 132,992 | 146,298 | 1,845,389 | 19.1 | 2.1 |
| Truck | N | 19,746 | 268,244 | 200,367 | 2,771,051 | -6.5 | -23.5 |
| Elecric vehicles for transport of persons | N | 15,661 | 88,131 | 147,061 | 511,598 | 20.2 | 153.0 |
| Of which: | |||||||
| Battery electric saloon car and cross-country car | N | 14,938 | 12,016 | 141,744 | 129,766 | 17.4 | -13.2 |
| Plug-in hybrid electric saloon car and cross-country car | N | 491 | 22,506 | 4,458 | 199,691 | 86.7 | 94.2 |
| Non-plug-in hybrid electric saloon car and cross-country car | N | 2 | 216 | 73 | 8,877 | -66.7 | -73.9 |
| Battery electric bus(10 seats and more) | N | 194 | 49,701 | 706 | 165,491 | 470.6 | 479.1 |
| Hybrid electric bus(10 seats and more) | N | 36 | 3,691 | 80 | 7,773 | - | - |
| Chassis fitted with engines of 8701-8705 | N | 162 | 6,147 | 1,688 | 87,854 | 138.2 | 79.7 |
| Auto parts and accessories | -- | - | 4,641,087 | - | 55,022,533 | - | -2.2 |
| Motorcycle | 10000N | 148 | 569,978 | 2,185 | 7,558,689 | -6.5 | -5.6 |
| Bicycle | 10000N | 423 | 239,942 | 5,927 | 3,251,424 | -15.0 | -16.4 |
| Parts and accessories of Motorcycle and Bicycle | -- | - | 634,681 | - | 6,788,618 | - | -7.0 |
| Ship | N | 693 | 1,367,585 | 6,899 | 21,676,405 | -13.0 | -16.0 |
| Of which: | |||||||
| Tanker | N | 11 | 212,750 | 146 | 5,687,307 | 10.0 | -47.0 |
| Refrigerated vessels | N | 2 | 22,082 | 2 | 22,082 | - | - |
| Motor container vessels | N | 5 | 217,132 | 84 | 4,968,385 | -50.0 | -60.9 |
| Motor Ro-Ro carriers | N | 2 | 57,061 | 10 | 303,274 | 100.0 | 8.1 |
| Motor bulk carriers | N | 17 | 314,498 | 195 | 4,776,064 | 142.9 | 111.3 |
| Cameras | 10000N | 233 | 276,206 | 3,408 | 3,531,581 | -12.5 | -12.0 |
| Of which: | |||||||
| Digital cameras | 10000N | 141 | 257,521 | 2,231 | 3,290,899 | -27.9 | -12.7 |
| Spectacles and parts thereof | -- | - | 520,249 | - | 5,452,224 | - | 1.2 |
| Medical or surgical instruments and apparatus | -- | - | 1,082,413 | - | 11,400,412 | - | 2.8 |
| Wrist watch | 10000N | 5,568 | 196,421 | 63,349 | 2,202,332 | -23.4 | -18.3 |
| Of which: | |||||||
| Mechanical wrist watch | 10000N | 65 | 15,843 | 861 | 149,130 | -33.6 | -20.9 |
| Wrist watch,electrically operated | 10000N | 5,503 | 180,579 | 62,489 | 2,053,201 | -23.2 | -18.1 |
| Clock(excl. of 9104) | 10000N | 2,174 | 74,855 | 24,237 | 767,353 | -4.5 | 3.1 |
| Furniture and parts | -- | - | 5,201,022 | - | 53,685,036 | - | 2.6 |
| Mattress supports and articles of bedding | -- | - | 838,563 | - | 9,472,789 | - | 5.9 |
| Lamps and lighting fittings | -- | - | 3,149,902 | - | 30,062,783 | - | 6.8 |
