(4) Imports and Exports by HS Section and Division, 1-2. 2020 | ||||
Unit: US$1,000 | ||||
HS Section & Division | Exports | Imports | Percentage Change | |
1 to 2 | 1 to 2 | Exports | Imports | |
TOTAL | 292,448,566 | 299,544,205 | -17.2 | -4.0 |
Ⅰ LIVE ANIMALS; ANIMAL PRODUCTS | 1,914,032 | 8,502,442 | -22.1 | 42.8 |
01 Live animals | 46,973 | 80,496 | -14.7 | 10.9 |
02 Meat and edible meat offal | 97,342 | 4,584,720 | -11.1 | 123.5 |
03 Fish and crustaceans, molluscs and other aquatic invertebrates | 1,448,897 | 2,181,994 | -22.4 | -6.1 |
04 Dairy produce; birds'eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 75,068 | 1,552,269 | -22.8 | 12.0 |
05 Products of animal origin,not elsewhere specified or included | 245,752 | 102,962 | -24.6 | -15.6 |
Ⅱ VEGETABLE PRODUCTS | 3,396,593 | 9,975,084 | -3.1 | -3.0 |
06 Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 74,094 | 19,134 | 2.5 | -52.8 |
07 Edible vegetables and certain roots and tubers | 1,185,831 | 222,093 | -3.9 | -24.2 |
08 Edible fruit and nuts; peel of citrus fruit or melons | 870,996 | 2,350,335 | 10.8 | 5.4 |
09 Coffee, tea, mate and spices | 435,930 | 132,299 | -6.8 | 35.6 |
10 Cereals | 89,619 | 786,223 | -20.5 | -21.7 |
11 Products of the milling industry; malt;starches; inulin; wheat gluten | 120,160 | 175,359 | 10.2 | -29.2 |
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | 382,564 | 6,230,905 | -17.8 | -1.0 |
13 Lac; gums, resins and other vegetable saps and extracts | 217,470 | 42,898 | -9.0 | -29.7 |
14 Vegetable plaiting materials; vegetable products not elsewhere specified or included | 19,928 | 15,839 | 13.8 | -30.1 |
Ⅲ ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES | 162,629 | 1,454,483 | 16.2 | -0.5 |
15 Animalor vegetable fats and oil and their cleavage products; prepared edible fats; animal or vegetable waxes | 162,629 | 1,454,483 | 16.2 | -0.5 |
Ⅳ PREPARED FOODSTUFFS; BEVERAGES, SPIRITS AND VINEGAR; TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES | 3,800,703 | 3,252,382 | -13.3 | -13.9 |
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 1,081,968 | 54,787 | -18.4 | 20.1 |
17 Sugars and sugar confectionery | 243,094 | 193,697 | -7.5 | 65.8 |
18 Cocoa and cocoa preparations | 43,499 | 92,210 | -29.2 | -16.3 |
19 Preparations of cereals, flour, starch or milk;pastrycooks' products | 264,783 | 886,356 | -21.9 | -6.5 |
20 preparations of vegetables, fruit, nuts or other parts of plants | 1,007,930 | 174,398 | -8.7 | -24.6 |
21 Miscellaneous edible preparations | 548,945 | 486,155 | 4.3 | 3.6 |
22 Beverages, spirits and vinegar | 202,425 | 704,002 | -20.9 | -20.4 |
23 Residues and waste from the food industries; prepared animal fodder | 344,370 | 517,475 | -14.4 | -5.8 |
24 Tobacco and manufactured tobacco substitutes | 63,689 | 143,303 | -41.1 | -66.1 |
Ⅴ MINERAL PRODUCTS | 7,688,468 | 87,509,595 | 7.2 | 7.9 |
25 Salt; sulphur; earths and stone; plastering materials,lime and cement | 359,573 | 1,029,310 | -26.2 | -20.2 |
26 Ores, slag and ash | 266,839 | 25,910,114 | 64.7 | 6.5 |
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 7,062,056 | 60,570,172 | 8.3 | 9.2 |
Ⅵ PRODUCTS OF THE CHEMICAL OR ALLIED INDUSTRIES | 16,395,598 | 21,912,046 | -16.8 | -11.5 |
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 1,917,723 | 1,602,829 | -28.0 | 18.7 |
29 Organic chemicals | 7,544,514 | 8,076,685 | -16.5 | -28.0 |
30 Pharmaceutical products | 1,241,661 | 4,674,534 | -1.9 | 4.7 |
31 Fertilizers | 538,874 | 551,948 | -45.8 | -28.8 |
32 Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks | 1,016,079 | 659,993 | -5.3 | -8.5 |
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 631,969 | 2,112,028 | -22.0 | 7.2 |
34 Soap,organic surface-active agents,washing preparations lubricating preparation artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, "dental waxes" and dental preparations with a basis of plaster | 505,449 | 696,156 | -15.5 | 2.1 |
35 Albuminoidal substances; modified starches; glues;enzymes | 419,887 | 479,242 | -9.6 | -8.3 |
36 Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 67,591 | 14,597 | -48.4 | -12.2 |
37 Photographic or cinematographic goods | 138,048 | 438,919 | -14.2 | 10.8 |
38 Miscellaneous chemical products | 2,373,802 | 2,605,115 | -5.2 | -1.8 |
Ⅶ PLASTICS AND ARTICLES THEREOF; RUBBER AND ARTICLES THEREOF | 12,369,219 | 11,781,368 | -16.8 | -9.9 |
39 Plastics and articles thereof | 9,823,739 | 9,447,192 | -16.5 | -12.9 |
40 Rubber and articles thereof | 2,545,480 | 2,334,176 | -18.0 | 4.2 |
Ⅷ RAW HIDES AND SKINS, LEATHER, FURSKINS AND ARTICLES THEREOF; SADDLERY AND HARNESS; TRAVEL GOODS,HANDBAGS AND SIMILAR CONTAINERS; ARTICLES OF ANIMAL GUT (OTHER THAN SILK-WORM GUT) | 3,801,262 | 923,082 | -17.8 | -24.1 |
41 Raw hides and skins (other than furskins) and leather | 93,382 | 428,219 | 1.0 | -26.6 |
42 Articles of leather; saddlery and harness;travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut) | 3,359,824 | 486,554 | -18.4 | -20.6 |
43 Furskins and artificial fur; manufactures thereof | 348,056 | 8,309 | -16.3 | -59.6 |
Ⅸ WOOD ANDARTICLESOF WOOD; WOOD CHARCOAL; CORK AND ARTICLES OF CORK; MANUFACTURES OF STRAW,OF ESPARTO OR OF OTHER PLAITING MATERIALS;BASKETWARE AND WICKERWORK | 1,751,530 | 2,738,152 | -20.9 | -18.3 |
44 Wood and articles of wood; wood charcoal | 1,534,127 | 2,729,238 | -20.7 | -18.3 |
45 Cork and articles of cork | 3,126 | 6,909 | -13.3 | -12.3 |
46 Manufactures of straw, of esparto or of otherplaiting materials; basketware and wickerwork | 214,277 | 2,005 | -22.3 | -22.4 |
Ⅹ PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL; WASTE AND SCRAP OF PAPER OR PAPERBOARD; PAPER AND PAPERBOARD AND ARTICLES THEREOF | 2,740,858 | 3,662,565 | -22.1 | -15.0 |
47 Pulpof wood or of other fibrous cellulosic material;waste and scrap of paper or paperboard | 17,983 | 2,515,157 | -20.1 | -22.0 |
48 paper and paperboard; articles of paper pulp, of paper or of paper-board | 2,361,512 | 896,470 | -20.9 | 22.2 |
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 361,363 | 250,938 | -29.1 | -28.5 |
Ⅺ TEXTILES AND TEXTILE ARTICLES | 29,404,044 | 5,006,937 | -20.2 | -6.1 |
50 Silk | 113,157 | 7,582 | -16.8 | 9.3 |
51 Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 258,030 | 334,987 | -28.0 | -29.3 |
52 Cotton | 1,588,435 | 1,442,591 | -24.1 | -22.0 |
53 Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | 238,550 | 160,129 | -8.0 | -3.5 |
54 Man-made filaments | 2,727,141 | 324,996 | -19.2 | -20.6 |
55 Man-made staple fibres | 1,541,322 | 259,327 | -17.9 | -21.4 |
56 Wadding, felt and nonwovens; special yarns; twine,cordage, ropes and cables and articles thereof | 743,010 | 167,638 | -12.7 | -11.2 |
57 Carpets and other textile floor coverings | 316,940 | 12,437 | -18.8 | -32.8 |
58 Special woven fabrics; tufted textile fabrics; lace;tapestries, trimmings; embroidery | 549,792 | 42,848 | -27.3 | -32.1 |
59 Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 945,865 | 197,191 | -19.3 | -23.0 |
60 Knitted or crocheted fabrics | 2,017,958 | 135,333 | -16.7 | -27.8 |
61 Articles of apparel and clothing accessories,knitted or crocheted | 7,652,515 | 452,571 | -19.3 | -24.9 |
62 Articles of apparel and clothing accessories, not knitted or crocheted | 7,601,542 | 733,959 | -21.3 | 3.9 |
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags | 3,109,785 | 735,348 | -22.6 | 944.9 |
Ⅻ FOOTWEAR, HEADGEAR, UMBRELLAS, SUN UMBRELLAS, WALKING-STICKS, SEAT-STICKS, WHIPS, RIDING-CROPS AND PARTS THEREOF; PREPARED FEATHERS AND ARTICLES MADE THEREWITH; ARTIFICIAL FLOWERS; ARTICLES OF HUMAN HAIR | 7,824,539 | 829,017 | -20.3 | -12.0 |
64 Footwear, gaiters and the like; parts of such articles | 6,010,359 | 780,416 | -19.5 | -11.5 |
65 Headgear and parts thereof | 560,537 | 19,515 | -18.7 | 28.4 |
66 Umbrellas, sun umbrellas, walking-sticks,seat-sticks,whips, riding-crops and parts thereof | 416,645 | 1,488 | -23.0 | -32.4 |
67 Prepared feathers and down and articles made of feather or of down; artificial flowers; articles of human hair | 836,997 | 27,598 | -25.2 | -35.0 |
ⅩⅢ ARTICLES OF STONE, PLASTER, CEMENT,ASBESTOS, MICA OR SIMILAR MATERIALS; CERAMIC PRODUCTS; GLASS AND GLASSWARE | 5,673,541 | 1,518,536 | -26.8 | -7.8 |
68 Articles of stone, plaster, cement, asbestos, mica or similar materials | 1,147,415 | 242,678 | -28.9 | -7.1 |
69 Ceramic products | 2,332,323 | 189,158 | -35.5 | 3.7 |
70 Glass and glassware | 2,193,802 | 1,086,699 | -13.0 | -9.7 |
ⅩⅣ NATURAL OR CULTURED PEARLS, PRECIOUS OR SEMI-PRECIOUS STONES, PRECIOUS METALS, METALS CLAD WITH PRECIOUS METAL AND ARTICLES THEREOF; IMITATION JEWELLERY; COIN | 1,810,585 | 6,506,380 | -25.9 | -33.4 |
71 Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal andarticles thereof; imitation jewellery; coin | 1,810,585 | 6,506,380 | -25.9 | -33.4 |
ⅩⅤ BASE METALS AND ARTICLES OF BASE METAL | 21,253,788 | 14,427,562 | -22.2 | -3.2 |
72 Iron and steel | 4,418,824 | 4,173,412 | -31.6 | 17.5 |
73 Articles of iron or steel | 7,944,649 | 1,342,535 | -20.3 | -12.5 |
74 Copper and articles thereof | 1,000,190 | 6,121,176 | -9.0 | -4.0 |
75 Nickel and articles thereof | 131,620 | 642,320 | 146.2 | -19.1 |
76 Aluminium and articles thereof | 3,156,088 | 816,078 | -20.1 | -4.5 |
78 Lead and article thereof | 6,830 | 19,015 | -18.0 | -81.6 |
79 Zinc and articles thereof | 41,623 | 197,351 | 39.2 | -32.0 |
80 Tin and articles thereof | 12,928 | 41,233 | -35.5 | 111.0 |
81 Other base metals; cermets; articles thereof | 426,914 | 388,752 | -24.9 | -20.7 |
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 1,947,108 | 444,569 | -18.1 | -25.7 |
83 Miscellaneous articles of base metal | 2,167,013 | 241,121 | -22.0 | -19.4 |
ⅩⅥ MACHINERY AND MECHANICAL APPLIANCES; ELECTRICAL EQUIPMENT; PARTS THEREOF SOUND RECORDERS AND REPRODUCERS,TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS AND ACCESSORIES OF SUCH ARTICLES | 128,687,749 | 91,971,954 | -16.1 | -4.0 |
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 48,538,332 | 25,532,444 | -20.8 | -10.1 |
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 80,149,417 | 66,439,510 | -13.0 | -1.5 |
ⅩⅦ VEHICLES, AIRCRAFT, VESSELS AND ASSOCIATED TRANSPORT EQUIPMENT | 14,345,104 | 12,030,886 | -13.2 | -24.2 |
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof;mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 989,386 | 107,477 | -34.2 | -9.7 |
87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 9,584,897 | 10,540,253 | -10.1 | -9.1 |
88 Aircraft, spacecraft, and parts thereof | 494,369 | 1,174,989 | -6.8 | -71.2 |
89 Ships, boats and floating structures | 3,276,453 | 208,168 | -14.6 | 221.6 |
ⅩⅧ OPTICAL, PHOTOGRAPHIC, CINEMATOGRAPHIC, MEASURING,CHECKING, PRECISION, MEDICAL OR SURGICAL INSTRUMENTS AND APPARATUS; CLOCKS AND WATCHES; MUSICAL INSTRUMENTS; PARTS AND ACCESSORIES THEREOF | 9,702,010 | 13,086,179 | -13.8 | -11.4 |
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 9,046,228 | 12,564,430 | -12.9 | -11.1 |
91 Clocks and watches and parts thereof | 478,623 | 462,154 | -26.0 | -18.5 |
92 Musical instruments; parts and accessories of such articles | 177,159 | 59,595 | -22.5 | -15.9 |
ⅩⅨ ARMS AND AMMUNITION; PARTS AND ACCESSORIES THEREOF | 14,385 | 2,021 | -32.4 | 26.3 |
93 Arms and ammunition; parts and accessories thereof | 14,385 | 2,021 | -32.4 | 26.3 |
ⅩⅩ MISCELLANEOUS MANUFACTURED ARTICLES | 18,221,615 | 998,098 | -22.8 | -14.7 |
94 Furniture; bedding, mattresses, mattress supports,cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminatedsigns, illuminated name-plates and the like;prefabricated buildings | 11,209,819 | 430,452 | -22.8 | -21.8 |
95 Toys,games and sports requisites; parts and accessories thereof | 4,899,073 | 305,921 | -26.3 | 0.7 |
96 Miscellaneous manufactured articles | 2,112,723 | 261,726 | -12.8 | -16.9 |
ⅩⅪ WORKS OF ART, COLLECTORS'PIECES AND ANTIQUES | 127,109 | 44,431 | 189.8 | 64.9 |
97 Works of art, collectors'pieces and antiques | 127,109 | 44,431 | 189.8 | 64.9 |
ⅩⅫ Commodities not classified according to kind | 1,363,207 | 1,411,005 | -20.9 | -38.5 |
98 Commodities not classified according to kind | 1,363,207 | 1,411,005 | -20.9 | -38.5 |
Note:Since 2012, the coverage of chapter 98 has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730