(6) China's Major Imports by Quantity and Value, August 2022 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Commodity | QTY Unit | 8 | 1-8 Total | 1-8 Total, 2021 | 1-8 Total Year-On-Year(%) | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
Agricultural products* | - | - | 20,335.1 | - | 155,788.9 | - | 147,330.3 | - | 5.7 |
Meat (incl. entrails) | 10,000 Tons | 65.8 | 3,133.9 | 475.7 | 20,167.5 | 668.9 | 22,208.4 | -28.9 | -9.2 |
Fresh or Dried Fruits and Nuts | 10,000 Tons | 54.4 | 941.5 | 550.3 | 11,545.7 | 592.6 | 11,172.6 | -7.1 | 3.3 |
Grain | 10,000 Tons | 1,115.1 | 6,780.1 | 10,322.5 | 56,619.6 | 11,450.4 | 50,426.4 | -9.9 | 12.3 |
Soybeans | 10,000 Tons | 716.6 | 5,189.8 | 6,132.9 | 41,007.1 | 6,707.7 | 35,928.0 | -8.6 | 14.1 |
Vegetable Oil | 10,000 Tons | 49.7 | 755.0 | 290.5 | 4,579.1 | 749.0 | 7,547.4 | -61.2 | -39.3 |
Iron ore and concentrates | 10,000 Tons | 9,620.8 | 10,805.0 | 72,292.2 | 92,029.4 | 74,603.0 | 135,106.5 | -3.1 | -31.9 |
Copper ore and concentrates | 10,000 Tons | 227.0 | 4,901.5 | 1,663.5 | 40,836.8 | 1,526.0 | 36,950.9 | 9.0 | 10.5 |
Coal and lignite | 10,000 Tons | 2,945.6 | 4,110.9 | 16,797.8 | 26,331.1 | 19,732.7 | 17,201.8 | -14.9 | 53.1 |
Crude Petroleum Oil | 10,000 Tons | 4,035.4 | 30,506.0 | 33,017.7 | 243,145.6 | 34,631.1 | 163,551.1 | -4.7 | 48.7 |
Refined Petroleum Products | 10,000 Tons | 189.3 | 1,497.2 | 1,510.4 | 12,403.9 | 1,796.3 | 10,595.8 | -15.9 | 17.1 |
Natural Gas | 10,000 Tons | 884.9 | 5,946.2 | 7,104.5 | 42,399.5 | 7,913.4 | 29,364.4 | -10.2 | 44.4 |
Rare Earth | Ton | 7,184.3 | 137.3 | 76,676.3 | 987.3 | 81,703.3 | 851.6 | -6.2 | 15.9 |
Pharmaceuticals | Ton | 25,656.9 | 4,037.4 | 179,851.5 | 29,568.3 | 154,284.2 | 28,645.9 | 16.6 | 3.2 |
Fertilizers | 10,000 Tons | 94.6 | 589.9 | 627.9 | 3,331.3 | 647.8 | 1,813.4 | -3.1 | 83.7 |
Cosmetics & clean-care products | Ton | 41,055.1 | 1,902.3 | 281,691.6 | 14,929.2 | 303,947.8 | 15,727.9 | -7.3 | -5.1 |
Plastics in primary form | 10,000 Tons | 252.4 | 4,668.6 | 1,993.3 | 38,684.3 | 2,289.4 | 40,007.3 | -12.9 | -3.3 |
Natural Rubber and Synthetic Rubber (incl. Latex) | 10,000 Tons | 59.2 | 1,069.4 | 456.7 | 8,551.0 | 434.7 | 7,750.4 | 5.1 | 10.3 |
Wood Logs and Lumber | 10,000 CBM | 599.5 | 1,431.8 | 4,712.7 | 11,245.5 | 6,157.2 | 12,542.7 | -23.5 | -10.3 |
Paper Pulp | 10,000 Tons | 260.5 | 2,162.3 | 1,954.6 | 14,231.3 | 2,056.9 | 13,423.6 | -5.0 | 6.0 |
Textile Yarn, Fabrics Products | - | - | 932.9 | - | 8,495.2 | - | 10,425.5 | - | -18.5 |
Steel Products | 10,000 Tons | 89.3 | 1,503.7 | 745.3 | 11,856.3 | 946.0 | 11,811.5 | -21.2 | 0.4 |
Unwrought Copper and Copper Products | Ton | 498,188.6 | 4,429.1 | 3,903,454.2 | 38,396.1 | 3,612,499.9 | 33,558.2 | 8.1 | 14.4 |
Mechanical and electrical products* | - | - | 87,610.0 | - | 700,238.2 | - | 732,541.5 | - | -4.4 |
Machine tools | Set | 9,666.0 | 588.7 | 65,466.0 | 4,950.5 | 74,588.0 | 5,518.9 | -12.2 | -10.3 |
Automatic Data Processing Equipment and Components | - | - | 4,768.2 | - | 40,099.5 | - | 42,471.8 | - | -5.6 |
Diodes and similar semiconductor devices | 100 Million PCS | 492.3 | 2,623.2 | 4,302.9 | 19,322.3 | 4,886.0 | 19,247.4 | -11.9 | 0.4 |
Integrated Circuits | 100 Million PCS | 448.7 | 33,185.8 | 3,695.3 | 277,761.7 | 4,239.8 | 270,740.1 | -12.8 | 2.6 |
Motor Vehicles (including chassis) | 10,000 Cars | 7.6 | 4,540.7 | 59.2 | 37,133.8 | 67.5 | 36,832.9 | -12.3 | 0.8 |
Automotive components and parts | - | - | 2,566.9 | - | 21,445.4 | - | 25,873.0 | - | -17.1 |
Aircraft of more than 2-ton empty weight | Craft | 8.0 | 567.6 | 61.0 | 3,560.6 | 137.0 | 7,123.2 | -55.5 | -50.0 |
LCD Panels | 10,000 PCS | 12,283.8 | 1,108.7 | 99,952.7 | 10,876.7 | - | - | - | - |
Medical devices | - | - | 1,305.1 | - | 9,664.9 | - | 10,087.6 | - | -4.2 |
Hi-Tech Products * | - | - | 63,683.2 | - | 510,061.8 | - | 529,333.1 | - | -3.6 |
Note: "Agricultural Products*", “Electrical-Mechanical Products*" and "Hi-Tech Products*" include relevant products listed in the table. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730