(3)Composition of Imports and Exports by Section and Division, 11.2019 | ||||||
Unit: US$1,000 | ||||||
Commodity ( by SITC Rev,3 ) | Exports | Imports | Percentage Change | |||
11 | 1 to 11 | 11 | 1 to 11 | Exports | Imports | |
Total | 221,337,434 | 2,260,094,505 | 183,411,013 | 1,881,977,078 | -0.3 | -4.6 |
1.PRIMARY PRODUCTS | 13,017,640 | 120,333,757 | 62,846,929 | 664,361,934 | -1.5 | 3.3 |
0 Food and live animals | 6,323,919 | 58,251,525 | 7,614,402 | 72,391,980 | -1.7 | 22.1 |
00 Live animals other than animals of division 03 | 51,485 | 417,376 | 38,127 | 456,791 | -9.2 | 19.7 |
01 Meat and meat preparations | 221,508 | 2,365,434 | 2,226,070 | 16,262,106 | -8.4 | 61.2 |
02 Dairy products and birds' eggs | 23,188 | 252,224 | 572,316 | 5,493,846 | -7.6 | 10.3 |
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof | 1,776,550 | 17,972,842 | 1,490,587 | 14,015,297 | -8.0 | 29.8 |
04 Cereals and cereal preparations | 179,959 | 2,108,379 | 516,461 | 5,712,428 | 17.4 | -12.9 |
05 Vegetables and fruit | 2,755,433 | 21,845,833 | 1,116,871 | 13,468,636 | 0.8 | 21.6 |
06 Sugars, sugar preparations and honey | 219,481 | 2,168,363 | 167,570 | 1,599,596 | 2.0 | 13.5 |
07 Coffee, tea, cocoa, spices, and manufactures thereof | 364,669 | 3,847,513 | 176,630 | 1,788,886 | 7.9 | 22.3 |
08 Feeding stuff for animals (not including unmilled cereals) | 231,670 | 2,553,810 | 358,425 | 4,192,518 | -11.1 | 3.0 |
09 Miscellaneous edible products and preparations | 499,976 | 4,719,752 | 951,345 | 9,401,875 | 8.3 | 11.2 |
1 Beverages and tobacco | 310,545 | 3,027,594 | 668,032 | 7,028,676 | -7.8 | -0.9 |
11 Beverages | 176,226 | 1,849,790 | 474,625 | 5,225,989 | -12.3 | -4.2 |
12 Tobacco and tobacco manufactures | 134,319 | 1,177,804 | 193,407 | 1,802,687 | 0.3 | 10.1 |
2 Crude materials, inedible, except fuels | 1,562,772 | 15,616,587 | 23,570,142 | 260,491,045 | -4.7 | 3.9 |
21 Hides, skins and furskins, raw | 2,286 | 28,717 | 92,986 | 1,416,585 | 24.3 | -30.2 |
22 Oil seeds and oleaginous fruits | 173,991 | 1,129,217 | 3,468,672 | 34,338,970 | 3.0 | -11.9 |
23 Crude rubber (including synthetic and reclaimed) | 64,057 | 758,749 | 952,765 | 9,056,299 | -2.5 | -12.0 |
24 Cork and wood | 55,155 | 544,764 | 1,496,026 | 19,069,940 | -13.1 | -12.2 |
25 Pulp and waste paper | 8,394 | 122,525 | 1,477,015 | 17,824,904 | 2.4 | -18.8 |
26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 245,871 | 3,266,076 | 550,411 | 8,066,941 | -10.0 | -3.7 |
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 275,533 | 2,978,960 | 485,692 | 6,426,497 | -9.1 | -6.3 |
28 Metalliferous ores and metal scrap | 262,835 | 1,706,056 | 14,849,420 | 161,943,887 | -1.8 | 17.1 |
29 Crude animal and vegetable materials, n.e.s. | 474,650 | 5,081,524 | 197,155 | 2,347,022 | -0.2 | 9.7 |
3 Mineral fuels, lubricants and related materials | 4,707,382 | 42,385,269 | 29,999,610 | 315,970,634 | 0.3 | -1.0 |
32 Coal, coke and briquettes | 193,257 | 2,476,343 | 1,621,305 | 23,345,369 | -26.2 | -3.1 |
33 Petrolem, petroleum products and related materials | 4,224,331 | 36,644,598 | 23,462,225 | 245,110,516 | 2.2 | -2.0 |
34 Gas, natural and manufactured | 170,365 | 1,790,726 | 4,901,662 | 47,342,646 | 8.9 | 5.9 |
35 Electric current | 119,430 | 1,473,601 | 14,418 | 172,104 | 6.2 | -28.4 |
4 Animal and vegetable oils, fats and waxes fractionated | 113,022 | 1,052,782 | 994,743 | 8,479,598 | 8.4 | 20.6 |
41 Animal oils and fats | 21,408 | 176,090 | 36,557 | 427,657 | 10.8 | 61.6 |
42 Fixed vegetable fats and oils, crude, refined or | 31,025 | 330,140 | 937,397 | 7,867,777 | -10.8 | 20.0 |
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. | 60,589 | 546,551 | 20,789 | 184,165 | 23.7 | -10.9 |
2. MANUFACTURES | 208,319,794 | 2,138,706,344 | 120,564,085 | 1,216,846,283 | -0.2 | -8.4 |
5 Chemicals and related products, n.e.s. | 12,893,706 | 147,709,035 | 18,555,086 | 199,200,128 | -3.6 | -3.1 |
51 Organic chemicals | 3,761,616 | 44,882,043 | 4,318,192 | 52,377,132 | -4.9 | -16.4 |
52 Inorganic chemicals | 1,324,412 | 15,205,569 | 918,996 | 8,570,474 | -13.9 | -10.3 |
53 Dyeing, tanning and colouring materials | 605,715 | 6,857,148 | 436,828 | 4,453,153 | -2.4 | -1.8 |
54 Medical and pharmaceutical products | 1,327,403 | 15,698,471 | 3,382,527 | 32,309,640 | -1.2 | 20.4 |
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations | 729,600 | 8,210,902 | 1,604,796 | 16,848,346 | 5.7 | 24.9 |
56 Fertilizers (other than those of group 272) | 609,801 | 6,654,543 | 184,898 | 3,328,402 | 4.0 | 40.2 |
57 Plastics in primary forms | 1,282,101 | 15,808,923 | 4,640,820 | 48,622,700 | -5.9 | -6.7 |
58 Plastics in non-primary forms | 1,482,555 | 14,824,040 | 1,107,056 | 11,594,692 | 6.3 | -3.0 |
59 Chemical materials and products, n.e.s. | 1,770,503 | 19,567,396 | 1,960,973 | 21,095,588 | -4.8 | -4.0 |
6 Manufactured goods classified chiefly by material | 34,092,735 | 369,478,506 | 12,477,204 | 126,517,499 | 0.1 | -9.5 |
61 Leather, leather manufactures, n.e.s. and dressed furskins | 153,159 | 1,810,423 | 249,785 | 3,019,354 | 8.5 | -14.1 |
62 Rubber manufactures, n.e.s. | 1,660,312 | 18,797,874 | 425,749 | 4,506,298 | -0.8 | -9.6 |
63 Cork and wood manufactures (excluding furniture) | 1,111,240 | 11,646,949 | 137,893 | 1,254,759 | -10.3 | -6.5 |
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 1,879,015 | 19,217,457 | 450,347 | 4,601,933 | 15.2 | -17.9 |
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products | 9,896,855 | 108,691,899 | 1,286,882 | 14,418,861 | 0.0 | -12.8 |
66 Non-metallic mineral manufactures, n.e.s. | 4,443,405 | 43,500,457 | 1,717,391 | 18,040,673 | 4.6 | -3.6 |
67 Iron and steel | 4,015,195 | 50,934,852 | 2,449,807 | 22,588,804 | -11.5 | 1.6 |
68 Non-ferrous metals | 2,115,025 | 24,119,117 | 4,427,378 | 43,747,981 | -4.0 | -15.2 |
69 Manufactures of metals, n.e.s. | 8,818,530 | 90,759,478 | 1,331,972 | 14,338,835 | 5.4 | -6.1 |
7 Machinery and transport equipment | 110,289,454 | 1,082,551,684 | 73,845,826 | 714,056,337 | -1.7 | -8.3 |
71 Power generating machinery and equipment | 3,167,512 | 36,373,804 | 2,046,178 | 22,513,382 | -2.4 | -1.9 |
72 Machinery specialized for particular industries | 4,340,780 | 45,759,928 | 4,390,967 | 47,954,315 | 6.9 | -14.5 |
73 Metal working machinery | 797,672 | 8,374,405 | 728,603 | 9,783,995 | 7.4 | -21.8 |
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. | 9,898,725 | 111,336,596 | 4,322,425 | 47,093,409 | 1.6 | -4.3 |
75 Office machines and automatic data processing machines | 18,751,566 | 182,075,609 | 5,001,969 | 51,332,037 | -8.8 | -2.5 |
76 Telecommunications and sound recording and reproducing apparatus and equipment | 33,299,873 | 277,452,886 | 6,955,938 | 58,736,794 | -6.2 | -12.6 |
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment | 31,024,110 | 323,626,640 | 40,364,414 | 388,118,886 | 7.3 | -5.9 |
78 Road vehicles (including air-cushion vehicles) | 6,467,483 | 71,635,455 | 8,350,180 | 68,625,228 | -6.5 | -9.9 |
Other transport equipment | 2,541,734 | 25,916,360 | 1,685,151 | 19,898,291 | -13.0 | -31.4 |
8 Miscellaneous manufactured articles | 49,523,288 | 528,528,658 | 12,688,948 | 130,857,726 | 2.6 | -1.2 |
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s. | 4,321,441 | 38,917,227 | 89,014 | 1,049,693 | 14.0 | 4.2 |
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 5,684,047 | 57,083,494 | 239,197 | 2,510,778 | -0.1 | -16.5 |
83 Travel goods, handbags and similar containers | 2,365,804 | 24,692,712 | 315,765 | 3,226,559 | -0.1 | 20.7 |
84 Articles of apparel and clothing accessories | 12,131,472 | 137,783,341 | 813,265 | 8,140,153 | -4.7 | 7.2 |
85 Footwear | 3,840,488 | 42,918,444 | 526,996 | 5,098,099 | 0.9 | 19.2 |
87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 4,631,324 | 50,385,206 | 6,300,730 | 67,896,992 | 0.1 | -8.1 |
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 1,668,368 | 16,881,521 | 1,919,148 | 18,374,640 | 5.1 | 4.6 |
89 Miscellaneous manufactured articles, n.e.s. | 14,880,344 | 159,866,713 | 2,484,835 | 24,560,813 | 9.9 | 9.4 |
9 Commodities and transactions not classified elsewhere in SITC | 1,520,612 | 10,438,462 | 2,997,020 | 46,214,594 | 99.0 | -36.1 |
Note: Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730