Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, August 2023 (in USD)
2023/09/08
(4) China's Total Export & Import Values by Country/Region, August 2023 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-8 Total Year-on-Year (±%)
Export Destination 8 1-to-8 8 1-to-8 8 1-to-8 Export & Import Export Import
Total 501,377.4  3,893,233.2  284,869.5  2,223,317.9  216,507.9  1,669,915.3  -6.5 -5.6 -7.6
  European Union 65,855.7  529,102.6  41,294.5  340,886.7  24,561.2  188,216.0  -7.8 -10.5 -2.5
       of which: Germany 18,160.4  141,260.5  8,368.1  68,682.3  9,792.3  72,578.2  -8.7 -13.5 -3.6
                 Netherlands 9,605.5  78,167.7  7,953.7  68,177.2  1,651.8  9,990.5  -9.6 -12.8 20.2
                 France 6,643.2  53,504.9  3,525.0  28,446.2  3,118.2  25,058.7  -2.3 -10.7 9.2
                 Italy 6,027.9  48,579.0  3,573.3  30,320.3  2,454.6  18,258.6  -10.1 -15.0 -0.6
   United States (US) 57,007.7  438,102.2  45,031.6  326,490.6  11,976.2  111,611.6  -14.5 -17.4 -4.9
   ASEAN  75,240.1  591,187.4  42,865.8  344,941.8  32,374.3  246,245.6  -4.8 -3.6 -6.3
        of which: Vietnam 20,262.2  141,407.0  12,316.9  87,624.8  7,945.3  53,782.2  -4.7 -7.3 -0.1
                  Malaysia 15,703.9  121,988.8  7,024.5  57,675.0  8,679.4  64,313.7  -5.8 -1.5 -9.4
                  Thailand 9,963.9  84,425.4  5,866.2  50,078.6  4,097.7  34,346.8  -6.7 -2.3 -12.5
                  Singapore 7,786.6  71,904.7  5,521.1  51,534.6  2,265.5  20,370.0  4.4 14.0 -13.9
                  Indonesia 12,045.0  91,606.0  5,649.4  42,955.6  6,395.6  48,650.4  -3.7 -8.4 0.8
                  Philippines 5,854.3  48,191.2  4,208.1  35,623.2  1,646.2  12,568.1  -15.4 -13.4 -20.6
   Japan 24,807.2  207,969.8  11,971.2  104,122.3  12,836.0  103,847.5  -12.8 -8.6 -16.7
   Hong Kong, China 22,858.0  177,836.6  21,500.4  168,057.8  1,357.6  9,778.8  -5.9 -8.9 110.9
   R. O. Korea 25,143.4  202,421.5  11,844.2  99,337.7  13,299.3  103,083.8  -17.0 -7.8 -24.2
   Taiwan, China 24,209.3  170,171.5  5,991.6  43,901.4  18,217.7  126,270.2  -21.3 -22.4 -20.9
   Australia 18,586.6  152,945.3  6,204.5  48,027.4  12,382.1  104,918.0  4.4 -3.7 8.5
   Russian Federation 20,814.6  155,101.2  9,299.5  71,804.3  11,515.0  83,296.9  32.0 63.2 13.3
   India 11,618.5  89,093.0  10,028.0  76,608.9  1,590.5  12,484.1  -1.5 -1.5 -0.9
   United Kingdom (UK) 8,861.1  64,235.1  6,914.3  50,951.9  1,946.9  13,283.2  -7.1 -5.4 -12.9
   Canada 7,951.3  58,050.2  4,253.0  29,929.6  3,698.3  28,120.5  -4.2 -19.8 20.7
   New Zealand 1,698.2  14,764.0  741.2  5,064.0  957.0  9,700.0  -14.5 -16.4 -13.4
   Latin America 45,451.3  322,390.5  22,892.1  163,458.6  22,559.1  158,931.9  -1.3 -4.1 1.8
         of which: Brazil 17,695.3  116,473.5  5,543.8  39,039.5  12,151.5  77,434.0  -0.4 -7.5 3.6
   Africa 24,666.9  188,566.3  14,144.7  116,433.4  10,522.2  72,132.9  0.4 10.2 -12.2
         of which: South Africa 5,034.4  37,728.1  1,947.9  16,457.6  3,086.5  21,270.5  0.1 5.3 -3.6
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730