(1) China's Total Export & Import Values, September 2019 (in USD) | |||||
Unit: USD 100 Million | |||||
Item | 9 | 1 to 9 | 9 | 1 to 9 | |
Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
Total Export & Import | 3,966.0 | 33,517.8 | 0.5 | -5.7 | -2.4 |
Total Export | 2,181.2 | 18,251.1 | 1.6 | -3.2 | -0.1 |
Total Import | 1,784.7 | 15,266.7 | -0.8 | -8.5 | -5.0 |
Export-Import Balance | 396.5 | 2,984.3 | - | - | - |
Note: 1. Balance: "+" -- export outnumbers import, "-" -- import outnumbers export; 2. After seasonal adjustment, the Total Export & Import of September was down 3.1% year-on-year, with export up 1.2% and import down 7.9% YOY respectively; on the month-on-month basis, September's Total Export & Import was up 7.9% MOM, with export up 10.6% and import up 4.7%. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730