(12) Imports and Exports by Foreign-Invested Enterprises,12.2019 | ||||||
Unit: US$1,000 | ||||||
Foreign-Invested Enterprises | Exports | Imports | Percentage Change | |||
12 | 1to12 | 12 | 1to12 | Exports | Imports | |
TOTAL | 83,359,350 | 966,060,349 | 75,767,425 | 857,848,367 | -6.7 | -7.9 |
Sino-foreign Contractual joint venture | 564,348 | 7,161,853 | 351,408 | 4,051,873 | -27.2 | -8.3 |
Sino-foreign Equity joint venture | 21,800,316 | 250,849,570 | 19,826,850 | 237,091,522 | -9.5 | -9.1 |
Foreign-owned Enterprises | 60,994,686 | 708,048,926 | 55,589,167 | 616,704,972 | -5.4 | -7.5 |
Beijing | 1,574,598 | 16,173,605 | 4,830,680 | 58,004,924 | 7.4 | 0.9 |
Sino-foreign Contractual joint venture | 822 | 47,078 | 1,996 | 43,930 | 8.6 | -14.6 |
Sino-foreign Equity joint venture | 311,262 | 2,563,696 | 864,702 | 10,786,309 | -10.0 | 5.5 |
Foreign-owned Enterprises | 1,262,514 | 13,562,832 | 3,963,981 | 47,174,685 | 11.4 | -0.1 |
Tianjing | 1,923,941 | 21,299,972 | 3,180,531 | 32,077,955 | -15.6 | -6.3 |
Sino-foreign Contractual joint venture | 1,817 | 24,635 | 18,299 | 225,143 | -3.7 | 36.0 |
Sino-foreign Equity joint venture | 812,805 | 8,868,351 | 1,217,017 | 12,412,771 | -23.7 | -20.7 |
Foreign-owned Enterprises | 1,109,318 | 12,406,986 | 1,945,214 | 19,440,042 | -8.6 | 5.6 |
Hebei Province | 430,331 | 4,672,274 | 269,289 | 3,923,516 | -16.8 | -8.8 |
Sino-foreign Contractual joint venture | 4,533 | 85,078 | 304 | 14,679 | -10.2 | -54.4 |
Sino-foreign Equity joint venture | 219,223 | 2,202,871 | 140,301 | 2,323,310 | -16.4 | -3.1 |
Foreign-owned Enterprises | 206,575 | 2,384,325 | 128,684 | 1,585,527 | -17.5 | -15.3 |
Shanxi Province(Jin) | 505,993 | 7,292,849 | 286,828 | 4,632,233 | -5.5 | 2.8 |
Sino-foreign Contractual joint venture | - | 137 | 0 | 2 | -98.8 | -99.5 |
Sino-foreign Equity joint venture | 498,177 | 7,196,836 | 279,091 | 4,498,356 | -5.3 | 9.8 |
Foreign-owned Enterprises | 7,817 | 95,877 | 7,737 | 133,875 | -4.9 | -67.4 |
Inner Mongolia Autonomous Region | 39,659 | 458,335 | 34,980 | 493,159 | -29.6 | 8.9 |
Sino-foreign Contractual joint venture | - | 32 | - | - | -88.8 | - |
Sino-foreign Equity joint venture | 15,816 | 164,514 | 25,873 | 379,411 | -28.0 | 11.5 |
Foreign-owned Enterprises | 23,843 | 293,788 | 9,106 | 113,748 | -30.5 | 1.2 |
Liaoning Province | 1,510,332 | 20,027,732 | 2,142,338 | 23,718,349 | -2.7 | -18.6 |
Sino-foreign Contractual joint venture | 21,616 | 259,417 | 6,534 | 80,674 | -11.3 | -3.4 |
Sino-foreign Equity joint venture | 398,637 | 5,288,763 | 1,422,836 | 14,512,387 | -21.0 | -12.4 |
Foreign-owned Enterprises | 1,090,079 | 14,479,552 | 712,968 | 9,125,288 | 6.5 | -26.9 |
Jilin Province | 87,003 | 1,144,991 | 567,489 | 7,572,705 | -19.9 | -15.3 |
Sino-foreign Contractual joint venture | 3,810 | 51,487 | 2,593 | 26,741 | -40.3 | -40.4 |
Sino-foreign Equity joint venture | 25,379 | 293,074 | 504,391 | 6,789,106 | -25.0 | -14.4 |
Foreign-owned Enterprises | 57,814 | 800,430 | 60,504 | 756,858 | -16.0 | -22.0 |
Heilongjiang Province | 73,287 | 934,101 | 72,992 | 900,497 | -15.8 | -2.4 |
Sino-foreign Contractual joint venture | - | 53 | - | 0 | -62.8 | - |
Sino-foreign Equity joint venture | 63,020 | 741,906 | 58,684 | 634,799 | -18.4 | -2.3 |
Foreign-owned Enterprises | 10,267 | 192,142 | 14,308 | 265,698 | -4.3 | -2.5 |
Shanghai | 11,517,421 | 123,672,158 | 18,247,137 | 192,989,193 | -8.0 | -2.6 |
Sino-foreign Contractual joint venture | 69,274 | 1,024,475 | 63,287 | 688,437 | -18.8 | -27.9 |
Sino-foreign Equity joint venture | 1,928,591 | 19,633,944 | 1,803,216 | 20,090,352 | -8.6 | -7.3 |
Foreign-owned Enterprises | 9,519,556 | 103,013,739 | 16,380,634 | 172,210,404 | -7.7 | -1.9 |
Jiangsu Province | 17,962,672 | 215,728,980 | 13,383,282 | 159,725,342 | -3.8 | -13.1 |
Sino-foreign Contractual joint venture | 125,200 | 1,578,967 | 183,042 | 2,028,967 | -9.0 | 3.9 |
Sino-foreign Equity joint venture | 3,421,770 | 44,206,240 | 2,980,040 | 38,164,934 | -2.9 | -5.7 |
Foreign-owned Enterprises | 14,415,702 | 169,943,774 | 10,220,200 | 119,531,441 | -4.0 | -15.5 |
Zhejiang Province | 4,337,558 | 50,450,523 | 3,197,008 | 32,121,879 | -5.2 | -4.9 |
Sino-foreign Contractual joint venture | 25,315 | 319,353 | 1,158 | 17,947 | -11.2 | -37.5 |
Sino-foreign Equity joint venture | 1,914,733 | 22,834,369 | 1,560,762 | 15,405,180 | -7.7 | -4.9 |
Foreign-owned Enterprises | 2,397,510 | 27,296,800 | 1,635,088 | 16,698,752 | -2.9 | -4.9 |
Anhui Province | 1,003,673 | 11,248,260 | 708,964 | 8,319,829 | 4.8 | -4.4 |
Sino-foreign Contractual joint venture | 1,725 | 39,214 | 968 | 10,054 | -27.1 | 42.7 |
Sino-foreign Equity joint venture | 356,383 | 4,174,204 | 486,950 | 5,387,983 | 3.1 | 4.9 |
Foreign-owned Enterprises | 645,566 | 7,034,842 | 221,045 | 2,921,793 | 6.2 | -17.9 |
Fujian Province | 3,078,984 | 35,764,794 | 2,394,014 | 26,282,903 | -11.0 | -5.5 |
Sino-foreign Contractual joint venture | 15,155 | 198,398 | 7,480 | 103,253 | 2.8 | -26.1 |
Sino-foreign Equity joint venture | 925,363 | 9,771,789 | 1,153,249 | 12,252,076 | -7.0 | 7.8 |
Foreign-owned Enterprises | 2,138,465 | 25,794,607 | 1,233,284 | 13,927,574 | -12.6 | -14.6 |
Xianmen Special Economic Zone | 1,783,953 | 19,323,163 | 1,213,281 | 13,946,873 | -10.9 | -8.1 |
Sino-foreign Contractual joint venture | 12,338 | 161,982 | 6,774 | 93,941 | 3.6 | -28.9 |
Sino-foreign Equity joint venture | 547,868 | 5,181,575 | 378,834 | 4,681,403 | 2.5 | 15.1 |
Foreign-owned Enterprises | 1,223,747 | 13,979,606 | 827,672 | 9,171,528 | -15.1 | -16.4 |
Jiangxi Province | 617,584 | 7,862,457 | 461,629 | 5,589,896 | 8.9 | -19.2 |
Sino-foreign Contractual joint venture | 5,735 | 49,651 | 773 | 2,739 | -1.0 | 66.9 |
Sino-foreign Equity joint venture | 138,681 | 1,769,119 | 313,418 | 3,515,862 | 2.8 | -26.1 |
Foreign-owned Enterprises | 473,168 | 6,043,687 | 147,437 | 2,071,295 | 10.9 | -4.3 |
Shandong Province | 3,661,177 | 45,679,426 | 2,598,026 | 29,226,244 | -11.4 | -14.5 |
Sino-foreign Contractual joint venture | 43,375 | 366,846 | 18,769 | 176,821 | -13.2 | -13.6 |
Sino-foreign Equity joint venture | 1,360,949 | 18,168,184 | 1,124,122 | 13,218,560 | -16.1 | -9.4 |
Foreign-owned Enterprises | 2,256,853 | 27,144,396 | 1,455,135 | 15,830,863 | -8.0 | -18.4 |
Henan Province | 3,508,262 | 33,429,642 | 1,512,112 | 17,592,875 | -2.1 | -8.2 |
Sino-foreign Contractual joint venture | 2,977 | 10,511 | 7 | 20,752 | 55.6 | 4064.1 |
Sino-foreign Equity joint venture | 3,452,052 | 32,652,700 | 1,477,186 | 17,262,874 | -1.5 | -8.3 |
Foreign-owned Enterprises | 53,233 | 766,430 | 34,920 | 309,249 | -23.3 | -12.8 |
Hubei Province | 654,576 | 7,383,585 | 445,355 | 6,102,260 | 1.9 | -4.1 |
Sino-foreign Contractual joint venture | 101 | 2,202 | - | 743 | 110.4 | -64.8 |
Sino-foreign Equity joint venture | 392,491 | 4,483,226 | 342,049 | 4,720,385 | -1.0 | 0.3 |
Foreign-owned Enterprises | 261,983 | 2,898,156 | 103,306 | 1,381,131 | 6.7 | -16.6 |
Hunan Province | 416,151 | 4,739,793 | 286,757 | 3,190,436 | 1.4 | -28.1 |
Sino-foreign Contractual joint venture | 4 | 34 | 54 | 360 | -94.5 | 224.5 |
Sino-foreign Equity joint venture | 255,480 | 3,084,474 | 177,748 | 2,184,421 | 16.0 | -33.6 |
Foreign-owned Enterprises | 160,667 | 1,655,286 | 108,956 | 1,005,655 | -17.9 | -12.1 |
Guangdong Province | 22,289,585 | 262,442,678 | 14,466,816 | 172,307,986 | -10.6 | -12.5 |
Sino-foreign Contractual joint venture | 226,113 | 2,887,393 | 41,121 | 523,454 | -41.9 | -18.0 |
Sino-foreign Equity joint venture | 4,295,059 | 55,114,915 | 3,181,597 | 42,532,524 | -15.7 | -9.2 |
Foreign-owned Enterprises | 17,768,413 | 204,440,369 | 11,244,098 | 129,252,009 | -8.4 | -13.6 |
Shenzhen Special Economic Zone | 8,454,626 | 91,228,706 | 6,068,500 | 65,154,979 | -12.2 | -19.1 |
Sino-foreign Contractual joint venture | 96,639 | 1,081,095 | 8,606 | 117,736 | -61.6 | -26.2 |
Sino-foreign Equity joint venture | 1,396,349 | 16,246,916 | 869,531 | 11,426,709 | -8.8 | -24.2 |
Foreign-owned Enterprises | 6,961,638 | 73,900,694 | 5,190,364 | 53,610,535 | -11.2 | -17.9 |
Zhuhai Special Economic Zone | 907,291 | 10,853,232 | 886,298 | 10,107,164 | -13.8 | -5.9 |
Sino-foreign Contractual joint venture | 1,420 | 14,220 | 97 | 3,284 | -21.9 | -24.6 |
Sino-foreign Equity joint venture | 94,595 | 1,340,825 | 377,857 | 3,176,210 | -8.4 | 0.1 |
Foreign-owned Enterprises | 811,276 | 9,498,187 | 508,345 | 6,927,671 | -14.4 | -8.5 |
Shantou Special Economic Zone | 81,699 | 1,016,571 | 41,181 | 578,291 | -14.0 | -24.2 |
Sino-foreign Contractual joint venture | 5,659 | 89,944 | 1,239 | 14,078 | -24.3 | -9.9 |
Sino-foreign Equity joint venture | 36,297 | 415,887 | 9,731 | 78,426 | -17.2 | -10.9 |
Foreign-owned Enterprises | 39,744 | 510,741 | 30,212 | 485,787 | -8.9 | -26.3 |
Guangxi Zhuang Autonomous Region | 567,097 | 5,668,251 | 506,594 | 5,471,881 | -23.1 | -35.8 |
Sino-foreign Contractual joint venture | 777 | 10,387 | 2 | 2,416 | 4.5 | 44.5 |
Sino-foreign Equity joint venture | 197,404 | 1,446,174 | 190,082 | 1,982,894 | -45.3 | -52.3 |
Foreign-owned Enterprises | 368,916 | 4,211,690 | 316,511 | 3,486,571 | -10.8 | -20.2 |
Hainan Province & Special Economic Zone | 572,995 | 3,975,481 | 129,908 | 3,395,127 | 16.3 | -37.0 |
Sino-foreign Contractual joint venture | 10,441 | 130,996 | 228 | 2,418 | 6.8 | 40.6 |
Sino-foreign Equity joint venture | 372,152 | 1,340,800 | 81,256 | 2,751,246 | -3.0 | -42.0 |
Foreign-owned Enterprises | 190,403 | 2,503,686 | 48,425 | 641,463 | 30.9 | -0.2 |
Sichuan Province | 3,152,439 | 35,970,607 | 2,858,261 | 30,221,499 | 10.3 | 15.1 |
Sino-foreign Contractual joint venture | 1,629 | 15,446 | 1,548 | 17,010 | -19.7 | -13.8 |
Sino-foreign Equity joint venture | 120,481 | 1,364,481 | 168,516 | 1,785,925 | -8.6 | 0.3 |
Foreign-owned Enterprises | 3,030,328 | 34,590,680 | 2,688,197 | 28,418,564 | 11.2 | 16.2 |
Chongqing | 2,693,415 | 32,909,838 | 1,534,134 | 15,530,108 | 2.0 | 25.4 |
Sino-foreign Contractual joint venture | 1,674 | 30,590 | - | 42 | -33.9 | -91.1 |
Sino-foreign Equity joint venture | 151,077 | 1,430,814 | 138,984 | 1,526,032 | -0.6 | -36.5 |
Foreign-owned Enterprises | 2,540,664 | 31,448,434 | 1,395,150 | 14,004,034 | 2.2 | 40.3 |
Guizhou Province | 24,156 | 463,502 | 10,730 | 228,389 | -61.5 | -77.1 |
Sino-foreign Contractual joint venture | - | - | 2 | 97 | - | -34.5 |
Sino-foreign Equity joint venture | 10,218 | 112,405 | 6,087 | 74,534 | 35.9 | 22.7 |
Foreign-owned Enterprises | 13,938 | 351,097 | 4,641 | 153,759 | -68.7 | -83.6 |
Yunnan Province | 26,105 | 343,007 | 78,819 | 445,991 | 4.4 | 72.8 |
Sino-foreign Contractual joint venture | 2,038 | 26,109 | 314 | 35,230 | -6.3 | -43.8 |
Sino-foreign Equity joint venture | 6,442 | 94,103 | 6,950 | 111,223 | -4.2 | 62.1 |
Foreign-owned Enterprises | 17,624 | 222,794 | 71,555 | 299,538 | 10.1 | 136.1 |
Xizang Autonomous Region | - | - | 49 | 731 | - | -24.1 |
Sino-foreign Contractual joint venture | - | - | - | - | - | - |
Sino-foreign Equity joint venture | - | - | 49 | 731 | - | -24.1 |
Foreign-owned Enterprises | - | - | - | - | - | - |
Shanxi Province | 1,107,520 | 15,978,666 | 1,542,676 | 17,339,994 | -18.7 | 1.7 |
Sino-foreign Contractual joint venture | 69 | 1,351 | - | 172 | -10.6 | -76.4 |
Sino-foreign Equity joint venture | 140,656 | 1,588,077 | 114,052 | 1,522,328 | 4.2 | -8.4 |
Foreign-owned Enterprises | 966,796 | 14,389,239 | 1,428,625 | 15,817,494 | -20.6 | 2.8 |
Gansu Province | 1,797 | 13,017 | 977 | 37,676 | 22.1 | 65.4 |
Sino-foreign Contractual joint venture | - | - | - | - | - | - |
Sino-foreign Equity joint venture | 814 | 3,798 | 130 | 24,895 | 219.4 | 108.4 |
Foreign-owned Enterprises | 984 | 9,219 | 847 | 12,781 | -2.7 | 17.9 |
Qinghai Province | 669 | 4,250 | 3 | 807 | 48.5 | -56.4 |
Sino-foreign Contractual joint venture | - | 13 | - | - | -24.7 | - |
Sino-foreign Equity joint venture | 614 | 3,349 | 3 | 801 | 67.2 | -40.7 |
Foreign-owned Enterprises | 55 | 888 | - | 6 | 5.6 | -98.8 |
Ningxia Hui Autonomous Region | 14,664 | 260,189 | 6,640 | 296,707 | -28.2 | -13.6 |
Sino-foreign Contractual joint venture | - | - | - | - | - | - |
Sino-foreign Equity joint venture | 9,564 | 211,290 | 663 | 216,096 | -27.2 | 20.4 |
Foreign-owned Enterprises | 5,100 | 48,899 | 5,977 | 80,610 | -31.9 | -50.8 |
Xinjiang Autonomous Region | 5,706 | 67,388 | 12,407 | 107,275 | -12.1 | 18.4 |
Sino-foreign Contractual joint venture | 148 | 1,999 | 2,928 | 29,791 | -36.9 | 31.8 |
Sino-foreign Equity joint venture | 5,021 | 41,105 | 6,846 | 23,218 | -3.5 | 38.6 |
Foreign-owned Enterprises | 536 | 24,284 | 2,633 | 54,265 | -21.5 | 5.8 |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730