Home|中文站
(3)Composition of Imports and Exports by Section and Division, 10.2025
2025/11/08
(3)Composition of Imports and Exports by Section and Division, 10.2025
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
10 1to10 10 1to10 Exports Imports
Total 305,353,192  3,084,707,174  215,278,962  2,119,888,460  5.3 -0.9
1.PRIMARY PRODUCTS 13,291,008  129,533,750  83,545,165  834,809,525  -1.5 -6.0
0 Food and live animals  6,493,561  61,905,629  9,770,768  97,822,925  1.4 -1.2
00 Live animals other than animals of division 03  39,895  359,794  49,959  525,784  -1.7 117.7
01 Meat and meat preparations 339,331  3,077,902  2,047,855  19,700,278  16.6 5.0
02 Dairy products and birds' eggs 69,910  613,156  462,869  6,169,288  45.8 15.1
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,595,138  15,871,500  1,874,288  16,156,107  1.9 11.7
04 Cereals and cereal preparations  298,150  2,360,253  757,154  7,212,611  11.4 -50.8
05 Vegetables and fruit 2,452,228  22,528,933  1,804,192  22,364,349  -2.5 6.7
06 Sugars, sugar preparations and honey 346,190  3,295,190  411,027  2,643,193  2.9 -26.1
07 Coffee, tea, cocoa, spices, and manufactures thereof 371,896  3,630,796  364,840  4,094,277  1.6 33.4
08 Feeding stuff for animals (not including unmilled cereals) 305,246  3,247,149  609,975  6,167,995  -12.2 -10.7
09 Miscellaneous edible products and preparations  675,576  6,920,958  1,388,609  12,789,043  8.9 16.0
1 Beverages and tobacco 342,328  3,441,645  514,012  6,595,812  8.4 -3.1
11 Beverages 260,701  2,679,630  448,721  4,166,387  7.8 -7.3
12 Tobacco and tobacco manufactures 81,627  762,015  65,290  2,429,426  10.8 5.2
2 Crude materials, inedible, except fuels 1,880,453  18,957,729  36,506,552  355,829,272  2.1 1.4
21 Hides, skins and furskins, raw 2,609  21,719  86,136  936,176  26.7 -18.7
22 Oil seeds and oleaginous fruits  178,089  1,125,480  4,638,288  46,528,993  8.4 -8.8
23 Crude rubber (including synthetic and reclaimed)  201,658  2,168,547  1,202,480  12,887,109  14.1 28.8
24 Cork and wood 27,855  305,189  1,045,491  11,910,561  -0.5 -15.3
25 Pulp and waste paper 21,734  236,234  1,539,909  18,285,878  -6.6 -2.0
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 336,445  3,393,607  516,975  5,158,924  0.1 -43.7
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 288,564  2,635,736  1,098,269  10,326,477  -1.1 2.3
28 Metalliferous ores and metal scrap 349,386  3,791,689  26,125,167  247,043,320  -5.1 5.6
29 Crude animal and vegetable materials, n.e.s. 474,113  5,279,528  253,839  2,751,833  5.6 1.5
3  Mineral fuels, lubricants and related materials  4,061,256  41,746,935  35,638,143  364,458,698  -8.0 -13.7
32 Coal, coke and briquettes 168,071  1,871,800  3,016,237  28,570,859  -33.1 -33.0
33 Petrolem, petroleum products and related materials  3,482,810  35,365,621  26,855,248  271,907,147  -8.2 -11.2
34 Gas, natural and manufactured  248,776  3,034,775  5,759,035  63,903,029  14.8 -12.9
35 Electric current 161,598  1,474,738  7,623  77,664  6.4 -4.1
4  Animal and vegetable oils, fats and waxes fractionated 513,411  3,481,812  1,115,690  10,102,818  4.8 15.5
41 Animal oils and fats  34,453  404,750  81,463  578,897  -26.1 -0.8
42 Fixed vegetable fats and oils, crude, refined or 119,479  630,437  818,743  8,039,136  126.5 10.5
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 359,478  2,446,624  215,484  1,484,785  -2.0 67.7
2. MANUFACTURES 292,062,183  2,955,173,425  131,733,798  1,285,078,935  5.7 2.8
5  Chemicals and related products, n.e.s. 22,351,629  227,400,163  18,128,540  185,320,857  5.1 -2.6
51 Organic chemicals  5,438,017  60,804,524  4,232,100  41,500,532  0.1 1.7
52 Inorganic chemicals 1,946,589  19,557,656  1,483,769  15,510,704  -8.6 -0.5
53 Dyeing, tanning and colouring materials 755,585  8,029,300  423,477  4,244,643  -4.4 2.2
54 Medical and pharmaceutical products 2,345,832  22,162,359  3,984,645  40,332,411  12.1 -5.8
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 1,255,098  12,922,522  1,496,403  16,443,500  13.1 -0.2
56 Fertilizers (other than those of group 272) 1,632,673  11,287,971  511,136  3,753,586  66.0 -1.5
57 Plastics in primary forms  2,964,402  31,940,161  2,991,277  33,031,295  6.9 -9.0
58 Plastics in non-primary forms  2,270,632  24,731,174  925,788  9,835,604  7.1 -3.5
59 Chemical materials and products, n.e.s. 3,742,801  35,964,496  2,079,947  20,668,581  3.0 2.4
6  Manufactured goods classified chiefly by material 45,521,500  476,182,894  14,033,386  137,882,393  2.2 -0.9
61 Leather, leather manufactures, n.e.s. and dressed furskins 206,179  2,259,882  168,414  1,670,783  -1.3 -21.9
62 Rubber manufactures, n.e.s.  2,405,011  26,636,205  356,635  3,568,924  2.6 -2.5
63 Cork and wood manufactures (excluding furniture)  1,350,011  13,306,636  117,568  1,280,314  1.1 -4.8
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 2,505,130  25,990,126  429,597  4,919,844  -1.6 -12.9
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 11,243,980  117,950,073  884,229  8,435,214  1.2 -8.9
66 Non-metallic mineral manufactures, n.e.s. 3,779,687  42,999,179  1,252,495  11,266,567  -5.1 -3.8
67 Iron and steel 7,360,817  74,741,173  2,573,912  27,156,763  0.9 -3.4
68 Non-ferrous metals  4,856,652  42,493,631  7,097,372  68,067,356  12.0 3.7
69 Manufactures of metals, n.e.s. 11,814,033  129,805,989  1,153,164  11,516,626  4.6 -0.9
7 Machinery and transport equipment 164,387,325  1,587,972,071  80,508,039  765,387,073  8.6 5.0
71 Power generating machinery and equipment  4,828,524  51,714,508  2,829,092  27,475,282  12.3 16.8
72 Machinery specialized for particular industries 8,566,028  88,714,800  5,752,770  57,422,899  18.6 5.9
73 Metal working machinery  1,534,357  15,708,758  580,680  6,292,649  18.3 -3.0
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 15,162,447  180,263,624  3,759,145  39,237,140  8.6 -0.7
75 Office machines and automatic data processing machines 16,652,733  170,425,186  7,070,666  80,601,642  -1.5 18.5
76 Telecommunications and sound recording and reproducing apparatus and equipment 31,830,795  249,036,247  5,217,702  40,744,636  0.0 5.6
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 56,817,508  565,109,478  50,643,684  462,312,032  12.6 6.3
78 Road vehicles (including air-cushion vehicles) 22,736,263  207,726,194  3,385,399  35,045,355  9.1 -32.7
Other transport equipment  6,258,670  59,273,277  1,268,901  16,255,438  25.8 44.9
8 Miscellaneous manufactured articles  47,901,401  544,839,197  10,465,469  101,968,135  -4.0 -0.6
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  3,212,320  39,609,837  48,679  458,940  -6.4 -13.0
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 5,642,972  61,355,068  140,998  1,292,690  -4.9 -3.3
83 Travel goods, handbags and similar containers  2,073,147  24,996,509  425,505  4,256,850  -12.9 -8.9
84 Articles of apparel and clothing accessories  11,419,225  131,151,337  928,299  8,523,868  -3.7 -3.6
85 Footwear   3,034,958  38,297,952  347,689  4,633,086  -8.1 -9.4
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 4,049,547  42,617,643  4,422,383  44,674,420  7.4 1.8
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  1,856,286  18,995,142  1,691,130  15,680,081  2.7 1.7
89 Miscellaneous manufactured articles, n.e.s. 16,612,947  187,815,708  2,460,786  22,448,200  -4.0 -1.5
9 Commodities and transactions not classified elsewhere in SITC 11,900,328  118,779,100  8,598,364  94,520,477  38.7 5.3
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730