Home|中文站
(2) Imports and Exports by Country (Region) of Origin/Destination, 6. 2019
07/23/2019

(2) Imports and Exports by Country (Region) of Origin/Destination, 6. 2019
Unit:US$1,000
Country (Region) Total Exports Imports Percentage Change
6 1to6 6 1to6 6 1to6 Total Exports Imports
TOTAL 374,695,654  2,161,147,818  212,835,863  1,171,153,002  161,859,791  989,994,816  -2.0 0.1 -4.3
Asia: 191,794,609  1,109,287,742  102,219,643  570,648,755  89,574,966  538,638,987  -2.4 0.5 -5.4
Afghanistan  52,227  286,345  51,447  276,585  779  9,760  -10.7 -12.2 69.1
Bahrian  407,958  915,627  377,690  847,767  30,267  67,860  55.1 59.5 15.2
Bangladesh 1,488,520  9,236,481  1,400,963  8,720,055  87,557  516,425  -1.1 -1.8 11.9
Bhutan 1,560  4,876  1,560  4,873  30.3 30.3 69.3
Brunei 48,128  452,149  36,991  337,540  11,136  114,609  -44.3 -55.6 116.8
Myanmar  1,633,311  8,976,052  1,077,152  5,864,115  556,159  3,111,937  9.6 6.1 16.9
Cambodia 861,003  4,467,133  729,021  3,768,886  131,981  698,247  30.7 31.5 26.9
Cyprus 46,534  282,329  39,188  249,913  7,346  32,416  -14.0 -17.3 25.2
Korea,DPR  226,639  1,252,798  212,570  1,144,461  14,069  108,336  14.3 15.5 3.2
China Hong Kong 24,168,427  133,750,298  23,319,160  129,158,471  849,267  4,591,827  -5.5 -6.3 24.2
India 7,866,809  44,727,786  6,635,820  35,804,015  1,230,989  8,923,772  -4.5 -4.1 -5.9
Indonesia 6,306,772  36,477,577  3,769,285  20,628,110  2,537,487  15,849,467  -2.5 3.2 -9.0
Iran 1,775,900  12,683,872  815,703  4,552,699  960,197  8,131,173  -35.4 -45.7 -27.7
Iraq 2,578,017  15,156,435  811,429  4,349,910  1,766,588  10,806,525  9.8 10.5 9.6
Israel 1,230,321  6,578,013  796,312  4,545,778  434,008  2,032,235  -11.5 -2.6 -26.6
Japan 26,133,336  151,144,340  12,130,573  69,534,485  14,002,763  81,609,855  -4.0 -1.1 -6.4
Jordan 342,600  1,903,612  318,889  1,704,879  23,710  198,733  21.4 16.7 83.9
Kuwait  1,291,359  8,480,631  305,525  1,789,149  985,834  6,691,482  -2.6 11.7 -5.8
Lao PDR 309,718  1,890,386  136,601  838,112  173,117  1,052,274  12.5 21.5 6.2
Lebanon 148,517  897,432  145,942  884,321  2,575  13,111  -14.3 -13.1 -55.1
China Macau  284,957  1,491,332  280,555  1,465,072  4,402  26,260  2.2 2.7 -19.5
Malaysia 10,451,595  57,350,676  4,449,065  24,346,741  6,002,530  33,003,935  10.7 12.7 9.3
Maldives 46,462  168,551  25,989  144,831  20,472  23,720  -16.4 -27.8 2404.0
Mongolia 729,075  4,083,139  182,874  800,566  546,201  3,282,572  4.7 -0.2 6.0
Nepal,FDR 119,334  612,480  117,091  599,781  2,243  12,699  22.4 22.6 16.4
Oman 1,525,027  10,626,659  267,200  1,426,062  1,257,826  9,200,597  5.6 -5.4 7.5
Pakistan 1,401,418  8,588,375  1,265,599  7,576,068  135,820  1,012,307  -14.1 -14.8 -8.3
Palestine 8,355  39,940  8,355  39,872  68  6.5 7.1 -74.8
Philippines 4,962,552  27,917,192  3,309,230  18,401,490  1,653,322  9,515,702  5.7 10.9 -2.9
Qatar 822,857  5,472,324  198,771  1,087,083  624,086  4,385,241  0.1 -2.3 0.7
Saudi Arabia  7,099,454  37,134,272  2,158,346  11,269,276  4,941,108  25,864,997  26.3 34.7 22.9
Singapore  6,757,505  41,458,600  4,314,992  24,802,909  2,442,513  16,655,691  0.1 2.2 -3.0
Korea,Rep. 22,730,411  139,615,534  9,578,951  55,068,711  13,151,460  84,546,823  -8.6 2.5 -14.6
Sri Lanka 322,528  1,974,864  294,386  1,812,807  28,142  162,058  -12.8 -13.9 1.1
Syrian Arab Republic 105,297  642,825  105,240  642,422  57  403  11.5 11.5 -46.7
Thailand 7,469,888  42,937,244  3,860,061  20,951,174  3,609,827  21,986,069  -0.1 -0.7 0.5
Turkey 1,655,959  9,809,110  1,343,270  8,131,576  312,688  1,677,534  -18.5 -20.4 -8.1
United Arab Emirates 3,537,962  22,660,676  2,560,855  15,319,101  977,107  7,341,575  9.6 10.4 8.1
Yemen 387,719  1,747,320  239,634  1,319,658  148,085  427,662  59.1 50.5 93.1
Viet Nam 12,659,336  69,927,554  8,152,714  44,581,017  4,506,622  25,346,537  6.1 14.3 -5.7
China 10,218,329  60,245,002  - 10,218,329  60,245,002  -13.1 - -13.1
China Taiwan 17,808,074  104,483,067  4,365,841  25,428,217  13,442,233  79,054,850  -3.5 9.3 -7.0
Timor-Leste  9,078  53,781  9,005  53,456  73  325  27.1 28.1 -44.1
Kazakhstan 1,823,509  9,524,886  1,062,641  5,073,722  760,868  4,451,164  9.0 1.8 18.5
Kyrgyzstan 363,008  2,404,700  360,090  2,382,554  2,918  22,146  -8.7 -8.5 -24.1
Tajikistan 127,235  656,224  119,691  614,006  7,544  42,218  1.7 0.2 29.3
Turkmenistan 763,113  4,765,087  27,408  125,417  735,705  4,639,670  17.2 -9.7 18.1
Uzbekistan 686,425  3,331,241  449,475  2,180,167  236,951  1,151,074  21.9 24.6 17.2
Oth.Asia nes 494  914  490  877  36  1152.2 1147.7 1273.8
Africa: 17,085,650  101,860,593  9,292,926  52,860,009  7,792,724  49,000,585  2.9 5.2 0.5
Algeria 714,872  4,505,332  623,644  3,763,293  91,228  742,039  -1.1 -8.1 61.5
Angola 2,545,654  13,789,666  189,711  935,845  2,355,943  12,853,821  1.3 -10.2 2.2
Benin 241,503  1,359,268  213,697  1,254,889  27,806  104,379  34.8 27.4 352.7
Botswana 20,527  145,854  19,006  134,235  1,521  11,619  4.9 -0.1 146.6
Burundi 9,645  35,720  7,424  26,818  2,221  8,902  34.1 35.9 29.0
Cameroon 251,739  1,239,324  139,540  774,622  112,200  464,702  -2.4 -4.5 1.2
Canary Islands 114  929  113  925  -47.4 -47.4 -48.0
Cape Verde  5,023  28,712  5,020  28,691  21  -33.8 -33.8 -33.6
Central African Rep. 4,889  27,402  1,060  10,088  3,829  17,314  -17.4 46.3 -34.1
Ceuta 240  205  35  240207.0 205054.0 -
Chad 96,736  385,529  34,622  134,450  62,115  251,078  317.5 84.3 1195.2
Comoros 2,956  36,741  2,954  36,727  14  -3.2 -3.3 235.7
Congo 452,050  3,058,512  34,223  175,381  417,827  2,883,131  -13.6 -17.9 -13.4
Djibouti 159,456  1,051,525  159,365  1,051,205  91  321  3.8 3.7 459.6
Egypt  1,094,680  6,526,001  968,632  5,837,542  126,048  688,459  4.6 7.6 -15.4
Equatorial Guinea 81,512  1,108,967  8,359  48,669  73,153  1,060,298  -3.0 -26.9 -1.6
Ethiopia  203,473  1,076,475  149,229  880,019  54,243  196,456  -8.0 -6.9 -12.6
Gabon 361,341  2,388,605  28,139  169,198  333,202  2,219,407  54.3 13.2 58.6
Gambia  59,070  297,352  43,939  252,611  15,131  44,741  38.0 22.7 371.9
Ghana 675,496  3,402,585  432,387  2,158,851  243,108  1,243,734  -2.6 -5.5 2.8
Guinea 408,671  2,341,069  159,211  762,361  249,460  1,578,709  31.1 14.1 41.2
Guinea-Bissau 2,028  23,415  956  16,582  1,071  6,833  12.9 5.8 34.7
Cote d'Ivoire 233,407  1,219,468  198,575  1,022,787  34,832  196,680  29.5 19.0 139.0
Kenya 437,301  2,413,524  424,454  2,331,212  12,848  82,312  -10.5 -10.7 -3.7
Liberia 303,435  1,754,535  296,711  1,683,327  6,725  71,209  61.1 57.2 294.2
Libyan Arab Jamahiriya 518,448  3,166,716  168,550  1,066,241  349,898  2,100,475  18.9 72.7 2.7
Madagascar 115,816  600,297  97,297  502,908  18,520  97,389  -0.7 -1.1 1.8
Malawi 19,823  129,569  19,642  116,862  180  12,707  -7.3 2.4 -50.4
Mali  46,730  320,952  27,787  207,837  18,943  113,115  39.7 16.2 122.3
Mauritania 130,785  941,593  83,580  462,151  47,205  479,442  -1.1 -9.5 8.8
Mauritius 61,298  372,623  57,463  351,195  3,835  21,428  0.0 -0.7 13.0
Morocco 367,484  2,221,701  317,893  1,925,118  49,590  296,583  -3.7 0.7 -24.9
Mozambique 185,730  1,147,719  144,439  862,176  41,291  285,544  -5.2 -3.1 -11.3
Namibia 154,140  320,159  15,692  105,683  138,447  214,476  -6.0 -42.7 37.1
Niger 20,894  297,983  10,100  110,520  10,794  187,463  49.3 72.9 38.2
Nigeria  1,633,025  8,679,371  1,479,347  7,521,580  153,678  1,157,790  20.7 18.2 40.4
Reunion 13,852  74,174  13,852  74,159  15  -0.5 -0.6 46.8
Rwanda 16,004  119,405  14,239  99,452  1,766  19,953  19.9 28.0 -8.9
Sao Tome and Principe 711  4,570  711  4,568  45.3 46.6 -92.2
Senegal 253,729  1,354,825  223,363  1,159,064  30,366  195,761  18.3 8.7 148.4
Seychelles 4,281  31,539  4,280  31,477  62  8.4 8.2 887.2
Sierra Leone 35,063  224,618  24,466  143,877  10,597  80,740  -15.9 15.9 -43.5
Somalia  64,466  373,335  63,442  363,376  1,024  9,959  33.3 31.2 223.6
South Africa 2,993,462  20,530,777  1,264,569  7,760,426  1,728,893  12,770,351  -3.7 -0.5 -5.5
Western Sahara  56  71  56  71  60.7 78.3 -98.4
Sudan 207,796  1,389,028  147,272  936,753  60,524  452,275  15.6 8.4 33.8
Tanzania 300,141  1,769,138  292,502  1,674,196  7,638  94,941  -2.8 -0.3 -32.2
Togo  185,083  1,205,530  171,735  1,047,132  13,348  158,398  6.0 2.8 33.7
Tunisia 123,037  764,231  105,563  661,233  17,474  102,998  -10.7 -12.9 6.2
Uganda 58,130  358,195  55,127  336,353  3,003  21,842  -0.1 2.6 -29.0
Burkina Faso 32,470  161,605  25,763  129,693  6,708  31,912  -9.4 14.2 -50.7
Congo,DR  554,676  2,875,984  168,988  960,554  385,688  1,915,429  -22.0 25.2 -34.4
Zambia 363,974  2,237,262  93,832  433,177  270,141  1,804,084  -14.5 -13.2 -14.8
Zimbabwe 68,226  933,996  32,221  167,509  36,005  766,487  2.1 -14.3 6.6
Lesotho 15,409  64,564  8,406  37,777  7,004  26,787  11.2 18.7 2.1
Melilla 39  1,128  39  1,119  -64.4 -64.6 14.7
Swaziland 3,624  20,895  3,570  20,449  54  446  -31.5 33.0 -97.1
Eritrea 4,240  90,842  4,236  17,304  73,537  -56.3 -13.4 -60.8
Mayotte 1,724  21,170  1,724  21,166  10.2 10.1 188.6
Republic of South Sudan 165,674  837,778  10,176  55,822  155,498  781,956  6.3 125.1 2.5
Oth.Afr.nes 27  503  27  497  -54.6 -54.1 -76.1
Europe: 71,981,369  418,921,671  41,877,998  234,960,535  30,103,370  183,961,136  3.0 5.9 -0.4
Belgium 2,099,799  12,053,225  1,595,693  8,829,595  504,106  3,223,630  0.5 4.6 -9.2
Denmark 924,904  5,453,123  556,301  3,270,106  368,603  2,183,017  -4.4 -8.0 1.5
United Kingdom 6,848,897  39,811,977  5,001,862  28,406,574  1,847,035  11,405,403  10.1 12.7 4.1
Germany 15,129,193  90,635,380  6,612,510  38,794,876  8,516,683  51,840,504  3.2 6.4 0.8
France  5,302,862  31,623,022  2,792,233  15,663,319  2,510,628  15,959,703  9.3 6.2 12.5
Ireland 1,412,670  8,650,999  291,033  1,608,878  1,121,637  7,042,121  28.9 -7.5 41.6
Italy 4,572,468  26,675,407  2,851,568  16,357,509  1,720,900  10,317,898  1.1 2.3 -0.8
Luxembourg  68,160  1,320,411  43,781  1,176,388  24,379  144,022  181.7 276.0 -7.6
Netherlands 6,691,702  38,961,742  5,927,088  33,583,204  764,614  5,378,539  -2.6 -0.4 -14.8
Greece 863,709  4,137,556  805,722  3,811,693  57,987  325,863  21.4 20.8 28.5
Portugal 603,616  3,278,032  413,481  2,158,147  190,135  1,119,885  15.9 23.1 4.2
Spain  3,001,398  17,016,593  2,332,969  12,887,974  668,428  4,128,619  5.1 8.6 -4.4
Albania 59,127  352,941  50,682  302,799  8,446  50,143  1.0 7.5 -25.9
Andorra 245  1,874  242  1,846  28  133.1 148.4 -54.5
Austria  927,286  5,155,481  242,668  1,456,650  684,618  3,698,831  10.1 12.0 9.4
Bulgaria  208,893  1,327,283  123,613  726,851  85,280  600,432  4.1 4.1 4.1
Finland 713,320  3,731,961  289,138  1,498,600  424,182  2,233,361  -5.2 0.9 -8.9
Gibraltar   244  2,066  244  2,065  144.2 144.6 -66.7
Hungary  792,007  4,851,976  505,033  3,098,467  286,973  1,753,509  -12.8 -7.9 -20.2
Iceland 26,141  115,475  15,801  61,425  10,340  54,050  -31.0 -41.9 -12.4
Liechtenstein  17,671  92,453  4,821  25,438  12,851  67,015  1.4 2.4 1.0
Malta 117,121  628,553  90,475  465,655  26,646  162,898  -40.2 -47.5 -0.2
Monaco 2,204  13,115  1,638  8,820  567  4,295  0.2 25.5 -29.2
Norway 995,495  3,572,146  747,183  1,901,604  248,312  1,670,542  21.7 56.9 -3.1
Poland 2,535,716  12,884,128  2,198,443  10,999,673  337,273  1,884,455  14.0 14.8 9.2
Romania  539,153  3,291,719  369,042  2,223,047  170,111  1,068,673  1.1 0.8 1.9
San Marino 434  3,760  203  1,802  231  1,958  -21.4 -16.2 -25.6
Sweden  1,408,924  8,909,328  708,799  4,308,721  700,125  4,600,607  4.2 15.2 -4.5
Switzerland 1,801,785  15,488,759  353,938  2,092,726  1,447,847  13,396,032  -37.7 21.8 -42.1
Estonia 141,376  646,228  98,427  487,429  42,949  158,799  3.7 -2.5 29.1
Latvia  117,730  614,683  98,074  508,141  19,657  106,542  -11.5 -13.0 -4.1
Lithuania 194,283  1,007,394  161,792  836,638  32,491  170,756  -2.0 -3.1 3.6
Georgia  121,254  682,500  100,962  624,105  20,292  58,396  22.6 18.3 100.2
Armenia  61,653  335,260  19,443  98,785  42,211  236,474  72.0 10.5 124.1
Azerbaijan  200,011  1,033,574  47,977  267,544  152,034  766,030  294.9 11.9 3286.2
Belarus 254,656  1,291,057  156,128  784,845  98,528  506,212  69.8 65.2 77.5
Moldova 12,659  75,649  9,301  57,279  3,358  18,370  6.6 11.7 -6.5
Russian Federation  9,265,261  51,772,917  3,986,712  22,138,943  5,278,550  29,633,974  5.1 -1.6 10.7
Ukraine 1,068,852  5,433,346  638,019  3,375,616  430,834  2,057,730  25.5 10.9 60.0
Slovenia  322,255  2,013,798  279,261  1,760,462  42,994  253,336  -24.0 -25.4 -13.2
Croatia 115,014  802,476  105,603  724,155  9,410  78,320  4.3 8.7 -24.2
Czech Republic 1,304,806  7,911,203  924,103  5,668,429  380,702  2,242,773  12.7 18.5 0.3
Slovakia 939,206  4,316,725  197,836  1,275,682  741,370  3,041,043  53.7 11.8 82.3
Republic of North Macedonia 24,999  123,105  10,232  66,109  14,767  56,996  76.2 35.5 170.3
Bosnia and Hercegovina 17,712  98,465  10,368  62,909  7,344  35,556  2.3 6.8 -4.8
Vatican City State 33  31  2488.4 226.7 4861.9
Faroe Islands  10,858  85,286  509  3,121  10,350  82,166  23.2 110.2 21.3
Serbia 127,799  559,168  96,287  435,764  31,512  123,404  21.8 26.6 7.4
Montenegro 15,810  78,102  10,762  60,118  5,048  17,983  -46.1 -49.3 -31.4
Oth.Eur.nes 30  216  29  212  976.8 298.5 1012.7
Latin America:   23,503,845  147,112,158  12,250,630  69,133,528  11,253,215  77,978,630  1.3 -2.7 5.1
Antigua and Barbuda 4,547  30,343  4,546  30,321  22  42.3 42.3 604.8
Argentina 1,084,367  6,139,716  656,528  3,325,670  427,839  2,814,046  2.2 -28.6 108.1
Aruba 2,394  15,183  2,393  15,145  38  11.8 11.6 176.3
Bahamas 58,680  191,807  52,707  152,490  5,973  39,316  -43.7 -55.2 23399.7
Barbados 21,359  79,043  18,945  69,430  2,414  9,613  -0.8 -1.1 1.0
Belize 9,376  52,099  9,273  51,967  103  132  28.9 29.1 -20.0
Bolivia 97,126  551,079  83,843  415,004  13,283  136,076  0.0 6.9 -16.3
Bonaire -99.8 -99.8 1262.5
Brazil 7,951,423  52,127,223  2,715,547  15,644,067  5,235,875  36,483,156  0.1 -8.9 4.5
Cayman Islands  3,476  13,414  3,475  13,380  34  -85.6 -85.6 773.0
Chile  3,056,819  20,782,622  1,201,492  7,065,681  1,855,327  13,716,941  -1.2 -6.0 1.5
Colombia  1,106,970  6,906,878  746,299  4,171,834  360,671  2,735,044  0.9 3.9 -3.2
Dominica 2,823  16,082  2,759  15,836  64  246  -5.2 -6.3 352.7
Costa Rica  158,083  1,031,949  115,932  707,470  42,151  324,478  -14.5 -11.6 -20.2
Cuba  99,458  718,473  51,597  395,232  47,861  323,242  3.7 -16.4 47.0
Curacao 4,543  20,535  4,542  20,533  11.4 11.5 -66.3
Dominican Republic 245,047  1,377,333  220,517  1,103,249  24,530  274,084  36.0 17.7 262.1
Ecuador 516,430  3,040,172  280,750  1,672,692  235,681  1,367,480  17.3 -5.1 65.1
French Guiana 1,248  8,028  1,248  7,988  40  35.5 36.8 -52.4
Grenada 725  4,926  725  4,925  -22.3 -22.3 123.2
Guadeloupe 3,015  19,455  3,014  19,451  -15.8 -15.8 -38.8
Guatemala  211,369  1,145,748  192,156  1,082,850  19,213  62,897  1.9 0.9 21.9
Guyana 22,276  153,644  18,749  129,797  3,527  23,847  22.5 26.1 6.2
Haiti 49,941  288,826  49,523  285,954  417  2,872  -1.4 -0.6 -46.3
Honduras 64,958  453,929  63,507  440,501  1,452  13,429  -4.0 -0.7 -54.0
Jamaica 49,594  346,142  49,397  327,783  197  18,359  11.4 26.2 -64.0
Martinique 1,455  10,686  1,451  10,674  11  5.9 5.9 -24.0
Mexico 4,724,709  27,877,625  3,629,590  21,217,469  1,095,118  6,660,156  6.5 6.9 5.4
Montserrat 109  255  107  253  25.0 24.7 59.1
Nicaragua 48,905  252,216  47,869  233,450  1,037  18,766  -27.2 -12.7 -76.3
Panama  711,486  3,341,411  706,791  3,322,022  4,694  19,389  7.4 7.6 -24.1
Paraguay 145,760  705,485  144,858  693,092  902  12,393  -16.3 -15.8 -36.1
Peru 1,660,876  11,523,409  728,413  4,046,921  932,463  7,476,488  1.9 6.0 -0.2
Puerto Rico  131,619  784,204  46,711  313,526  84,908  470,677  -7.2 -22.7 7.1
Saba - - -
Saint Lucia 1,469  8,278  1,457  8,212  11  66  -3.5 -4.0 194.8
Saint Martin Islands 567  3,080  567  3,076  -57.8 -57.8 -
St.Vincent&Grenadines 947  5,048  947  5,048  -57.2 -56.4 -99.7
El Salvador 96,296  501,621  90,061  468,416  6,235  33,205  -7.9 11.3 -73.2
Suriname 19,776  123,476  17,756  105,734  2,020  17,742  -7.5 -4.8 -20.8
Trinidad and Tobago  139,146  405,201  33,349  159,122  105,797  246,080  10.5 -0.3 18.9
Turks&Caicos Islands 104  816  104  816  -46.3 -46.3 -39.6
Uruguay 388,671  2,048,883  140,291  874,893  248,380  1,173,990  -5.3 -14.8 3.4
Venezuela  602,642  3,977,183  107,591  473,564  495,050  3,503,619  -8.9 -8.6 -8.9
Virgin Islands,British 207  4,040  205  3,705  335  -59.0 -62.4 31478.3
St.Kitts&Nevis 1,133  5,729  1,124  5,596  133  48.1 77.7 -81.6
St.Pierre&Miquelon 10  14  10  12  4488.5 4034.2 15007.7
Netherlands Antilles 1,119  8,025  1,119  8,024  -41.0 -40.5 -99.1
Oth.L.Amer.nes  796  10,821  794  10,649  172  2899.0 2851.2 -
North America:  54,281,269  291,227,162  42,481,450  216,931,694  11,799,819  74,295,468  -11.8 -6.8 -23.9
Canada  5,622,981  32,778,742  3,196,045  17,513,785  2,426,936  15,264,957  12.9 12.6 13.2
United States 48,642,646  258,326,760  39,283,348  199,403,269  9,359,298  58,923,490  -14.2 -8.1 -29.9
Greenland 13,760  107,316  174  324  13,586  106,992  13.6 66.4 13.5
Bermuda  1,622  13,869  1,622  13,866  -86.2 -86.2 -96.9
Oth.N.Amer.nes 259  476  259  450  - 26  9.0 3.0 34305.3
Oceania:  16,011,462  92,213,477  4,713,215  26,618,015  11,298,246  65,595,461  6.2 0.5 8.8
Australia  13,698,641  78,745,907  3,839,064  22,094,075  9,859,577  56,651,832  6.3 2.0 8.1
Cook Islands 329  27,942  329  27,119  823  425.3 746.2 -61.1
Fiji 30,090  170,662  29,221  165,760  869  4,902  -21.9 -21.9 -22.6
Gambier Islands - - 4497.1 - -
Marquesas Islands  - 7300.0 - 4120.0
Nauru  136  466  136  455  - 10  -25.9 -11.4 -90.9
New Caledonia 86,379  587,773  19,680  89,340  66,699  498,433  -8.9 45.2 -14.6
Vanuatu 5,330  31,420  4,501  27,463  829  3,956  -29.8 -15.4 -67.9
New Zealand 1,542,295  9,212,627  467,899  2,592,240  1,074,395  6,620,388  10.8 0.4 15.5
Norfolk Island 23  252  23  252  - - -56.4 -56.4 -
Papua New Guinea  304,483  1,900,964  65,844  375,932  238,639  1,525,032  23.0 2.5 29.4
Society Islands 58  536  58  536  - - -54.2 -54.1 -
Solomon Islands  52,739  301,286  6,677  45,410  46,063  255,876  -24.2 -16.2 -25.5
Tonga 1,615  12,080  1,615  12,006  74  14.0 13.8 60.8
Tuamotu Islands  - - 5683.6 - -
Tubai Islands - - 2566.7 - -
Samoa 4,524  43,894  4,500  43,654  25  240  48.5 48.9 0.5
Kiribati 1,470  10,418  1,470  9,477  - 941  29.9 19.6 831.9
Tuvalu  990  7,612  990  7,595  - 17  36.1 35.9 815.8
Micronesia,FS 3,025  13,107  1,450  7,512  1,575  5,595  -35.6 -11.6 -52.8
Marshall Islands  267,799  1,075,937  258,506  1,053,020  9,293  22,917  -24.6 -25.4 36.4
Palau  1,318  6,491  1,318  6,462  29  13.7 13.9 -13.3
French Polynesia 7,397  44,034  7,155  40,302  242  3,732  29.2 29.7 24.5
Wallis and Futuna 240  240  132.3 133.3 -82.4
Oth.Ocean.nes 2,816  19,815  2,776  19,155  41  660  597.1 574.2 54410.2
Countries(reg.)unknown  37,450  525,016  467  37,450  524,549  253.9 1166290.0 253.6
ASEAN 51,459,807  291,854,561  29,835,113  164,520,093  21,624,694  127,334,468  4.2 7.9 -0.2
EU  57,943,000  337,992,733  35,655,736  202,836,777  22,287,264  135,155,955  4.9 6.0 3.3
APEC 238,233,062  1,358,680,806  133,685,272  729,687,181  104,547,791  628,993,625  -4.2 -1.3 -7.3

Notes:

1. ASEAN is composed of Brunei,Myanmar,Cambodia,Indonesia,Lao PDR,Malaysia,Philippines,Singapore,Thailand and Vietnam.   

2. EU  is composed of Belgium,Denmark,United Kingdom,Germany,France,Ireland,Italy,Luxembourg,  Netherlands,Greece,Portugal,Spain,Austria,Finland,Sweden,Cyprus,Hungary, Malta,Poland,Estonia,Latvia,Lithuania,Slovenia,Czech,Slovak,Bulgaria,Romania and Croatia.

3. APEC  is composed of Brunei,Hong Kong,Indonesia,Japan,Malaysia,Philippines,Singapore,  Republic of Korea,Thailand,Vietnam,China,Taiwan,Russia,Chile,Mexico,Peru,Canada,United States,Australia,New Zealand and Papua New Guinea.


STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730