Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, July 2020 (in CNY)
08/07/2020

(4) China's Total Export & Import Values by Country/Region, July 2020 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-7 Total Year-on-Year (±%)
Export Destination 7 1- to-7 7 1-to-7 7 1-to-7 Export & Import Export Import
Total 29,270.4  171,649.5  16,846.4  93,980.5  12,424.0  77,669.0  -1.7 -0.9 -2.6
  European Union 4,152.6  24,082.2  2,621.2  14,715.0  1,531.4  9,367.2  0.1 4.0 -5.6
       of which: Germany 1,203.4  7,106.4  581.0  3,318.1  622.5  3,788.3  -2.4 6.0 -8.7
                 Netherlands 601.8  3,395.6  535.7  2,904.8  66.2  490.8  7.4 6.3 14.6
                 France 418.6  2,437.6  245.0  1,388.7  173.6  1,048.9  -4.3 7.8 -16.7
                 Italy 373.8  2,048.0  232.3  1,276.7  141.6  771.4  -4.7 -2.4 -8.3
   United States (US) 3,899.1  20,329.1  3,100.4  15,574.0  798.8  4,755.0  -3.3 -4.1 -0.3
   ASEAN  4,175.7  25,073.7  2,465.3  13,977.5  1,710.4  11,096.2  6.6 5.6 7.8
        of which: Vietnam 1,099.2  6,693.5  697.9  4,024.8  401.3  2,668.7  18.5 12.3 29.2
                  Malaysia 815.1  4,805.2  370.0  1,973.6  445.1  2,831.5  4.0 1.4 5.9
                  Thailand 627.6  3,807.4  336.5  1,935.7  291.1  1,871.6  10.1 14.2 6.2
                  Singapore 549.1  3,407.2  373.8  2,213.0  175.3  1,194.2  3.5 12.7 -10.1
                  Indonesia 460.8  2,952.6  256.1  1,538.2  204.6  1,414.4  -0.7 -8.7 9.8
                  Philippines 415.8  2,132.7  287.7  1,437.6  128.2  695.1  -5.9 -3.9 -9.9
   Japan 1,926.8  12,239.8  839.5  5,571.3  1,087.4  6,668.5  1.1 0.2 1.8
   Hong Kong, China 1,778.0  9,944.9  1,740.3  9,697.7  37.6  247.2  -7.1 -6.2 -31.5
   R. O. Korea 1,761.7  10,988.8  686.2  4,346.4  1,075.5  6,642.4  -1.3 -1.1 -1.4
   Taiwan, China 1,578.4  9,481.2  352.5  2,276.1  1,225.9  7,205.1  12.3 10.8 12.8
   Australia 1,099.1  6,639.0  334.9  1,940.4  764.2  4,698.5  1.4 8.7 -1.3
   Russian Federation 685.7  4,132.0  346.9  1,817.2  338.8  2,314.8  -1.1 -0.6 -1.6
   India 568.8  3,047.7  397.0  2,267.8  171.8  779.9  -15.9 -22.3 10.4
   United Kingdom (UK) 651.0  3,172.3  553.2  2,408.2  97.7  764.1  -1.2 4.3 -15.3
   Canada 459.9  2,324.6  301.2  1,466.6  158.8  858.0  -11.2 2.4 -27.6
   New Zealand 113.3  731.5  38.4  215.6  74.9  515.9  -0.8 2.7 -2.1
   Latin America 1,986.9  11,733.8  915.0  5,349.2  1,071.9  6,384.7  -2.4 -5.8 0.6
         of which: Brazil 778.6  4,418.4  201.3  1,201.1  577.3  3,217.3  2.2 -7.2 6.3
   Africa 1,170.7  6,948.1  723.9  4,124.0  446.8  2,824.0  -15.6 -4.2 -28.1
         of which: South Africa 196.2  1,239.6  90.2  525.5  106.0  714.1  -26.5 -17.1 -32.1
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730