(3) China's Total Export & Import Values by Trade Mode, January-September 2022 (in CNY) | ||||||
Unit: CNY 100 Million | ||||||
Trade Mode | 1-to-9 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 311,101.9 | 176,733.6 | 134,368.4 | 9.9 | 13.8 | 5.2 |
Ordinary Trade | 199,165.3 | 113,002.6 | 86,162.7 | 13.7 | 19.3 | 7.1 |
Free Assistance and Donated Materials between Countries/International Organizations | 35.8 | 35.8 | 0.0 | -30.3 | -30.1 | -99.1 |
Other Donated Materials | 2.9 | 2.8 | 0.1 | 9.1 | 7.7 | 44.9 |
Processing and Assembling Trade with Foreign-Supplied Materials | 8,657.0 | 4,115.9 | 4,541.1 | 7.1 | 10.6 | 4.2 |
Processing Trade with Imported Materials | 54,085.3 | 35,756.7 | 18,328.6 | 2.8 | 4.9 | -1 |
Frontier Petty Trade | 1,973.9 | 1,613.4 | 360.5 | 4.3 | 4 | 5.8 |
Processing Trade Imported Equipment | 15.1 | - | 15.1 | -14 | - | -14 |
Exports for Overseas Contracted Projects | 493.5 | 493.5 | - | -16.6 | -16.6 | - |
Leasing Trade | 100.7 | 59.9 | 40.8 | -19.8 | 168.6 | -60.5 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 67.1 | - | 67.1 | -39.5 | - | -39.5 |
Outward Processing Trade | 13.4 | 5.8 | 7.6 | -35.2 | -31.7 | -37.6 |
Duty-Free Foreign Exchange Commodities | 0.1 | - | 0.1 | -90.6 | - | -90.6 |
Duty-Free Goods | 160.3 | - | 160.3 | -21.4 | - | -21.4 |
Entry and Exit Goods in Bonded Control Areas | 12,599.2 | 3,852.8 | 8,746.4 | 7.5 | 24.3 | 1.4 |
Logistic Goods by Customs Special Control Areas | 25,745.2 | 10,802.3 | 14,943.0 | 10.1 | 10.2 | 10.1 |
Imported Equipment by Customs Special Control Areas | 390.2 | - | 390.2 | -35.4 | - | -35.4 |
Other | 7,597.0 | 6,992.2 | 604.8 | -10.8 | -8.8 | -28.9 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730