Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, June 2023 (in USD)
2023/07/14
(4) China's Total Export & Import Values by Country/Region, June 2023 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-6 Total Year-on-Year (±%)
Export Destination 6 1-to-6 6 1-to-6 6 1-to-6 Export & Import Export Import
Total 500,023.8  2,918,167.8  285,321.6  1,663,429.8  214,702.2  1,254,738.0  -4.7 -3.2 -6.7
  European Union 68,824.4  399,172.0  43,955.5  257,949.7  24,868.9  141,222.3  -4.9 -6.6 -1.4
       of which: Germany 18,412.9  105,895.6  8,978.9  51,943.8  9,434.0  53,951.8  -6.5 -9.8 -3.2
                 Netherlands 10,149.1  59,349.7  8,514.4  52,190.3  1,634.8  7,159.4  -4.9 -7.0 13.9
                 France 7,428.4  40,459.7  4,003.1  21,150.9  3,425.2  19,308.8  0.7 -9.3 14.6
                 Italy 6,409.4  36,622.4  3,934.3  22,967.7  2,475.1  13,654.6  -8.0 -12.9 1.6
   United States (US) 56,667.1  327,264.2  42,694.2  239,350.9  13,972.9  87,913.4  -14.5 -17.9 -3.7
   ASEAN  77,387.5  447,326.1  43,303.2  263,163.4  34,084.3  184,162.6  -1.5 1.5 -5.5
        of which: Vietnam 19,489.0  105,695.7  10,953.2  66,249.7  8,535.8  39,446.0  -3.7 -5.9 0.2
                  Malaysia 16,665.0  91,312.7  7,580.5  43,709.7  9,084.4  47,602.9  -4.2 2.5 -9.6
                  Thailand 10,817.6  64,117.5  6,016.2  38,349.9  4,801.3  25,767.6  -5.2 0.4 -12.5
                  Singapore 9,982.7  55,629.9  7,153.3  40,288.7  2,829.4  15,341.2  18.6 37.2 -12.6
                  Indonesia 10,790.1  69,137.5  5,287.3  32,050.9  5,502.8  37,086.6  -0.4 -5.9 5.0
                  Philippines 5,482.1  36,920.8  3,844.8  27,520.7  1,637.3  9,400.0  -10.8 -6.7 -21.0
   Japan 26,096.4  157,012.6  12,491.1  79,340.1  13,605.3  77,672.5  -11.2 -4.7 -17.0
   Hong Kong, China 23,036.9  133,361.7  22,118.2  126,006.0  918.7  7,355.7  -6.7 -9.8 129.6
   R. O. Korea 26,576.0  153,425.7  12,620.5  76,401.3  13,955.5  77,024.4  -16.0 -4.6 -24.9
   Taiwan, China 22,348.7  123,630.7  5,281.0  32,201.2  17,067.6  91,429.6  -24.4 -24.7 -24.3
   Australia 19,336.7  116,155.8  6,092.3  36,122.0  13,244.3  80,033.8  8.6 0.7 12.5
   Russian Federation 20,831.3  114,547.0  9,551.3  52,284.0  11,280.0  62,263.0  40.6 78.1 19.4
   India 11,205.2  66,027.5  9,774.2  56,531.8  1,431.0  9,495.7  -0.9 -0.9 -0.6
   United Kingdom (UK) 7,862.5  46,942.9  6,346.2  37,101.5  1,516.3  9,841.3  -6.5 -3.7 -15.9
   Canada 6,982.8  43,080.1  3,927.5  21,993.4  3,055.2  21,086.7  3.4 -19.3 46.5
   New Zealand 2,012.4  11,367.2  596.5  3,657.4  1,415.9  7,709.7  -11.9 -13.8 -10.9
   Latin America 42,152.1  235,667.5  21,915.0  118,920.0  20,237.0  116,747.6  -0.1 -1.1 0.9
         of which: Brazil 16,795.7  82,925.0  5,675.7  28,337.9  11,120.0  54,587.0  0.5 -2.1 2.0
   Africa 23,137.3  140,900.0  15,080.2  87,879.4  8,057.1  53,020.6  3.1 15.4 -12.4
         of which: South Africa 4,286.3  28,249.0  2,076.4  12,571.1  2,209.9  15,677.9  11.7 13.9 10.0
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730