Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, September 2021 (in CNY)
2021/10/13

(4) China's Total Export & Import Values by Country/Region, September 2021 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-9 Total Year-on-Year (±%)
Export Destination 9 1- to-9 9 1-to-9 9 1-to-9 Export & Import Export Import
Total 35,328.8  283,264.1  19,830.3  155,477.4  15,498.4  127,786.7  22.7 22.7 22.6
  European Union 4,560.2  38,805.2  2,881.7  23,763.6  1,678.4  15,041.6  20.5  21.8  18.4 
       of which: Germany 1,303.8  11,145.8  631.8  5,300.2  672.0  5,845.6  17.5  22.4  13.4 
                 Netherlands 622.3  5,291.8  565.7  4,636.6  56.7  655.2  16.5  19.7  -1.8 
                 France 472.1  3,982.2  258.4  2,128.4  213.6  1,853.8  21.8  13.8  32.5 
                 Italy 370.0  3,463.0  223.0  1,985.2  147.0  1,477.8  25.9  19.1  36.4 
   United States (US) 4,722.8  35,175.0  3,724.1  26,650.9  998.7  8,524.1  24.9  22.6  32.6 
   ASEAN  4,965.5  40,839.0  2,618.1  22,383.9  2,347.4  18,455.1  21.1  19.9  22.7 
        of which: Vietnam 1,256.2  10,885.4  673.8  6,607.3  582.4  4,278.1  19.1  21.2  16.1 
                  Malaysia 1,005.3  8,016.5  445.9  3,423.1  559.4  4,593.3  23.6  28.1  20.4 
                  Thailand 743.0  6,309.3  380.4  3,250.3  362.6  3,059.1  25.4  27.8  23.0 
                  Singapore 553.0  4,430.6  339.1  2,549.7  213.9  1,880.9  -1.4  -9.9  13.3 
                  Indonesia 722.5  5,530.5  327.9  2,754.2  394.6  2,776.3  41.5  35.5  48.0 
                  Philippines 478.2  3,838.3  317.9  2,666.1  160.3  1,172.2  28.8  31.7  22.5 
   Japan 2,111.4  17,831.4  934.4  7,883.4  1,177.0  9,948.0  11.2  8.8  13.2 
   Hong Kong, China 2,209.9  16,508.6  2,149.0  16,011.1  60.9  497.5  24.4  23.8  47.6 
   R. O. Korea 2,112.9  16,991.7  823.9  6,955.4  1,288.9  10,036.3  17.3  23.5  13.5 
   Taiwan, China 1,991.7  15,506.6  437.1  3,694.1  1,554.7  11,812.5  19.9  22.5  19.1 
   Australia 1,362.1  11,280.2  386.7  3,021.0  975.4  8,259.2  29.2  16.9  34.4 
   Russian Federation 873.6  6,638.3  427.9  3,069.7  445.6  3,568.6  19.9  22.2  18.0 
   India 766.6  5,853.8  634.7  4,435.1  131.9  1,418.7  38.0  40.2  31.5 
   United Kingdom (UK) 651.5  5,267.5  519.9  4,060.6  131.6  1,207.0  16.3  16.2  16.8 
   Canada 528.5  3,866.7  362.8  2,413.9  165.7  1,452.8  20.6  17.3  26.4 
   New Zealand 136.2  1,203.3  51.4  393.7  84.8  809.6  28.1  33.7  25.5 
   Latin America 2,693.0  21,488.9  1,382.8  10,599.9  1,310.2  10,889.0  34.4  46.0  24.7 
         of which: Brazil 1,019.7  8,128.7  338.7  2,476.4  681.0  5,652.4  32.8  51.2  26.1 
   Africa 1,444.1  11,993.5  886.8  6,970.4  557.3  5,023.1  27.7  24.8  31.9 
         of which: South Africa 318.1  2,569.2  138.5  974.3  179.6  1,594.9  48.2  33.4  58.9 
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730