Home|中文站
(13)Major Export Commodities in Quantity and Value,1-9.2026
2026/10/27
(13)Major Export Commodities in Quantity and Value,1-9.2026
Unit:US$1,000
Commodity Quantity
Unit
9 1to9 Percentage Change
Quantity Value Quantity Value Quantity Value
Agriculture products* - - 9,620,312 - 80,902,541 - 10.8
    Meat(including  meat offal) 10000T 16 340,863 112 2,426,725 66.8 39.7
    Aquatic products 10000T 41 1,835,938 336 14,882,364 3.6 9.7
        Edible aquatic products 10000T 41 1,834,558 336 14,848,654 3.6 9.7
    Vegetables and edible fungi 10000T 126 1,115,092 972 9,327,732 7.0 -1.1
        Fresh or chilled vegetables 10000T 84 537,493 636 4,396,875 4.4 -5.6
    Fresh or dried fruit and nuts 10000T 53 663,426 439 5,560,898 4.3 5.9
        Apples 10000T 9 85,369 70 710,082 33.8 23.8
    Tea T 41,960 164,216 294,453 1,154,982 11.8 15.5
    Grain food 10000T 30 140,118 235 1,216,067 -7.2 -5.4
            Rice and rice flour 10000T 16 70,989 137 600,681 -16.7 -21.4
    Canned food T 223,037 271,701 1,884,148 2,217,147 7.5 4.5
        Canned vegetables T 158,973 177,463 1,376,189 1,455,963 7.4 4.7
    Liquors and beverages - - 339,380 - 2,888,782 - -11.9
        Fruit juices 10000T 4 55,043 38 599,968 -16.6 -25.3
        Beers 10000L 8,046 55,663 61,328 417,387 24.6 30.2
    Tobacco and articles thereof T 22,206 100,855 147,152 638,228 -17.5 -1.2
        Flue-cured tobacco T 12,474 65,238 71,241 369,140 3.9 8.3
        Cigarettes 10000CR 1,159 27,660 6,439 151,640 6.8 0.5
Salt and pure sodium chloride T 117,663 9,198 1,046,161 81,901 -40.7 -29.8
Cement and cement clinkers 10000T 288 106,115 2,096 781,112 188.4 136.3
Tungsten ores and articles T 816 147,592 7,565 1,439,549 -25.2 155.0
Coal and lignite 10000T 57 87,882 474 707,258 -21.2 -9.5
Coke and semi-coke 10000T 53 108,778 568 1,016,099 -2.5 30.0
Refined petroleum products 10000T 716 7,546,150 4,140 38,472,906 39.4 131.2
    Gasoline
10000T 62 624,587 304 2,739,834 -4.1 38.0
    Aviation kerosene
10000T 194 2,490,959 1,370 15,104,062 16.7 115.7
    Fuel oils 10000T 259 1,931,510 1,653 11,492,817 16.1 65.8
    Diesel oils 10000T 185 2,212,841 668 7,261,690 262.3 457.1
Aluminium oxide 10000T 24 104,360 258 1,080,738 -3.5 -12.9
Rare-earth ore, metals, compounds and articles thereof T 11,308 470,359 98,990 3,435,868 7.3 30.6
    Rare-earth ore, metals, compounds T 4,270 68,094 43,711 502,011 6.7 14.3
Basic organic chemicals - - 7,178,786 - 60,139,226 - 35.2
    Citric acids 10000T 10 81,972 99 737,216 8.6 33.5
Medicinal materials and pharmaceutical products 10000T 16 2,874,134 140 22,516,511 9.3 15.9
    Crude medicinal materials of Chinese type T 10,853 73,536 97,689 655,630 -4.9 -8.5
    Medical and pharmaceutical products 10000T 15 2,800,597 130 21,860,881 10.5 16.7
        Medicaments of chinese type T 1,073 20,039 7,995 188,867 4.7 -28.9
        Vaccines for human medicine KG 35,075 40,686 197,624 279,617 -58.7 -44.6
        Antibiotics(excluding preparations) T 6,952 341,813 67,450 3,159,975 -8.2 -3.6
        Medical dressings T 28,341 223,523 226,577 1,822,064 13.8 17.3
Fertilizers 10000T 613 1,685,611 2,745 6,865,138 12.8 -9.1
    Mineral and chemical fertilizers 10000T 611 1,680,984 2,730 6,828,952 12.5 -9.3
        Urea 10000T 245 944,767 388 1,542,100 78.7 62.1
        Ammonium sulphate 10000T 285 547,355 1,619 3,252,325 26.4 44.2
        Diammonium phosphate 10000T - - 7 54,898 - -
        Monoammonium phosphate 10000T 0 95 11 69,479 -100.0 -99.9
Synthetic organic dyes T 22,758 120,972 196,955 957,236 4.9 25.5
Make-ups or personal care and toiletries T 198,201 1,025,230 1,498,937 7,429,085 38.4 44.6
Fireworks T 35,154 85,582 263,509 701,238 69.3 54.9
Plastic articles - - 10,716,717 - 88,513,269 - 29.3
Rubber tyres 10000T 85 2,112,728 748 18,145,639 8.4 11.8
    New pneumatic rubber tyres 10000T 82 2,030,514 719 17,400,692 8.1 11.4
Leather, fur and articles thereof - - 440,036 - 3,389,542 - 22.4
    Fur garments T 74 17,574 469 87,243 -16.4 -13.0
Suit-cases, hand bags and similar containers 10000T 33 2,654,677 280 23,201,547 12.9 22.5
    Leather suit-cases and similar containers T 5,126 149,874 41,412 1,136,694 23.2 40.5
Wood and articles thereof 10000T 157 1,559,265 1,324 12,834,958 16.7 17.6
    Wooden articles for domestic or decorative use 10000T 10 285,785 73 2,105,014 15.6 19.8
    Plywood and similar laminated wood 10000CUM 127 495,582 1,091 4,021,146 19.1 20.1
Plant material plaited products T 25,492 97,677 235,536 881,548 31.1 16.2
Paper pulp, paper and articles thereof 10000T 183 2,968,024 1,536 24,220,536 22.6 24.1
Textile materials 10000T 21 387,276 184 3,296,182 0.3 16.2
    Chemical fiber textile materials 10000T 19 272,954 177 2,425,931 -2.3 11.7
Textile yarn, fabrics and articles thereof - - 14,241,136 - 112,262,411 - 19.0
    Textile yarn - - 1,502,479 - 12,201,086 - 25.2
    Textile fabrics - - 6,912,263 - 53,951,405 - 16.9
    Textile products - - 5,826,394 - 46,109,920 - 20.1
Garments and clothing accessories - - 15,416,916 - 120,694,110 - 23.9
    Garments - - 13,332,377 - 105,567,560 - 24.1
Footwear 100MP 8 3,461,978 66 31,051,815 12.8 20.3
Headgear 10000N 130,024 573,650 1,054,046 4,570,133 8.3 28.3
Umbrellas 10000N 7,620 177,606 70,993 2,004,592 15.2 14.8
Granite monumental or building stone and articles thereof 10000T 20 63,219 198 752,094 -24.4 -39.6
Ceramic products 10000T 162 1,192,195 1,405 11,641,000 3.8 -19.1
    Domestic Ceramics 10000T 47 718,686 403 7,398,116 4.2 -28.3
    Constructional ceramics 10000T 112 403,018 977 3,686,691 3.6 -2.3
Glasses and articles thereof - - 1,883,855 - 16,641,157 - -4.6
Pearls, precious and semi-precious stones - - 141,048 - 1,089,979 - 21.8
Jewellery and parts, of precious metal or of metal clad with precious metal  T 59 1,214,966 392 10,261,741 0.8 6.9
Ferro-alloys 10000T 5 134,842 58 1,373,216 -21.1 2.3
Products, of steel or iron 10000T 1,049 7,718,943 8,564 60,757,515 0.2 8.6
    Bars and rods, of steel or iron 10000T 190 1,133,426 1,576 8,944,480 13.5 21.8
    Angles, shapes and sections, of steel or iron 10000T 74 432,312 597 3,368,005 0.8 8.0
    Sheets and plates, of steel or iron 10000T 620 4,160,731 5,046 33,238,724 -3.1 3.4
    Wire of steel or iron 10000T 24 211,735 208 1,771,756 -11.0 1.1
Unwrought copper and copper products T 150,503 2,311,637 1,291,298 17,963,505 57.1 123.5
Unwrought aluminium and aluminium products 10000T 66 2,661,157 532 21,365,472 25.9 46.7
Furniture and parts thereof - - 5,707,885 - 50,135,013 - 22.1
Toys - - 4,118,915 - 26,911,483 - 40.8
Articles and equipments for general sports - - 1,751,367 - 14,406,060 - 20.4
Pens and parts thereof - - 375,201 - 2,964,981 - 17.6
Mechanical and electrical products
*
- - 298,380,404 - 2,169,604,133 - 43.8
    Basic components of machinery - - 3,265,776 - 26,247,378 - 15.0
        Mechanical standard parts T 602,465 1,223,261 4,851,712 9,650,231 16.6 24.2
        Bearings T 81,167 509,906 674,152 4,015,298 11.5 18.6
    Hand tools and tools for machinery 10000T 28 2,052,571 232 16,567,736 20.1 39.7
    Agricultural machinery - - 702,786 - 7,834,757 - 11.0
        Tractors N 17,149 115,513 153,391 1,133,367 10.2 6.7
    Food processing machines 10000N 129 274,659 1,026 2,351,503 11.9 26.0
    Packaging machinery 10000N 311 547,440 2,143 4,341,083 31.8 15.9
    Industrial robots N 19,923 206,722 131,543 1,452,093 64.1 56.4
    Printing or book-binding machines and parts thereof - - 1,161,987 - 9,411,175 - 12.5
        Printers and duplicators, including multifunctional machineries 10000N 455 630,921 3,492 5,048,374 19.3 11.6
    General machines - - 6,797,388 - 56,913,397 - 15.5
        Pumps 10000N 57,011 1,078,292 463,987 8,685,506 33.4 23.1
        Compressors 10000N 1,449 850,769 13,693 7,826,326 11.1 14.7
        Separation equipments - - 697,325 - 6,018,918 - -38.5
        Valves and similar appliances 10000N 67,155 1,941,360 556,893 15,504,340 14.5 23.7
    Textile Machines and parts thereof - - 589,718 - 4,546,930 - 15.0
    Sewing machines and parts thereof - - 212,107 - 1,757,939 - 11.5
    Machine tools 10000N 103 1,118,958 806 9,384,137 -10.3 -2.4
        Numerically-controlled machine tools N 7,547 320,879 76,141 2,751,416 -14.8 -13.5
    Automatic data processing machines and parts thereof - - 34,985,893 - 231,590,739 - 93.3
        Automatic data processing machines 10000N 1,768 9,395,538 15,387 75,970,023 -21.8 6.7
            Tablet computers 10000N 755 1,478,258 6,111 12,710,336 -25.7 -31.8
            Laptops 10000N 939 7,384,110 8,624 59,231,588 -19.6 18.4
        Central processing units 10000N 312 4,003,054 2,448 19,689,888 -5.4 109.0
        Storage units 10000N 1,576 4,036,987 13,352 25,413,384 -23.1 149.6
        Parts and accessories of automatic data processing machines T 59,332 14,940,304 515,337 89,713,647 1.6 345.1
        LCD monitors 10000N 768 820,977 6,413 7,100,807 0.7 12.1
    Machines for additive manufacturing 10000N 91 319,614 592 2,230,101 119.6 123.3
    Wind-powered electric generating sets and parts thereof - - 411,335 - 4,615,988 - -18.2
    Electrical equipments - - 28,438,431 - 207,591,508 - 48.4
        Transformers 10000N 33,177 1,148,908 262,345 8,266,695 24.4 23.7
        Primary cells and batteries 100MN 35 276,814 253 1,931,961 19.4 24.5
        Electric accumulators 10000N 67,457 11,533,744 479,125 81,128,251 47.5 56.8
            Lithium-ion batteries 10000N 60,903 11,217,072 429,904 78,765,156 53.3 57.9
        Electrical control devices - - 5,342,933 - 39,691,401 - 45.7
            High voltage switches and control devices - - 758,797 - 5,065,321 - 57.9
            Low voltage switches and control devices - - 4,584,135 - 34,626,081 - 43.8
        Insulated wires and cables 10000T 34 4,254,170 258 31,498,391 26.1 59.1
    Mobile phones 10000N 6,553 16,982,413 49,186 89,640,666 -12.2 14.4
    Electric appliances of household type 10000N 45,979 10,181,805 360,737 80,409,051 25.4 31.7
        Electric fans 10000N 3,631 350,303 58,906 5,399,416 32.4 49.1
        Air conditioners 10000N 344 552,234 5,009 7,377,653 44.7 58.8
        Refrigerators 10000N 814 1,078,064 6,944 8,643,257 19.8 22.2
        Washing machines 10000N 357 431,347 2,819 3,269,687 9.1 19.0
        Cleaners 10000N 1,896 996,906 13,544 7,682,660 21.2 58.0
        Microwave ovens 10000N 668 307,268 5,298 2,375,153 31.7 29.8
        Televisions 10000N 842 1,598,516 7,569 12,368,981 -11.0 18.7
            LCD televisions 10000N 839 1,577,853 7,537 12,177,622 -11.1 18.4
    Audio or video devices and parts thereof - - 4,353,851 - 33,129,748 - 22.2
        Television cameras, digital cameras and video camera recorders 10000N 6,449 1,561,032 53,096 11,836,487 1.7 29.6
            Digital cameras 10000N 478 298,838 2,265 2,131,454 47.5 41.5
        Reception apparatuses for radio-broadcasting 10000N 2,031 217,950 15,835 1,699,163 12.3 18.0
        Parts of audio or video devices - - 1,556,936 - 11,862,905 - 15.1
    Flat panel display 10000N 27,123 4,698,229 219,668 35,985,718 7.4 2.2
        Flat panel display modules of liquid crystals 10000N 21,377 2,958,199 170,183 25,298,377 17.5 7.4
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 3,463 1,589,247 24,504 9,379,316 -12.7 -5.6
    Electronic components - - 59,451,330 - 404,362,795 - 102.8
        Printed circuits 100MN 58 4,072,151 514 26,890,852 6.0 74.6
        Diodes and similar semiconductors 100MN 643 5,248,089 5,412 39,659,190 -3.0 16.2
            Solar cells 10000N 144,158 3,342,999 964,529 24,172,898 11.3 19.4
        Electronic integrated circuits 100MN 326 44,951,175 2,752 301,556,589 1.2 136.8
    Containers 10000N 45 1,396,542 339 9,965,035 20.6 19.1
    Motorcycles 10000N 556 2,206,009 4,185 17,729,264 27.3 39.5
        Montorcycles with internal combustion piston engine 10000N 180 1,287,171 1,516 10,286,998 18.6 34.8
        Motorcycles with electric motor and cycles  10000N 360 884,698 2,602 7,263,546 31.0 46.0
    Bicycles 10000N 472 234,003 3,897 2,039,205 12.4 17.5
    Parts and accessories of motorcycles or bicycles - - 1,149,425 - 10,091,776 - 27.3
    Motor vehicles(including chassis fitted with engines)  10000N 118 20,750,118 863 149,855,749 56.3 61.9
        Passenger cars N 1,039,865 16,653,287 7,469,850 117,756,688 59.2 70.6
        Commercial vehicles N 142,047 4,096,831 1,157,826 32,099,060 38.0 34.2
            Moter vehicles with ten seats or more N 11,522 599,816 93,994 5,650,543 16.7 -14.9
            Trucks N 100,469 1,913,458 826,774 14,211,477 42.6 57.6
            Special purpose motor vehicles N 6,889 493,385 55,014 3,856,092 29.6 30.4
    Parts and accessories of vehicle  - - 9,766,036 - 79,553,237 - 24.4
        Vehicle engines 10000N 38 257,729 335 2,161,874 9.2 8.3
        Vehicle tyres T 709,241 1,673,174 6,259,356 14,571,736 6.0 7.6
    Baby carriages and parts thereof T 22,223 173,730 191,465 1,424,059 24.9 43.8
    Aircraft N 502,095 427,838 3,821,060 4,809,053 2.0 0.9
        Unmanned aircraft N 502,072 282,402 3,820,914 2,442,983 2.0 0.2
    Ships N 559 6,768,638 5,083 52,151,400 8.1 2.8
        Tankers N 52 2,669,899 394 20,443,959 79.3 94.6
        Motor container vessels N 27 1,438,536 118 8,290,204 22.7 4.3
        Motor bulk carriers N 39 1,214,382 391 10,938,328 -4.9 28.0
    Spectacles and parts thereof - - 681,015 - 5,844,416 - 17.2
    Measuring or checking instruments - - 3,596,598 - 28,218,161 - 28.3
        Analytical Instruments 10000N 1,145 325,923 8,885 2,424,752 14.5 33.3
    Medical or surgical instruments and apparatuses - - 2,251,165 - 17,466,827 - 23.2
    Clocks and watches and parts thereof - - 503,413 - 3,815,096 - 8.6
        Wrist watches  10000N 5,909 256,473 45,622 1,936,197 21.1 38.6
    Lamps and lighting fittings and parts thereof - - 3,339,900 - 27,749,758 - 26.8
    Game machines and parts thereof T 18,757 990,730 132,711 6,986,326 -16.5 -22.1
Hi-tech products* - - 147,038,832 - 994,630,306 - 63.9
    Bio-technologies - - 429,146 - 2,666,278 - 77.6
    Life sciences and technologies - - 5,002,343 - 40,317,387 - 16.6
    Opto-electronics - - 4,306,304 - 35,783,968 - 11.2
    Computer and telecomunications - - 70,462,134 - 457,146,591 - 48.4
    Electronic - - 57,742,192 - 392,634,205 - 106.0
    Computer integrated manufacturing - - 5,305,942 - 38,249,997 - 51.9
    Materials T 69,285 2,049,461 511,826 13,412,847 28.7 120.4
    Aerospaces - - 1,420,383 - 13,019,245 - 10.0
    Other technologies - - 320,927 - 1,399,786 - 239.1
Electric vehicles* N 704,758 13,166,854 4,708,316 87,820,005 101.3 105.1
Electric vehicles for transport of persons N 690,618 12,756,525 4,620,646 85,408,578 100.0 102.5
    Hybrid Electric buses with ten seats or more N 7 445 361 52,269 -12.5 184.2
    Battery electric buses with ten seats or more N 2,593 292,583 13,970 2,572,585 95.4 -4.9
    Non-plug-in hybrid electric passenger cars N 93,173 1,503,274 634,357 9,966,858 70.4 74.8
    Plug-in hybrid electric passenger cars N 229,356 4,725,135 1,495,896 30,818,026 132.7 143.5
    Battery electric passenger cars N 365,489 6,235,087 2,476,062 41,998,841 91.7 95.3
Culture products* - - 13,678,032 - 100,487,968 - 23.7
Food* - - 7,508,669 - 61,755,699 - 10.4
New trio (electric vehicles,lithium-ion batteries,and photovoltaic products) * - - *REF! - *REF! - *REF!
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730