Home|中文站
1.Summary of Imports and Exports (In USD) B: Monthly
03/23/2019

1.Summary of Imports and Exports  (In USD) B: Monthly 
Unit:US$ million
Year&Month Total Export Import Balance 1 to 2
Total Export Import Balance
2018.01 380,638  199,491  181,148  18,343  380,638  199,491  181,148  18,343 
2018.02 309,002  170,639  138,363  32,276  689,640  370,130  319,510  50,619 
2018.03 353,587  173,909  179,678  -5,769  1,043,227  544,039  499,188  44,851 
2018.04 371,663  198,945  172,718  26,228  1,414,890  742,984  671,906  71,078 
2018.05 399,795  211,604  188,191  23,413  1,814,685  954,588  860,097  94,492 
2018.06 390,311  215,613  174,698  40,916  2,204,997  1,170,202  1,034,795  135,407 
2018.07 401,373  214,410  186,963  27,447  2,606,369  1,384,612  1,221,758  162,854 
2018.08 407,651  216,954  190,697  26,257  3,014,021  1,601,566  1,412,455  189,110 
2018.09 420,535  225,413  195,123  30,290  3,434,556  1,826,978  1,607,578  219,401 
2018.10 396,517  214,791  181,726  33,065  3,831,073  2,041,769  1,789,304  252,466 
2018.11 406,787  224,314  182,474  41,840  4,237,861  2,266,083  1,971,778  294,305 
2018.12 385,010  220,923  164,087  56,835  4,622,871  2,487,006  2,135,865  351,141 
2019.01 396,166  217,980  178,186  39,794  396,166  217,980  178,186  39,794 
4.1 9.3 -1.6 4.1 9.3 -1.6
2.9 -1.3 8.6
2019.02 266,320  135,201  131,120  4,081  662,486  353,181  309,305  43,875 
-13.8 -20.8 -5.2 -3.9 -4.6 -3.2
-32.8 -38.0 -26.4
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730