(3)Composition of Imports and Exports by Section and Division, 2.2024 | ||||||
Unit:US$1,000 | ||||||
Commodity ( by SITC Rev,3 ) | Exports | Imports | Percentage Change | |||
2 | 1to2 | 2 | 1to2 | Exports | Imports | |
Total | 220,279,326 | 528,013,944 | 180,573,806 | 402,850,599 | 7.1 | 3.5 |
1.PRIMARY PRODUCTS | 10,034,707 | 23,924,992 | 81,080,792 | 173,987,395 | -13.4 | 0.0 |
0 Food and live animals | 4,118,578 | 10,951,717 | 9,510,781 | 21,747,118 | 1.2 | 0.1 |
00 Live animals other than animals of division 03 | 38,262 | 46,993 | 52,489 | 68,793 | -14.9 | -21.8 |
01 Meat and meat preparations | 175,139 | 431,268 | 1,681,096 | 3,924,428 | 6.4 | -18.3 |
02 Dairy products and birds' eggs | 28,978 | 71,427 | 490,026 | 1,109,459 | -1.6 | -19.9 |
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof | 880,918 | 2,815,185 | 1,274,316 | 3,023,401 | -2.1 | 12.5 |
04 Cereals and cereal preparations | 123,250 | 372,200 | 2,076,088 | 4,155,669 | 1.9 | 1.1 |
05 Vegetables and fruit | 1,640,149 | 4,118,563 | 2,012,670 | 5,106,665 | -0.4 | 15.3 |
06 Sugars, sugar preparations and honey | 238,438 | 590,123 | 386,274 | 921,575 | 22.7 | 58.5 |
07 Coffee, tea, cocoa, spices, and manufactures thereof | 244,667 | 643,420 | 229,511 | 573,756 | -5.4 | 53.9 |
08 Feeding stuff for animals (not including unmilled cereals) | 280,933 | 690,021 | 469,913 | 1,073,460 | 26.1 | -11.4 |
09 Miscellaneous edible products and preparations | 467,846 | 1,172,516 | 838,399 | 1,789,913 | -2.5 | -13.2 |
1 Beverages and tobacco | 216,571 | 482,823 | 448,928 | 1,069,933 | 18.9 | -10.7 |
11 Beverages | 171,800 | 384,850 | 259,364 | 632,420 | 23.6 | -9.7 |
12 Tobacco and tobacco manufactures | 44,770 | 97,973 | 189,564 | 437,513 | 3.5 | -12.2 |
2 Crude materials, inedible, except fuels | 1,485,138 | 3,588,942 | 31,838,653 | 69,983,340 | -2.2 | 0.0 |
21 Hides, skins and furskins, raw | 1,977 | 3,691 | 85,011 | 219,328 | -56.5 | -2.3 |
22 Oil seeds and oleaginous fruits | 95,140 | 260,586 | 3,276,161 | 8,190,818 | 12.4 | -25.1 |
23 Crude rubber (including synthetic and reclaimed) | 153,803 | 346,277 | 727,463 | 1,794,753 | 17.6 | -8.3 |
24 Cork and wood | 21,180 | 57,817 | 1,217,557 | 2,527,121 | -30.2 | -5.2 |
25 Pulp and waste paper | 21,536 | 47,251 | 1,944,049 | 3,710,562 | 22.4 | -17.3 |
26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 284,489 | 714,861 | 948,956 | 2,105,619 | 5.6 | 81.8 |
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 197,632 | 489,079 | 880,695 | 2,234,260 | -25.7 | -42.1 |
28 Metalliferous ores and metal scrap | 359,592 | 739,946 | 22,552,412 | 48,706,230 | 13.8 | 10.4 |
29 Crude animal and vegetable materials, n.e.s. | 349,789 | 929,434 | 206,348 | 494,648 | -9.5 | -11.9 |
3 Mineral fuels, lubricants and related materials | 3,907,199 | 8,298,465 | 38,684,011 | 79,537,532 | -32.0 | 0.7 |
32 Coal, coke and briquettes | 210,688 | 597,399 | 3,533,919 | 7,945,688 | -5.4 | -5.5 |
33 Petrolem, petroleum products and related materials | 3,370,209 | 7,046,950 | 28,509,078 | 57,252,584 | -34.2 | 2.9 |
34 Gas, natural and manufactured | 200,245 | 450,228 | 6,634,153 | 14,325,500 | -25.4 | -4.0 |
35 Electric current | 126,056 | 203,887 | 6,861 | 13,760 | -23.3 | -64.0 |
4 Animal and vegetable oils, fats and waxes fractionated | 307,220 | 603,046 | 598,419 | 1,649,471 | 15.5 | -23.0 |
41 Animal oils and fats | 40,845 | 109,357 | 32,231 | 91,040 | 35.5 | 53.0 |
42 Fixed vegetable fats and oils, crude, refined or | 21,523 | 56,419 | 508,250 | 1,412,234 | -15.5 | -27.5 |
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. | 244,853 | 437,269 | 57,938 | 146,198 | 16.7 | 9.5 |
2. MANUFACTURES | 210,244,619 | 504,088,952 | 99,493,014 | 228,863,205 | 8.3 | 6.3 |
5 Chemicals and related products, n.e.s. | 16,353,848 | 38,245,491 | 15,278,685 | 34,093,420 | -11.1 | -15.7 |
51 Organic chemicals | 4,636,870 | 10,777,564 | 3,591,497 | 7,741,780 | -12.5 | -9.6 |
52 Inorganic chemicals | 1,740,494 | 3,879,042 | 1,101,454 | 2,500,968 | -38.9 | -52.5 |
53 Dyeing, tanning and colouring materials | 630,880 | 1,529,337 | 329,820 | 704,031 | 3.6 | 7.8 |
54 Medical and pharmaceutical products | 1,534,608 | 3,635,847 | 3,179,425 | 7,295,617 | -2.5 | -15.3 |
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations | 829,403 | 2,033,485 | 1,188,865 | 2,798,990 | 22.0 | -17.1 |
56 Fertilizers (other than those of group 272) | 233,930 | 589,109 | 336,296 | 976,077 | -56.9 | -3.3 |
57 Plastics in primary forms | 2,313,588 | 5,097,606 | 3,027,817 | 6,722,998 | -5.3 | -9.2 |
58 Plastics in non-primary forms | 1,723,867 | 4,355,319 | 824,879 | 1,721,336 | 19.5 | 3.5 |
59 Chemical materials and products, n.e.s. | 2,710,207 | 6,348,183 | 1,698,632 | 3,631,623 | -10.4 | -6.2 |
6 Manufactured goods classified chiefly by material | 34,946,753 | 86,659,009 | 11,478,278 | 26,195,373 | 8.9 | 0.4 |
61 Leather, leather manufactures, n.e.s. and dressed furskins | 145,813 | 381,350 | 111,856 | 283,608 | 7.7 | 4.8 |
62 Rubber manufactures, n.e.s. | 1,946,778 | 4,601,058 | 299,097 | 636,046 | 8.7 | -6.9 |
63 Cork and wood manufactures (excluding furniture) | 955,418 | 2,434,738 | 93,550 | 218,118 | 17.1 | 5.2 |
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 2,001,003 | 4,887,221 | 452,613 | 1,016,819 | 12.3 | 1.8 |
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products | 8,367,767 | 21,730,686 | 727,922 | 1,626,035 | 15.1 | 13.6 |
66 Non-metallic mineral manufactures, n.e.s. | 3,641,462 | 9,702,486 | 908,550 | 2,075,629 | 8.6 | -27.9 |
67 Iron and steel | 5,899,116 | 13,062,143 | 2,724,836 | 6,148,247 | -10.1 | -3.0 |
68 Non-ferrous metals | 2,495,218 | 5,834,858 | 5,234,614 | 12,147,767 | -5.1 | 7.7 |
69 Manufactures of metals, n.e.s. | 9,494,177 | 24,024,468 | 925,239 | 2,043,105 | 19.8 | 1.6 |
7 Machinery and transport equipment | 112,491,233 | 260,053,018 | 54,596,151 | 123,393,408 | 7.9 | 8.6 |
71 Power generating machinery and equipment | 3,780,124 | 8,512,073 | 1,811,016 | 4,149,139 | 6.8 | 10.3 |
72 Machinery specialized for particular industries | 5,860,989 | 13,556,419 | 4,014,725 | 9,758,292 | 12.6 | 28.4 |
73 Metal working machinery | 1,059,332 | 2,529,894 | 538,712 | 1,250,174 | 22.3 | 0.5 |
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. | 14,453,225 | 32,507,262 | 3,190,730 | 6,955,582 | 22.6 | -6.1 |
75 Office machines and automatic data processing machines | 13,007,724 | 28,356,572 | 3,880,244 | 8,448,159 | 1.6 | 54.9 |
76 Telecommunications and sound recording and reproducing apparatus and equipment | 18,467,963 | 44,397,183 | 2,542,500 | 6,619,951 | -7.3 | -6.4 |
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment | 38,412,739 | 89,431,317 | 33,582,017 | 75,282,191 | 6.8 | 9.3 |
78 Road vehicles (including air-cushion vehicles) | 14,598,852 | 32,551,748 | 4,318,960 | 9,424,349 | 17.8 | -10.6 |
Other transport equipment | 2,850,284 | 8,210,551 | 717,247 | 1,505,570 | 57.5 | -9.9 |
8 Miscellaneous manufactured articles | 42,023,713 | 107,373,868 | 8,294,257 | 18,919,102 | 15.6 | 2.4 |
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s. | 3,585,150 | 9,250,402 | 36,110 | 83,618 | 32.9 | -19.4 |
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 5,134,197 | 13,619,568 | 97,868 | 243,696 | 33.5 | -13.5 |
83 Travel goods, handbags and similar containers | 2,279,766 | 5,713,453 | 474,913 | 1,113,864 | 24.0 | 4.6 |
84 Articles of apparel and clothing accessories | 9,808,941 | 24,362,430 | 800,098 | 1,837,368 | 12.9 | 14.1 |
85 Footwear | 3,563,454 | 9,339,040 | 512,208 | 1,067,762 | 15.0 | 0.3 |
87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 3,009,074 | 7,117,325 | 3,291,409 | 7,766,050 | 4.7 | -2.0 |
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 1,430,377 | 3,458,589 | 1,288,338 | 2,721,147 | 14.1 | 5.5 |
89 Miscellaneous manufactured articles, n.e.s. | 13,212,755 | 34,513,062 | 1,793,313 | 4,085,597 | 9.2 | 6.2 |
9 Commodities and transactions not classified elsewhere in SITC | 4,429,072 | 11,757,567 | 9,845,644 | 26,261,902 | 30.6 | 58.5 |
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730