(11)Imports and Exports by Specific Areas, 3.2024 | |||||||||
Unit:US$1,000 | |||||||||
Specific Areas | Total | Exports | Imports | Percentage Change | |||||
3 | 1to3 | 3 | 1to3 | 3 | 1to3 | Total | Exports | Imports | |
Special Economic zone | 66,797,115 | 195,891,554 | 37,638,321 | 116,885,784 | 29,158,794 | 79,005,770 | 15.9 | 18.1 | 12.8 |
Xiamen SEZ | 11,025,017 | 31,724,757 | 5,310,606 | 15,161,583 | 5,714,411 | 16,563,175 | -6.9 | -3.4 | -9.9 |
Shenzhen SEZ | 48,699,895 | 143,596,790 | 28,354,110 | 90,418,407 | 20,345,785 | 53,178,383 | 24.4 | 23.8 | 25.4 |
Zhuhai SEZ | 3,339,024 | 9,747,111 | 2,290,763 | 6,797,204 | 1,048,261 | 2,949,907 | 5.4 | 8.5 | -1.3 |
Shantou SEZ | 728,181 | 1,784,147 | 610,802 | 1,413,176 | 117,379 | 370,972 | -4.1 | -0.5 | -15.7 |
Hainan SEZ | 3,004,998 | 9,038,749 | 1,072,040 | 3,095,416 | 1,932,958 | 5,943,333 | 7.6 | 18.8 | 2.5 |
Economic and Technological Development Zone | 40,110,436 | 108,432,017 | 21,917,343 | 59,061,096 | 18,193,093 | 49,370,922 | 5.7 | 7.4 | 3.8 |
High and New Tech Industrial Development Zone | 33,342,502 | 87,787,598 | 20,053,586 | 53,095,652 | 13,288,916 | 34,691,947 | 5.7 | 4.8 | 7.1 |
Integrated Experimental Area | 3,632,945 | 11,418,194 | 1,822,550 | 6,060,829 | 1,810,395 | 5,357,365 | -37.6 | -47.9 | -19.7 |
Bonded Zone | 19,032,423 | 50,449,062 | 5,659,650 | 14,557,740 | 13,372,773 | 35,891,322 | -2.4 | 2.8 | -4.4 |
Dalian BZ | 97,976 | 272,722 | 40,488 | 114,115 | 57,488 | 158,607 | -19.0 | 6.8 | -30.9 |
Shanghai Waigaoqiao BZ | 12,562,061 | 32,840,326 | 3,193,900 | 8,079,834 | 9,368,160 | 24,760,492 | -3.1 | 2.7 | -4.9 |
Ningbo BZ | 1,606,509 | 4,957,542 | 389,857 | 1,135,195 | 1,216,652 | 3,822,347 | 9.4 | -7.0 | 15.4 |
Shenzhen Futian BZ | 4,516,294 | 11,641,949 | 1,951,715 | 4,975,379 | 2,564,579 | 6,666,570 | -5.5 | 5.8 | -12.4 |
Zhuhai BZ | 249,584 | 736,522 | 83,689 | 253,216 | 165,894 | 483,306 | 21.8 | -1.1 | 38.6 |
Zhuhai-Macao Cross Border Industrial Zone(Zhuhai) | 75,096 | 308,793 | 49,013 | 226,033 | 26,083 | 82,760 | 63.0 | 121.5 | -5.3 |
Bonded Port | 1,266,878 | 3,834,020 | 238,022 | 595,726 | 1,028,856 | 3,238,294 | 2.9 | -38.0 | 17.1 |
Zhangjiagang BP | 377,015 | 1,204,155 | 164,805 | 475,907 | 212,210 | 728,248 | -25.3 | -19.5 | -28.7 |
Hainan Yangpu BP | 889,863 | 2,629,865 | 73,217 | 119,819 | 816,646 | 2,510,046 | 24.4 | -67.6 | 43.9 |
Comprehensive Bonded Zone | 75,715,945 | 207,149,968 | 39,756,136 | 108,833,924 | 35,959,809 | 98,316,044 | -4.7 | -8.4 | -0.2 |
Yangshan Speicail CBZ | 2,869,282 | 9,027,812 | 1,748,693 | 5,384,816 | 1,120,589 | 3,642,996 | -1.3 | -5.2 | 5.1 |
Beijing Tianzhu CBZ | 1,808,070 | 4,522,980 | 65,254 | 150,691 | 1,742,816 | 4,372,289 | -5.9 | -16.1 | -5.5 |
Beijing Daxing Int'l Airport CBZ | 21,670 | 47,188 | 9,260 | 13,469 | 12,410 | 33,719 | 240.5 | 1861.8 | 156.0 |
Beijing Zhongguancun CBZ | - | - | - | - | - | - | - | - | - |
Tianjin Taida CBZ | 221,774 | 540,180 | 104,387 | 175,489 | 117,386 | 364,691 | -8.0 | 57.7 | -23.4 |
Tianjin Dongjiang CBZ | 1,573,455 | 3,874,995 | 451,695 | 1,386,955 | 1,121,760 | 2,488,040 | 6.1 | 34.5 | -5.0 |
Tianjin Port CBZ | 1,068,308 | 2,851,257 | 316,912 | 895,365 | 751,396 | 1,955,892 | -9.7 | 1.0 | -13.9 |
Tianjin Binhai New Area CBZ | 617,843 | 1,316,363 | 271,938 | 324,323 | 345,904 | 992,041 | 26.9 | 377.1 | 2.4 |
Shijiazhuang CBZ | 78,171 | 208,211 | 37,488 | 111,672 | 40,683 | 96,539 | -50.5 | -65.7 | 1.3 |
Caofeidian CBZ | 381,100 | 1,784,830 | 23,367 | 61,008 | 357,733 | 1,723,822 | 5.1 | -31.7 | 7.1 |
Qinhuangdao CBZ | 77,411 | 225,504 | 71,030 | 209,837 | 6,381 | 15,667 | 5.8 | 13.9 | -45.9 |
Langfang CBZ | 120,423 | 202,189 | 3,284 | 7,405 | 117,139 | 194,784 | 559.4 | -72.3 | 4911.1 |
Taiyuan Wusu CBZ | 58,881 | 141,425 | 19,498 | 69,354 | 39,383 | 72,071 | 163.5 | 35.1 | 2986.5 |
Hohhot CBZ | 33,866 | 225,026 | 16,156 | 51,426 | 17,710 | 173,600 | -10.5 | 590.3 | -28.9 |
Manzhouli CBZ | 41,742 | 231,053 | 32,839 | 213,444 | 8,902 | 17,609 | -58.6 | -60.4 | -7.9 |
Erdos CBZ | 63,185 | 153,430 | 57,185 | 147,327 | 6,000 | 6,102 | 55.4 | 205.2 | -87.9 |
Shenyang CBZ | 126,615 | 470,688 | 56,047 | 263,642 | 70,568 | 207,046 | 124.0 | 126.4 | 121.1 |
Dalian Wanli CBZ | 541,542 | 1,113,900 | 493,362 | 985,471 | 48,180 | 128,429 | 1.7 | 20.1 | -53.3 |
Dalian Dayaowan CBZ | 255,661 | 748,185 | 130,467 | 372,472 | 125,194 | 375,713 | -10.6 | -14.2 | -6.6 |
Yingkou CBZ | 1,211 | 3,003 | 577 | 1,524 | 634 | 1,479 | -94.0 | -72.9 | -96.7 |
Changchun Xinglong CBZ | 202,658 | 432,850 | 22,917 | 61,880 | 179,741 | 370,970 | 251.6 | 117.5 | 291.9 |
Hunchun CBZ | 54,841 | 162,840 | 44,719 | 129,998 | 10,122 | 32,842 | -29.2 | -38.7 | 84.7 |
Harbin CBZ | 102,019 | 217,740 | 26,810 | 51,723 | 75,209 | 166,017 | -36.0 | -11.8 | -41.1 |
Suifenhe CBZ | 38,308 | 204,690 | 12,701 | 125,173 | 25,607 | 79,517 | 77.9 | 215.8 | 5.4 |
Caohejing CBZ | 332,273 | 878,582 | 163,571 | 423,019 | 168,701 | 455,563 | 1.0 | 6.3 | -3.5 |
Jiading CBZ | 160,309 | 270,442 | 91,131 | 131,050 | 69,178 | 139,392 | -4.1 | -2.0 | -6.0 |
Fengxian CBZ | 70,207 | 217,330 | 61,143 | 191,560 | 9,064 | 25,770 | -82.9 | -41.7 | -97.3 |
Songjiang CBZ | 1,657,838 | 4,984,938 | 1,051,765 | 3,105,082 | 606,072 | 1,879,855 | -10.8 | -10.7 | -11.1 |
Qingpu CBZ | 138,692 | 375,905 | 42,779 | 148,949 | 95,913 | 226,956 | -7.4 | -16.9 | 0.2 |
Jinqiao CBZ | 99,050 | 268,183 | 20,041 | 65,881 | 79,009 | 202,302 | -5.4 | 11.6 | -9.9 |
Shanghai Pudong Airport CBZ | 1,782,478 | 4,276,682 | 1,026,547 | 2,595,756 | 755,931 | 1,680,926 | 8.4 | 0.6 | 23.3 |
Shanghai Waigaoqiao Port CBZ | 351,636 | 969,042 | 273,008 | 704,364 | 78,628 | 264,677 | -39.8 | 13.3 | -73.2 |
Nanjing CBZ | 696,846 | 1,514,337 | 273,031 | 620,332 | 423,814 | 894,005 | -15.4 | -18.1 | -13.4 |
Wuxi HNTIDA CBZ | 2,000,582 | 5,393,705 | 1,301,552 | 3,447,792 | 699,030 | 1,945,914 | 18.6 | 11.1 | 34.8 |
Xuzhou CBZ | 221,420 | 517,164 | 185,952 | 393,190 | 35,468 | 123,975 | -24.6 | -15.7 | -43.6 |
Changzhou CBZ | 134,378 | 261,502 | 79,531 | 163,167 | 54,846 | 98,335 | -15.4 | -12.6 | -19.6 |
Suzhou Industrial Park CBZ | 1,828,526 | 5,580,484 | 1,311,563 | 3,591,320 | 516,963 | 1,989,165 | 15.3 | 26.2 | -0.3 |
Suzhou HNTIDA CBZ | 1,275,578 | 2,725,841 | 689,069 | 1,511,973 | 586,509 | 1,213,868 | -22.0 | -32.9 | -2.4 |
Wuzhong CBZ | 48,510 | 94,162 | 28,087 | 44,825 | 20,423 | 49,337 | -8.5 | 199.9 | -43.9 |
Nantong CBZ | 218,684 | 521,254 | 108,912 | 314,435 | 109,773 | 206,819 | 68.8 | 79.9 | 54.3 |
Lianyungang CBZ | 87,871 | 253,237 | 26,357 | 79,050 | 61,514 | 174,187 | 53.3 | 26.4 | 69.8 |
Huai'an CBZ | 45,086 | 161,948 | 30,642 | 68,930 | 14,444 | 93,019 | 43.4 | 31.9 | 53.3 |
Yancheng CBZ | 88,248 | 106,974 | 6,404 | 17,330 | 81,844 | 89,645 | -60.3 | 126.4 | -65.8 |
Yangzhou CBZ | 44,675 | 140,860 | 31,620 | 82,286 | 13,055 | 58,574 | -26.4 | -50.5 | 135.2 |
Zhenjiang CBZ | 23,571 | 66,758 | 5,151 | 8,896 | 18,419 | 57,862 | -72.3 | -65.5 | -73.1 |
Taizhou CBZ | 17,134 | 93,658 | 563 | 1,921 | 16,571 | 91,737 | -10.5 | -98.0 | 836.5 |
Changshu CBZ | 66,390 | 250,944 | 32,806 | 121,012 | 33,584 | 129,931 | 116.0 | 73.2 | 180.6 |
Jiangyin CBZ | 44,092 | 186,489 | 17,720 | 65,340 | 26,372 | 121,149 | 18.4 | -34.6 | 110.2 |
Kunshan CBZ | 4,131,064 | 12,981,804 | 2,542,368 | 8,275,391 | 1,588,696 | 4,706,412 | 8.1 | -6.2 | 47.7 |
Wujiang CBZ | 830,528 | 1,556,406 | 614,306 | 1,196,681 | 216,222 | 359,725 | -0.2 | 1.3 | -5.1 |
Taicang Port CBZ | 114,112 | 298,909 | 53,144 | 146,998 | 60,968 | 151,912 | 17.9 | 37.6 | 3.5 |
Wujin CBZ | 58,216 | 158,336 | 26,769 | 74,307 | 31,447 | 84,029 | -0.5 | 4.1 | -4.2 |
Hangzhou CBZ | 276,860 | 686,471 | 125,065 | 346,440 | 151,795 | 340,031 | -12.9 | 0.1 | -23.1 |
Ningbo Beilun Port CBZ | 370,809 | 1,062,377 | 124,632 | 337,282 | 246,177 | 725,095 | 55.2 | 40.7 | 63.0 |
Ningbo Meishan CBZ | 204,372 | 574,962 | 76,494 | 256,761 | 127,879 | 318,201 | 98.1 | 63.4 | 139.1 |
Wenzhou CBZ | 63,209 | 221,442 | 35,648 | 127,807 | 27,561 | 93,635 | 13.9 | 7.5 | 23.9 |
Jiaxing CBZ | 190,729 | 563,283 | 124,087 | 363,291 | 66,642 | 199,992 | 7.5 | -0.8 | 26.9 |
Shaoxing CBZ | 382,536 | 936,150 | 63,362 | 221,434 | 319,174 | 714,716 | 591.1 | 5955.1 | 442.2 |
Jinyi CBZ | 105,616 | 422,368 | 5,037 | 9,814 | 100,579 | 412,554 | -73.9 | -86.3 | -73.3 |
Zhoushan Port CBZ | 401,938 | 1,247,929 | 122,013 | 464,393 | 279,925 | 783,535 | 29.5 | 19.4 | 36.3 |
Yiwu CBZ | 464,831 | 1,791,339 | 1,945 | 32,317 | 462,886 | 1,759,022 | 107.8 | 174.1 | 106.9 |
Taizhou CBZ | - | - | - | - | - | - | - | - | - |
Ningbo Qianwan CBZ | 135,931 | 327,337 | 50,339 | 131,636 | 85,591 | 195,700 | 53.9 | 58.2 | 51.1 |
Hefei ETDA CBZ | 871,223 | 2,081,448 | 691,240 | 1,413,756 | 179,982 | 667,691 | 14.3 | 14.4 | 14.0 |
Hefei CBZ | 158,056 | 573,480 | 41,732 | 150,537 | 116,324 | 422,943 | -14.2 | -57.3 | 34.1 |
Wuhu CBZ | 212,913 | 555,986 | 170,455 | 447,133 | 42,458 | 108,852 | -10.9 | -10.4 | -13.3 |
Ma'anshan CBZ | 78,762 | 203,682 | 37,330 | 129,197 | 41,432 | 74,486 | -30.1 | -28.9 | -32.1 |
Anqing CBZ | 324,505 | 1,034,884 | 223,552 | 787,094 | 100,954 | 247,790 | 40.2 | 55.2 | 7.2 |
Fuzhou CBZ | 182,889 | 334,890 | 181,096 | 323,358 | 1,793 | 11,532 | 1.0 | -0.7 | 86.3 |
Fuzhou Jiangyin Port CBZ | 202,326 | 548,771 | 189,074 | 498,656 | 13,252 | 50,115 | 33.2 | 46.6 | -30.2 |
Fuzhou Changle International Airport Port CBZ | 45,399 | 123,810 | 20,521 | 75,196 | 24,879 | 48,614 | -21.5 | 35.6 | -52.5 |
Xiamen Haicang Port CBZ | 822,560 | 2,271,796 | 628,610 | 1,577,322 | 193,949 | 694,474 | -27.7 | -41.0 | 47.2 |
Xiamen Xiangyu CBZ | 1,917,295 | 5,086,292 | 700,928 | 1,852,706 | 1,216,367 | 3,233,586 | -4.6 | -15.2 | 2.7 |
Quanzhou CBZ | 29,821 | 379,948 | 18,400 | 346,748 | 11,421 | 33,199 | 106.3 | 110.9 | 67.9 |
Nanchang CBZ | 67,536 | 222,897 | 31,686 | 112,161 | 35,850 | 110,736 | -63.2 | -50.4 | -70.9 |
Jiujiang CBZ | 125,042 | 341,662 | 45,150 | 133,077 | 79,892 | 208,585 | -25.7 | -41.8 | -9.7 |
Ganzhou CBZ | 9,431 | 22,372 | 757 | 4,924 | 8,674 | 17,448 | -91.6 | -97.8 | -59.8 |
Jinggangshan CBZ | 26,107 | 62,815 | 10,861 | 25,146 | 15,246 | 37,669 | -72.2 | -86.9 | 7.4 |
Jinan Zhangjin CBZ | 156,473 | 478,991 | 145,358 | 428,455 | 11,115 | 50,536 | 49.2 | 77.4 | -36.6 |
Jinan CBZ | 97,415 | 455,493 | 60,537 | 127,120 | 36,878 | 328,373 | -52.8 | -63.9 | -46.4 |
Qingdao Jiaozhouwan CBZ | 165,581 | 304,939 | 147,295 | 254,018 | 18,286 | 50,922 | -12.1 | -5.3 | -35.5 |
Qingdao Xihai'an CBZ | 191,314 | 660,040 | 57,674 | 143,861 | 133,640 | 516,179 | -39.1 | -17.9 | -43.2 |
Qingdao Qianwan CBZ | 1,245,581 | 3,464,455 | 321,056 | 911,425 | 924,525 | 2,553,030 | -14.4 | 7.8 | -20.3 |
Zibo CBZ | 38,897 | 84,218 | 29,265 | 65,555 | 9,632 | 18,663 | -67.7 | -68.3 | -65.3 |
Dongying CBZ | 840,393 | 1,502,378 | 140,601 | 292,859 | 699,792 | 1,209,520 | 33.7 | 4.5 | 43.3 |
Yantai CBZ | 492,259 | 2,880,468 | 358,561 | 2,319,001 | 133,698 | 561,467 | -37.1 | -17.1 | -68.5 |
Weifang CBZ | 1,393,919 | 2,601,082 | 942,039 | 1,769,450 | 451,880 | 831,632 | -0.1 | 30.8 | -33.6 |
Weihai CBZ | 502,384 | 967,864 | 332,627 | 508,540 | 169,757 | 459,323 | 15.6 | 20.3 | 10.9 |
Rizhao CBZ | 140,319 | 299,418 | 79,361 | 118,383 | 60,958 | 181,034 | -64.5 | -74.4 | -52.3 |
Linyi CBZ | 205,871 | 571,567 | 145,285 | 414,564 | 60,586 | 157,003 | -59.4 | -65.7 | -20.8 |
Qingdao Airport CBZ | 10,813 | 20,586 | 349 | 370 | 10,464 | 20,216 | - | - | - |
Qingdao Jimo CBZ | 12,164 | 56,001 | 11,348 | 41,809 | 816 | 14,192 | -58.5 | -64.5 | -18.0 |
Zhngzhou ETDA CBZ | 127,827 | 464,877 | 69,330 | 311,517 | 58,497 | 153,360 | -46.7 | 34.8 | -76.1 |
Zhengzhou Xinzheng CBZ | 2,695,755 | 8,871,597 | 1,157,625 | 4,319,585 | 1,538,130 | 4,552,012 | -44.7 | -59.4 | -15.7 |
Kaifeng CBZ | 84,783 | 204,224 | 12,164 | 24,629 | 72,619 | 179,595 | - | - | - |
Luoyang CBZ | 132,668 | 202,750 | 69,902 | 82,463 | 62,766 | 120,287 | 269.0 | 483.9 | 194.6 |
Nanyang Wolong CBZ | 64,590 | 183,025 | 25,251 | 57,679 | 39,339 | 125,346 | -36.0 | -67.5 | 15.6 |
Wuhan ETDA CBZ | 259,358 | 690,545 | 74,876 | 143,336 | 184,482 | 547,209 | 121.3 | 58.1 | 147.1 |
Wuhan Donghu CBZ | 422,346 | 1,271,189 | 263,958 | 611,974 | 158,387 | 659,215 | 19.4 | -14.8 | 90.6 |
Wuhan New Port Airport CBZ | 115,106 | 291,642 | 33,294 | 81,215 | 81,812 | 210,427 | -62.4 | -75.4 | -52.8 |
Huangshi Qipanzhou CBZ | 7,737 | 20,718 | 2,519 | 7,891 | 5,219 | 12,827 | - | - | - |
Yichang CBZ | 53,801 | 143,229 | 7,936 | 37,570 | 45,865 | 105,659 | -16.6 | -74.1 | 293.0 |
Xiangyang CBZ | 58,287 | 156,584 | 35,787 | 78,669 | 22,500 | 77,915 | 75.4 | 127.2 | 42.6 |
Changsha Huanghua CBZ | 459,532 | 1,472,844 | 86,094 | 221,332 | 373,438 | 1,251,512 | -43.2 | -83.7 | 1.1 |
Xiangtan CBZ | 205,057 | 741,525 | 81,117 | 439,613 | 123,940 | 301,912 | 124.1 | 39.4 | 1851.0 |
Hengyang CBZ | 104,495 | 280,215 | 38,259 | 124,089 | 66,236 | 156,126 | -75.5 | -87.1 | -14.1 |
Yueyang Chenglingji CBZ | 358,276 | 1,052,448 | 24,093 | 55,861 | 334,183 | 996,588 | -52.6 | -92.8 | -30.9 |
Chenzhou CBZ | 485,351 | 723,488 | 312,161 | 361,725 | 173,190 | 361,763 | 17.0 | -6.6 | 56.4 |
Guangzhou Baiyun Airport CBZ | 392,259 | 1,052,135 | 248,836 | 583,268 | 143,423 | 468,868 | -20.6 | 202.7 | -58.6 |
Guanghzhou Huangpu CBZ | 263,992 | 838,024 | 94,406 | 231,659 | 169,586 | 606,365 | -9.0 | 13.3 | -15.4 |
Guanghzhou Knowledge City CBZ | 10,411 | 82,528 | 794 | 19,842 | 9,617 | 62,686 | -79.4 | -85.5 | -76.2 |
Shenzhen Pingshan CBZ | 761,257 | 1,729,974 | 313,965 | 866,000 | 447,292 | 863,975 | 0.7 | -9.9 | 14.2 |
Shenzhen Qianhai CBZ | 3,515,882 | 9,216,714 | 1,279,356 | 3,700,426 | 2,236,526 | 5,516,288 | 33.0 | -8.6 | 91.5 |
Zhuhai Gaolan Port CBZ | 1,151 | 3,288 | 6 | 68 | 1,145 | 3,220 | - | - | - |
Shantou CBZ | 264,961 | 315,546 | 257,336 | 295,233 | 7,626 | 20,314 | 32.6 | 31.6 | 50.0 |
Zhanjiang CBZ | 26 | 94,618 | 26 | 374 | - | 94,244 | - | - | - |
Meizhou CBZ | 48,053 | 149,569 | 26,884 | 87,020 | 21,169 | 62,549 | 260.1 | 117.7 | 3880.5 |
Dongguan Humen CBZ | 1,354,140 | 3,502,019 | 584,718 | 1,618,849 | 769,422 | 1,883,170 | -15.3 | -11.2 | -18.5 |
Guangzhou Nansha CBZ | 895,476 | 3,350,422 | 291,483 | 935,394 | 603,993 | 2,415,028 | -25.0 | -34.2 | -20.8 |
Shenzhen Yantian CBZ | 1,394,442 | 3,735,335 | 1,187,877 | 3,138,748 | 206,565 | 596,587 | 10.1 | 16.2 | -13.7 |
Nanning CBZ | 74,063 | 592,032 | 72,931 | 327,779 | 1,132 | 264,253 | -38.0 | -51.2 | -6.9 |
Wuzhou CBZ | 642 | 2,781 | 286 | 752 | 356 | 2,029 | - | - | - |
Beihai CBZ | 40,938 | 102,647 | 19,678 | 52,292 | 21,260 | 50,354 | -24.2 | -13.8 | -32.7 |
Qinzhou CBZ | 630,082 | 1,508,925 | 2,338 | 6,178 | 627,744 | 1,502,747 | -23.1 | -11.3 | -23.2 |
Guangxi Pingxiang CBZ | 1,844,337 | 4,912,581 | 1,641,557 | 4,303,451 | 202,780 | 609,130 | 32.5 | 38.6 | 1.2 |
Haikou CBZ | 328,299 | 844,472 | 30,613 | 73,906 | 297,685 | 770,566 | -33.3 | 66.2 | -36.9 |
Haikou Airport CBZ | 3,102 | 48,364 | 7 | 30 | 3,095 | 48,334 | 265.8 | -98.8 | 349.5 |
Chongqing Fuling CBZ | 66,077 | 90,657 | 7,829 | 14,796 | 58,248 | 75,861 | -75.1 | -91.0 | -62.2 |
Chongqing Wanzhou CBZ | 2,023 | 22,783 | 1,918 | 17,849 | 105 | 4,934 | 1486.0 | 1142.6 | - |
Chongqing Lianglu GuoyuanPort CBZ | 1,733,919 | 4,911,439 | 1,076,169 | 2,989,479 | 657,751 | 1,921,960 | -8.9 | -0.3 | -19.8 |
Chongqing Xiyong CBZ | 3,593,245 | 9,180,908 | 2,637,918 | 6,553,651 | 955,327 | 2,627,257 | -3.0 | 10.2 | -25.2 |
Chongqing Jiangjin CBZ | 163,282 | 355,444 | 100,859 | 184,167 | 62,423 | 171,277 | -24.1 | -9.9 | -35.1 |
Chongqing Yongchuan CBZ | 1,549 | 16,696 | 1,512 | 11,105 | 37 | 5,590 | - | - | - |
Chengdu Int'l Rail Port CBZ | 485,721 | 1,378,041 | 364,064 | 1,075,262 | 121,657 | 302,779 | 12.3 | 9.1 | 24.9 |
Chengdu HNTIDA Xiyuan CBZ | 8,019 | 8,493 | 139 | 141 | 7,880 | 8,353 | -90.5 | - | -90.7 |
Chengdu HNTIDA CBZ | 5,682,657 | 15,178,228 | 2,464,540 | 7,102,378 | 3,218,117 | 8,075,851 | 23.2 | -1.2 | 57.4 |
Luzhou CBZ | 158,317 | 499,132 | 132,105 | 366,276 | 26,212 | 132,856 | 61.3 | 85.2 | 19.0 |
Mianyang CBZ | 15,892 | 47,473 | 13,505 | 36,001 | 2,388 | 11,473 | -69.3 | -75.0 | 11.6 |
Yibin CBZ | 317,392 | 470,857 | 281,527 | 392,313 | 35,865 | 78,544 | 37.7 | 99.3 | -45.9 |
Guiyang CBZ | 171,381 | 282,360 | 56,661 | 109,445 | 114,719 | 172,915 | 0.4 | -23.5 | 25.3 |
Zunyi CBZ | 60,652 | 84,869 | 20,706 | 37,253 | 39,946 | 47,616 | 10.5 | -36.4 | 161.4 |
Gui'an CBZ | 286,257 | 338,403 | 76,508 | 128,233 | 209,750 | 210,170 | 27.4 | -22.2 | 108.7 |
Kunming CBZ | 68,712 | 128,849 | 38,102 | 80,403 | 30,610 | 48,446 | -14.7 | 10.2 | -37.9 |
Honghe CBZ | 138,927 | 303,236 | 50,104 | 104,462 | 88,823 | 198,773 | -54.1 | -56.8 | -52.6 |
Lhasa CBZ | 13,495 | 69,685 | 12,498 | 64,862 | 997 | 4,823 | 91.5 | 80.9 | 818.3 |
Xi'an Guanzhong CBZ | 1,300,824 | 3,610,019 | 770,822 | 2,091,774 | 530,002 | 1,518,245 | -10.5 | -15.8 | -1.8 |
Xi'an CBZ | 407,864 | 1,105,639 | 390,124 | 1,028,291 | 17,740 | 77,349 | 59.7 | 60.8 | 46.7 |
Xi'an HNTIDA CBZ | 1,791,198 | 4,752,498 | 1,059,523 | 2,630,110 | 731,675 | 2,122,388 | 30.2 | 12.0 | 62.9 |
Xi'an Air Base CBZ | 2,147 | 18,568 | 1,303 | 7,579 | 844 | 10,989 | 24.0 | 1405.3 | -24.0 |
Baoji CBZ | 1,003 | 7,026 | 1,003 | 4,333 | 0 | 2,693 | -92.9 | -91.9 | -94.1 |
Shaanxi Xixian Airport CBZ | 52,420 | 145,912 | 19,432 | 62,353 | 32,988 | 83,558 | 149.3 | 1562.8 | 52.6 |
Shaanxi Yangling CBZ | 331 | 399 | 265 | 265 | 67 | 134 | - | - | - |
Lanzhouxinqu CBZ | 66,661 | 212,922 | 12,934 | 17,613 | 53,726 | 195,309 | -8.9 | -78.9 | 29.9 |
Xining CBZ | 997 | 8,650 | - | 1,003 | 997 | 7,647 | -58.9 | - | -63.7 |
Yinchuan CBZ | 22,521 | 38,584 | 14,578 | 14,631 | 7,943 | 23,953 | -56.7 | -63.1 | -51.6 |
Urumqi CBZ | 493,319 | 1,138,145 | 459,186 | 1,046,275 | 34,133 | 91,870 | -5.1 | -8.3 | 58.9 |
Alashankou CBZ | 446,537 | 1,294,283 | 135,600 | 390,643 | 310,937 | 903,641 | 28.8 | -4.8 | 52.1 |
Kashgar CBZ | 444,041 | 1,963,302 | 437,644 | 1,945,964 | 6,397 | 17,338 | 66.7 | 78.4 | -80.1 |
Khorgos CBZ | 169,920 | 795,353 | 166,101 | 775,694 | 3,819 | 19,659 | 11.4 | 9.6 | 231.6 |
International Border Cooperation Center | 2,682 | 4,286 | 663 | 2,200 | 2,018 | 2,086 | 2.5 | -42.8 | 525.1 |
China-Kazakhstan Horgos IBCC(China Side) | 2,682 | 4,286 | 663 | 2,200 | 2,018 | 2,086 | 2.5 | -42.8 | 525.1 |
Bonded Logisitics Center | 2,520,428 | 5,941,331 | 597,742 | 1,565,899 | 1,922,686 | 4,375,432 | 11.6 | -6.6 | 20.0 |
Beijing Yizhuang BLC | 677,687 | 1,148,538 | 884 | 2,913 | 676,803 | 1,145,625 | 151.5 | 12.7 | 152.3 |
Tianjin ETDA BLC | 42,258 | 152,626 | 0 | 3,350 | 42,258 | 149,275 | -53.5 | 305.3 | -54.4 |
Tianjin Jizhou BLC | 591 | 3,144 | 511 | 1,057 | 80 | 2,087 | 2300.4 | 706.9 | - |
Xinji BLC | 9,161 | 25,421 | 1,414 | 4,587 | 7,747 | 20,835 | 93.1 | 74.3 | 97.8 |
Tangshan Port BLC | 41,358 | 67,219 | 10,550 | 14,264 | 30,809 | 52,955 | -39.7 | -62.5 | -27.8 |
Hebei Wuan BLC | 11,823 | 18,066 | 1,647 | 3,637 | 10,176 | 14,429 | 5410.1 | 1009.2 | - |
Datong Int'l Land Port BLC | 0 | 0 | 0 | 0 | 0 | 0 | -100.0 | -100.0 | - |
Shanxi Lanhua BLC | 754 | 897 | 0 | 0 | 754 | 897 | -25.3 | - | -25.3 |
Shanxi Fanglue BLC | 6,443 | 13,353 | 1,972 | 8,664 | 4,472 | 4,690 | - | - | - |
Baotou BLC | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Chifeng BLC | 8,788 | 21,284 | 6,923 | 13,785 | 1,865 | 7,499 | 55.1 | 65.0 | 39.7 |
Qisumu BLC | 1,289 | 1,289 | 0 | 0 | 1,289 | 1,289 | -36.2 | - | -36.2 |
Bayannaoer BLC | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Jinzhou Port BLC | 0 | 0 | 0 | 0 | 0 | 0 | -100.0 | - | -100.0 |
Yingkou Port BLC | 0 | 30,332 | 0 | 227 | 0 | 30,104 | -45.8 | 228.6 | -46.1 |
Panjin Port BLC | 0 | 0 | 0 | 0 | 0 | 0 | -100.0 | -100.0 | -100.0 |
Tieling BLC | 9,219 | 21,212 | 9,192 | 21,185 | 27 | 27 | -28.9 | -25.9 | -97.9 |
Jilin BLC | 357 | 1,549 | 357 | 1,549 | 0 | 0 | -40.8 | -38.3 | -100.0 |
Yanji Int'l Airport BLC | 353 | 3,967 | 353 | 3,967 | 0 | 0 | -54.5 | -48.7 | -100.0 |
Mudanjiang BLC | 693 | 1,312 | 693 | 1,312 | 0 | 0 | 403.9 | 403.9 | - |
Heihe BLC | 7,386 | 24,251 | 6,784 | 22,023 | 601 | 2,228 | -58.8 | -62.5 | 1319.8 |
Shanghai Xibei BLC | 23,931 | 77,325 | 1,250 | 7,493 | 22,681 | 69,832 | -11.5 | -17.1 | -10.8 |
Shanghai Hongqiao Central Business District BLC | 18,191 | 50,585 | 191 | 1,037 | 18,001 | 49,548 | 54.8 | 26.0 | 55.5 |
