Home|中文站
(14)Major Import Commodities in Quantity and Value,6.2022
2022/07/18

(14)Major Import Commodities in Quantity and Value,6.2022






Unit:US$1,000
Commodity Quantity Unit 6 1to6 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 20,342,021 - 114,539,044 - 0.8
    Meat(including  meat offal) 10000T 60 2,644,822 346 13,974,700 -18.8 3.8
        Meat and offal of bovine animals 10000T 23 1,598,206 117 7,700,584 43.5 93.2
            Meat of bovine animals 10000T 23 1,575,490 115 7,577,749 42.7 92.3
        Meat and offal of swine 10000T 22 484,787 135 2,928,229 -51.9 -62.6
             Meat of swine 10000T 12 250,964 80 1,616,726 -64.2 -75.7
        Meat of sheep or goats T 24,304 142,425 189,067 1,169,857 -26.3 -26.8
        Meat of poultry T 54,402 126,532 317,489 692,882 36.0 59.1
    Aquatic products 10000T 39 1,522,174 204 8,421,817 17.0 29.3
        Edible aquatic products 10000T 38 1,493,187 196 8,209,856 18.2 28.9
            Frozen fish 10000T 19 416,980 96 2,126,760 25.3 39.6
    Dairy products 10000T 24 1,052,167 178 7,363,407 -22.1 -11.4
        Powdered Milk 10000T 8 657,493 80 4,883,787 -35.3 -14.7
    Fresh or dried fruit and nuts 10000T 72 1,802,801 437 9,278,865 18.9 34.5
    Grain food 10000T 1,326 7,706,425 7,978 42,428,084 -25.0 -6.5
        Potatoes,cassava and sweet potatoes T 156 72 234 102 457.0 443.4
        Cereals and cereal flour 10000T 480 1,751,799 3,213 11,357,523 -29.0 -17.3
            Wheat 10000T 52 200,485 494 1,841,341 -31.3 -16.6
            Barley 10000T 44 159,906 377 1,265,829 -56.3 -46.0
            Maize 10000T 221 734,017 1,359 4,422,522 -38.2 -29.9
            Rice 10000T 66 274,293 358 1,508,881 120.0 97.1
            Grain sorghum 10000T 93 368,442 602 2,201,149 -14.9 -3.7
        Beans 10000T 846 5,952,750 4,765 31,062,234 -22.5 -2.7
            Soya beans 10000T 825 5,792,655 4,628 30,068,379 -23.1 -3.8
    Edible  oil 10000T 37 667,249 256 4,194,984 -66.6 -44.3
        Edible vegetable oil 10000T 25 429,012 188 2,960,672 -75.0 -59.8
            Soya bean oil and its fractions 10000T 4 44,346 13 170,623 -83.6 -77.6
            Palm oil and its fractions 10000T 7 102,051 56 771,894 -79.8 -66.8
            Rape or mustard oil and its fractions 10000T 7 121,851 55 860,498 -71.5 -59.5
    Sugars 10000T 14 70,942 176 872,389 -66.7 -52.8
     Liquors and beverages - - 532,301 - 2,693,980 - -7.8
        Beers 10000L 3,861 52,265 22,657 317,105 -31.9 -27.0
        Wine and other liquors made of grape 10000L 3,604 137,744 18,441 732,355 -3.8 4.6
Salt and pure sodium chloride T 515,021 31,383 4,118,016 253,458 5.6 32.8
Metal mines and ores 10000T 10,944 21,019,804 65,661 119,942,361 -1.3 -15.6
    Iron ores and concentrates 10000T 8,897 12,012,832 53,575 68,358,697 -0.4 -33.1
    Copper ores and concentrates 10000T 206 5,223,292 1,248 31,352,392 23.4 25.2
    Aluminum ores and concentrates 10000T 942 544,045 6,520 3,694,848 -7.5 13.5
Coal and lignite 10000T 1,898 3,042,482 11,500 18,378,517 -33.0 15.5
Crude petroleum oils 10000T 3,582 28,591,402 25,252 181,047,121 -10.6 42.2
Refined petroleum products 10000T 164 1,470,177 1,162 9,563,378 -23.2 7.9
    Naphtha 10000T 49 436,431 355 3,013,996 -22.2 9.3
    Aviation kerosene 10000T 5 67,864 52 461,911 -53.4 -2.4
Natural gases 10000T 872 4,862,452 5,357 31,666,921 -12.9 26.5
    Natural gases in liquefied state 10000T 482 3,418,537 3,126 23,939,105 -26.0 17.1
    Natural gases in gaseous state 10000T 390 1,443,915 2,232 7,727,816 11.5 56.1
Polycrystalline silicon T 7,126 197,881 41,584 1,207,888 -49.2 -13.4
Rare-earth ore, metals, compounds T 10,494 110,035 60,141 710,481 9.0 -15.4
Basic organic chemicals - - 5,010,119 - 30,155,465 - 1.0
    Xylenes 10000T 72 918,360 581 6,380,229 -37.8 -8.1
    Ethylene glycol 10000T 65 413,279 402 2,696,001 -21.2 -21.6
Medicinal materials and pharmaceutical products T 25,231 4,388,159 128,319 21,605,371 37.3 16.6
     Crude medicinal materials of Chinese type T 11,715 33,721 53,354 185,061 107.8 20.5
     Vaccines for human medicine KG 219,883 578,008 642,934 2,045,159 63.7 65.9
Fertilizers 10000T 65 401,161 458 2,285,039 5.7 112.2
    Mineral and chemical fertilizers 10000T 65 399,821 458 2,281,432 5.6 111.6
        Potassium chloride 10000T 61 362,425 406 1,905,267 23.8 197.7
        Compound fertilizers of N,P,K 10000T 3 26,208 40 290,407 -70.7 -53.2
Preparations for make-up and personal care T 33,444 1,778,054 204,148 11,260,035 -12.9 -6.1
Plastics in primary forms 10000T 237 4,841,841 1,506 29,417,111 -7.6 -0.1
Plastic articles - - 1,745,167 - 10,385,128 - -7.4
Natural and synthetic rubber(including Latex) 10000T 54 1,015,172 340 6,421,555 16.0 17.9
Leather, fur and articles thereof - - 524,782 - 3,013,968 - -16.4
    Bovine or equine leather T 44,678 153,639 275,841 945,674 -10.3 -7.9
Wood and articles thereof 10000T 550 1,814,318 2,926 9,413,453 -22.3 -7.9
    Wood in the rough 10000CUM 434 926,067 2,238 4,566,461 -27.3 -18.0
    Wood sawn lengthwise,sliced  or peeled 10000CUM 226 706,756 1,292 3,834,837 -8.9 5.7
Paper pulp, paper and articles thereof 10000T 312 2,433,200 1,910 13,924,831 -11.2 -7.4
    Paper pulp 10000T 235 1,796,311 1,477 10,334,079 -6.4 -2.8
Textile raw materials 10000T 31 934,823 198 5,404,737 -3.7 10.7
    Wool and carded or combed wool T 30,583 240,749 139,699 1,157,567 16.3 9.7
    Cotton 10000T 16 455,051 114 2,929,294 -4.4 29.8
Textile yarn, fabrics and articles thereof - - 1,102,910 - 6,652,771 - -15.1
    Textile yarn - - 474,180 - 3,300,236 - -24.2
        Cotton yarn 10000T 10 324,267 73 2,394,845 -34.3 -25.5
        Yarn of synthetic fibres T 17,757 103,183 108,316 616,888 -27.2 -19.3
Garments and clothing accessories - - 903,626 - 4,951,672 - -1.5
Glasses and articles thereof - - 650,110 - 3,812,713 - -14.4
    Glass fibres and articles thereof T 10,435 79,022 63,396 474,820 -26.4 -10.8
Pearls, precious and semi-precious stones - - 1,548,374 - 5,216,037 - 68.8
    Diamonds KG 237 1,000,329 985 3,955,673 -0.5 17.6
Products, of steel or iron 10000T 79 1,370,781 577 8,999,838 -36.8 -14.9
Unwrought copper and copper products T 537,698 5,334,173 2,941,707 29,796,050 25.5 22.6
Unwrought aluminium and aluminium products T 187,362 641,321 1,083,992 3,754,368 -36.3 -26.6
Mechanical and electrical products * - - 88,623,378 - 527,274,501 - -10.9
    Basic components of machinery - - 1,020,488 - 5,736,305 - -11.1
    Agricultural machinery - - 104,948 - 433,767 - 30.6
        Harvesting machinery N 250 50,749 1,071 167,483 -22.8 0.6
        Tractors N 74 7,487 360 40,858 42.3 44.7
    Food processing machines 10000N 2 51,380 8 287,827 20.1 -16.9
    Packaging machinery N 3,149 145,344 28,446 876,466 -58.4 -22.5
    Printing or book-binding machines and parts thereof - - 537,365 - 3,125,301 - -16.3
        Printers and duplicators, including multifunctional printers N 903,530 234,119 4,779,921 1,234,394 3.8 -10.0
    General machines - - 2,025,091 - 11,056,432 - -2.1
        Pumps 10000N 658 411,478 5,532 2,298,174 -26.1 -18.6
        Compressors 10000N 57 232,792 372 1,003,803 -9.4 16.9
        Separation equipments - - 386,995 - 1,994,839 - 27.1
        Valves and similar appliances 10000N 9,179 729,570 55,894 4,190,507 -6.6 -6.7
    Machine-tools N 7,293 629,025 48,884 3,639,371 -37.8 -16.6
    Automatic data processing machines and parts thereof - - 5,067,110 - 30,340,413 - -12.8
        Automatic data processing machines 10000N 15 121,327 57 552,155 -9.2 58.9
        Central processing units 10000N 74 236,989 492 1,537,555 -33.3 -2.7
        Storage units 10000N 2,343 1,949,611 15,336 12,554,378 -31.4 -27.1
        Parts and accessories of automatic data processing machines T 4,229 2,156,912 27,489 11,999,980 -39.2 -1.2
    Semiconductor Manufacturing Equipments N 6,592 2,292,665 39,766 15,527,717 -19.3 -31.1
        Machinery for manufacturing boules or wafers N 267 142,572 1,794 917,161 -0.7 -6.1
        Machinery for manufacturing SC devices or IC N 1,181 1,420,634 6,828 9,881,248 -27.1 -34.0
        Machinery for manufacturing flat panel displays N 681 193,691 6,522 2,006,512 49.3 -62.9
    Electrical equipments - - 3,924,510 - 22,004,624 - 0.9
        Transformers 10000N 6,558 57,130 46,606 351,494 -26.7 -10.3
        Electric accumulators 10000N 12,527 360,063 64,942 1,789,691 -8.8 8.7
            Lithium-ion batteries 10000N 12,165 319,876 62,937 1,572,996 -7.4 6.8
        Electrical control devices - - 1,931,161 - 10,974,077 - -2.8
        Insulated wires and cables 10000T 2 471,657 10 2,669,139 -11.3 13.5
    Electric appliances of household type 10000T 226 225,645 1,493 1,476,900 -34.6 -11.3
        Televisions 10000T 2 11,725 20 110,914 -2.8 -9.5
            LCD televisions 10000T 2 11,688 20 109,715 -2.7 -9.5
    Audio or video devices and parts thereof - - 1,073,522 - 7,884,981 - -5.2
        Television cameras, digital cameras and video camera recorders 10000N 227 213,725 1,812 1,159,505 -65.1 -9.2
        Parts of audio or video devices - - 835,822 - 6,574,849 - -1.7
    Flat panel display 10000N 14,838 2,701,443 100,585 19,180,284 - -
        Flat panel display modules of liquid crystals 10000N 11,418 1,191,608 75,702 8,553,830 -14.5 -32.5
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 3,379 1,502,858 24,675 10,574,841 2096.9 759.3
    Electronic components - - 41,660,667 - 241,246,012 - -3.9
        Electrical capacitors 100MN 2 869,539 12 5,534,974 -38.2 -23.7
        Printed circuits 100MN 30 876,141 191 5,419,795 -33.4 -6.4
        Diodes and similar semiconductors 100MN 527 2,550,361 3,294 14,305,722 -20.2 0.4
       Electronic integrated circuits 100MN 477 35,944,425 2,797 210,184,809 -8.3 -4.9
   Motor vehicles(including chassis fitted with engines)  10000N 6 3,579,910 45 28,394,481 -45.4 -37.8
        Passenger cars N 57,047 3,489,052 440,732 27,980,495 -46.1 -38.4
        Commercial vehicles N 1,195 90,858 5,392 413,985 34.9 -2.0
            Trucks N 855 58,579 4,191 280,218 65.1 16.0
            Special purpose motor vehicles N 28 17,632 117 61,554 47.4 46.2
    Parts and accessories of vehicle  - - 2,703,373 - 16,282,404 - -13.0
        Vehicle engines 10000N 2 72,762 12 418,263 -20.9 -11.0
        Vehicle tyres T 7,443 48,159 54,306 341,041 -31.3 -36.9
    Aircraft N 351 157,132 3,294 2,418,737 823.7 -85.9
        Aircraft of an unladen weight exceeding 2T N 4 152,767 41 2,379,697 -81.8 -86.3
    Parts and accessories of aircraft - - 735,545 - 4,719,618 - -14.7
        Turbo-jets N 80 260,599 320 1,771,396 6.7 -38.6
        Turbo-propellers N - - 8 2,854 - -
    Ships N 417 69,077 1,440 596,111 37.2 -92.5
    Measuring or checking instruments - - 4,034,407 - 21,140,381 - -3.7
    Medical or surgical instruments and apparatuses - - 1,435,629 - 7,200,290 - -3.7
    Clocks and watches and parts thereof - - 320,853 - 2,065,399 - -30.3
        Wrist-watches  10000N 90 268,754 744 1,789,906 -64.3 -33.2
            Wrist-watches, electrically operated 10000N 76 55,419 670 510,435 -67.4 -47.3
            Mechanical wrist-watches 10000N 14 213,335 74 1,279,472 -28.1 -28.2
Hi-tech products* - - 65,286,771 - 382,670,067 - -9.5
    Biotechnology - - 949,345 - 3,701,675 - 71.9
    Life science and technology - - 4,925,741 - 25,463,837 - 16.7
    Opto-electronics technology - - 2,702,921 - 16,545,406 - -25.1
    Computer and telecomunications technology - - 8,652,642 - 53,726,699 - -25.7
    Electronic technology - - 40,874,475 - 237,731,413 - -4.1
    Computer integrated manufacturing technology - - 5,123,112 - 31,673,460 - -21.8
    Material technology T 2,749 608,646 19,457 3,609,076 -28.8 14.1
    Aerospace technology - - 1,339,996 - 9,530,286 - -42.6
    Other technologies - - 109,893 - 688,214 - 25.8
Elecric vehicles for transport of persons* N 6,232 370,040 59,919 3,555,675 -64.6 -60.2
    Hybrid Electric buses with ten seats or more N - - - - - -
    Battery electric buses with ten seats or more N - - - - - -
    Non-plug-in hybrid electric passenger cars N 3,980 181,024 42,174 2,001,695 -71.7 -71.7
    Plug-in hybrid electric passenger cars N 1,678 142,881 11,486 1,031,805 -29.6 -24.2
    Battery electric passenger cars N 574 46,135 6,259 522,176 -50.6 -55.3
Culture products* - - 1,155,161 - 7,505,439 - -17.0
Food* - - 17,948,826 - 100,551,284 - -0.5
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730