Home|中文站
(14)Major Import Commodities in Quantity and Value,3.2022
2022/04/19

(14)Major Import Commodities in Quantity and Value,3.2022






Unit:US$1,000
Commodity Quantity Unit 3 1to3 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 17,420,892 - 52,802,884 - -1.1
    Meat(including  meat offal) 10000T 59 2,377,452 167 6,435,043 -41.9 -27.7
        Meat and offal of bovine animals 10000T 21 1,309,993 52 3,304,919 -6.9 27.0
            Meat of bovine animals 10000T 20 1,288,111 51 3,246,137 -7.4 26.4
        Meat and offal of swine 10000T 23 495,001 69 1,472,692 -60.1 -67.8
             Meat of swine 10000T 14 273,978 42 847,826 -70.0 -78.5
        Meat of sheep or goats T 36,110 227,187 101,299 643,625 -51.4 -41.3
        Meat of poultry T 51,939 110,218 152,817 336,724 -25.2 -14.7
    Aquatic products 10000T 31 1,261,639 94 4,122,406 21.5 29.6
        Edible aquatic products 10000T 30 1,238,454 91 4,056,719 23.4 29.6
            Frozen fish 10000T 15 322,934 43 982,786 43.2 49.5
    Dairy products 10000T 27 1,133,584 101 3,971,954 -30.2 -8.8
        Powdered Milk 10000T 10 697,586 52 2,759,268 -25.2 -9.0
    Fresh or dried fruit and nuts 10000T 69 1,105,183 204 4,413,020 16.3 25.2
    Grain food 10000T 1,200 6,054,523 3,700 18,342,560 -5.6 11.5
        Potatoes,cassava and sweet potatoes T 25 10 25 10 - -
        Cereals and cereal flour 10000T 540 1,895,558 1,622 5,619,830 16.0 37.5
            Wheat 10000T 87 329,531 305 1,123,101 95.1 141.4
            Barley 10000T 55 184,129 172 549,677 -48.4 -35.4
            Maize 10000T 241 779,005 710 2,285,373 25.0 56.2
            Rice 10000T 52 213,625 166 706,088 -3.7 -16.1
            Grain sorghum 10000T 100 364,618 259 907,882 57.5 90.4
        Beans 10000T 660 4,157,501 2,078 12,718,788 -18.1 2.7
            Soya beans 10000T 635 3,981,588 2,028 12,348,440 -18.2 1.3
    Edible  oil 10000T 42 676,182 138 2,084,026 -52.3 -25.9
        Edible vegetable oil 10000T 31 477,901 105 1,526,926 -60.6 -39.0
            Soya bean oil and its fractions 10000T 2 26,923 8 102,518 -21.1 -5.7
            Palm oil and its fractions 10000T 10 135,351 26 327,720 -61.3 -29.4
            Rape or mustard oil and its fractions 10000T 9 133,641 29 416,778 -65.2 -47.1
    Sugars 10000T 12 59,878 94 469,572 -38.2 -15.9
     Liquors and beverages - - 430,879 - 1,236,581 - -11.6
        Beers 10000L 3,577 50,573 9,828 144,593 -11.1 -1.6
        Wine and other liquors made of grape 10000L 2,755 105,070 8,414 349,101 -5.3 -13.1
Salt and pure sodium chloride T 1,013,500 60,019 2,130,370 133,141 53.1 103.4
Metal mines and ores 10000T 10,743 19,455,858 32,546 54,845,206 -11.3 -21.8
    Iron ores and concentrates 10000T 8,728 10,821,969 26,836 29,876,059 -14.4 -35.9
    Copper ores and concentrates 10000T 218 5,367,764 635 15,586,610 1.1 1.9
    Aluminum ores and concentrates 10000T 1,170 657,890 3,267 1,836,014 15.6 44.6
Coal and lignite 10000T 1,642 2,315,239 5,181 8,179,598 -39.6 6.4
Crude petroleum oils 10000T 4,271 30,216,853 12,785 81,208,809 -14.0 32.5
Refined petroleum products 10000T 185 1,548,125 650 4,898,300 -11.7 20.4
    Naphtha 10000T 42 390,078 205 1,661,995 -33.9 5.5
    Aviation kerosene 10000T 9 76,976 31 237,613 -26.7 15.2
Natural gases 10000T 798 4,191,537 2,782 17,385,810 -7.8 37.9
    Natural gases in liquefied state 10000T 463 3,047,355 1,728 13,893,963 -17.0 31.5
    Natural gases in gaseous state 10000T 336 1,144,181 1,054 3,491,848 8.8 58.4
Polycrystalline silicon T 6,635 195,651 21,778 658,706 -30.3 78.4
Rare-earth ore, metals, compounds T 13,501 153,487 30,318 325,342 -13.4 5.2
Basic organic chemicals - - 5,545,094 - 15,539,608 - 6.9
    Xylenes 10000T 118 1,277,246 335 3,290,309 -8.5 24.9
    Ethylene glycol 10000T 70 481,778 225 1,527,075 -5.6 -5.0
Medicinal materials and pharmaceutical products T 23,018 3,634,121 59,612 9,924,797 -6.2 -20.8
     Crude medicinal materials of Chinese type T 10,593 38,238 24,681 89,913 20.1 -14.9
     Vaccines for human medicine KG 80,139 304,856 201,670 737,867 -27.7 4.8
Fertilizers 10000T 80 374,262 244 1,046,589 -36.5 18.4
    Mineral and chemical fertilizers 10000T 80 373,868 243 1,044,906 -36.5 18.5
        Potassium chloride 10000T 64 265,708 210 819,729 -43.1 5.2
        Compound fertilizers of N,P,K 10000T 14 89,393 27 181,906 27.5 79.3
Preparations for make-up and personal care T 35,887 2,034,588 97,505 5,452,433 -12.9 -12.8
Plastics in primary forms 10000T 297 5,570,139 789 14,875,052 -18.9 -9.1
Plastic articles - - 1,837,581 - 5,132,604 - -11.8
Natural and synthetic rubber(including Latex) 10000T 67 1,255,301 186 3,481,558 -6.0 0.7
Leather, fur and articles thereof - - 565,293 - 1,658,986 - -7.7
    Bovine or equine leather T 48,090 163,345 138,660 472,062 -13.2 -10.0
Wood and articles thereof 10000T 466 1,488,254 1,334 4,239,376 -28.3 -10.6
    Wood in the rough 10000CUM 327 665,783 997 1,963,244 -39.6 -23.3
    Wood sawn lengthwise,sliced  or peeled 10000CUM 219 636,599 622 1,803,109 -8.7 1.0
Paper pulp, paper and articles thereof 10000T 303 2,161,317 968 6,760,053 -23.1 -10.8
    Paper pulp 10000T 228 1,531,642 754 5,009,051 -15.0 -2.2
Textile raw materials 10000T 36 862,429 103 2,625,989 -20.6 -5.8
    Wool and carded or combed wool T 20,403 155,046 58,005 484,348 -22.6 -26.2
    Cotton 10000T 21 514,484 62 1,533,228 -26.5 3.3
Textile yarn, fabrics and articles thereof - - 1,154,897 - 3,243,266 - -22.3
    Textile yarn - - 558,975 - 1,672,473 - -29.9
        Cotton yarn 10000T 12 407,367 38 1,238,360 -44.7 -31.5
        Yarn of synthetic fibres T 19,001 103,601 55,327 299,935 -29.4 -27.7
Garments and clothing accessories - - 953,458 - 2,821,997 - -18.8
Glasses and articles thereof - - 686,379 - 1,865,679 - -6.8
    Glass fibres and articles thereof T 11,878 85,355 30,114 225,994 -43.4 -18.1
Pearls, precious and semi-precious stones - - 906,185 - 2,105,739 - -26.9
    Diamonds KG 201 846,369 468 1,929,245 -28.7 -26.3
Products, of steel or iron 10000T 101 1,540,095 322 4,787,764 -23.5 -5.0
Unwrought copper and copper products T 504,009 5,188,160 1,473,340 14,878,836 -8.7 5.4
Unwrought aluminium and aluminium products T 197,134 692,512 533,136 1,841,237 -4.6 17.6
Mechanical and electrical products * - - 94,250,504 - 268,353,010 - -2.5
    Basic components of machinery - - 1,014,042 - 2,857,787 - -19.1
    Agricultural machinery - - 62,341 - 165,193 - 24.2
        Harvesting machinery N 136 17,927 370 49,268 -31.7 156.5
        Tractors N 37 5,288 129 14,079 -54.9 -23.3
    Food processing machines 10000N 1 48,931 4 146,848 -2.0 -27.6
    Packaging machinery N 4,622 157,204 11,858 461,395 -51.6 -30.5
    Printing or book-binding machines and parts thereof - - 609,266 - 1,594,215 - -19.5
        Printers and duplicators, including multifunctional printers N 989,589 240,417 2,577,924 636,732 0.9 -13.3
    General machines - - 1,922,237 - 5,530,931 - -10.9
        Pumps 10000N 858 378,205 2,369 1,204,710 -37.6 -17.2
        Compressors 10000N 69 199,863 193 458,034 -7.6 1.8
        Separation equipments - - 312,840 - 1,013,701 - -16.2
        Valves and similar appliances 10000N 9,746 736,741 28,157 2,056,944 -3.3 -12.0
    Machine-tools N 9,662 732,432 24,140 1,875,154 -6.0 -10.8
    Automatic data processing machines and parts thereof - - 5,504,732 - 15,946,742 - 2.9
        Automatic data processing machines 10000N 6 81,552 28 293,826 -7.8 -1.2
        Central processing units 10000N 81 233,809 281 839,130 -32.8 -18.5
        Storage units 10000N 3,111 2,632,955 8,414 6,787,166 -11.4 0.0
        Parts and accessories of automatic data processing machines T 4,260 2,016,164 14,892 6,115,624 -40.6 18.2
    Semiconductor Manufacturing Equipments N 6,468 2,629,591 19,173 7,918,328 -12.9 -11.0
        Machinery for manufacturing boules or wafers N 541 156,302 1,081 533,365 -0.9 14.2
        Machinery for manufacturing SC devices or IC N 1,107 1,811,303 3,399 5,175,536 -29.6 0.2
        Machinery for manufacturing flat panel displays N 647 297,718 2,244 943,781 10.6 -46.4
    Electrical equipments - - 3,780,618 - 10,973,531 - -13.5
        Transformers 10000N 8,409 64,536 24,929 174,395 -8.8 -31.3
        Electric accumulators 10000N 8,941 253,442 36,047 945,113 -30.8 -23.5
            Lithium-ion batteries 10000N 8,750 214,818 35,091 854,846 -27.8 -27.0
        Electrical control devices - - 1,894,711 - 5,482,012 - -12.9
        Insulated wires and cables 10000T 2 468,655 5 1,317,820 -17.7 -7.5
    Electric appliances of household type 10000T 251 224,683 761 759,222 -5.3 0.5
        Televisions 10000T 2 8,996 10 52,432 -79.7 -77.2
            LCD televisions 10000T 2 8,962 10 52,228 -79.8 -77.3
    Audio or video devices and parts thereof - - 1,491,444 - 4,348,308 - 17.3
        Television cameras, digital cameras and video camera recorders 10000N 148 211,668 1,159 596,853 -69.9 11.2
        Parts of audio or video devices - - 1,251,643 - 3,668,724 - 21.7
    Flat panel display 10000N 19,465 3,607,096 53,510 10,672,665 - -
        Flat panel display modules of liquid crystals 10000N 14,615 1,620,883 39,792 4,810,495 -15.6 -16.5
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 4,827 1,981,971 13,617 5,826,305 2427.0 1553.1
    Electronic components - - 43,822,186 - 122,779,334 - 6.1
        Electrical capacitors 100MN 2 1,024,310 6 2,846,225 -42.7 -9.9
        Printed circuits 100MN 31 907,334 99 2,823,064 -36.1 -1.6
        Diodes and similar semiconductors 100MN 599 2,404,799 1,703 7,118,655 -2.9 -4.8
       Electronic integrated circuits 100MN 484 38,359,161 1,403 107,196,062 -17.9 7.2
   Motor vehicles(including chassis fitted with engines)  10000N 7 4,434,039 22 13,946,963 -3.8 2.9
        Passenger cars N 70,989 4,348,704 222,543 13,750,721 -3.1 4.3
        Commercial vehicles N 1,058 85,335 2,282 196,242 -34.4 -38.7
            Trucks N 934 65,150 1,723 123,992 29.0 12.2
            Special purpose motor vehicles N 28 11,607 48 29,808 -12.5 -53.8
    Parts and accessories of vehicle  - - 2,636,365 - 8,133,266 - -19.6
        Vehicle engines 10000N 2 61,424 5 192,090 -65.2 -54.0
        Vehicle tyres T 10,942 65,339 33,019 202,566 -3.1 0.3
    Aircraft N 206 398,723 1,963 1,447,700 543.8 20.9
        Aircraft of an unladen weight exceeding 2T N 9 396,744 26 1,425,771 -18.2 26.2
    Parts and accessories of aircraft - - 729,797 - 2,473,740 - 10.3
        Turbo-jets N 33 260,222 129 991,510 -37.7 6.8
        Turbo-propellers N - - 2 10 - -
    Ships N 245 101,452 636 379,418 -35.2 -70.5
    Measuring or checking instruments - - 3,742,502 - 10,040,076 - -11.4
    Medical or surgical instruments and apparatuses - - 1,329,166 - 3,460,866 - -15.7
    Clocks and watches and parts thereof - - 477,243 - 1,319,398 - -17.8
        Wrist-watches  10000N 107 425,910 473 1,188,264 -55.1 -18.2
            Wrist-watches, electrically operated 10000N 87 81,206 424 342,750 -60.0 -47.3
            Mechanical wrist-watches 10000N 20 344,704 49 845,514 -7.1 -6.0
Hi-tech products* - - 68,565,431 - 194,799,746 - -2.4
    Biotechnology - - 637,576 - 1,515,776 - 31.2
    Life science and technology - - 4,407,321 - 12,294,953 - -16.0
    Opto-electronics technology - - 3,019,615 - 8,512,088 - -14.3
    Computer and telecomunications technology - - 9,646,582 - 28,536,899 - -18.8
    Electronic technology - - 43,004,863 - 120,895,249 - 5.6
    Computer integrated manufacturing technology - - 5,615,990 - 16,086,996 - -13.0
    Material technology T 3,594 642,429 10,258 1,806,597 -6.1 31.0
    Aerospace technology - - 1,536,314 - 5,022,143 - 8.9
    Other technologies - - 54,741 - 129,045 - 63.9
Elecric vehicles for transport of persons* N 10,132 564,060 34,596 1,821,619 -9.8 7.7
    Hybrid Electric buses with ten seats or more N - - - - - -
    Battery electric buses with ten seats or more N - - - - - -
    Non-plug-in hybrid electric passenger cars N 7,403 336,859 26,935 1,202,638 -22.4 -5.4
    Plug-in hybrid electric passenger cars N 1,777 153,173 4,182 355,186 83.6 55.5
    Battery electric passenger cars N 952 74,027 3,479 263,795 30.6 6.9
Culture products* - - 1,531,680 - 4,211,444 - -24.5
Food* - - 15,059,180 - 46,277,544 - -1.1
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730