
| (5) China's Major Exports by Quantity and Value, Jun 2026 (in USD) | |||||||||
| Unit: USD1 Million | |||||||||
| Commodity | Quantity Unit | 6 | 1-6 Total | 1-6 Total,2025 | 1-6 Total, Year-On-Year(%) | ||||
| Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
| Agriculture products* | — | - | 9,730.8 | - | 52,969.4 | - | 49,299.2 | - | 7.4 |
| Aquatic products | 10,000 Tons | 40.0 | 1,819.0 | 225.7 | 9,787.8 | 213.8 | 9,803.3 | 5.5 | -0.2 |
| Grain food | 10,000 Tons | 32.8 | 155.9 | 158.9 | 858.7 | 136.9 | 871.9 | 16.1 | -1.5 |
| Refined petroleum products | 10,000 Tons | 436.1 | 4,453.8 | 2,359.3 | 20,333.9 | 2,718.0 | 17,753.4 | -13.2 | 14.5 |
| Rare-earth ore, metals, compounds | Ton | 5,104.8 | 64.6 | 30,482.8 | 308.3 | 32,569.3 | 191.3 | -6.4 | 61.1 |
| Medical and pharmaceutical products | 10,000 Tons | 16.0 | 2,783.0 | 87.1 | 14,265.2 | 80.3 | 12,734.9 | 8.5 | 12.0 |
| Fertilizers | 10,000 Tons | 223.2 | 613.7 | 1,659.6 | 3,960.6 | 1,712.6 | 4,068.5 | -3.1 | -2.7 |
| Plastic articles | - | - | 11,230.6 | - | 57,739.9 | - | 52,327.1 | - | 10.3 |
| Suit-cases, hand bags and similar containers | 10,000 Tons | 35.3 | 3,070.9 | 185.3 | 15,475.1 | 184.4 | 15,969.7 | 0.5 | -3.1 |
| Textile yarn, fabrics and articles thereof | - | - | 13,521.8 | - | 73,000.7 | - | 70,511.7 | - | 3.5 |
| Garments and clothing accessories | - | - | 15,749.3 | - | 72,958.1 | - | 73,444.5 | - | -0.7 |
| Footwear | 10,000 Pairs | 8.0 | 4,075.5 | 42.9 | 19,832.4 | 45.0 | 21,695.2 | -4.6 | -8.6 |
| Ceramic products | 10,000 Tons | 154.7 | 1,106.2 | 934.0 | 8,182.2 | 918.9 | 11,052.1 | 1.6 | -26.0 |
| Products, of steel or iron | 10,000 Tons | 1,032.0 | 7,335.4 | 5,487.4 | 38,474.7 | 5,814.9 | 40,659.5 | -5.6 | -5.4 |
| Unwrought aluminium and aluminium products | 10,000 Tons | 71.1 | 2,950.2 | 339.6 | 13,509.9 | 292.1 | 10,143.5 | 16.3 | 33.2 |
| Furniture and parts thereof | - | - | 6,056.8 | - | 33,761.4 | - | 32,897.0 | - | 2.6 |
| Toys | - | - | 3,409.5 | - | 15,596.8 | - | 17,587.9 | - | -11.3 |
|
Mechanical and electrical products * |
- | - | 260,334.1 | - | 1,350,169.7 | - | 1,084,089.8 | - | 24.5 |
| General machines | - | - | 6,737.9 | - | 36,557.3 | - | 34,560.0 | - | 5.8 |
| Automatic data processing machines and parts thereof | - | - | 27,144.4 | - | 138,076.1 | - | 97,685.8 | - | 41.3 |
| Mobile phones | 10,000 Sets | 5,326.1 | 9,438.4 | 32,481.3 | 54,304.1 | 33,936.4 | 49,716.8 | -4.3 | 9.2 |
| Electric appliances of household type | 10,000 Sets | 43,084.0 | 9,258.1 | 234,831.5 | 52,039.2 | 221,362.5 | 49,038.7 | 6.1 | 6.1 |
| Audio or video devices and parts thereof | - | - | 3,814.6 | - | 20,988.2 | - | 18,550.7 | - | 13.1 |
| Electronic integrated circuits | 100 Million PCS | 316.8 | 38,205.0 | 1,794.4 | 177,281.6 | 1,677.1 | 90,402.8 | 7.0 | 96.1 |
| Motor vehicles(including chassis fitted with engines) | 10,000 Autos | 106.9 | 18,228.9 | 530.7 | 91,802.0 | 346.9 | 59,660.1 | 53.0 | 53.9 |
| Parts and accessories of vehicle | - | - | 9,781.5 | - | 51,320.1 | - | 47,708.0 | - | 7.6 |
| Ships | Ship | 775.0 | 6,369.3 | 3,412.0 | 31,619.2 | 3,389.0 | 24,439.4 | 0.7 | 29.4 |
| Flat panel display modules of liquid crystals | 10,000 PCS | 20,859.4 | 3,111.2 | 108,440.5 | 16,431.1 | 98,001.2 | 15,328.8 | 10.7 | 7.2 |
| Medical or surgical instruments and apparatuses | - | - | 2,108.3 | - | 11,116.3 | - | 9,744.1 | - | 14.1 |
| Lamps and lighting fittings and parts thereof | - | - | 3,576.4 | - | 17,610.7 | - | 19,311.6 | - | -8.8 |
| Hi-tech products* | - | - | 118,836.5 | - | 604,155.4 | - | 436,232.2 | - | 38.5 |
| Note: 1. "Agricultural products*", “Mechanical and electrical products*" and "Hi-tech products*" include relevant products listed in the table. | |||||||||
|
2. For the scope of commodities listed in this table, please refer to the Catalog of Key Import Commodities for Customs Statistics in the "Statistics" column on China Customs website (www.customs.gov.cn). |
|||||||||
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730