Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, November 2024 (in USD)
2024/12/11
(4) China's Total Export & Import Values by Country/Region, November 2024 (in USD)
Unit: USD1 Million
Import Source/Export Destination Export & Import Export Import 1-to-11 Total Year-on-Year (±%)
11 1-to-11 11 1-to-11 11 1-to-11 Export & Import Export Import
Total 527,177.8  5,596,742.6  312,310.5  3,240,708.3  214,867.3  2,356,034.3  3.6 5.4 1.2
  European Union 62,755.2  716,147.2  41,058.6  469,638.9  21,696.7  246,508.3  0.0 2.4 -4.3
       of which: Germany 16,523.1  184,317.4  8,730.8  97,341.4  7,792.2  86,976.1  -2.7 5.9 -10.8
                 Netherlands 8,704.4  99,927.2  7,301.3  83,352.9  1,403.1  16,574.3  -6.8 -9.6 10.7
                 France 6,079.6  72,025.0  3,256.6  40,290.9  2,823.0  31,734.1  0.1 6.4 -6.8
                 Italy 5,895.0  65,958.2  3,832.7  41,978.5  2,062.4  23,979.7  0.6 3.4 -4.0
   United States (US) 59,733.6  624,491.5  47,309.4  475,666.9  12,424.2  148,824.6  2.9 3.9 0.0
   ASEAN  87,318.7  885,254.3  53,701.0  526,658.2  33,617.7  358,596.1  7.2 11.2 1.8
        of which: Vietnam 22,520.7  235,443.5  14,539.4  146,115.1  7,981.4  89,328.4  14.0 18.0 8.0
                  Malaysia 19,084.0  190,957.4  9,569.2  90,595.1  9,514.8  100,362.3  11.1 15.6 7.3
                  Thailand 11,970.4  120,965.5  8,143.2  77,404.8  3,827.2  43,560.8  5.0 12.2 -5.8
                  Singapore 9,608.3  99,465.2  7,122.1  70,757.3  2,486.2  28,707.9  1.8 2.5 0.2
                  Indonesia 14,118.2  132,093.4  7,403.3  67,867.6  6,714.9  64,225.8  4.3 14.4 -4.6
                  Philippines 6,309.9  65,175.1  4,635.7  47,579.0  1,674.2  17,596.0  -1.1 -1.0 -1.4
   Japan 27,869.7  279,828.5  14,106.9  139,476.3  13,762.8  140,352.2  -3.5 -3.4 -3.5
   Hong Kong, China 28,822.1  281,139.6  26,226.3  264,188.1  2,595.8  16,951.5  9.1 7.8 33.1
   R. O. Korea 28,284.5  297,027.3  12,198.8  132,623.6  16,085.8  164,403.7  4.9 -2.4 11.7
   Taiwan, China 25,838.0  266,222.7  6,586.5  68,385.5  19,251.5  197,837.3  9.0 9.4 8.8
   Australia 17,375.2  193,930.1  6,405.7  65,049.3  10,969.5  128,880.8  -7.5 -3.4 -9.4
   Russian Federation 20,516.1  222,774.5  10,038.3  104,195.7  10,477.8  118,578.8  2.1 4.0 0.4
   India 11,600.1  126,612.1  10,246.8  110,028.6  1,353.3  16,583.5  1.9 2.6 -2.5
   United Kingdom (UK) 8,025.9  89,314.4  6,319.3  71,459.0  1,706.6  17,855.5  0.5 1.0 -1.5
   Canada 7,574.7  82,877.6  3,754.9  42,366.0  3,819.8  40,511.6  1.5 3.3 -0.4
   New Zealand 1,575.9  18,300.3  635.1  7,071.7  940.8  11,228.6  -7.1 -2.1 -10.0
   Latin America 41,503.3  475,816.6  22,838.6  253,474.1  18,664.7  222,342.4  6.6 12.7 0.5
         of which: Brazil 14,411.9  174,760.4  5,677.6  66,480.1  8,734.2  108,280.3  6.1 23.5 -2.3
   Africa 26,268.2  266,845.9  16,384.4  159,667.5  9,883.8  107,178.4  3.5 1.4 6.6
         of which: South Africa 4,767.1  48,349.3  1,813.3  19,760.3  2,953.8  28,589.0  -6.5 -9.3 -4.6
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;   
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730