(4)Imports and Exports by HS Section and Division, 1.2025 | ||||||
Unit:US$1,000 | ||||||
HS Section & Division | Exports | Imports | Percentage Change | |||
1 | 1to1 | 1 | 1to1 | Exports | Imports | |
TOTAL | 324,768,272 | 324,768,272 | 185,971,892 | 185,971,892 | 6.0 | -16.5 |
Ⅰ LIVE ANIMALS; ANIMAL PRODUCTS | 1,475,535 | 1,475,535 | 4,932,849 | 4,932,849 | 7.1 | 3.5 |
01 Live animals | 8,257 | 8,257 | 17,266 | 17,266 | -5.4 | 5.9 |
02 Meat and edible meat offal | 92,884 | 92,884 | 2,242,889 | 2,242,889 | 20.8 | 0.7 |
03 Fish and crustaceans, molluscs and other aquatic invertebrates | 1,105,988 | 1,105,988 | 1,828,406 | 1,828,406 | 4.3 | 6.4 |
04 Dairy produce; birds'eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 75,904 | 75,904 | 735,813 | 735,813 | 9.0 | 6.0 |
05 Products of animal origin,not elsewhere specified or included | 192,502 | 192,502 | 108,475 | 108,475 | 18.7 | -1.0 |
Ⅱ VEGETABLE PRODUCTS | 2,822,688 | 2,822,688 | 7,815,721 | 7,815,721 | 3.4 | -24.2 |
06 Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 65,275 | 65,275 | 15,576 | 15,576 | -0.1 | -0.1 |
07 Edible vegetables and certain roots and tubers | 942,494 | 942,494 | 124,205 | 124,205 | 0.6 | -11.4 |
08 Edible fruit and nuts; peel of citrus fruit or melons | 713,324 | 713,324 | 2,557,035 | 2,557,035 | 16.7 | -2.6 |
09 Coffee, tea, mate and spices | 341,253 | 341,253 | 158,696 | 158,696 | 3.3 | -25.5 |
10 Cereals | 71,582 | 71,582 | 526,629 | 526,629 | -26.7 | -73.6 |
11 Products of the milling industry; malt;starches; inulin; wheat gluten | 86,877 | 86,877 | 166,983 | 166,983 | 11.1 | -6.5 |
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | 367,150 | 367,150 | 4,223,426 | 4,223,426 | -4.8 | -17.3 |
13 Lac; gums, resins and other vegetable saps and extracts | 203,408 | 203,408 | 32,133 | 32,133 | 1.1 | -8.0 |
14 Vegetable plaiting materials; vegetable products not elsewhere specified or included | 31,327 | 31,327 | 11,037 | 11,037 | 29.0 | -17.1 |
Ⅲ ANIMAL OR VEGETABLE FATS AND OILS AND THEIR CLEAVAGE PRODUCTS; PREPARED EDIBLE FATS; ANIMAL OR VEGETABLE WAXES | 298,390 | 298,390 | 1,008,222 | 1,008,222 | 0.6 | -15.5 |
15 Animalor vegetable fats and oil and their cleavage products; prepared edible fats; animal or vegetable waxes | 298,390 | 298,390 | 1,008,222 | 1,008,222 | 0.6 | -15.5 |
Ⅳ PREPARED FOODSTUFFS; BEVERAGES, SPIRITS AND VINEGAR; TOBACCO AND MANUFACTURED TOBACCO SUBSTITUTES | 4,524,995 | 4,524,995 | 2,448,432 | 2,448,432 | 0.8 | -19.5 |
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 1,081,192 | 1,081,192 | 78,407 | 78,407 | 2.6 | 68.2 |
17 Sugars and sugar confectionery | 317,209 | 317,209 | 111,343 | 111,343 | 10.1 | -78.3 |
18 Cocoa and cocoa preparations | 63,706 | 63,706 | 119,961 | 119,961 | 42.2 | 25.4 |
19 Preparations of cereals, flour, starch or milk;pastrycooks' products | 267,417 | 267,417 | 423,738 | 423,738 | 4.5 | 15.1 |
20 preparations of vegetables, fruit, nuts or other parts of plants | 853,073 | 853,073 | 259,113 | 259,113 | -0.1 | -22.0 |
21 Miscellaneous edible preparations | 621,567 | 621,567 | 475,127 | 475,127 | 8.6 | -8.3 |
22 Beverages, spirits and vinegar | 177,468 | 177,468 | 369,952 | 369,952 | -17.9 | -1.2 |
23 Residues and waste from the food industries; prepared animal fodder | 357,978 | 357,978 | 386,133 | 386,133 | -12.4 | -29.6 |
24 Tobacco and manufactured tobacco substitutes | 785,384 | 785,384 | 224,659 | 224,659 | -1.1 | -7.9 |
Ⅴ MINERAL PRODUCTS | 3,959,453 | 3,959,453 | 57,437,607 | 57,437,607 | -20.1 | -13.9 |
25 Salt; sulphur; earths and stone; plastering materials,lime and cement | 281,226 | 281,226 | 951,726 | 951,726 | 0.6 | -20.3 |
26 Ores, slag and ash | 284,538 | 284,538 | 20,623,455 | 20,623,455 | -13.1 | -15.0 |
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 3,393,689 | 3,393,689 | 35,862,426 | 35,862,426 | -21.9 | -13.1 |
Ⅵ PRODUCTS OF THE CHEMICAL OR ALLIED INDUSTRIES | 16,856,544 | 16,856,544 | 12,390,047 | 12,390,047 | 5.2 | -14.1 |
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 2,070,842 | 2,070,842 | 1,229,318 | 1,229,318 | -6.1 | -19.8 |
29 Organic chemicals | 7,473,819 | 7,473,819 | 3,804,080 | 3,804,080 | 7.5 | -4.9 |
30 Pharmaceutical products | 1,171,290 | 1,171,290 | 2,599,402 | 2,599,402 | 9.7 | -24.8 |
31 Fertilizers | 429,601 | 429,601 | 407,037 | 407,037 | 20.3 | -36.3 |
32 Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring matter; paints and varnishes; putty and other mastics; inks | 931,337 | 931,337 | 370,674 | 370,674 | 0.7 | -3.4 |
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 848,535 | 848,535 | 1,183,308 | 1,183,308 | 18.4 | -14.0 |
34 Soap,organic surface-active agents,washing preparations lubricating preparation artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, "dental waxes" and dental preparations with a basis of plaster | 771,441 | 771,441 | 405,801 | 405,801 | 14.7 | -7.0 |
35 Albuminoidal substances; modified starches; glues;enzymes | 485,524 | 485,524 | 301,958 | 301,958 | 16.5 | -9.4 |
36 Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 110,457 | 110,457 | 12,661 | 12,661 | 30.5 | 13.9 |
37 Photographic or cinematographic goods | 124,458 | 124,458 | 255,933 | 255,933 | 10.6 | 2.1 |
38 Miscellaneous chemical products | 2,439,240 | 2,439,240 | 1,819,875 | 1,819,875 | -2.7 | -9.5 |
Ⅶ PLASTICS AND ARTICLES THEREOF; RUBBER AND ARTICLES THEREOF | 16,192,718 | 16,192,718 | 6,235,400 | 6,235,400 | 3.2 | -2.6 |
39 Plastics and articles thereof | 12,994,715 | 12,994,715 | 4,454,351 | 4,454,351 | 2.3 | -10.6 |
40 Rubber and articles thereof | 3,198,003 | 3,198,003 | 1,781,049 | 1,781,049 | 6.6 | 25.4 |
Ⅷ RAW HIDES AND SKINS, LEATHER, FURSKINS AND ARTICLES THEREOF; SADDLERY AND HARNESS; TRAVEL GOODS,HANDBAGS AND SIMILAR CONTAINERS; ARTICLES OF ANIMAL GUT (OTHER THAN SILK-WORM GUT) | 3,441,482 | 3,441,482 | 682,008 | 682,008 | -8.0 | -30.7 |
41 Raw hides and skins (other than furskins) and leather | 96,232 | 96,232 | 220,806 | 220,806 | 3.5 | -20.0 |
42 Articles of leather; saddlery and harness;travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut) | 3,290,219 | 3,290,219 | 454,290 | 454,290 | -8.4 | -33.5 |
43 Furskins and artificial fur; manufactures thereof | 55,030 | 55,030 | 6,911 | 6,911 | -0.7 | -73.0 |
Ⅸ WOOD ANDARTICLESOF WOOD; WOOD CHARCOAL; CORK AND ARTICLES OF CORK; MANUFACTURES OF STRAW,OF ESPARTO OR OF OTHER PLAITING MATERIALS;BASKETWARE AND WICKERWORK | 1,750,140 | 1,750,140 | 1,193,367 | 1,193,367 | 4.8 | -16.8 |
44 Wood and articles of wood; wood charcoal | 1,589,293 | 1,589,293 | 1,188,759 | 1,188,759 | 5.4 | -16.9 |
45 Cork and articles of cork | 5,335 | 5,335 | 3,040 | 3,040 | 62.0 | 1.1 |
46 Manufactures of straw, of esparto or of otherplaiting materials; basketware and wickerwork | 155,512 | 155,512 | 1,568 | 1,568 | -1.9 | -3.5 |
Ⅹ PULP OF WOOD OR OF OTHER FIBROUS CELLULOSIC MATERIAL; WASTE AND SCRAP OF PAPER OR PAPERBOARD; PAPER AND PAPERBOARD AND ARTICLES THEREOF | 2,939,402 | 2,939,402 | 2,642,332 | 2,642,332 | -3.8 | 5.8 |
47 Pulpof wood or of other fibrous cellulosic material;waste and scrap of paper or paperboard | 22,830 | 22,830 | 1,989,642 | 1,989,642 | -9.1 | 12.5 |
48 paper and paperboard; articles of paper pulp, of paper or of paper-board | 2,591,223 | 2,591,223 | 497,776 | 497,776 | -3.1 | -10.9 |
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 325,349 | 325,349 | 154,913 | 154,913 | -8.3 | -9.7 |
Ⅺ TEXTILES AND TEXTILE ARTICLES | 29,749,643 | 29,749,643 | 1,993,666 | 1,993,666 | 10.0 | -33.0 |
50 Silk | 74,705 | 74,705 | 4,297 | 4,297 | 5.1 | -53.6 |
51 Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 181,397 | 181,397 | 200,541 | 200,541 | -1.1 | -8.3 |
52 Cotton | 1,188,668 | 1,188,668 | 523,448 | 523,448 | 13.8 | -50.1 |
53 Other vegetable textile fibres; paper yarn and woven fabrics of paper yarn | 233,067 | 233,067 | 60,845 | 60,845 | -1.3 | -63.4 |
54 Man-made filaments | 3,246,964 | 3,246,964 | 130,552 | 130,552 | 10.3 | -25.2 |
55 Man-made staple fibres | 1,617,284 | 1,617,284 | 109,021 | 109,021 | 16.7 | -3.9 |
56 Wadding, felt and nonwovens; special yarns; twine,cordage, ropes and cables and articles thereof | 794,675 | 794,675 | 80,947 | 80,947 | 9.9 | -9.6 |
57 Carpets and other textile floor coverings | 436,924 | 436,924 | 5,625 | 5,625 | 10.3 | -27.3 |
58 Special woven fabrics; tufted textile fabrics; lace;tapestries, trimmings; embroidery | 655,335 | 655,335 | 14,961 | 14,961 | 14.1 | -33.1 |
59 Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 1,026,691 | 1,026,691 | 85,053 | 85,053 | 4.4 | -13.1 |
60 Knitted or crocheted fabrics | 2,534,626 | 2,534,626 | 34,392 | 34,392 | 23.0 | -31.5 |
61 Articles of apparel and clothing accessories,knitted or crocheted | 7,762,197 | 7,762,197 | 303,725 | 303,725 | 8.6 | -20.2 |
62 Articles of apparel and clothing accessories, not knitted or crocheted | 6,624,507 | 6,624,507 | 416,202 | 416,202 | 6.3 | -26.9 |
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags | 3,372,601 | 3,372,601 | 24,058 | 24,058 | 9.9 | -14.8 |
Ⅻ FOOTWEAR, HEADGEAR, UMBRELLAS, SUN UMBRELLAS, WALKING-STICKS, SEAT-STICKS, WHIPS, RIDING-CROPS AND PARTS THEREOF; PREPARED FEATHERS AND ARTICLES MADE THEREWITH; ARTIFICIAL FLOWERS; ARTICLES OF HUMAN HAIR | 7,399,337 | 7,399,337 | 586,349 | 586,349 | -4.6 | -18.7 |
64 Footwear, gaiters and the like; parts of such articles | 5,423,117 | 5,423,117 | 450,220 | 450,220 | -5.5 | -19.0 |
65 Headgear and parts thereof | 643,907 | 643,907 | 14,857 | 14,857 | 10.1 | -43.6 |
66 Umbrellas, sun umbrellas, walking-sticks,seat-sticks,whips, riding-crops and parts thereof | 448,916 | 448,916 | 1,183 | 1,183 | 13.1 | 84.6 |
67 Prepared feathers and down and articles made of feather or of down; artificial flowers; articles of human hair | 883,396 | 883,396 | 120,089 | 120,089 | -14.5 | -13.4 |
ⅩⅢ ARTICLES OF STONE, PLASTER, CEMENT,ASBESTOS, MICA OR SIMILAR MATERIALS; CERAMIC PRODUCTS; GLASS AND GLASSWARE | 5,373,308 | 5,373,308 | 644,264 | 644,264 | -17.3 | -12.0 |
68 Articles of stone, plaster, cement, asbestos, mica or similar materials | 1,027,412 | 1,027,412 | 132,420 | 132,420 | -14.7 | -4.7 |
69 Ceramic products | 2,008,362 | 2,008,362 | 89,678 | 89,678 | -26.7 | 1.6 |
70 Glass and glassware | 2,337,533 | 2,337,533 | 422,167 | 422,167 | -8.6 | -16.4 |
ⅩⅣ NATURAL OR CULTURED PEARLS, PRECIOUS OR SEMI-PRECIOUS STONES, PRECIOUS METALS, METALS CLAD WITH PRECIOUS METAL AND ARTICLES THEREOF; IMITATION JEWELLERY; COIN | 3,697,046 | 3,697,046 | 2,265,916 | 2,265,916 | 41.7 | -86.7 |
71 Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal andarticles thereof; imitation jewellery; coin | 3,697,046 | 3,697,046 | 2,265,916 | 2,265,916 | 41.7 | -86.7 |
ⅩⅤ BASE METALS AND ARTICLES OF BASE METAL | 26,238,296 | 26,238,296 | 12,392,226 | 12,392,226 | 5.4 | -4.6 |
72 Iron and steel | 5,445,282 | 5,445,282 | 2,639,491 | 2,639,491 | -2.0 | -18.9 |
73 Articles of iron or steel | 9,994,245 | 9,994,245 | 715,686 | 715,686 | 8.4 | 0.2 |
74 Copper and articles thereof | 1,097,712 | 1,097,712 | 5,428,851 | 5,428,851 | 33.2 | -7.9 |
75 Nickel and articles thereof | 296,893 | 296,893 | 1,458,479 | 1,458,479 | 97.9 | 101.0 |
76 Aluminium and articles thereof | 3,554,487 | 3,554,487 | 1,233,490 | 1,233,490 | 2.5 | -11.5 |
78 Lead and article thereof | 7,006 | 7,006 | 23,351 | 23,351 | -48.1 | 163.1 |
79 Zinc and articles thereof | 32,463 | 32,463 | 133,858 | 133,858 | 98.9 | 66.9 |
80 Tin and articles thereof | 70,734 | 70,734 | 83,374 | 83,374 | 96.8 | -26.0 |
81 Other base metals; cermets; articles thereof | 404,470 | 404,470 | 354,296 | 354,296 | -17.2 | -21.2 |
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 2,532,067 | 2,532,067 | 204,429 | 204,429 | 9.6 | -9.3 |
83 Miscellaneous articles of base metal | 2,802,937 | 2,802,937 | 116,921 | 116,921 | 0.0 | -6.5 |
ⅩⅥ MACHINERY AND MECHANICAL APPLIANCES; ELECTRICAL EQUIPMENT; PARTS THEREOF SOUND RECORDERS AND REPRODUCERS,TELEVISION IMAGE AND SOUND RECORDERS AND REPRODUCERS,AND PARTS AND ACCESSORIES OF SUCH ARTICLES | 132,726,957 | 132,726,957 | 60,793,642 | 60,793,642 | 7.3 | -2.6 |
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 53,366,940 | 53,366,940 | 17,326,527 | 17,326,527 | 15.5 | 4.9 |
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 79,360,017 | 79,360,017 | 43,467,116 | 43,467,116 | 2.5 | -5.3 |
ⅩⅦ VEHICLES, AIRCRAFT, VESSELS AND ASSOCIATED TRANSPORT EQUIPMENT | 27,078,229 | 27,078,229 | 3,905,013 | 3,905,013 | 14.3 | -33.8 |
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof;mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 1,754,954 | 1,754,954 | 66,568 | 66,568 | 41.7 | 52.3 |
87 Vehicles other than railway or tramway rolling-stock, and parts and accessories thereof | 19,137,435 | 19,137,435 | 2,495,431 | 2,495,431 | 10.8 | -51.1 |
88 Aircraft, spacecraft, and parts thereof | 474,242 | 474,242 | 1,309,673 | 1,309,673 | 19.1 | 81.2 |
89 Ships, boats and floating structures | 5,711,598 | 5,711,598 | 33,341 | 33,341 | 19.6 | 14.1 |
ⅩⅧ OPTICAL, PHOTOGRAPHIC, CINEMATOGRAPHIC, MEASURING,CHECKING, PRECISION, MEDICAL OR SURGICAL INSTRUMENTS AND APPARATUS; CLOCKS AND WATCHES; MUSICAL INSTRUMENTS; PARTS AND ACCESSORIES THEREOF | 7,493,405 | 7,493,405 | 5,451,531 | 5,451,531 | 11.7 | -15.6 |
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 6,884,120 | 6,884,120 | 5,181,265 | 5,181,265 | 12.9 | -14.9 |
91 Clocks and watches and parts thereof | 415,647 | 415,647 | 254,843 | 254,843 | -4.2 | -25.5 |
92 Musical instruments; parts and accessories of such articles | 193,638 | 193,638 | 15,422 | 15,422 | 8.8 | -44.5 |
ⅩⅨ ARMS AND AMMUNITION; PARTS AND ACCESSORIES THEREOF | 24,709 | 24,709 | 1,301 | 1,301 | 5.9 | 1076.1 |
93 Arms and ammunition; parts and accessories thereof | 24,709 | 24,709 | 1,301 | 1,301 | 5.9 | 1076.1 |
ⅩⅩ MISCELLANEOUS MANUFACTURED ARTICLES | 22,172,451 | 22,172,451 | 387,250 | 387,250 | -0.9 | -18.1 |
94 Furniture; bedding, mattresses, mattress supports,cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminatedsigns, illuminated name-plates and the like;prefabricated buildings | 12,391,238 | 12,391,238 | 140,000 | 140,000 | -5.9 | -25.1 |
95 Toys,games and sports requisites; parts and accessories thereof | 6,823,534 | 6,823,534 | 175,467 | 175,467 | 4.8 | -9.2 |
96 Miscellaneous manufactured articles | 2,957,679 | 2,957,679 | 71,784 | 71,784 | 9.6 | -22.5 |
ⅩⅪ WORKS OF ART, COLLECTORS'PIECES AND ANTIQUES | 89,879 | 89,879 | 63,708 | 63,708 | -42.7 | 107.6 |
97 Works of art, collectors'pieces and antiques | 89,879 | 89,879 | 63,708 | 63,708 | -42.7 | 107.6 |
ⅩⅫ Commodities not classified according to kind | 8,463,666 | 8,463,666 | 701,040 | 701,040 | 22.4 | -34.9 |
98 Commodities not classified according to kind | 8,264,508 | 8,264,508 | 701,040 | 701,040 | 20.6 | -34.9 |
99 Articles of B2B cross-border e-commerce in simplified customs procedures | 199,158 | 199,158 | - | - | 223.4 | - |
Note:Since 2012, the coverage of chapter 98 has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730