Home|中文站
(9) Imports and Exports by Location of Domestic Consumers/Producers,1-4.2021
2021/05/18

(9) Imports and Exports by Location of Domestic Consumers/Producers,1-4.2021
Unit:US$1,000
Location of Domestic Consumers/Producers Exports Imports  Percentage Change
4 1 to 4 4 1 to 4 Exports Imports
TOTAL 263,923,793  973,695,500  221,063,587  815,789,834  44.0 31.9
Beijing  3,996,990  13,874,885  9,168,199  34,903,493  81.7 45.0
Zhongguancun Science Park 419,815  1,921,578  112,118  570,263  599.9 86.4
Beijing ETDZ 671,241  2,410,786  1,363,810  5,395,678  45.4 34.0
Tianjin 4,090,615  15,302,228  7,895,879  29,403,208  34.7 9.7
Tianjin Binhai New Area 1,901,359  7,558,906  6,466,435  24,183,559  34.0 45.2
     Tianjin ETDZ 1,259,006  5,022,683  1,583,715  6,750,742  21.6 16.2
Hebei Province  5,679,509  20,150,515  5,536,793  21,715,954  53.7 44.8
Shijiazhuang   1,025,164  3,447,527  367,726  1,421,506  51.6 163.4
     Shijiazhuang HNTIDZ 1,348  4,403  792  4,233  -15.1 3.6
Thangshan 835,905  3,211,833  3,534,394  14,615,570  75.1 34.6
     Caofeidian ETDZ 944  8,035  1,043,284  4,258,012  669.2 36.0
Qinhuangdao 446,990  1,625,642  252,035  752,740  26.4 13.2
      Qinhuangdao ETDZ  125,169  525,948  190,279  575,403  45.9 12.9
Baoding 685,602  2,328,302  84,688  330,221  125.6 34.9
       Baoding HNTIDZ 5,705  13,865  1,080  3,973  -24.7 264.4
Langfang 499,903  1,779,468  248,197  764,988  170.5 24.8
       Langfang  HNTIDZ 2,711  18,601  2,507  4,181  597.1 409.1
Xiong'an 16,467  62,444  2,842  11,258  693.2 1363.3
Shanxi Province 2,430,856  7,773,402  1,119,598  3,789,326  108.7 111.5
Taiyuan 1,833,591  5,658,953  871,060  2,787,257  160.0 128.4
      Taiyuan ETDZ 1,499,429  4,768,427  735,050  2,180,800  185.7 176.6
      Taiyuan HNTIDZ 378  1,176  70  868  60.3 -86.8
Datong 49,813  193,328  12,628  30,740  40.4 3.4
   Datong ETDZ - - - - - -
Jinzhong 77,767  208,590  25,798  53,100  119.5 283.7
     Jinzhong ETDZ - - - - - -
Changzhi 31,231  104,477  5,419  20,346  74.8 39.2
     Changzhi HNTIDZ 3,733  12,485  163  1,060  - -
Inner Mongolia Autonomous Region 699,588  2,749,546  1,296,922  5,564,245  33.6 36.6
Hohhot 79,406  349,386  108,360  396,056  99.9 50.0
Baotou                     179,668  630,894  225,335  808,355  50.8 75.2
      Baotou HNTIDZ 306  1,999  236  967  -16.6 711.0
Erenhot 22,005  113,108  133,537  470,564  20.2 49.8
Manzhouli 5,356  17,179  159,754  574,541  29.3 -7.9
Liaoning Province 5,643,877  19,464,796  6,945,806  28,570,025  16.1 17.7
Shenyang 543,740  1,966,211  1,107,422  4,479,366  44.4 70.7
      Shenyang ETDZ 108,782  419,218  113,631  459,301  11.9 15.6
      Shenyang HNTIDZ 39,260  247,129  41,399  165,213  103.3 61.4
Dalian 2,956,517  10,830,381  3,143,334  13,652,662  6.4 2.8
     Dalian ETDZ 713,419  2,409,115  934,093  4,772,638  -2.9 14.8
     Dalian HNTIDZ 48,653  219,110  18,772  88,140  34.1 5.1
Anshan 346,416  973,894  17,453  196,001  47.1 88.7
      Anshan HNTIDZ 6,423  28,437  2,374  7,735  7.1 116.2
Dandong 159,805  590,195  105,100  295,076  -4.5 56.5
Yingkou 455,179  1,541,348  1,293,561  4,385,416  23.3 38.6
     Yingkou ETDZ - - - - -
Jilin Province 464,857  1,849,495  1,665,909  6,639,663  22.4 44.3
Changchun 171,934  765,804  1,222,992  5,365,749  39.3 44.2
      Changchun ETDZ 37,475  191,218  127,455  496,926  81.8 27.1
      Changchun HNTIDZ 14,295  59,103  8,056  37,064  2.7 15.4
Jilin                       104,031  368,649  202,422  480,465  42.4 75.4
      Jilin HNTIDZ 4,213  16,436  2,065  7,185  126.7 75.9
Hunchun 34,076  114,230  128,882  396,531  -3.9 21.2
Heilongjiang Province 573,927  2,037,923  1,614,516  6,183,337  19.0 5.3
Harbin 209,690  704,544  73,159  256,895  8.8 6.1
      Harbin ETDZ 8,038  40,379  10,244  39,454  -26.5 54.0
      Harbin Hi-tech. Dev. Area  7,236  35,578  3,048  6,831  123.1 -22.3
Daqing                       138,720  451,515  1,229,101  4,580,577  116.7 4.1
      Daqing HNTIDZ 15,486  109,685  37,430  173,801  -3.1 41.5
Heihe 2,783  11,060  12,309  150,883  -76.3 52.7
Suifenhe 1,775  6,625  99,986  377,678  -69.9 -1.5
Shanghai 15,983,211  58,795,497  35,885,968  122,933,696  15.0 34.8
Shanghai Caohejing High-Tech Park      238,103  898,458  315,850  1,287,144  -22.4 8.0
Shanghai ETDZ 937  5,371  980  3,617  219.1 -17.5
Shanghai Minhang ETDZ 53,254  230,721  85,562  304,185  2.7 -7.8
Shanghai New Pudong Area 7,186,226  25,627,003  21,530,555  73,628,557  6.9 33.8
Jiangsu Province 39,973,763  149,038,274  29,486,665  109,108,321  33.4 28.0
Nanjing 2,939,973  10,768,141  2,798,157  10,130,920  24.9 10.9
Nanjing Foreign oriented HTDZ 132,801  365,661  203,528  566,074  -42.0 1.3
Wuxi 5,440,160  20,025,697  4,323,664  16,270,672  23.4 14.8
       Wuxi HNTIDZ 2,094,065  8,086,096  2,179,074  8,375,621  13.9 2.1
Changzhou 3,165,043  11,398,619  1,171,844  4,090,857  45.6 44.2
       Changzhou HNTIDZ 81,382  281,009  28,658  107,613  76.7 27.4
Suzhou 18,088,204  69,206,366  13,966,798  52,658,761  34.0 25.9
Nantong  3,185,937  11,392,111  2,010,017  7,056,935  33.9 49.0
Nantong ETDZ 323,735  1,098,710  345,251  1,179,964  34.1 24.8
Lianyungang 502,138  1,630,956  1,719,465  6,170,904  39.9 57.5
Lianyungang ETDZ 151,407  430,491  61,335  214,277  160.0 13.2
Zhejiang Province 36,302,087  129,058,900  12,878,980  47,476,957  46.2 37.6
Hangzhou 4,750,337  16,041,095  1,701,636  6,804,424  43.6 26.5
       Hangzhou ETDZ 463,569  1,724,204  470,670  1,774,566  43.7 22.7
Hangzhou HNTIDZ 86,440  314,525  49,327  144,117  36.2 -55.4
Ningbo 8,023,358  29,251,309  5,338,909  20,798,331  41.9 32.1
Ningbo ETDZ 358,409  1,299,731  939,745  3,018,898  35.0 50.0
Ningbo HNTIDZ 142  186  21  91  147.3 113.5
Ningbo Hangzouwan ETDZ 46,819  174,009  10,105  52,809  266.0 121.8
Wenzhou 1,932,893  7,575,358  180,288  715,438  36.4 74.2
Wenzhou ETDZ 61,829  236,353  6,577  14,173  54.5 160.0
Huzhou   2,081,152  6,569,149  180,335  577,675  64.4 1.8
Huzhou ETDZ 719  1,008  100  2,718  285.1 33305.8
Jinhua 6,818,257  23,688,751  563,533  1,964,806  51.3 139.3
Jinhua ETDZ 9,087  29,946  767  2,717  102.9 17.5
Anhui Province 5,207,863  19,011,330  3,124,529  10,935,183  50.1 32.6
Hefei 1,947,993  7,247,762  1,260,829  4,300,261  45.1 15.4
       Hefei ETDZ 316,478  1,052,806  268,984  890,723  -56.2 -53.4
Hefei HNTIDZ 206,894  796,558  84,825  322,891  83.0 53.7
Wuhu 661,103  2,481,460  264,855  971,614  40.1 17.9
       Wuhu ETDZ 384,348  1,566,485  158,537  600,469  48.4 47.9
Wuhu HNTIDZ 10,002  42,157  4,427  14,734  41.5 -21.0
Bengbu 97,050  395,814  85,907  182,552  36.4 94.8
Bengbu HNTIDZ 8,006  54,890  3,429  11,241  278.5 7.8
Huainan 48,375  169,731  3,216  10,054  41.8 2.0
       Huainan ETDZ 3,059  4,340  - 4629.9 -93.1
       Huainan HNTIDZ - - - - - -
Ma'anshan  372,625  1,232,684  354,936  1,295,113  97.9 112.1
Ma'anshan ETDZ 1,434  4,983  788  4,800  50.2 9.3
       Ma'anshan Cihu HNTIDZ - - - - -
Tongling 94,135  331,662  787,265  2,775,037  60.7 48.1
Tongling ETDZ 22,182  65,690  34,834  47,648  120.3 372.1
Anqing  176,690  617,360  30,975  154,196  16.8 5.2
Anqing ETDZ 694  4,299  2,383  6,140  -81.2 -70.5
Chuzhou 572,420  2,030,464  110,991  397,825  87.8 14.3
Chuzhou ETDZ 189,846  648,638  64,503  228,697  350.1 7.8
Liu'an 105,793  372,834  19,677  75,143  41.4 18.0
Liu'an ETDZ 1,543  9,286  170  544.7 -90.8
Xuancheng 306,839  1,047,791  26,955  76,665  59.5 49.4
Ningguo ETDZ 29.0 65.5
Chizhou  55,126  197,657  50,175  318,729  15.9 46.6
Chizhou ETDZ 3,240  10,050  3,049  11,226  57.1 14.7
Fujian Province 12,220,498  44,827,003  7,191,079  25,893,269  53.7 39.5
Fuzhou 2,260,600  7,488,186  1,122,238  3,778,228  65.4 50.2
Fuzhou ETDZ 85,368  374,534  23,130  111,502  53.4 0.8
Fuzhou HNTIDZ 3,821  12,560  298  11.3 3131.7
Xiamen 3,848,254  13,808,444  2,450,107  8,878,201  39.5 33.8
Xiamen Torch HNTIDZ 122,308  484,326  163,630  610,036  38.0 39.9
Pingtan 33,269  246,159  44,432  183,859  144.8 48.0
Pingtan Integrated Experimental Area 33,228  149,337  44,384  182,683  48.5 47.2
Jiangxi Province 3,163,377  12,354,537  1,401,082  5,647,154  29.9 14.2
Nanchang 504,569  2,181,094  343,367  1,427,024  57.2 1.6
Nanchang & Nanchang Xiaolan ETDZ 21,265  85,057  40,312  176,353  -9.2 -61.7
Jingdezhen 109,548  375,928  6,519  19,829  44.4 36.7
Jingdezhen HNTIDZ 15,007  15,474  - 360  2818.7 -77.9
Pingxiang 67,111  307,356  26,866  98,126  -37.5 196.5
Pingxiang ETDZ 2,234  27,200  2,801  11,109  139.1 117.7
Jiujiang 357,834  1,292,294  172,715  765,711  51.5 50.4
Jiujiang ETDZ 40,318  137,702  24,494  66,836  123.1 215.1
Jiujiang Gongqingcheng HNTIDZ - - - - -
Xinyu 88,571  349,987  73,364  459,086  18.5 4.3
Xinyu HNTIDZ 17,417  57,509  4,763  17,875  26.3 -34.8
Yingtan 128,487  491,847  339,164  1,443,870  44.4 22.0
Yingtan HNTIDZ 2,020  8,962  8,313  32,931  2270.5 -3.7
Ganzhou 441,941  1,530,062  224,011  635,664  34.6 109.3
Ganzhou,Longnan & Ruijin ETDZ 50,552  149,676  43,717  145,414  52.5 285.8
Ganzhou HNTIDZ - - - - -
Yichun 248,270  930,804  62,329  150,584  70.3 161.7
Yichun ETDZ 3,214  4,176  74  101  -11.4 -85.5
Yichun Fengcheng HNTIDZ - - - -
Shangrao 311,379  1,354,778  19,120  108,123  42.2 14.7
Shangrao ETDZ 156,308  664,253  25  1,918  21230.9 101.4
Ji'an 265,345  1,154,347  79,899  378,109  -39.1 -51.1
Jinggangshan ETDZ 31,570  105,705  5,443  14,598  30.4 193.8
Ji'an HNTIDZ - - - - - -
Fouzhou 156,224  502,782  25,791  85,781  23.3 112.6
Fuzhou HNTIDZ - - - -
Shandong Province 20,764,291  74,436,388  19,324,826  75,697,524  47.6 39.1
Jinan 994,808  3,652,983  554,570  2,295,654  34.1 29.7
Jinan HNTIDZ 259,621  978,413  272,187  964,793  45.0 12.7
Qingdao 4,336,615  16,081,316  6,682,122  25,053,364  22.9 39.8
Qingdao HNTIDZ 13,445  61,895  20,582  82,402  50.0 88.3
Zibo 820,668  3,158,587  477,694  1,889,247  46.5 -3.3
Zibo HNTIDZ 63,979  261,767  13,352  69,758  22.6 -9.1
Rizhao 620,389  2,536,309  3,835,917  14,867,948  33.5 42.3
Rizhao ETDZ 10,775  37,748  13,492  100,963  182.8 193.4
Yantai 3,177,321  11,900,306  2,882,360  11,618,258  76.7 68.7
Yantai ETDZ 477,695  1,993,939  699,974  2,643,952  57.4 14.5
Weifang 2,050,032  8,010,114  819,677  3,666,905  39.0 -3.0
Weifang HNTIDZ 126,223  586,373  76,319  331,513  362.8 417.9
Weihai 1,884,188  6,069,680  492,147  1,714,706  61.2 30.4
Weihai Torch HNTIDZ 261,312  819,306  72,822  292,164  88.8 90.0
Henan Province 6,755,489  27,023,700  3,568,382  14,780,651  76.3 90.0
Zhengzhou 4,154,067  18,194,270  2,426,624  10,662,139  105.0 103.1
Zhengzhou Airport Comprehensive Economic Experimental Area 3,620,570  16,274,229  2,268,988  9,988,456  124.2 103.7
Zhengzhou HNTIDZ 41,719  154,063  3,579  15,655  4.7 39.0
Luoyang 218,061  787,987  162,539  520,631  20.8 48.6
Luoyang HNTIDZ 16,481  47,977  8,602  29,158  31.4 367.8
Hubei Province 3,924,939  14,037,495  2,055,105  9,394,280  82.8 51.5
Wuhan 1,820,031  6,925,314  1,368,026  6,847,905  107.6 55.8
Wuhan ETDZ 193,614  596,111  176,504  812,360  166.1 83.3
Wuhan Donghu HNTIDZ 1,102,497  3,962,511  870,469  4,605,258  94.4 68.4
Huangshi 172,639  599,853  259,135  856,328  60.0 34.2
Huangshi ETDZ 16,720  69,061  11,064  63,798  96.4 73.2
Xiangyang 225,552  826,226  56,073  199,629  98.5 56.1
Xiangyang ETDZ 2,503  12,497  1,645  2,219  341.4 -3.3
Xiangyang HNTIDZ 47,807  186,021  38,645  140,002  152.4 35.2
Jingzhou 190,511  685,232  33,108  121,416  13.6 10.4
Jingzhou ETDZ 20,220  46,321  7,949  26,533  74.5 26.4
Hunan Province  2,689,795  10,064,554  1,521,250  6,055,897  20.3 24.8
Changsha  1,239,355  4,096,729  476,738  2,014,275  12.0 -11.1
Changsha ETDZ 55,946  210,162  61,231  297,517  -1.4 -22.5
Changsha HNTIDZ 48,164  144,266  20,991  66,359  -30.5 12.8
Zhuzhou 120,002  492,968  54,679  146,289  26.0 -21.6
Zhuzhou HNTIDZ 27,408  127,592  7,800  16,213  14.5 134.3
Xiangtan 124,369  406,558  156,985  558,175  74.7 63.0
Xiangtan ETDZ 480  3,074  2,445  6,734  -63.4 74.7
Xiangtan HNTIDZ 762  4,612  278  2,219  60.3 311.4
Hengyang 203,591  658,036  215,394  685,794  -0.2 40.9
Hengyang HNTIDZ 927  2,242  3,206  5,350  534.5 -
Yueyang 110,350  472,189  165,694  580,896  146.9 25.2
Changde 54,456  240,433  22,787  110,023  17.8 14.9
Changde ETDZ 365  4,376  12,968  43,489  -62.9 -18.6
Changde HNTIDZ - - -
Yiyang 73,714  284,562  4,866  15,254  27.7 124.4
Yiyang HNTIDZ 6,993  23,861  339  592  -58.3 67.4
Chenzhou 136,725  665,809  132,888  561,263  20.6 37.4
Chenzhou HNTIDZ 20,410  235,428  13,404  207,735  242.8 428.6
Liuyang 45,906  197,857  47,100  458,620  84.9 4119.8
Liuyang ETDZ 18,670  70,990  45,029  449,730  181.1 9837.8
Guangdong Province 72,864,344  274,091,045  48,310,888  172,020,026  54.3 29.5
Guangzhou  9,673,094  34,662,955  7,696,726  26,913,976  40.8 27.1
Guangzhou HNTIDZ 362,886  1,465,712  462,178  1,935,852  10.5 3.0
Guangzhou Nansha New Area 806,678  2,935,997  1,281,223  4,608,419  29.2 25.7
Shenzhen 30,353,502  111,896,311  21,683,776  74,495,753  65.1 21.6
Shenzhen HNTIDZ 1,422  6,984  320  3,809  82.0 388.6
Zhuhai 2,520,618  9,357,435  1,771,747  6,208,605  49.6 39.1
Zhuhai ETDZ - 4,567  -85.4 19.6
Zhuhai HNTIDZ 4,742  17,672  8,742  34,604  63.3 97.3
Zhuhai Hengqin New Area 112,841  407,573  3,090  25,739  13247.3 -33.8
Shantou  1,036,302  3,759,828  212,042  716,025  51.7 1.5
Foshan 6,714,650  29,776,223  1,912,794  6,591,004  86.0 49.9
Jiangmen 1,857,130  7,249,245  435,612  1,605,283  43.0 12.4
Zhanjiang 297,285  1,085,092  1,240,690  5,333,986  52.4 65.4
Zhanjiang ETDZ 128,710  357,148  451,141  1,683,265  54.6 1000.4
Zhanjiang HNTIDZ - - - - - -
Maoming 154,162  745,215  770,197  2,890,432  33.1 11.8
Maoming HNTIDZ - - - - - -
Huizhou 3,054,851  11,557,452  2,093,301  7,383,786  42.9 16.2
Huizhou HNTIDZ 1,225,654  4,651,164  550,041  1,987,750  63.9 42.1
Yangjiang 222,816  937,432  310,411  1,144,293  50.2 137.8
Dongguan 11,555,482  43,138,741  8,113,348  31,248,367  39.1 45.3
Dongguan Songshan Lake HNTIDZ 86,282  241,963  69,902  167,414  718.2 -51.7
Zhongshan 2,848,834  10,891,380  686,927  2,505,927  45.7 34.4
Zhongshan Torch HNTIDZ 95,717  343,574  104,570  373,353  80.4 202.9
Guangxi Zhuan Autonomous Region 2,181,887  9,149,483  5,756,230  20,526,278  56.5 52.6
Nanning 567,367  2,366,582  662,397  2,396,631  64.4 60.2
Nanning HNTIDZ 28,077  137,283  8,684  74,931  180.9 -7.7
Guilin  132,343  494,764  20,240  82,968  24.1 37.4
Guilin New HNTIDZ 23,278  89,561  1,771  7,568  9.1 -3.2
Beihai 162,203  642,327  720,598  2,845,448  57.8 65.1
Chongzuo 661,545  3,139,760  984,965  3,795,165  123.1 63.2
Fangchenggang 71,125  211,228  1,648,157  5,642,192  -19.8 50.5
Hainan Province 317,686  1,105,464  1,169,678  4,714,324  -36.3 38.4
Haikou 44,450  131,460  279,632  1,306,737  -54.8 285.4
Hainan International Science and Industry Park  1,223  1,980  1,619  6,723  6.9 103.4
Yangpu EDZ 175,300  610,168  581,902  2,118,269  -43.7 -14.7
Chongqing 5,588,456  21,086,697  2,957,904  11,854,965  52.4 40.3
Chongqing HNTIDZ 12,138  40,601  4,221  14,036  40.3 -31.4
Chongqing Liangjiang New Area 1,383,912  5,273,283  1,282,570  4,912,983  48.5 85.4
       Wanzhou ETDZ 2,913  7,258  15,261  42,978  91.2 25.6
Chongqing ETDZ 47,586  182,753  30,512  96,529  47.2 260.3
       Changshou ETDZ - - - -
Sichuan Province 5,957,718  22,581,997  4,439,162  18,271,489  34.0 13.0
Chengdu 5,069,318  19,230,572  3,788,911  15,812,984  35.2 10.7
Chengdu ETDZ 114,692  430,315  95,465  377,123  5.5 -36.5
Chengdu HNTIDZ 4,437,813  16,586,849  3,170,846  13,699,256  42.9 16.3
Luzhou 58,778  232,443  27,241  197,643  36.7 34.8
Luzhou HNTIDZ 11,349  64,729  12,405  30,317  101.0 1828.0
Mianyang 118,399  477,047  226,655  794,956  62.0 8.7
Mianyang ETDZ - -
Mianyang HNTIDZ 21,237  98,093  143,104  421,337  45.3 40.0
Guangyuan 2,595  10,297  18,615  48,266  13.1 26.3
Guangyuan ETDZ - - - - - -
Leshan 68,404  254,897  37,672  109,042  17.0 91.2
Leshan HNTIDZ - - - - - -
Yibin 206,231  848,208  103,358  361,288  80.2 50.8
Yibin Lingang ETDZ 114,593  295,516  43,167  95,269  - -
Guizhou Province 654,946  2,213,953  235,631  687,838  69.7 117.5
Guiyang 383,545  1,337,215  84,211  259,835  68.4 80.2
Guiyang HNTIDZ 1,265  3,485  1,369  7,437  -93.0 428.8
Yunnan Province 1,375,813  5,742,192  1,929,178  6,737,292  30.1 15.4
Kunming 645,956  2,369,172  1,006,091  3,231,925  17.8 -9.1
Kunming HNTIDZ 240,001  1,019,732  187,125  824,552  -4.7 11.7
Honghezhou 183,131  613,975  330,431  1,120,468  6.6 19.6
Mengzi ETDZ 135,403  401,269  61,997  289,151  9.2 -29.7
Qujing 18,939  59,128  44,348  86,306  -46.0 4.7
Qujing ETDZ 197  1,718  24  106  -44.4 -
Tibet Autonomous Region  35,343  123,497  1,194  111,700  52.5 1278.9
Lhasa 24,370  83,452  497  100,309  14.4 7505.7
Lhasa ETDZ 216  703  - 311  292.5 -22.9
Shanxi Province 2,770,504  10,153,238  2,711,557  9,197,757  27.0 9.3
Xi'an 2,443,468  8,862,452  2,537,013  8,531,437  25.7 8.9
Shanxi Aerospace ETDZ 3,479  19,305  18,847  81,758  -40.7 1562.9
Xi'an NTIDZ 127,379  517,176  99,947  387,697  5.9 7.9
Baoji 51,435  209,290  14,645  83,085  -10.3 -45.9
Baoji HNTIDZ 6,606  27,919  2,836  2,963  -3.2 -79.8
Hanzhong 19,047  76,680  3,986  11,101  50.0 4.1
Hanzhong ETDZ - - - - - -
Gansu Province 155,272  601,410  584,788  2,099,309  6.9 89.0
Lanzhou 46,328  202,669  104,017  237,116  -11.5 105.2
Lanzhou NTIDZ 193  1,718  1,345  1,662  84.7 293.0
Qinghai Province 24,682  68,298  11,338  29,340  8.4 0.7
Xining 15,134  37,481  4,053  13,039  50.5 -43.9
Xining ETDZ 6,161  9,582  409  2,172  180.2 -21.1
Qinghai HNTIDZ - - - - - -
Haixi 998  4,345  1,846  1,853  -32.7 229.0
Golmud Kunlun Eco& Dep Area - - - - - -
Ningxia Hui Autonomous Region 262,715  873,699  46,305  228,073  13.2 7.0
Yinchuan 88,447  272,347  26,084  104,154  14.0 -5.9
Yinchuan ETDZ 448  2,770  7,830  27,880  -55.5 -25.2
Xinjiang Autonomous Region  1,168,878  4,054,041  1,228,245  4,618,431  47.1 -19.5
Urumqi 672,101  2,370,618  45,308  204,748  128.6 -26.7
Urumqi ETDZ 22,846  62,595  19,937  88,630  -40.8 -31.5
Urumqi HNTIDZ 2,531  12,393  6,974  40,943  -68.2 -32.8
Bole 14,426  33,706  128,050  395,112  778.2 -56.5
Yining  126,974  474,242  592,567  2,323,501  -45.8 -29.2
Shihezi 32,348  118,265  9,217  44,558  14.1 -49.2
Shihezi ETDZ 16,497  61,693  - 511  15.9 -77.5

Note: ETDZ refers to Economic and Technological Development Area. HNTIDZ refers to High and New Technology Industry Development Area.


STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730