Home|中文站
1.Summary of Imports and Exports (In USD) B:Monthly
06/23/2020
-EndFragment-->
1.Summary of Imports and Exports  (In USD) B:Monthly 
Unit:US$ million
Year&Month Total Export Import Balance 1to5
Total Export Import Balance
2019.01 397,616  218,003  179,614  38,389  397,616  218,003  179,614  38,389 
2019.02 267,607  135,323  132,285  3,038  665,224  353,325  311,898  41,427 
2019.03 365,089  198,231  166,859  31,372  1,030,313  551,556  478,757  72,799 
2019.04 374,129  193,601  180,528  13,073  1,404,442  745,157  659,285  85,872 
2019.05 386,686  213,915  172,772  41,143  1,791,128  959,072  832,056  127,016 
2019.06 375,277  212,464  162,813  49,650  2,166,405  1,171,536  994,870  176,666 
2019.07 399,530  221,772  177,758  44,015  2,565,936  1,393,308  1,172,628  220,680 
2019.08 395,030  214,873  180,157  34,716  2,960,966  1,608,181  1,352,785  255,397 
2019.09 397,351  218,215  179,136  39,078  3,358,317  1,826,396  1,531,921  294,475 
2019.10 383,649  212,979  170,671  42,308  3,741,967  2,039,375  1,702,592  336,783 
2019.11 405,709  221,442  184,266  37,176  4,147,675  2,260,817  1,886,858  373,959 
2019.12 430,028  238,638  191,390  47,248  4,577,704  2,499,455  2,078,249  421,207 
2020.01-02 592,455  292,805  299,650  -6,845  592,455  292,805  299,650  -6,845 
-10.9 -17.1 -3.9 -10.9 -17.1 -3.9
- - -
2020.03 350,344  185,151  165,193  19,958  942,799  477,956  464,844  13,112 
-4.0 -6.6 -1.0 -8.5 -13.3 -2.9
57.0 129.8 15.8
2020.04 355,118  200,219  154,899  45,320  1,297,918  678,175  619,743  58,433 
-5.1 3.4 -14.2 -7.6 -9.0 -6.0
1.4 8.1 -6.2
2020.05 350,700  206,813  143,887  62,926  1,648,617  884,988  763,629  121,359 
-9.3 -3.3 -16.7 -8.0 -7.7 -8.2
-1.2 3.3 -7.1
- - - - - - - -
- - - - - -
- - -

- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730