(11)Imports and Exports by Specific Areas, 11.2024 | |||||||||
Unit:US$1,000 | |||||||||
Specific Areas | Total | Exports | Imports | Percentage Change | |||||
11 | 1to11 | 11 | 1to11 | 11 | 1to11 | Total | Exports | Imports | |
Special Economic zone | 68,725,909 | 782,349,050 | 41,346,802 | 477,034,343 | 27,379,107 | 305,314,707 | 12.2 | 14.3 | 9.1 |
Xiamen SEZ | 11,539,224 | 120,130,046 | 6,468,026 | 64,010,233 | 5,071,199 | 56,119,813 | -2.6 | 9.7 | -13.6 |
Shenzhen SEZ | 49,194,675 | 577,905,012 | 30,080,212 | 363,890,101 | 19,114,464 | 214,014,911 | 16.1 | 14.8 | 18.4 |
Zhuhai SEZ | 3,892,796 | 41,451,893 | 2,768,474 | 29,422,329 | 1,124,321 | 12,029,564 | 8.5 | 12.6 | -0.4 |
Shantou SEZ | 859,762 | 7,237,829 | 741,848 | 6,010,701 | 117,914 | 1,227,128 | -9.4 | -6.4 | -21.9 |
Hainan SEZ | 3,239,452 | 35,624,271 | 1,288,242 | 13,700,980 | 1,951,210 | 21,923,291 | 18.9 | 44.1 | 7.2 |
Economic and Technological Development Zone | 40,711,930 | 432,397,488 | 21,819,989 | 234,330,137 | 18,891,941 | 198,067,351 | 7.1 | 11.5 | 2.4 |
High and New Tech Industrial Development Zone | 35,001,537 | 364,398,386 | 21,483,347 | 221,137,745 | 13,518,190 | 143,260,641 | 12.7 | 11.5 | 14.6 |
Integrated Experimental Area | 9,176,636 | 62,022,781 | 6,532,776 | 36,575,408 | 2,643,860 | 25,447,374 | -3.0 | -5.5 | 0.8 |
Bonded Zone | 18,742,171 | 200,808,622 | 5,792,027 | 58,198,273 | 12,950,144 | 142,610,349 | 0.6 | 1.2 | 0.3 |
Dalian BZ | 144,381 | 1,247,373 | 39,948 | 406,796 | 104,433 | 840,577 | -20.1 | -1.2 | -26.9 |
Shanghai Waigaoqiao BZ | 12,803,967 | 131,803,375 | 3,550,668 | 32,815,280 | 9,253,300 | 98,988,095 | 1.1 | 2.8 | 0.6 |
Ningbo BZ | 1,685,470 | 18,387,749 | 545,188 | 5,458,233 | 1,140,282 | 12,929,516 | 0.1 | 2.2 | -0.8 |
Shenzhen Futian BZ | 3,816,530 | 46,420,553 | 1,564,526 | 18,550,044 | 2,252,004 | 27,870,509 | -0.3 | 0.0 | -0.4 |
Zhuhai BZ | 291,822 | 2,949,572 | 91,698 | 967,920 | 200,124 | 1,981,652 | 2.9 | -23.8 | 24.2 |
Zhuhai-Macao Cross Border Industrial Zone(Zhuhai) | 142,101 | 1,783,196 | 128,280 | 1,536,391 | 13,822 | 246,805 | 31.2 | 56.2 | -34.3 |
Bonded Port | 1,013,309 | 13,678,186 | 211,543 | 2,397,294 | 801,765 | 11,280,892 | 0.3 | -7.1 | 2.0 |
Zhangjiagang BP | 399,233 | 4,971,418 | 161,687 | 2,012,432 | 237,546 | 2,958,986 | -13.2 | 4.0 | -22.0 |
Hainan Yangpu BP | 614,076 | 8,706,768 | 49,856 | 384,862 | 564,219 | 8,321,906 | 10.1 | -40.3 | 14.6 |
Comprehensive Bonded Zone | 82,839,878 | 847,947,418 | 46,342,007 | 449,543,635 | 36,497,872 | 398,403,783 | 3.7 | 1.1 | 6.7 |
Yangshan Speicail CBZ | 2,740,726 | 35,100,376 | 1,260,958 | 19,816,655 | 1,479,767 | 15,283,721 | 2.1 | -8.7 | 20.6 |
Beijing Tianzhu CBZ | 1,238,440 | 16,256,058 | 38,866 | 435,744 | 1,199,574 | 15,820,314 | -0.7 | -31.6 | 0.6 |
Beijing Daxing Int'l Airport CBZ | 204,801 | 1,285,894 | 2,421 | 239,684 | 202,379 | 1,046,211 | 762.7 | 342.1 | 1003.1 |
Beijing Zhongguancun CBZ | - | 1 | - | - | - | 1 | - | - | - |
Tianjin Taida CBZ | 238,611 | 2,667,878 | 36,815 | 683,073 | 201,796 | 1,984,805 | 2.0 | -7.2 | 5.6 |
Tianjin Dongjiang CBZ | 1,157,400 | 14,456,061 | 508,137 | 4,501,599 | 649,264 | 9,954,462 | -1.6 | 15.2 | -7.7 |
Tianjin Port CBZ | 1,024,017 | 11,128,676 | 343,305 | 3,177,483 | 680,712 | 7,951,193 | -7.1 | 4.3 | -11.0 |
Tianjin Binhai New Area CBZ | 426,879 | 4,935,551 | 29,603 | 1,162,412 | 397,276 | 3,773,139 | -1.8 | 31.7 | -8.9 |
Shijiazhuang CBZ | 75,337 | 670,218 | 50,031 | 463,620 | 25,306 | 206,599 | -23.6 | -9.1 | -43.9 |
Caofeidian CBZ | 453,256 | 4,786,852 | 45,218 | 305,585 | 408,038 | 4,481,267 | -8.9 | -45.2 | -4.6 |
Qinhuangdao CBZ | 76,014 | 917,417 | 65,575 | 788,116 | 10,438 | 129,301 | -4.7 | -0.1 | -25.8 |
Langfang CBZ | 2,804 | 405,118 | 2,035 | 29,355 | 769 | 375,763 | 283.7 | -55.1 | 835.8 |
Xiong'an CBZ | 783 | 5,725 | 145 | 2,998 | 638 | 2,727 | - | - | - |
Taiyuan Wusu CBZ | 51,359 | 661,638 | 18,682 | 224,481 | 32,677 | 437,157 | 109.2 | 0.6 | 369.2 |
Hohhot CBZ | 54,990 | 1,128,411 | 28,808 | 307,072 | 26,181 | 821,339 | 108.1 | 304.9 | 76.1 |
Manzhouli CBZ | 106,642 | 1,810,757 | 90,600 | 1,720,760 | 16,041 | 89,997 | -1.3 | -2.5 | 28.1 |
Erdos CBZ | 37,828 | 604,291 | 36,954 | 597,273 | 874 | 7,018 | -18.7 | 22.4 | -97.3 |
Shenyang CBZ | 165,584 | 1,922,357 | 122,826 | 1,340,019 | 42,758 | 582,338 | 50.9 | 88.4 | 3.5 |
Dalian Wanli CBZ | 371,886 | 4,400,948 | 300,142 | 3,741,089 | 71,745 | 659,859 | 29.4 | 37.7 | -3.6 |
Dalian Dayaowan CBZ | 191,508 | 2,312,475 | 80,239 | 989,081 | 111,269 | 1,323,393 | -41.0 | -52.8 | -27.4 |
Yingkou CBZ | 2,078 | 13,969 | 1,705 | 8,096 | 374 | 5,874 | -90.0 | -57.4 | -95.1 |
Changchun Xinglong CBZ | 26,035 | 1,680,780 | 12,386 | 372,868 | 13,649 | 1,307,912 | 41.2 | 74.1 | 34.0 |
Hunchun CBZ | 133,663 | 1,046,231 | 101,782 | 930,493 | 31,882 | 115,738 | 10.3 | 7.8 | 36.1 |
Harbin CBZ | 57,750 | 899,566 | 46,371 | 468,294 | 11,378 | 431,272 | -0.3 | 63.7 | -30.0 |
Suifenhe CBZ | 34,568 | 696,217 | 5,534 | 412,330 | 29,035 | 283,886 | -4.9 | 4.2 | -15.5 |
Caohejing CBZ | 482,084 | 4,119,989 | 269,414 | 2,091,246 | 212,670 | 2,028,743 | 11.5 | 44.1 | -9.5 |
Jiading CBZ | 60,678 | 822,209 | 26,631 | 318,075 | 34,047 | 504,134 | -43.2 | -1.6 | -55.2 |
Fengxian CBZ | 48,764 | 610,661 | 31,746 | 442,570 | 17,018 | 168,090 | -71.0 | -58.9 | -83.7 |
Songjiang CBZ | 1,975,770 | 17,754,300 | 1,376,593 | 10,969,666 | 599,178 | 6,784,633 | -9.8 | -10.1 | -9.3 |
Qingpu CBZ | 242,837 | 2,090,974 | 101,773 | 788,189 | 141,064 | 1,302,786 | 12.3 | -9.3 | 31.2 |
Jinqiao CBZ | 124,802 | 1,324,423 | 23,341 | 249,892 | 101,461 | 1,074,530 | 3.1 | 14.3 | 0.8 |
Shanghai Pudong Airport CBZ | 1,594,195 | 17,216,125 | 973,959 | 10,231,935 | 620,236 | 6,984,190 | 2.2 | -7.8 | 21.4 |
Shanghai Waigaoqiao Port CBZ | 442,321 | 6,058,309 | 236,689 | 3,453,583 | 205,632 | 2,604,726 | 42.1 | 45.5 | 37.9 |
Nanjing CBZ | 106,951 | 4,004,414 | 45,458 | 1,825,073 | 61,493 | 2,179,340 | -14.4 | -6.2 | -20.3 |
Wuxi HNTIDA CBZ | 2,250,043 | 22,057,922 | 1,471,665 | 13,675,572 | 778,378 | 8,382,350 | 23.7 | 19.6 | 31.0 |
Xuzhou CBZ | 190,916 | 2,031,542 | 143,629 | 1,603,698 | 47,287 | 427,845 | -11.9 | 2.3 | -42.1 |
Changzhou CBZ | 170,266 | 1,240,350 | 143,416 | 955,850 | 26,850 | 284,500 | 5.8 | 21.1 | -25.7 |
Suzhou Industrial Park CBZ | 2,151,398 | 20,008,812 | 1,232,683 | 12,904,862 | 918,714 | 7,103,950 | -11.5 | 1.3 | -28.0 |
Suzhou HNTIDA CBZ | 849,235 | 10,677,879 | 462,202 | 5,843,094 | 387,033 | 4,834,785 | -24.0 | -39.8 | 11.0 |
Wuzhong CBZ | 53,984 | 527,331 | 30,889 | 239,439 | 23,096 | 287,892 | 38.5 | 248.5 | -7.7 |
Nantong CBZ | 235,929 | 2,143,120 | 168,248 | 1,372,091 | 67,681 | 771,029 | 5.6 | -1.5 | 21.1 |
Lianyungang CBZ | 102,175 | 1,359,785 | 8,681 | 194,665 | 93,494 | 1,165,120 | 44.0 | -39.6 | 87.3 |
Huai'an CBZ | 94,954 | 574,977 | 67,025 | 346,052 | 27,930 | 228,926 | -5.8 | 48.5 | -39.4 |
Yancheng CBZ | 365,996 | 1,105,840 | 9,126 | 58,221 | 356,870 | 1,047,619 | 40.7 | -2.2 | 44.2 |
Yangzhou CBZ | 103,418 | 800,783 | 48,258 | 409,296 | 55,160 | 391,487 | 29.3 | -23.4 | 359.9 |
Zhenjiang CBZ | 12,267 | 343,546 | 1,368 | 70,554 | 10,900 | 272,992 | -38.0 | -9.2 | -42.6 |
Taizhou CBZ | 6,502 | 268,975 | 4,663 | 132,614 | 1,839 | 136,360 | -45.9 | -66.3 | 30.6 |
Changshu CBZ | 83,500 | 1,058,724 | 50,184 | 521,236 | 33,317 | 537,488 | 41.9 | 76.1 | 19.4 |
Jiangyin CBZ | 82,124 | 774,414 | 38,776 | 366,250 | 43,348 | 408,165 | 15.7 | 12.2 | 19.1 |
Kunshan CBZ | 5,646,463 | 53,237,340 | 3,557,652 | 32,198,474 | 2,088,810 | 21,038,866 | 6.5 | -7.2 | 37.5 |
Wujiang CBZ | 324,190 | 5,682,265 | 306,843 | 4,844,544 | 17,347 | 837,720 | 11.3 | 12.6 | 4.3 |
Taicang Port CBZ | 81,018 | 1,115,352 | 36,291 | 506,058 | 44,727 | 609,294 | 13.7 | 7.4 | 19.5 |
Wujin CBZ | 69,404 | 699,079 | 33,594 | 356,192 | 35,809 | 342,887 | 8.0 | 13.7 | 2.7 |
Hangzhou CBZ | 329,394 | 3,234,464 | 182,526 | 1,541,235 | 146,867 | 1,693,229 | 5.3 | 19.6 | -5.0 |
Ningbo Beilun Port CBZ | 499,394 | 5,047,668 | 162,423 | 1,778,030 | 336,972 | 3,269,638 | 63.3 | 80.8 | 55.1 |
Ningbo Meishan CBZ | 228,607 | 2,365,755 | 147,522 | 1,332,170 | 81,085 | 1,033,585 | 80.6 | 82.6 | 78.0 |
Wenzhou CBZ | 72,341 | 790,890 | 49,925 | 486,868 | 22,416 | 304,022 | 1.3 | 3.5 | -2.2 |
Jiaxing CBZ | 156,705 | 2,060,313 | 94,438 | 1,227,149 | 62,267 | 833,164 | -16.4 | -26.9 | 5.8 |
Shaoxing CBZ | 386,234 | 3,139,715 | 164,214 | 1,111,542 | 222,020 | 2,028,173 | 41.5 | 302.4 | 4.4 |
Jinyi CBZ | 270,170 | 2,317,762 | 787 | 39,983 | 269,383 | 2,277,779 | -46.9 | -53.8 | -46.7 |
Zhoushan Port CBZ | 636,681 | 6,930,367 | 211,861 | 2,115,049 | 424,820 | 4,815,318 | 57.0 | 24.7 | 77.2 |
Yiwu CBZ | 583,613 | 6,629,329 | 5,015 | 93,280 | 578,599 | 6,536,049 | 30.1 | 10.3 | 30.5 |
Taizhou CBZ | 1,291 | 1,582 | - | 173 | 1,291 | 1,410 | - | - | - |
Ningbo Qianwan CBZ | 150,265 | 1,572,415 | 37,000 | 437,801 | 113,265 | 1,134,614 | 19.2 | 11.7 | 22.3 |
Hefei ETDA CBZ | 729,677 | 8,886,620 | 577,444 | 6,179,809 | 152,234 | 2,706,811 | 11.3 | 13.6 | 6.4 |
Hefei CBZ | 323,953 | 2,649,612 | 66,671 | 677,086 | 257,282 | 1,972,526 | -0.7 | -24.3 | 11.2 |
Wuhu CBZ | 152,288 | 1,808,532 | 113,755 | 1,394,658 | 38,533 | 413,874 | -26.9 | -29.4 | -17.0 |
Ma'anshan CBZ | 124,409 | 1,052,873 | 62,403 | 740,674 | 62,006 | 312,200 | -10.8 | 61.3 | -56.8 |
Anqing CBZ | 293,083 | 2,783,200 | 241,607 | 1,983,938 | 51,476 | 799,262 | -6.0 | -9.0 | 2.3 |
Fuzhou CBZ | 97,899 | 855,911 | 96,258 | 789,102 | 1,641 | 66,810 | 10.6 | 8.7 | 40.7 |
Fuzhou Jiangyin Port CBZ | 48,395 | 1,067,693 | 37,297 | 895,834 | 11,098 | 171,859 | 27.9 | 58.1 | -35.9 |
Fuzhou Changle International Airport Port CBZ | 13,259 | 414,838 | 5,809 | 211,169 | 7,450 | 203,669 | -19.7 | -15.5 | -23.7 |
Xiamen Haicang Port CBZ | 672,857 | 8,174,453 | 538,882 | 6,391,050 | 133,975 | 1,783,403 | -9.4 | -11.0 | -3.2 |
Xiamen Xiangyu CBZ | 1,815,028 | 18,619,981 | 782,939 | 7,904,890 | 1,032,089 | 10,715,092 | -3.0 | 4.5 | -7.8 |
Quanzhou CBZ | 98,639 | 649,601 | 96,014 | 577,067 | 2,625 | 72,534 | -18.1 | -22.4 | 45.4 |
Nanchang CBZ | 45,038 | 670,870 | 10,405 | 243,489 | 34,633 | 427,381 | -63.5 | -73.5 | -53.4 |
Jiujiang CBZ | 49,915 | 692,929 | 2,570 | 157,946 | 47,345 | 534,984 | -58.5 | -74.3 | -49.2 |
Ganzhou CBZ | 2,780 | 58,534 | 66 | 8,326 | 2,714 | 50,208 | -88.1 | -97.4 | -71.0 |
Jinggangshan CBZ | 21,591 | 237,625 | 7,920 | 94,764 | 13,670 | 142,860 | -58.7 | -76.3 | -18.6 |
Jinan Zhangjin CBZ | 247,036 | 2,610,533 | 203,049 | 2,298,208 | 43,988 | 312,325 | 77.7 | 106.8 | -12.8 |
Jinan CBZ | 42,837 | 1,445,146 | 27,429 | 376,708 | 15,409 | 1,068,438 | -55.4 | -62.1 | -52.5 |
Qingdao Jiaozhouwan CBZ | 84,258 | 1,031,714 | 59,633 | 796,670 | 24,625 | 235,044 | -58.5 | -62.9 | -30.5 |
Qingdao Xihai'an CBZ | 126,344 | 2,193,158 | 44,305 | 569,901 | 82,038 | 1,623,257 | -48.6 | -6.1 | -55.7 |
Qingdao Qianwan CBZ | 1,315,297 | 13,984,672 | 474,651 | 4,058,282 | 840,646 | 9,926,390 | -14.3 | 19.0 | -23.0 |
Zibo CBZ | 24,662 | 303,141 | 21,847 | 218,877 | 2,815 | 84,265 | -46.2 | -43.5 | -52.1 |
Dongying CBZ | 386,442 | 3,822,523 | 4,827 | 681,909 | 381,616 | 3,140,614 | 12.9 | -34.1 | 33.5 |
Yantai CBZ | 1,142,427 | 12,356,630 | 618,442 | 7,466,165 | 523,985 | 4,890,465 | -20.0 | -14.7 | -26.9 |
Weifang CBZ | 1,216,003 | 10,413,175 | 375,727 | 5,636,896 | 840,276 | 4,776,280 | 4.1 | -8.5 | 24.2 |
Weihai CBZ | 171,076 | 2,829,270 | 115,500 | 1,530,039 | 55,575 | 1,299,231 | -33.6 | -11.2 | -48.9 |
Rizhao CBZ | 78,972 | 1,170,475 | 40,575 | 409,697 | 38,397 | 760,779 | -30.5 | -54.3 | -3.4 |
Linyi CBZ | 149,036 | 2,030,013 | 115,631 | 1,551,181 | 33,406 | 478,832 | -41.7 | -45.9 | -22.4 |
Qingdao Airport CBZ | 7,659 | 94,649 | 1,773 | 5,014 | 5,886 | 89,635 | 359.0 | 309.7 | 362.1 |
Qingdao Jimo CBZ | 8,942 | 340,733 | 7,256 | 253,254 | 1,686 | 87,479 | -32.0 | -40.0 | 10.7 |
Zhngzhou ETDA CBZ | 293,155 | 3,183,699 | 200,566 | 1,943,336 | 92,588 | 1,240,362 | 15.8 | 65.0 | -21.1 |
Zhengzhou Xinzheng CBZ | 8,105,586 | 50,631,504 | 5,851,420 | 29,245,950 | 2,254,166 | 21,385,554 | -5.0 | -11.1 | 4.8 |
Kaifeng CBZ | 117,918 | 761,547 | 104,751 | 260,511 | 13,167 | 501,036 | 700.7 | 10817.0 | 440.4 |
Luoyang CBZ | 30,476 | 636,144 | 13,638 | 257,861 | 16,838 | 378,282 | 120.7 | 344.5 | 64.3 |
Nanyang Wolong CBZ | 71,983 | 779,944 | 52,716 | 448,832 | 19,268 | 331,113 | -23.5 | -32.4 | -6.9 |
Wuhan ETDA CBZ | 144,217 | 2,305,743 | 44,273 | 536,998 | 99,943 | 1,768,745 | 25.2 | 42.7 | 20.7 |
Wuhan Donghu CBZ | 758,627 | 10,164,698 | 571,319 | 7,232,760 | 187,308 | 2,931,938 | 104.0 | 117.0 | 77.8 |
Wuhan New Port Airport CBZ | 202,220 | 1,749,412 | 141,596 | 1,037,441 | 60,625 | 711,971 | -26.7 | 18.8 | -53.0 |
Huangshi Qipanzhou CBZ | 110,345 | 330,163 | 103,232 | 276,596 | 7,112 | 53,567 | 1481.2 | 1800.9 | 746.2 |
Yichang CBZ | 93,989 | 1,188,972 | 37,555 | 519,280 | 56,434 | 669,691 | 46.3 | 0.4 | 126.7 |
Xiangyang CBZ | 25,102 | 611,776 | 14,290 | 405,828 | 10,812 | 205,947 | 123.3 | 214.8 | 42.0 |
Changsha Huanghua CBZ | 619,040 | 6,036,839 | 227,609 | 1,314,222 | 391,431 | 4,722,617 | -5.5 | -46.5 | 20.2 |
Xiangtan CBZ | 393,149 | 2,421,017 | 182,628 | 1,410,890 | 210,521 | 1,010,126 | 24.3 | -10.2 | 167.5 |
Hengyang CBZ | 68,131 | 1,091,053 | 34,336 | 547,244 | 33,796 | 543,809 | -62.8 | -74.1 | -33.4 |
Yueyang Chenglingji CBZ | 631,422 | 5,292,860 | 17,605 | 275,070 | 613,818 | 5,017,790 | -12.8 | -73.0 | -0.6 |
Chenzhou CBZ | 196,141 | 1,760,725 | 99,064 | 822,510 | 97,077 | 938,215 | 59.6 | 37.7 | 85.3 |
Guangzhou Baiyun Airport CBZ | 474,199 | 5,494,795 | 268,837 | 3,216,777 | 205,362 | 2,278,018 | 40.6 | 213.7 | -21.0 |
Guanghzhou Huangpu CBZ | 282,554 | 3,905,543 | 67,626 | 1,018,508 | 214,928 | 2,887,035 | 20.8 | 49.0 | 13.2 |
Guanghzhou Knowledge City CBZ | 5 | 85,096 | 0 | 19,863 | 4 | 65,233 | -94.5 | -96.4 | -93.5 |
Shenzhen Pingshan CBZ | 707,348 | 7,173,135 | 367,034 | 3,721,763 | 340,314 | 3,451,372 | 9.6 | 12.4 | 6.6 |
Shenzhen Qianhai CBZ | 4,297,737 | 47,658,091 | 1,706,583 | 15,571,821 | 2,591,155 | 32,086,269 | 47.8 | -2.4 | 97.1 |
Zhuhai Gaolan Port CBZ | 14,157 | 63,533 | 1,549 | 10,706 | 12,608 | 52,827 | 4546.5 | - | 3763.5 |
Shantou CBZ | 291,478 | 1,000,535 | 285,044 | 918,879 | 6,434 | 81,655 | -33.4 | -36.0 | 22.9 |
Zhanjiang CBZ | 121,196 | 486,495 | 78 | 1,279 | 121,117 | 485,217 | 110.7 | - | 110.1 |
Meizhou CBZ | 39,187 | 484,378 | 27,425 | 265,918 | 11,762 | 218,460 | 140.2 | 53.2 | 675.9 |
Dongguan Humen CBZ | 1,512,688 | 14,326,516 | 768,113 | 6,674,490 | 744,575 | 7,652,026 | -2.7 | -0.9 | -4.2 |
Guangzhou Nansha CBZ | 1,354,760 | 12,438,509 | 551,726 | 4,335,904 | 803,034 | 8,102,605 | -14.8 | -20.9 | -11.0 |
Shenzhen Yantian CBZ | 1,537,838 | 15,828,306 | 1,255,480 | 12,917,941 | 282,357 | 2,910,365 | 9.8 | 9.7 | 10.3 |
Nanning CBZ | 161,887 | 1,342,144 | 77,661 | 807,487 | 84,226 | 534,657 | -66.5 | -70.7 | -57.5 |
Wuzhou CBZ | 1,921 | 14,642 | 1,040 | 6,781 | 880 | 7,861 | 749.0 | 431.2 | 1655.2 |
Beihai CBZ | 43,323 | 445,762 | 24,380 | 231,686 | 18,943 | 214,076 | -16.5 | 4.7 | -31.5 |
Qinzhou CBZ | 504,937 | 5,359,977 | 5,014 | 52,780 | 499,923 | 5,307,197 | -8.7 | 63.4 | -9.1 |
Guangxi Pingxiang CBZ | 1,969,623 | 17,761,649 | 1,818,553 | 16,100,516 | 151,070 | 1,661,133 | 12.0 | 20.4 | -33.3 |
Haikou CBZ | 322,352 | 4,270,075 | 47,681 | 1,153,516 | 274,670 | 3,116,559 | 19.3 | 493.9 | -7.9 |
Haikou Airport CBZ | 13,722 | 174,418 | 62 | 2,323 | 13,660 | 172,094 | 352.4 | -58.4 | 422.1 |
Chongqing Fuling CBZ | 87,761 | 674,955 | 3,792 | 125,777 | 83,969 | 549,178 | -50.2 | -73.5 | -37.6 |
Chongqing Wanzhou CBZ | 92,960 | 149,316 | 18,958 | 56,899 | 74,002 | 92,417 | 79.0 | -26.4 | 1415.5 |
Chongqing Lianglu GuoyuanPort CBZ | 1,731,961 | 19,357,179 | 1,146,226 | 11,821,210 | 585,735 | 7,535,970 | -10.1 | -7.5 | -13.9 |
Chongqing Xiyong CBZ | 2,847,849 | 35,809,821 | 2,162,010 | 26,966,326 | 685,838 | 8,843,495 | 1.2 | 8.0 | -15.1 |
Chongqing Jiangjin CBZ | 77,637 | 1,016,991 | 39,512 | 452,913 | 38,126 | 564,077 | -43.6 | -47.7 | -39.9 |
Chongqing Yongchuan CBZ | 12,833 | 63,499 | 8,965 | 52,123 | 3,868 | 11,376 | 145.3 | 160.2 | 94.2 |
Chengdu Int'l Rail Port CBZ | 453,255 | 4,845,152 | 414,276 | 4,179,907 | 38,979 | 665,245 | 8.5 | 16.1 | -23.3 |
Chengdu HNTIDA Xiyuan CBZ | 19,566 | 2,303,826 | 195 | 5,229 | 19,371 | 2,298,597 | 122.4 | 444.4 | 122.1 |
Chengdu HNTIDA CBZ | 6,134,957 | 64,071,900 | 3,129,511 | 31,750,920 | 3,005,447 | 32,320,980 | 21.8 | 6.9 | 41.2 |
Luzhou CBZ | 41,181 | 1,434,371 | 16,461 | 923,648 | 24,721 | 510,722 | 30.5 | 53.2 | 2.9 |
Mianyang CBZ | 46,843 | 516,238 | 37,758 | 423,708 | 9,085 | 92,531 | 61.6 | 47.0 | 196.7 |
Yibin CBZ | 168,334 | 2,094,493 | 156,898 | 1,832,311 | 11,437 | 262,182 | 34.2 | 72.8 | -47.6 |
Guiyang CBZ | 75,181 | 907,703 | 27,538 | 354,009 | 47,644 | 553,695 | -21.6 | -19.8 | -22.7 |
Zunyi CBZ | 143,325 | 571,630 | 55,708 | 271,783 | 87,617 | 299,847 | 65.6 | 33.6 | 111.5 |
Gui'an CBZ | 165,959 | 1,255,398 | 55,764 | 620,479 | 110,195 | 634,918 | 27.1 | 9.2 | 51.4 |
Kunming CBZ | 28,555 | 401,122 | 7,358 | 217,816 | 21,198 | 183,307 | -61.3 | -65.2 | -55.4 |
Honghe CBZ | 2,973 | 418,978 | 1,691 | 198,761 | 1,282 | 220,217 | -75.5 | -75.9 | -75.2 |
Lhasa CBZ | 50,579 | 250,183 | 50,112 | 238,716 | 467 | 11,468 | 40.9 | 50.9 | -40.9 |
Xi'an Guanzhong CBZ | 2,068,468 | 15,406,260 | 1,472,968 | 9,728,324 | 595,500 | 5,677,937 | 15.1 | 20.8 | 6.5 |
Xi'an CBZ | 363,500 | 4,425,141 | 319,706 | 4,023,324 | 43,794 | 401,817 | 105.4 | 115.4 | 40.4 |
Xi'an HNTIDA CBZ | 971,461 | 13,924,472 | 612,199 | 8,399,902 | 359,262 | 5,524,569 | 29.0 | 22.6 | 40.1 |
Xi'an Air Base CBZ | 27,482 | 189,606 | 17,545 | 128,520 | 9,937 | 61,086 | 237.1 | 450.9 | 85.6 |
Baoji CBZ | 476 | 5,126 | 476 | 5,003 | - | 123 | -96.8 | -94.7 | -99.8 |
Shaanxi Xixian Airport CBZ | 16,833 | 321,351 | 3,404 | 109,637 | 13,429 | 211,714 | -32.9 | -10.8 | -40.5 |
Shaanxi Yangling CBZ | 275 | 15,734 | 0 | 5,702 | 275 | 10,032 | 2707.3 | - | 1690.0 |
Lanzhouxinqu CBZ | 16,988 | 369,606 | 3,465 | 47,316 | 13,523 | 322,290 | -48.2 | -72.6 | -40.4 |
Xining CBZ | 19,167 | 71,297 | 14,067 | 26,391 | 5,100 | 44,907 | 42.0 | - | -10.5 |
Yinchuan CBZ | 17,640 | 170,435 | 8,273 | 56,684 | 9,367 | 113,751 | -35.4 | -49.4 | -25.1 |
Urumqi CBZ | 268,758 | 3,456,838 | 261,550 | 3,254,040 | 7,208 | 202,798 | 4.5 | 10.6 | -44.7 |
Alashankou CBZ | 453,839 | 4,953,213 | 103,330 | 1,501,893 | 350,509 | 3,451,320 | 28.6 | -6.0 | 53.0 |
Kashgar CBZ | 574,498 | 7,650,112 | 573,212 | 7,565,678 | 1,286 | 84,433 | 18.3 | 23.0 | -73.3 |
Khorgos CBZ | 716,727 | 6,743,507 | 712,265 | 6,681,365 | 4,461 | 62,142 | 26.6 | 26.5 | 44.0 |
International Border Cooperation Center | 131,579 | 322,152 | 129,059 | 308,070 | 2,520 | 14,082 | 973.3 | 1018.7 | 468.5 |
China-Kazakhstan Horgos IBCC(China Side) | 131,579 | 322,152 | 129,059 | 308,070 | 2,520 | 14,082 | 973.3 | 1018.7 | 468.5 |
Bonded Logisitics Center | 2,046,012 | 22,611,590 | 864,170 | 7,307,146 | 1,181,842 | 15,304,445 | 6.8 | 15.0 | 3.2 |
Beijing Yizhuang BLC | 72,448 | 2,024,954 | 896 | 26,593 | 71,552 | 1,998,361 | -3.2 | -35.4 | -2.6 |
Tianjin ETDA BLC | 53,499 | 825,715 | 14 | 5,048 | 53,485 | 820,667 | -42.2 | 183.4 | -42.5 |
Tianjin Jizhou BLC | 1,055 | 8,990 | 391 | 1,958 | 664 | 7,032 | 169.8 | 738.7 | 126.9 |
Xinji BLC | 10,505 | 74,170 | 625 | 14,621 | 9,880 | 59,549 | -22.5 | -52.0 | -8.6 |
Tangshan Port BLC | 26,643 | 136,925 | 25,887 | 57,233 | 756 | 79,692 | -57.8 | -29.0 | -67.3 |
Hebei Wuan BLC | 873 | 47,231 | 0 | 12,245 | 873 | 34,986 | 183.3 | 206.8 | 175.8 |
Datong Int'l Land Port BLC | 1,880 | 7,573 | 1,706 | 6,957 | 175 | 615 | 750.9 | 3451.6 | -11.4 |
Shanxi Lanhua BLC | 1,151 | 2,465 | 0 | 0 | 1,151 | 2,465 | 105.3 | - | 105.3 |
Shanxi Fanglue BLC | 25,468 | 66,531 | 1,539 | 18,695 | 23,929 | 47,836 | 1863.6 | 451.8 | - |
Baotou BLC | 1,752 | 21,157 | 1,642 | 20,552 | 110 | 605 | 4556.9 | 38086.9 | 51.1 |
Chifeng BLC | 18,310 | 147,094 | 2,020 | 25,784 | 16,290 | 121,310 | 87.8 | -40.6 | 247.3 |
Qisumu BLC | 0 | 6,943 | 0 | 0 | 0 | 6,943 | -24.7 | - | -24.7 |
Bayannaoer BLC | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Jinzhou Port BLC | 25,390 | 69,538 | 0 | 0 | 25,390 | 69,538 | -77.3 | - | -77.3 |
