(2) Imports and Exports by Country (Region) of Origin/Destination, 8.2019 | |||||||||
Unit: US$1,000 | |||||||||
Country (Region) | Total | Exports | Imports | Percentage Change | |||||
8 | 1to8 | 8 | 1to8 | 8 | 1to8 | Total | Exports | Imports | |
TOTAL | 394,745,790 | 2,954,790,401 | 214,786,135 | 1,607,027,826 | 179,959,655 | 1,347,762,575 | -2.0 | 0.4 | -4.6 |
Asia: | 201,470,409 | 1,511,945,037 | 101,556,195 | 776,735,993 | 99,914,214 | 735,209,044 | -2.4 | 1.3 | -6.0 |
Afghanistan | 53,317 | 383,351 | 52,907 | 372,569 | 410 | 10,781 | -16.9 | -17.9 | 37.6 |
Bahrian | 130,385 | 1,136,621 | 90,506 | 1,019,065 | 39,879 | 117,555 | 40.3 | 39.2 | 50.8 |
Bangladesh | 1,430,496 | 12,047,846 | 1,332,025 | 11,335,777 | 98,471 | 712,069 | -2.1 | -2.8 | 10.5 |
Bhutan | 836 | 6,501 | 818 | 6,477 | 18 | 24 | -40.9 | -41.1 | 628.3 |
Brunei | 65,588 | 606,324 | 25,794 | 404,983 | 39,794 | 201,340 | -47.4 | -62.3 | 152.3 |
Myanmar | 1,396,067 | 12,011,220 | 896,741 | 7,825,655 | 499,326 | 4,185,565 | 15.6 | 10.1 | 27.7 |
Cambodia | 819,380 | 6,119,727 | 688,427 | 5,124,198 | 130,954 | 995,530 | 30.6 | 32.7 | 20.6 |
Cyprus | 41,277 | 370,505 | 37,836 | 333,029 | 3,441 | 37,475 | -17.5 | -19.5 | 4.9 |
Korea,DPR | 236,381 | 1,712,480 | 219,414 | 1,571,474 | 16,967 | 141,006 | 14.9 | 16.0 | 4.0 |
China Hong Kong | 24,377,313 | 181,681,191 | 23,629,419 | 175,617,531 | 747,895 | 6,063,661 | -6.9 | -7.7 | 22.0 |
India | 8,503,435 | 61,783,395 | 6,973,436 | 49,871,722 | 1,529,999 | 11,911,673 | -2.6 | -2.1 | -4.7 |
Indonesia | 6,779,888 | 50,458,248 | 3,754,636 | 28,527,284 | 3,025,252 | 21,930,964 | -0.5 | 4.3 | -6.1 |
Iran | 1,857,011 | 16,510,125 | 911,116 | 6,387,305 | 945,895 | 10,122,819 | -38.0 | -40.9 | -36.1 |
Iraq | 3,012,861 | 21,129,139 | 937,662 | 6,316,041 | 2,075,198 | 14,813,099 | 11.0 | 20.5 | 7.3 |
Israel | 1,259,709 | 9,313,094 | 822,287 | 6,277,516 | 437,422 | 3,035,578 | -5.4 | -0.6 | -14.1 |
Japan | 26,104,731 | 203,862,468 | 11,739,170 | 93,338,719 | 14,365,561 | 110,523,749 | -4.8 | -1.0 | -7.7 |
Jordan | 357,475 | 2,697,869 | 334,624 | 2,399,829 | 22,851 | 298,040 | 26.0 | 20.0 | 111.0 |
Kuwait | 1,360,507 | 11,681,094 | 315,288 | 2,573,397 | 1,045,219 | 9,107,697 | -5.5 | 19.0 | -10.7 |
Lao PDR | 332,066 | 2,525,820 | 157,626 | 1,119,776 | 174,440 | 1,406,044 | 16.6 | 27.4 | 9.2 |
Lebanon | 160,480 | 1,226,112 | 158,147 | 1,209,502 | 2,333 | 16,610 | -10.9 | -9.4 | -59.0 |
China Macau | 268,123 | 2,013,358 | 261,453 | 1,973,870 | 6,669 | 39,488 | -1.0 | -0.9 | -7.5 |
Malaysia | 10,368,899 | 78,304,929 | 4,301,039 | 33,080,080 | 6,067,860 | 45,224,850 | 10.7 | 12.3 | 9.6 |
Maldives | 26,916 | 235,005 | 26,913 | 201,304 | 3 | 33,702 | -18.7 | -30.1 | 3327.2 |
Mongolia | 784,799 | 5,577,562 | 197,726 | 1,170,882 | 587,073 | 4,406,680 | 7.7 | 8.6 | 7.4 |
Nepal,FDR | 162,894 | 900,521 | 152,426 | 875,330 | 10,469 | 25,192 | 38.7 | 37.9 | 71.6 |
Oman | 1,780,895 | 14,071,711 | 295,309 | 2,009,325 | 1,485,586 | 12,062,385 | 1.1 | 0.9 | 1.1 |
Pakistan | 1,153,232 | 11,187,923 | 1,055,369 | 9,962,957 | 97,862 | 1,224,966 | -14.6 | -14.2 | -17.6 |
Palestine | 6,654 | 55,505 | 6,641 | 55,391 | 13 | 115 | 12.6 | 13.2 | -70.2 |
Philippines | 5,186,960 | 38,520,002 | 3,376,119 | 25,367,141 | 1,810,841 | 13,152,861 | 6.4 | 12.6 | -3.9 |
Qatar | 908,256 | 7,024,236 | 197,281 | 1,479,458 | 710,975 | 5,544,779 | -2.1 | -0.8 | -2.4 |
Saudi Arabia | 6,878,914 | 50,775,687 | 2,009,943 | 15,578,483 | 4,868,972 | 35,197,204 | 28.8 | 38.0 | 25.2 |
Singapore | 7,787,536 | 56,323,517 | 4,358,227 | 33,348,269 | 3,429,310 | 22,975,248 | 2.1 | 3.5 | 0.1 |
Korea,Rep. | 22,936,032 | 186,551,583 | 8,446,157 | 73,064,351 | 14,489,875 | 113,487,233 | -9.6 | 3.3 | -16.3 |
Sri Lanka | 364,814 | 2,725,489 | 337,299 | 2,501,636 | 27,515 | 223,853 | -10.8 | -11.9 | 2.8 |
Syrian Arab Republic | 109,720 | 884,203 | 109,018 | 882,904 | 703 | 1,299 | 5.9 | 5.9 | 57.4 |
Thailand | 7,769,465 | 58,634,313 | 3,602,464 | 28,533,854 | 4,167,001 | 30,100,459 | 1.0 | 1.2 | 0.9 |
Turkey | 1,711,186 | 13,275,928 | 1,367,024 | 10,947,065 | 344,162 | 2,328,863 | -15.3 | -16.6 | -8.4 |
United Arab Emirates | 3,921,569 | 30,702,691 | 2,644,437 | 20,856,132 | 1,277,132 | 9,846,558 | 8.4 | 11.3 | 2.8 |
Yemen | 410,717 | 2,468,998 | 241,833 | 1,871,123 | 168,883 | 597,875 | 58.3 | 49.4 | 94.7 |
Viet Nam | 14,974,253 | 98,161,926 | 8,831,695 | 61,647,004 | 6,142,558 | 36,514,922 | 7.9 | 16.5 | -4.1 |
China | 11,747,399 | 83,481,584 | - | 0 | 11,747,399 | 83,481,584 | -13.9 | - | -13.9 |
China Taiwan | 20,299,167 | 144,410,019 | 4,687,746 | 34,896,015 | 15,611,421 | 109,514,004 | -2.3 | 12.5 | -6.3 |
Timor-Leste | 13,142 | 78,504 | 12,180 | 77,217 | 962 | 1,287 | 35.5 | 35.3 | 48.1 |
Kazakhstan | 1,683,347 | 13,107,295 | 946,650 | 7,179,969 | 736,697 | 5,927,327 | 4.4 | -3.0 | 14.9 |
Kyrgyzstan | 485,154 | 3,450,420 | 480,388 | 3,414,510 | 4,766 | 35,910 | -3.6 | -3.6 | -3.1 |
Tajikistan | 114,345 | 927,973 | 113,504 | 879,031 | 842 | 48,942 | 1.2 | 1.2 | 0.5 |
Turkmenistan | 782,346 | 6,299,155 | 60,593 | 226,806 | 721,752 | 6,072,349 | 15.3 | 28.3 | 14.9 |
Uzbekistan | 554,470 | 4,530,496 | 358,881 | 3,022,710 | 195,589 | 1,507,787 | 16.9 | 23.0 | 6.3 |
Oth.Asia nes | 2 | 1,374 | 0 | 1,331 | 2 | 42 | 1335.2 | 1335.0 | 1339.6 |
Africa: | 16,835,914 | 137,779,995 | 9,509,519 | 72,803,123 | 7,326,394 | 64,976,873 | 2.9 | 6.6 | -0.9 |
Algeria | 548,191 | 5,672,160 | 513,933 | 4,897,546 | 34,258 | 774,614 | -8.3 | -10.0 | 3.7 |
Angola | 1,894,249 | 17,880,471 | 163,412 | 1,274,849 | 1,730,838 | 16,605,622 | -2.8 | -10.8 | -2.1 |
Benin | 225,970 | 1,844,623 | 217,637 | 1,706,356 | 8,333 | 138,267 | 32.9 | 25.6 | 367.6 |
Botswana | 29,219 | 212,579 | 28,104 | 198,854 | 1,115 | 13,725 | 10.3 | 8.1 | 58.7 |
Burundi | 10,506 | 51,770 | 9,283 | 40,539 | 1,223 | 11,232 | 44.1 | 48.2 | 31.3 |
Cameroon | 173,308 | 1,665,074 | 137,133 | 1,055,486 | 36,175 | 609,588 | -0.1 | -4.5 | 8.4 |
Canary Islands | 239 | 1,290 | 238 | 1,286 | 0 | 4 | -37.2 | -37.1 | -46.7 |
Cape Verde | 7,361 | 41,761 | 7,361 | 41,733 | 0 | 27 | -26.2 | -26.2 | -57.3 |
Central African Rep. | 6,331 | 38,650 | 1,464 | 13,845 | 4,868 | 24,806 | -17.2 | 50.1 | -33.8 |
Ceuta | 6 | 249 | 6 | 212 | 1 | 36 | -51.8 | -16.3 | -86.1 |
Chad | 20,505 | 466,450 | 20,505 | 177,337 | 0 | 289,112 | 253.1 | 59.0 | 1304.3 |
Comoros | 5,951 | 49,035 | 5,951 | 49,015 | - | 21 | 3.7 | 3.7 | 1.0 |
Congo | 482,416 | 4,105,864 | 34,360 | 251,405 | 448,056 | 3,854,459 | -14.3 | -12.7 | -14.4 |
Djibouti | 166,448 | 1,435,883 | 165,239 | 1,432,804 | 1,209 | 3,079 | 10.0 | 9.7 | 5134.9 |
Egypt | 994,416 | 8,684,829 | 948,252 | 7,886,264 | 46,164 | 798,566 | -1.6 | 3.7 | -34.7 |
Equatorial Guinea | 67,278 | 1,302,572 | 16,081 | 73,747 | 51,197 | 1,228,825 | -13.8 | -28.6 | -12.7 |
Ethiopia | 186,078 | 1,484,658 | 155,989 | 1,218,222 | 30,089 | 266,436 | -9.3 | -10.5 | -2.9 |
Gabon | 399,115 | 3,393,585 | 27,113 | 226,557 | 372,003 | 3,167,028 | 62.2 | -1.0 | 69.9 |
Gambia | 53,208 | 404,737 | 47,768 | 343,853 | 5,440 | 60,885 | 40.2 | 23.5 | 488.7 |
Ghana | 598,662 | 4,716,053 | 389,778 | 2,999,072 | 208,884 | 1,716,981 | 5.1 | -4.0 | 25.7 |
Guinea | 376,974 | 3,104,689 | 177,109 | 1,099,132 | 199,865 | 2,005,557 | 29.9 | 21.6 | 35.0 |
Guinea-Bissau | 1,908 | 28,619 | 1,857 | 20,223 | 51 | 8,396 | 12.0 | 2.0 | 46.9 |
Cote d'Ivoire | 192,930 | 1,720,101 | 172,459 | 1,386,288 | 20,471 | 333,813 | 30.8 | 16.8 | 159.3 |
Kenya | 400,578 | 3,284,905 | 388,166 | 3,171,945 | 12,412 | 112,960 | -7.7 | -7.9 | -1.2 |
Liberia | 457,540 | 2,549,197 | 456,983 | 2,433,154 | 557 | 116,043 | 87.9 | 87.5 | 97.6 |
Libyan Arab Jamahiriya | 872,954 | 4,582,994 | 234,153 | 1,551,768 | 638,801 | 3,031,226 | 31.0 | 72.1 | 16.7 |
Madagascar | 105,747 | 830,507 | 87,554 | 693,240 | 18,193 | 137,267 | 2.6 | 2.2 | 4.5 |
Malawi | 18,243 | 168,061 | 17,917 | 154,827 | 325 | 13,233 | -4.5 | 3.4 | -49.6 |
Mali | 38,289 | 409,345 | 22,968 | 261,962 | 15,320 | 147,382 | 39.3 | 14.2 | 129.2 |
Mauritania | 179,725 | 1,328,617 | 102,740 | 673,658 | 76,985 | 654,959 | 0.3 | -6.7 | 8.6 |
Mauritius | 86,181 | 526,081 | 82,407 | 498,527 | 3,774 | 27,554 | 1.4 | 1.2 | 6.4 |
Morocco | 400,618 | 3,018,654 | 344,500 | 2,618,871 | 56,118 | 399,783 | 2.3 | 6.9 | -19.9 |
Mozambique | 249,510 | 1,650,253 | 186,882 | 1,245,991 | 62,629 | 404,262 | -4.5 | -3.7 | -6.9 |
Namibia | 114,736 | 453,846 | 14,992 | 134,860 | 99,745 | 318,986 | 4.3 | -44.6 | 66.2 |
Niger | 32,849 | 360,887 | 26,869 | 158,506 | 5,980 | 202,381 | 63.1 | 107.7 | 39.6 |
Nigeria | 1,449,737 | 11,979,457 | 1,313,624 | 10,487,571 | 136,113 | 1,491,885 | 23.2 | 21.5 | 36.7 |
Reunion | 15,461 | 102,527 | 15,461 | 102,511 | 0 | 17 | -2.0 | -2.0 | 54.1 |
Rwanda | 18,784 | 157,925 | 17,166 | 135,978 | 1,618 | 21,947 | 13.9 | 20.0 | -13.3 |
Sao Tome and Principe | 408 | 5,434 | 407 | 5,431 | 1 | 3 | 27.2 | 28.2 | -91.2 |
Senegal | 174,564 | 1,740,378 | 154,056 | 1,497,960 | 20,508 | 242,418 | 13.3 | 3.9 | 160.5 |
Seychelles | 5,179 | 41,064 | 5,178 | 41,001 | 0 | 63 | 1.8 | 1.7 | 274.1 |
Sierra Leone | 60,466 | 343,147 | 27,687 | 194,357 | 32,778 | 148,791 | 7.8 | 14.9 | -0.2 |
Somalia | 63,734 | 506,990 | 61,676 | 494,179 | 2,058 | 12,811 | 28.1 | 26.2 | 208.7 |
South Africa | 3,540,921 | 28,268,095 | 1,522,880 | 10,843,406 | 2,018,042 | 17,424,689 | -4.1 | 1.9 | -7.5 |
Western Sahara | 1 | 71 | 1 | 71 | - | 0 | 61.8 | 79.5 | -98.4 |
Sudan | 248,215 | 1,869,313 | 174,474 | 1,297,492 | 73,742 | 571,821 | 14.6 | 8.4 | 31.6 |
Tanzania | 411,643 | 2,572,546 | 355,991 | 2,397,484 | 55,652 | 175,062 | 3.4 | 5.0 | -14.7 |
Togo | 148,810 | 1,553,500 | 139,819 | 1,380,976 | 8,991 | 172,524 | 4.7 | 2.5 | 27.3 |
Tunisia | 113,319 | 1,017,242 | 96,970 | 878,345 | 16,349 | 138,897 | -7.9 | -9.8 | 5.9 |
Uganda | 65,965 | 495,635 | 62,504 | 464,709 | 3,461 | 30,926 | 1.1 | 2.0 | -11.1 |
Burkina Faso | 32,574 | 230,606 | 23,768 | 177,560 | 8,807 | 53,046 | 5.7 | 18.2 | -22.1 |
Congo,DR | 499,356 | 3,968,389 | 165,524 | 1,332,466 | 333,832 | 2,635,924 | -21.6 | 18.6 | -33.1 |
Zambia | 338,621 | 2,950,303 | 106,062 | 630,378 | 232,559 | 2,319,925 | -13.8 | -3.0 | -16.3 |
Zimbabwe | 62,873 | 1,076,536 | 27,946 | 232,436 | 34,927 | 844,101 | -0.1 | -18.6 | 6.6 |
Lesotho | 7,006 | 78,756 | 6,246 | 50,687 | 759 | 28,069 | 9.3 | 15.4 | -0.1 |
Melilla | 157 | 1,610 | 157 | 1,601 | - | 9 | -64.6 | -64.7 | 19.8 |
Swaziland | 4,400 | 28,974 | 4,269 | 28,364 | 131 | 611 | -41.5 | 27.1 | -97.8 |
Eritrea | 11,748 | 150,505 | 2,849 | 23,535 | 8,899 | 126,971 | -38.1 | -11.0 | -41.4 |
Mayotte | 3,770 | 27,769 | 3,770 | 27,764 | 0 | 5 | 10.3 | 10.3 | 141.5 |
Republic of South Sudan | 159,941 | 1,143,482 | 13,852 | 84,245 | 146,089 | 1,059,237 | 5.5 | 125.7 | 1.2 |
Oth.Afr.nes | 20 | 690 | 18 | 682 | 2 | 8 | -57.8 | -57.7 | -67.6 |
Europe: | 76,693,447 | 571,330,425 | 44,686,331 | 324,374,783 | 32,007,116 | 246,955,642 | 2.5 | 5.7 | -1.5 |
Belgium | 2,221,206 | 16,578,417 | 1,670,278 | 12,196,195 | 550,928 | 4,382,221 | 2.1 | 5.5 | -6.4 |
Denmark | 1,049,055 | 7,587,888 | 610,589 | 4,492,830 | 438,466 | 3,095,057 | -3.1 | -9.2 | 7.3 |
United Kingdom | 8,233,908 | 55,283,623 | 6,054,246 | 39,874,356 | 2,179,662 | 15,409,267 | 8.4 | 13.0 | -2.0 |
Germany | 15,948,126 | 122,894,508 | 6,812,793 | 52,736,627 | 9,135,332 | 70,157,881 | 1.6 | 5.2 | -0.9 |
France | 5,229,733 | 42,504,910 | 2,749,822 | 21,530,073 | 2,479,911 | 20,974,837 | 6.5 | 5.7 | 7.3 |
Ireland | 1,365,178 | 11,474,572 | 315,676 | 2,224,786 | 1,049,502 | 9,249,786 | 24.5 | -6.7 | 35.4 |
Italy | 4,832,288 | 36,320,792 | 2,977,319 | 22,117,835 | 1,854,969 | 14,202,958 | 0.5 | 1.8 | -1.4 |
Luxembourg | 68,900 | 1,449,732 | 45,978 | 1,259,228 | 22,921 | 190,504 | 128.9 | 194.4 | -7.4 |
Netherlands | 7,196,464 | 53,636,677 | 6,368,130 | 46,517,747 | 828,334 | 7,118,930 | -1.9 | 0.0 | -12.7 |
Greece | 672,310 | 5,675,687 | 610,216 | 5,212,035 | 62,094 | 463,652 | 22.7 | 22.0 | 30.4 |
Portugal | 617,255 | 4,496,305 | 380,194 | 2,929,564 | 237,061 | 1,566,741 | 14.2 | 20.4 | 4.2 |
Spain | 3,272,834 | 23,613,760 | 2,594,766 | 17,995,609 | 678,068 | 5,618,151 | 5.9 | 9.3 | -3.9 |
Albania | 52,307 | 469,481 | 44,069 | 399,948 | 8,238 | 69,534 | 4.5 | 8.6 | -14.4 |
Andorra | 136 | 2,089 | 132 | 2,054 | 4 | 36 | 67.0 | 77.1 | -61.2 |
Austria | 930,796 | 7,038,217 | 266,035 | 1,994,800 | 664,761 | 5,043,417 | 10.1 | 10.9 | 9.7 |
Bulgaria | 234,770 | 1,783,124 | 142,587 | 1,014,524 | 92,183 | 768,600 | 4.8 | 7.1 | 1.8 |
Finland | 693,340 | 5,174,420 | 274,017 | 2,075,474 | 419,323 | 3,098,946 | -2.4 | 0.9 | -4.5 |
Gibraltar | 224 | 2,520 | 224 | 2,519 | 1 | 1 | 57.8 | 57.8 | -21.7 |
Hungary | 951,432 | 6,713,036 | 591,453 | 4,243,341 | 359,979 | 2,469,695 | -12.3 | -5.9 | -21.5 |
Iceland | 18,265 | 155,471 | 8,570 | 77,409 | 9,695 | 78,062 | -31.8 | -40.6 | -20.0 |
Liechtenstein | 13,095 | 120,234 | 4,400 | 35,355 | 8,695 | 84,879 | -0.4 | 3.7 | -1.9 |
Malta | 138,096 | 875,591 | 105,233 | 649,709 | 32,863 | 225,882 | -35.5 | -42.3 | -1.8 |
Monaco | 3,547 | 18,281 | 2,669 | 12,324 | 878 | 5,957 | -85.4 | -89.6 | -21.8 |
Norway | 567,973 | 4,679,461 | 321,349 | 2,498,157 | 246,624 | 2,181,304 | 15.2 | 44.9 | -6.7 |
Poland | 2,657,827 | 18,079,138 | 2,313,517 | 15,496,926 | 344,310 | 2,582,213 | 15.6 | 16.5 | 10.8 |
Romania | 645,174 | 4,550,571 | 411,253 | 3,041,106 | 233,921 | 1,509,465 | 2.5 | 1.5 | 4.8 |
San Marino | 433 | 4,527 | 369 | 2,406 | 64 | 2,121 | -30.0 | -10.2 | -44.0 |
Sweden | 1,467,598 | 12,055,115 | 745,177 | 5,908,523 | 722,421 | 6,146,593 | 4.2 | 11.5 | -1.9 |
Switzerland | 2,955,833 | 20,159,038 | 372,569 | 2,861,461 | 2,583,264 | 17,297,577 | -34.9 | 19.5 | -39.4 |
Estonia | 91,258 | 845,252 | 71,829 | 643,411 | 19,430 | 201,841 | -2.5 | -7.2 | 16.1 |
Latvia | 103,416 | 842,531 | 88,866 | 702,113 | 14,550 | 140,417 | -9.9 | -11.4 | -2.1 |
Lithuania | 179,137 | 1,373,508 | 144,451 | 1,130,670 | 34,686 | 242,837 | -1.8 | -4.1 | 11.0 |
Georgia | 117,995 | 932,757 | 114,484 | 866,699 | 3,511 | 66,058 | 23.5 | 20.5 | 83.7 |
Armenia | 82,576 | 463,705 | 18,290 | 141,731 | 64,286 | 321,974 | 55.3 | 4.1 | 98.2 |
Azerbaijan | 58,004 | 1,154,870 | 50,350 | 372,200 | 7,654 | 782,670 | 211.7 | 9.2 | 2538.0 |
Belarus | 269,598 | 1,831,407 | 185,683 | 1,149,049 | 83,915 | 682,358 | 66.4 | 62.5 | 73.3 |
Moldova | 14,933 | 104,441 | 10,385 | 78,062 | 4,547 | 26,379 | 9.2 | 13.2 | -1.1 |
Russian Federation | 9,412,553 | 70,590,728 | 4,475,338 | 31,141,063 | 4,937,215 | 39,449,664 | 4.5 | 0.0 | 8.3 |
Ukraine | 1,227,073 | 7,745,144 | 813,538 | 4,933,204 | 413,535 | 2,811,940 | 26.1 | 13.0 | 58.2 |
Slovenia | 331,434 | 2,678,980 | 282,131 | 2,332,215 | 49,303 | 346,765 | -26.6 | -28.0 | -15.4 |
Croatia | 126,119 | 1,065,117 | 115,248 | 963,398 | 10,871 | 101,719 | 2.5 | 7.0 | -26.6 |
Czech Republic | 1,507,362 | 10,888,075 | 1,114,738 | 7,832,810 | 392,624 | 3,055,265 | 11.5 | 15.4 | 2.7 |
Slovakia | 949,373 | 6,069,963 | 292,393 | 1,820,660 | 656,981 | 4,249,303 | 22.3 | 13.6 | 26.5 |
Republic of North Macedonia | 21,372 | 170,608 | 8,407 | 84,629 | 12,965 | 85,979 | 80.0 | 25.1 | 217.5 |
Bosnia and Hercegovina | 15,572 | 129,716 | 9,713 | 82,859 | 5,859 | 46,857 | -1.6 | 0.7 | -5.6 |
Vatican City State | 3 | 37 | 3 | 5 | - | 31 | 2432.9 | 654.1 | 4239.1 |
Faroe Islands | 9,098 | 105,343 | 30 | 3,510 | 9,067 | 101,832 | 15.9 | 83.0 | 14.5 |
Serbia | 129,656 | 837,554 | 88,316 | 616,617 | 41,340 | 220,938 | 32.4 | 29.1 | 42.6 |
Montenegro | 8,800 | 103,242 | 8,505 | 76,951 | 294 | 26,291 | -38.7 | -43.2 | -20.3 |
Oth.Eur.nes | 13 | 262 | 0 | 5 | 13 | 257 | 864.4 | 238.4 | 900.1 |
Latin America: | 28,660,589 | 205,167,049 | 13,771,081 | 97,121,490 | 14,889,508 | 108,045,559 | 2.5 | -0.8 | 5.6 |
Antigua and Barbuda | 4,665 | 39,275 | 4,658 | 39,245 | 7 | 30 | 25.8 | 25.8 | 92.9 |
Argentina | 1,232,489 | 8,850,173 | 678,459 | 4,736,322 | 554,031 | 4,113,852 | 5.9 | -22.4 | 82.2 |
Aruba | 3,532 | 22,205 | 3,532 | 22,166 | 0 | 39 | 15.8 | 15.8 | 77.1 |
Bahamas | 29,173 | 251,139 | 29,172 | 205,885 | 1 | 45,253 | -34.0 | -45.6 | 2131.0 |
Barbados | 9,229 | 106,511 | 7,144 | 92,301 | 2,085 | 14,210 | -3.2 | -4.6 | 6.8 |
Belize | 8,992 | 73,942 | 8,977 | 73,795 | 15 | 147 | 27.0 | 27.1 | -14.6 |
Bolivia | 93,990 | 760,997 | 77,228 | 581,479 | 16,763 | 179,519 | 1.2 | 8.3 | -16.6 |
Bonaire | 0 | 2 | 0 | 2 | - | 0 | -99.7 | -99.8 | 1090.0 |
Brazil | 10,181,382 | 73,432,167 | 2,950,348 | 21,938,198 | 7,231,034 | 51,493,969 | 3.1 | -3.2 | 6.0 |
Cayman Islands | 3,081 | 21,425 | 3,061 | 21,361 | 20 | 63 | -77.7 | -77.8 | 1023.7 |
Chile | 3,332,195 | 27,365,522 | 1,317,745 | 9,834,866 | 2,014,450 | 17,530,656 | -3.8 | -6.5 | -2.2 |
Colombia | 1,510,325 | 9,803,494 | 821,764 | 5,876,124 | 688,561 | 3,927,370 | 5.2 | 3.5 | 7.8 |
Dominica | 3,637 | 22,173 | 3,605 | 21,868 | 32 | 306 | -7.4 | -8.4 | 257.1 |
Costa Rica | 184,294 | 1,415,845 | 123,905 | 969,452 | 60,389 | 446,393 | -14.5 | -10.7 | -21.6 |
Cuba | 114,193 | 933,298 | 89,155 | 539,931 | 25,038 | 393,367 | -0.9 | -12.3 | 20.8 |
Curacao | 3,660 | 28,516 | 3,659 | 28,513 | 1 | 3 | 4.4 | 4.4 | -51.5 |
Dominican Republic | 237,781 | 1,863,794 | 208,559 | 1,538,675 | 29,222 | 325,119 | 28.0 | 15.0 | 174.3 |
Ecuador | 690,181 | 4,439,264 | 325,335 | 2,351,665 | 364,846 | 2,087,599 | 22.8 | -4.6 | 81.5 |
French Guiana | 1,615 | 10,667 | 1,614 | 10,624 | 0 | 43 | 32.7 | 33.9 | -58.1 |
Grenada | 1,605 | 7,961 | 1,605 | 7,959 | 0 | 2 | -1.3 | -1.3 | 205.8 |
Guadeloupe | 3,948 | 27,120 | 3,948 | 27,112 | 0 | 7 | -9.6 | -9.6 | -12.0 |
Guatemala | 229,705 | 1,621,391 | 214,756 | 1,514,879 | 14,949 | 106,512 | 4.7 | 1.9 | 70.1 |
Guyana | 33,246 | 216,448 | 30,688 | 187,069 | 2,557 | 29,379 | 22.1 | 27.9 | -5.2 |
Haiti | 48,947 | 390,786 | 48,878 | 387,403 | 69 | 3,383 | -2.4 | -1.7 | -45.8 |
Honduras | 91,189 | 628,293 | 88,982 | 610,987 | 2,207 | 17,306 | -5.9 | -3.2 | -52.6 |
Jamaica | 56,598 | 469,310 | 52,930 | 445,414 | 3,668 | 23,896 | 10.2 | 21.9 | -60.4 |
Martinique | 3,004 | 15,601 | 2,808 | 15,387 | 196 | 214 | 12.0 | 10.6 | 1153.1 |
Mexico | 5,683,714 | 39,085,726 | 4,385,144 | 29,800,369 | 1,298,571 | 9,285,356 | 5.9 | 6.1 | 5.5 |
Montserrat | 26 | 281 | 26 | 279 | 0 | 2 | -0.5 | -0.7 | 17.1 |
Nicaragua | 65,264 | 370,556 | 49,345 | 334,293 | 15,918 | 36,264 | -14.2 | -2.4 | -59.3 |
Panama | 859,207 | 4,906,573 | 744,683 | 4,764,761 | 114,525 | 141,812 | 9.1 | 7.0 | 224.9 |
Paraguay | 120,775 | 983,919 | 120,341 | 970,757 | 434 | 13,162 | -16.6 | -15.7 | -53.2 |
Peru | 2,052,763 | 16,043,206 | 720,212 | 5,485,434 | 1,332,550 | 10,557,772 | 4.4 | 5.0 | 4.0 |
Puerto Rico | 130,574 | 1,051,563 | 53,497 | 427,165 | 77,077 | 624,398 | -8.0 | -27.4 | 12.5 |
Saba | 1 | 7 | 1 | 7 | - | 0 | 197.7 | 195.8 | - |
Saint Lucia | 2,226 | 14,511 | 2,204 | 14,364 | 22 | 146 | 24.4 | 23.6 | 238.3 |
Saint Martin Islands | 501 | 3,929 | 501 | 3,924 | 0 | 5 | -61.2 | -61.2 | 532.7 |
St.Vincent&Grenadines | 1,486 | 7,701 | 1,486 | 7,700 | 0 | 1 | -60.0 | -59.5 | -99.5 |
El Salvador | 124,735 | 738,047 | 98,140 | 669,683 | 26,595 | 68,364 | -0.8 | 11.0 | -51.4 |
Suriname | 29,166 | 178,445 | 23,065 | 152,186 | 6,101 | 26,260 | -1.9 | 2.6 | -21.7 |
Trinidad and Tobago | 97,287 | 569,937 | 39,865 | 237,180 | 57,422 | 332,757 | 18.8 | 6.0 | 29.9 |
Turks&Caicos Islands | 979 | 2,006 | 979 | 2,006 | 0 | 0 | 15.2 | 15.2 | -18.8 |
Uruguay | 538,930 | 3,078,039 | 201,029 | 1,286,339 | 337,901 | 1,791,700 | -0.8 | -9.4 | 6.5 |
Venezuela | 836,199 | 5,279,557 | 224,193 | 851,546 | 612,005 | 4,428,011 | -16.3 | 8.5 | -19.8 |
Virgin Islands,British | 438 | 4,939 | 435 | 4,599 | 3 | 340 | -61.0 | -63.7 | 2221.7 |
St.Kitts&Nevis | 1,076 | 7,695 | 996 | 7,468 | 79 | 227 | 21.6 | 38.4 | -75.7 |
St.Pierre&Miquelon | 0 | 19 | 0 | 17 | - | 2 | 174.9 | 146.6 | 15007.7 |
Netherlands Antilles | 1,847 | 11,332 | 1,846 | 11,325 | 0 | 7 | -42.0 | -41.7 | -94.0 |
Oth.L.Amer.nes | 739 | 11,742 | 576 | 11,407 | 162 | 335 | 1508.3 | 1483.4 | 3370.6 |
