(2) China's Total Export & Import Values by Trade Mode, May 2023 (in USD) | ||||||
Unit: USD1 Million | ||||||
Trade Mode | 5 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 501,190.6 | 283,498.6 | 217,692.0 | -6.2 | -7.5 | -4.5 |
Ordinary Trade | 332,117.5 | 184,823.4 | 147,294.1 | -5.2 | -8.6 | -0.6 |
Free Assistance and Donated Materials between Countries/International Organizations | 32.5 | 32.5 | 0.0 | -61.9 | -62 | - |
Other Donated Materials | 0.8 | 0.8 | 0.0 | -64.2 | -64.5 | -31 |
Processing and Assembling Trade with Foreign-Supplied Materials | 11,872.7 | 5,182.4 | 6,690.3 | -18.7 | -28.9 | -8.6 |
Processing Trade with Imported Materials | 76,540.6 | 51,509.1 | 25,031.5 | -12.7 | -11 | -15.8 |
Frontier Petty Trade | 5,593.1 | 4,923.9 | 669.2 | 96.3 | 116 | 17.4 |
Processing Trade Imported Equipment | 22.1 | - | 22.1 | -34.5 | - | -34.5 |
Exports for Overseas Contracted Projects | 1,090.9 | 1,090.9 | - | 38.5 | 38.5 | - |
Leasing Trade | 262.8 | 226.2 | 36.5 | 36.6 | 28.7 | 120.2 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 82.6 | - | 82.6 | -33 | - | -33 |
Outward Processing Trade | 85.7 | 35.9 | 49.8 | 285.8 | 463.8 | 214.3 |
Duty-Free Foreign Exchange Commodities | 0.5 | - | 0.5 | 151.6 | - | 151.6 |
Duty-Free Goods | 314.4 | - | 314.4 | 60.7 | - | 60.7 |
Entry and Exit Goods in Bonded Control Areas | 19,172.0 | 6,126.3 | 13,045.7 | -15.7 | -5.9 | -19.7 |
Logistic Goods by Customs Special Control Areas | 40,675.3 | 17,926.4 | 22,748.9 | 1 | 10.4 | -5.4 |
Imported Equipment by Customs Special Control Areas | 325.5 | - | 325.5 | -52.8 | - | -52.8 |
Other | 13,001.8 | 11,620.8 | 1,381.0 | -6 | -10.4 | 62.1 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730