(3)Composition of Imports and Exports by Section and Division, 4.2024 | ||||||
Unit:US$1,000 | ||||||
Commodity ( by SITC Rev,3 ) | Exports | Imports | Percentage Change | |||
4 | 1to4 | 4 | 1to4 | Exports | Imports | |
Total | 292,453,498 | 1,099,570,361 | 220,101,810 | 843,910,455 | 1.5 | 3.2 |
1.PRIMARY PRODUCTS | 13,154,811 | 51,288,625 | 90,989,625 | 355,285,801 | -6.4 | -0.2 |
0 Food and live animals | 5,918,684 | 23,017,555 | 10,240,207 | 41,703,938 | -1.5 | -6.7 |
00 Live animals other than animals of division 03 | 39,679 | 122,150 | 13,786 | 102,102 | -11.2 | -52.3 |
01 Meat and meat preparations | 262,477 | 961,261 | 1,830,107 | 7,714,043 | 9.3 | -16.1 |
02 Dairy products and birds' eggs | 41,057 | 149,809 | 597,636 | 2,273,113 | -3.3 | -17.8 |
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof | 1,526,799 | 5,823,722 | 1,409,523 | 5,805,308 | -8.7 | -7.8 |
04 Cereals and cereal preparations | 214,262 | 799,710 | 1,852,983 | 7,917,905 | 6.5 | 0.5 |
05 Vegetables and fruit | 2,094,099 | 8,613,874 | 2,104,546 | 8,791,340 | 0.4 | -1.6 |
06 Sugars, sugar preparations and honey | 327,494 | 1,222,353 | 210,210 | 1,287,874 | 14.6 | 33.8 |
07 Coffee, tea, cocoa, spices, and manufactures thereof | 376,827 | 1,380,548 | 393,854 | 1,318,529 | -7.3 | 49.6 |
08 Feeding stuff for animals (not including unmilled cereals) | 383,984 | 1,490,025 | 701,348 | 2,512,023 | 18.3 | -15.9 |
09 Miscellaneous edible products and preparations | 652,006 | 2,454,104 | 1,126,214 | 3,981,702 | -8.2 | -13.2 |
1 Beverages and tobacco | 388,590 | 1,184,362 | 869,868 | 2,568,308 | 16.6 | 2.5 |
11 Beverages | 313,255 | 964,048 | 532,885 | 1,524,397 | 21.3 | -2.6 |
12 Tobacco and tobacco manufactures | 75,335 | 220,315 | 336,983 | 1,043,911 | -0.1 | 10.9 |
2 Crude materials, inedible, except fuels | 1,947,632 | 7,633,400 | 35,737,506 | 140,353,983 | -2.2 | 0.5 |
21 Hides, skins and furskins, raw | 1,565 | 6,954 | 139,340 | 495,091 | -50.0 | 8.9 |
22 Oil seeds and oleaginous fruits | 107,134 | 515,717 | 5,061,466 | 16,842,178 | 3.7 | -21.6 |
23 Crude rubber (including synthetic and reclaimed) | 205,260 | 747,319 | 893,867 | 3,746,023 | 20.1 | -8.3 |
24 Cork and wood | 34,402 | 123,368 | 1,692,748 | 5,772,694 | -32.2 | 1.1 |
25 Pulp and waste paper | 17,282 | 90,254 | 2,074,476 | 7,814,508 | -2.6 | -12.4 |
26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 428,259 | 1,561,735 | 1,184,241 | 4,509,303 | 3.5 | 93.2 |
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 269,638 | 1,057,925 | 963,242 | 4,021,988 | -22.9 | -51.8 |
28 Metalliferous ores and metal scrap | 331,227 | 1,497,591 | 23,401,366 | 96,040,703 | 11.8 | 10.3 |
29 Crude animal and vegetable materials, n.e.s. | 552,864 | 2,032,538 | 326,758 | 1,111,495 | -6.6 | -11.2 |
3 Mineral fuels, lubricants and related materials | 4,544,026 | 18,248,873 | 43,362,574 | 167,385,753 | -15.0 | 1.9 |
32 Coal, coke and briquettes | 357,192 | 1,266,920 | 4,585,103 | 16,650,411 | -2.7 | -11.2 |
33 Petrolem, petroleum products and related materials | 3,789,146 | 15,613,603 | 32,013,186 | 122,450,137 | -14.7 | 4.1 |
34 Gas, natural and manufactured | 271,946 | 901,967 | 6,757,916 | 28,258,763 | -31.1 | 1.5 |
35 Electric current | 125,741 | 466,382 | 6,369 | 26,442 | -12.3 | -62.5 |
4 Animal and vegetable oils, fats and waxes fractionated | 355,880 | 1,204,435 | 779,470 | 3,273,819 | 4.1 | -30.9 |
41 Animal oils and fats | 46,791 | 206,470 | 58,254 | 201,035 | 20.1 | 39.8 |
42 Fixed vegetable fats and oils, crude, refined or | 29,374 | 116,260 | 629,920 | 2,754,351 | -16.0 | -36.3 |
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. | 279,714 | 881,705 | 91,296 | 318,434 | 4.2 | 17.2 |
2. MANUFACTURES | 279,298,687 | 1,048,281,736 | 129,112,184 | 488,624,654 | 1.9 | 5.8 |
5 Chemicals and related products, n.e.s. | 22,123,516 | 83,594,399 | 20,135,536 | 74,013,590 | -7.4 | -11.3 |
51 Organic chemicals | 6,366,394 | 24,070,867 | 4,048,238 | 15,703,987 | -3.1 | -6.4 |
52 Inorganic chemicals | 2,114,528 | 8,390,984 | 1,800,562 | 5,741,945 | -35.7 | -45.4 |
53 Dyeing, tanning and colouring materials | 848,870 | 3,337,045 | 457,602 | 1,600,918 | 6.6 | 12.9 |
54 Medical and pharmaceutical products | 1,966,901 | 7,723,879 | 4,560,128 | 16,433,992 | 0.7 | -10.5 |
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations | 1,072,780 | 4,146,256 | 1,851,995 | 6,572,706 | 10.7 | -13.3 |
56 Fertilizers (other than those of group 272) | 607,084 | 1,553,313 | 333,062 | 1,745,421 | -42.5 | -20.3 |
57 Plastics in primary forms | 3,135,701 | 11,722,173 | 3,767,128 | 14,335,547 | 3.3 | -4.0 |
58 Plastics in non-primary forms | 2,419,088 | 9,087,846 | 1,137,895 | 3,894,651 | 8.6 | 8.6 |
59 Chemical materials and products, n.e.s. | 3,592,170 | 13,562,037 | 2,178,926 | 7,984,423 | -12.0 | -1.3 |
6 Manufactured goods classified chiefly by material | 47,965,049 | 179,375,783 | 14,741,495 | 55,287,209 | -1.7 | 3.3 |
61 Leather, leather manufactures, n.e.s. and dressed furskins | 238,190 | 844,794 | 237,331 | 701,261 | 3.1 | 10.9 |
62 Rubber manufactures, n.e.s. | 2,550,611 | 9,760,481 | 410,986 | 1,425,077 | 3.3 | -0.7 |
63 Cork and wood manufactures (excluding furniture) | 1,359,768 | 4,963,564 | 156,560 | 513,894 | 3.1 | 12.9 |
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 2,664,652 | 10,265,206 | 621,338 | 2,269,460 | 2.2 | 4.0 |
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products | 12,177,576 | 44,304,892 | 1,000,885 | 3,770,194 | 1.0 | 10.8 |
66 Non-metallic mineral manufactures, n.e.s. | 4,773,764 | 18,880,689 | 1,337,219 | 4,784,229 | -8.9 | -23.4 |
67 Iron and steel | 7,580,609 | 28,773,314 | 3,050,602 | 11,910,628 | -13.5 | -8.1 |
68 Non-ferrous metals | 3,474,387 | 12,699,722 | 6,657,045 | 25,428,434 | -1.0 | 15.6 |
69 Manufactures of metals, n.e.s. | 13,145,492 | 48,883,122 | 1,269,529 | 4,484,032 | 4.8 | 6.5 |
7 Machinery and transport equipment | 145,168,398 | 545,532,487 | 72,754,137 | 268,110,917 | 4.1 | 8.8 |
71 Power generating machinery and equipment | 4,460,011 | 17,493,922 | 2,335,671 | 8,878,871 | 1.7 | 13.1 |
72 Machinery specialized for particular industries | 7,487,727 | 28,415,445 | 5,709,969 | 21,820,524 | 4.7 | 29.4 |
73 Metal working machinery | 1,217,817 | 5,000,021 | 656,008 | 2,621,338 | 8.0 | -8.8 |
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. | 17,182,168 | 65,497,655 | 4,346,280 | 15,384,514 | 8.8 | -2.5 |
75 Office machines and automatic data processing machines | 16,933,452 | 63,091,230 | 6,314,764 | 20,285,944 | 3.8 | 42.1 |
76 Telecommunications and sound recording and reproducing apparatus and equipment | 23,523,974 | 90,050,923 | 3,756,128 | 14,234,525 | -4.6 | 5.6 |
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment | 49,307,446 | 188,683,059 | 43,656,191 | 162,161,702 | 0.5 | 8.7 |
78 Road vehicles (including air-cushion vehicles) | 19,654,277 | 69,606,030 | 4,807,711 | 18,924,007 | 15.0 | -11.8 |
Other transport equipment | 5,401,526 | 17,694,200 | 1,171,416 | 3,799,492 | 57.8 | -17.5 |
8 Miscellaneous manufactured articles | 56,258,514 | 214,214,554 | 10,607,809 | 40,132,847 | 1.2 | -2.4 |
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s. | 4,450,019 | 17,111,614 | 55,674 | 201,473 | 6.2 | -13.1 |
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 7,237,053 | 27,321,433 | 141,226 | 520,853 | 14.9 | -11.9 |
83 Travel goods, handbags and similar containers | 3,136,030 | 11,559,159 | 478,456 | 2,106,379 | 1.6 | 2.8 |
84 Articles of apparel and clothing accessories | 12,209,780 | 47,411,313 | 812,698 | 3,412,465 | -0.3 | 7.4 |
85 Footwear | 3,876,725 | 16,413,350 | 401,094 | 1,970,982 | -2.9 | 0.1 |
87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 3,858,628 | 14,803,196 | 4,754,593 | 17,285,397 | -2.7 | -1.7 |
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 1,846,828 | 7,124,439 | 1,530,225 | 5,872,523 | 3.9 | -1.1 |
89 Miscellaneous manufactured articles, n.e.s. | 19,643,451 | 72,470,050 | 2,433,841 | 8,762,775 | -1.8 | -8.5 |
9 Commodities and transactions not classified elsewhere in SITC | 7,783,210 | 25,564,514 | 10,873,208 | 51,080,092 | 25.0 | 37.6 |
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730