(3)Composition of Imports and Exports by Section and Division, 7.2023 | ||||||
Unit:US$1,000 | ||||||
Commodity ( by SITC Rev,3 ) | Exports | Imports | Percentage Change | |||
7 | 1to7 | 7 | 1to7 | Exports | Imports | |
Total | 281,755,999 | 1,944,902,508 | 201,159,403 | 1,455,336,274 | -5.0 | -7.6 |
1.PRIMARY PRODUCTS | 13,250,802 | 93,598,928 | 81,730,599 | 628,256,921 | 3.3 | -0.5 |
0 Food and live animals | 6,066,303 | 41,336,340 | 10,036,259 | 77,625,857 | -0.5 | 2.5 |
00 Live animals other than animals of division 03 | 39,419 | 255,903 | 21,746 | 318,887 | 0.7 | -40.6 |
01 Meat and meat preparations | 248,565 | 1,602,681 | 2,650,119 | 16,514,337 | -4.1 | -0.2 |
02 Dairy products and birds' eggs | 41,791 | 284,300 | 654,585 | 4,832,993 | 17.2 | -15.6 |
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof | 1,522,205 | 11,142,247 | 1,524,116 | 11,377,557 | -13.6 | 15.2 |
04 Cereals and cereal preparations | 245,579 | 1,405,843 | 1,404,723 | 12,957,577 | 1.4 | -4.5 |
05 Vegetables and fruit | 2,113,627 | 14,769,538 | 1,882,454 | 15,664,692 | 6.4 | 5.0 |
06 Sugars, sugar preparations and honey | 314,913 | 1,973,841 | 234,069 | 1,579,082 | 8.3 | -10.6 |
07 Coffee, tea, cocoa, spices, and manufactures thereof | 384,231 | 2,573,075 | 257,297 | 1,761,928 | -0.2 | 23.5 |
08 Feeding stuff for animals (not including unmilled cereals) | 383,945 | 2,389,171 | 549,503 | 4,957,614 | -2.8 | 10.0 |
09 Miscellaneous edible products and preparations | 772,025 | 4,939,741 | 857,648 | 7,661,191 | 14.1 | 11.6 |
1 Beverages and tobacco | 328,909 | 2,003,250 | 766,506 | 4,919,919 | 15.5 | 27.1 |
11 Beverages | 254,547 | 1,571,609 | 577,429 | 3,233,067 | 19.7 | 10.1 |
12 Tobacco and tobacco manufactures | 74,362 | 431,641 | 189,077 | 1,686,852 | 2.4 | 80.1 |
2 Crude materials, inedible, except fuels | 1,790,200 | 13,388,894 | 32,502,168 | 247,810,013 | -8.6 | 3.3 |
21 Hides, skins and furskins, raw | 1,397 | 19,844 | 105,703 | 794,604 | -40.2 | -7.0 |
22 Oil seeds and oleaginous fruits | 61,603 | 722,988 | 5,765,328 | 43,533,267 | -4.7 | 13.7 |
23 Crude rubber (including synthetic and reclaimed) | 150,530 | 1,087,268 | 934,142 | 6,904,271 | -2.0 | -8.3 |
24 Cork and wood | 35,363 | 295,011 | 1,232,998 | 10,128,657 | -21.3 | -17.4 |
25 Pulp and waste paper | 20,816 | 163,353 | 1,537,802 | 14,573,797 | -23.3 | 20.0 |
26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 378,480 | 2,668,870 | 653,225 | 4,368,787 | -6.9 | -29.8 |
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 287,281 | 2,247,094 | 2,101,202 | 14,280,964 | -11.7 | 70.8 |
28 Metalliferous ores and metal scrap | 347,596 | 2,425,692 | 19,910,695 | 151,040,249 | -11.7 | -0.6 |
29 Crude animal and vegetable materials, n.e.s. | 507,135 | 3,758,773 | 261,074 | 2,185,416 | -6.0 | 1.2 |
3 Mineral fuels, lubricants and related materials | 4,831,637 | 35,065,290 | 37,460,791 | 290,130,190 | 14.8 | -5.1 |
32 Coal, coke and briquettes | 191,043 | 2,103,217 | 3,881,874 | 31,679,268 | -34.6 | 40.7 |
33 Petrolem, petroleum products and related materials | 4,200,858 | 29,892,762 | 27,082,452 | 209,917,237 | 21.3 | -10.4 |
34 Gas, natural and manufactured | 278,599 | 2,087,067 | 6,473,816 | 48,405,005 | 16.1 | -1.1 |
35 Electric current | 161,138 | 982,244 | 22,650 | 128,680 | 12.0 | -21.0 |
4 Animal and vegetable oils, fats and waxes fractionated | 233,753 | 1,805,155 | 964,876 | 7,770,942 | -15.4 | 30.0 |
41 Animal oils and fats | 42,769 | 286,894 | 35,199 | 282,536 | 66.4 | 8.1 |
42 Fixed vegetable fats and oils, crude, refined or | 28,010 | 228,313 | 874,239 | 7,036,848 | -23.6 | 34.8 |
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. | 162,975 | 1,289,948 | 55,437 | 451,558 | -22.3 | -8.8 |
2. MANUFACTURES | 268,505,197 | 1,851,303,580 | 119,428,804 | 827,079,354 | -5.4 | -12.3 |
5 Chemicals and related products, n.e.s. | 21,057,149 | 155,328,846 | 18,511,789 | 141,396,648 | -19.0 | -10.8 |
51 Organic chemicals | 5,394,974 | 41,738,557 | 3,612,873 | 28,889,989 | -29.1 | -21.4 |
52 Inorganic chemicals | 2,529,719 | 21,212,277 | 1,951,124 | 16,062,272 | -4.2 | 18.6 |
53 Dyeing, tanning and colouring materials | 750,117 | 5,460,183 | 391,540 | 2,635,467 | -16.8 | -15.8 |
54 Medical and pharmaceutical products | 1,823,000 | 13,230,017 | 4,066,630 | 30,907,481 | -45.5 | 9.6 |
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations | 1,154,679 | 7,104,192 | 1,571,469 | 12,567,711 | 5.2 | -15.6 |
56 Fertilizers (other than those of group 272) | 759,789 | 5,167,599 | 428,436 | 3,631,721 | -2.5 | 31.6 |
57 Plastics in primary forms | 2,511,181 | 19,220,240 | 3,507,545 | 25,963,852 | -18.0 | -23.7 |
58 Plastics in non-primary forms | 2,224,654 | 15,217,945 | 1,035,633 | 6,682,579 | -2.7 | -18.5 |
59 Chemical materials and products, n.e.s. | 3,909,037 | 26,977,836 | 1,946,539 | 14,055,576 | -6.5 | -17.3 |
6 Manufactured goods classified chiefly by material | 44,970,708 | 323,640,031 | 13,802,391 | 94,798,360 | -8.3 | -20.8 |
61 Leather, leather manufactures, n.e.s. and dressed furskins | 238,414 | 1,519,673 | 226,271 | 1,301,417 | -14.0 | -5.3 |
62 Rubber manufactures, n.e.s. | 2,713,531 | 17,545,287 | 390,425 | 2,620,628 | 8.5 | -14.2 |
63 Cork and wood manufactures (excluding furniture) | 1,320,265 | 8,855,487 | 155,889 | 895,084 | -19.2 | -17.7 |
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 2,658,368 | 18,189,707 | 629,135 | 4,126,554 | -0.8 | -5.1 |
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products | 11,119,309 | 78,965,498 | 1,083,352 | 6,539,124 | -12.1 | -15.3 |
66 Non-metallic mineral manufactures, n.e.s. | 5,044,675 | 36,623,989 | 1,370,694 | 10,354,319 | 0.8 | -23.8 |
67 Iron and steel | 6,646,610 | 55,823,605 | 3,075,005 | 21,733,462 | -8.4 | -19.8 |
68 Non-ferrous metals | 3,095,156 | 22,017,945 | 5,757,935 | 39,618,329 | -26.3 | -24.7 |
69 Manufactures of metals, n.e.s. | 12,134,380 | 84,098,839 | 1,113,685 | 7,609,444 | -5.1 | -14.3 |
7 Machinery and transport equipment | 134,334,277 | 937,634,379 | 68,567,738 | 453,878,702 | -2.6 | -17.6 |
71 Power generating machinery and equipment | 4,502,220 | 30,709,478 | 2,207,926 | 14,581,886 | 0.3 | 4.2 |
72 Machinery specialized for particular industries | 6,909,660 | 48,896,260 | 5,722,247 | 32,595,885 | 6.0 | -11.8 |
73 Metal working machinery | 1,328,376 | 8,731,645 | 693,885 | 5,146,142 | 24.0 | -11.0 |
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. | 14,782,818 | 107,518,807 | 4,488,022 | 28,956,948 | 3.0 | -7.8 |
75 Office machines and automatic data processing machines | 16,171,479 | 110,993,214 | 5,067,452 | 28,936,439 | -22.2 | -24.4 |
76 Telecommunications and sound recording and reproducing apparatus and equipment | 23,229,824 | 161,911,907 | 3,249,435 | 23,343,792 | -11.7 | -9.7 |
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment | 47,001,837 | 333,802,048 | 40,297,328 | 272,643,380 | -3.0 | -20.5 |
78 Road vehicles (including air-cushion vehicles) | 17,023,704 | 111,731,806 | 5,722,661 | 38,417,126 | 28.5 | -21.9 |
Other transport equipment | 3,384,360 | 23,339,213 | 1,118,784 | 9,257,103 | 31.1 | 56.4 |
8 Miscellaneous manufactured articles | 62,831,520 | 399,817,612 | 11,009,783 | 74,802,794 | -5.4 | -2.8 |
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s. | 4,536,359 | 30,564,589 | 56,911 | 421,266 | -8.6 | -15.4 |
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 5,922,610 | 42,543,703 | 150,937 | 1,064,694 | -9.2 | -16.0 |
83 Travel goods, handbags and similar containers | 3,103,377 | 21,380,649 | 471,124 | 3,565,197 | 10.0 | 6.0 |
84 Articles of apparel and clothing accessories | 16,535,996 | 94,581,879 | 856,325 | 5,602,787 | -8.3 | -7.2 |
85 Footwear | 4,793,945 | 31,684,314 | 492,497 | 3,549,684 | -9.9 | -1.1 |
87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 3,918,857 | 27,447,746 | 4,818,516 | 32,034,262 | 5.5 | -4.1 |
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 1,790,633 | 12,299,643 | 1,614,297 | 10,825,301 | -2.5 | -11.5 |
89 Miscellaneous manufactured articles, n.e.s. | 22,229,744 | 139,315,087 | 2,549,175 | 17,739,602 | -4.7 | 7.3 |
9 Commodities and transactions not classified elsewhere in SITC | 5,311,542 | 34,882,713 | 7,537,102 | 62,202,851 | 32.7 | 66.6 |
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730