(6) China's Major Imports by Quantity and Value, June 2020 (in CNY) | |||||||||
Value Unit: CNY 100 Million | |||||||||
Import Commodity | Quantity Unit | 6 | 1-to-6 | 1-to-6, 2019 | 1-to-6 Total Year-on-Year ±% | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
Meat (incl. entrails) | 10,000 Tons | 89.6 | 189.7 | 474.8 | 1,095.0 | 273.7 | 528.4 | 73.5 | 107.3 |
Fresh or Dried Fruits and Nuts | 10,000 Tons | 48.2 | 53.2 | 365.1 | 463.7 | 400.5 | 409.1 | -8.8 | 13.3 |
Cereals and cereal flour | 10,000 Tons | 1,507.7 | 373.7 | 6,090.4 | 1,542.2 | 5,050.2 | 1,306.3 | 20.6 | 18.1 |
Soya Beans | 10,000 Tons | 1,116.0 | 297.9 | 4,504.4 | 1,236.4 | 3,819.2 | 1,060.5 | 17.9 | 16.6 |
Edible Vegetable Oil | 10,000 Tons | 101.8 | 52.2 | 403.4 | 212.1 | 399.4 | 181.8 | 1.0 | 16.7 |
Iron ores and concentrates | 10,000 Tons | 10,168.2 | 648.4 | 54,690.7 | 3,454.0 | 49,884.5 | 3,033.4 | 9.6 | 13.9 |
Copper ores and concentrates | 10,000 Tons | 159.4 | 153.4 | 1,084.0 | 1,109.8 | 1,052.6 | 1,116.5 | 3.0 | -0.6 |
Coal and lignite | 10,000 Tons | 2,528.6 | 119.2 | 17,399.1 | 868.5 | 15,442.9 | 822.8 | 12.7 | 5.6 |
Crude Petroleum Oil | 10,000 Tons | 5,318.1 | 865.7 | 26,874.7 | 6,414.6 | 24,457.7 | 8,079.0 | 9.9 | -20.6 |
Refined Petroleum Products | 10,000 Tons | 349.9 | 79.7 | 1,690.2 | 486.5 | 1,677.7 | 627.7 | 0.7 | -22.5 |
Natural Gas | 10,000 Tons | 833.3 | 188.2 | 4,835.9 | 1,246.9 | 4,683.7 | 1,430.1 | 3.3 | -12.8 |
Pharmaceuticals | Ton | 18,577.9 | 231.0 | 98,108.6 | 1,262.3 | 101,926.9 | 1,140.5 | -3.7 | 10.7 |
Mineral Fertilizers and Chemical Fertilizers | 10,000 Tons | 65.3 | 12.8 | 487.3 | 101.6 | 658.5 | 142.5 | -26.0 | -28.7 |
Cosmetics & clean-care products | Ton | 39,784.4 | 125.9 | 217,334.3 | 613.1 | 206,323.5 | 490.3 | 5.3 | 25.0 |
Plastics in primary form | 10,000 Tons | 416.4 | 336.5 | 1,887.6 | 1,666.3 | 1,769.9 | 1,788.3 | 6.7 | -6.8 |
Natural Rubber and Synthetic Rubber (incl. Latex) | 10,000 Tons | 53.4 | 49.2 | 313.3 | 316.9 | 307.5 | 320.6 | 1.9 | -1.2 |
Wood Logs and Lumber | 10,000 cbm | 834.0 | 107.6 | 4,129.3 | 508.6 | 4,796.7 | 639.7 | -13.9 | -20.5 |
Paper Pulp | 10,000 Tons | 248.9 | 91.0 | 1,464.0 | 530.4 | 1,258.3 | 597.4 | 16.3 | -11.2 |
Textile Yarn, Fabrics Products | — | - | 73.1 | - | 489.9 | - | 535.8 | - | -8.6 |
Steel Products | 10,000 Tons | 187.8 | 101.0 | 734.3 | 485.7 | 582.3 | 471.7 | 26.1 | 3.0 |
Unwrought Copper and Copper Products | Ton | 656,483.0 | 269.1 | 2,841,047.4 | 1,196.9 | 2,269,948.9 | 1,031.2 | 25.2 | 16.1 |
Machine tools | Set | 8,970.0 | 48.5 | 37,721.0 | 225.9 | 47,873.0 | 284.3 | -21.2 | -20.6 |
Automatic Data Processing Equipment and Components | — | - | 331.8 | - | 1,734.1 | - | 1,617.3 | - | 7.2 |
Diodes and similar semiconductor devices | 100 Million pcs | 409.0 | 132.7 | 2,365.3 | 724.3 | 2,405.3 | 742.9 | -1.7 | -2.5 |
Integrated Circuits | 100 Million pcs | 420.5 | 2,048.3 | 2,422.7 | 10,842.2 | 1,929.8 | 9,349.3 | 25.5 | 16.0 |
Motor Vehicles and Chassis | 10,000 Cars | 8.3 | 270.4 | 36.1 | 1,199.2 | 53.5 | 1,656.8 | -32.5 | -27.6 |
Automobile Spare Parts | — | - | 179.0 | - | 966.5 | - | 1,068.2 | - | -9.5 |
Aircraft of More Than 2 Tons (empty weight) | Craft | 6.0 | 14.7 | 33.0 | 104.6 | 125.0 | 620.2 | -73.6 | -83.1 |
Liquid Crystal Display Panels | 10,000 pcs | 16,408.8 | 113.5 | 80,947.9 | 599.3 | 92,558.1 | 727.5 | -12.5 | -17.6 |
Medical devices | — | - | 77.5 | - | 399.3 | - | 390.6 | - | 2.2 |
*Agricultural Products | — | - | 1,073.9 | - | 5,662.0 | - | 4,838.3 | - | 17.0 |
*Electrical-Mechanical Products | — | - | 5,510.1 | - | 29,132.2 | - | 28,794.2 | - | 1.2 |
*Hi-Tech Products | — | - | 3,958.0 | - | 21,100.6 | - | 19,973.4 | - | 5.6 |
Note: "*Agricultural Products", “*Electrical-Mechanical Products" and "*Hi-Tech Products" include related products listed in the table.
|
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730