(11)Imports and Exports by Specific Areas, 6.2024 | |||||||||
Unit:US$1,000 | |||||||||
Specific Areas | Total | Exports | Imports | Percentage Change | |||||
6 | 1to6 | 6 | 1to6 | 6 | 1to6 | Total | Exports | Imports | |
Special Economic zone | 74,257,521 | 418,075,633 | 46,244,502 | 256,197,765 | 28,013,019 | 161,877,867 | 18.0 | 23.4 | 10.4 |
Xiamen SEZ | 11,198,882 | 64,322,332 | 6,125,908 | 32,921,057 | 5,072,974 | 31,401,274 | -7.8 | 1.1 | -15.6 |
Shenzhen SEZ | 54,827,338 | 309,899,326 | 35,154,311 | 198,345,862 | 19,673,027 | 111,553,464 | 27.7 | 30.8 | 22.5 |
Zhuhai SEZ | 4,232,868 | 21,676,175 | 3,049,931 | 15,444,025 | 1,182,937 | 6,232,149 | 7.5 | 11.3 | -0.9 |
Shantou SEZ | 910,344 | 3,815,843 | 754,059 | 3,078,773 | 156,285 | 737,070 | -22.0 | -22.1 | -21.5 |
Hainan SEZ | 3,088,090 | 18,361,957 | 1,160,293 | 6,408,047 | 1,927,797 | 11,953,910 | 10.2 | 16.0 | 7.4 |
Economic and Technological Development Zone | 40,859,905 | 226,134,919 | 22,673,812 | 123,171,712 | 18,186,092 | 102,963,206 | 6.8 | 10.7 | 2.4 |
High and New Tech Industrial Development Zone | 34,500,132 | 187,266,676 | 21,411,316 | 114,226,825 | 13,088,817 | 73,039,851 | 8.6 | 7.5 | 10.6 |
Integrated Experimental Area | 4,236,105 | 23,402,943 | 2,518,745 | 12,632,513 | 1,717,360 | 10,770,430 | -25.9 | -35.0 | -11.4 |
Bonded Zone | 19,729,606 | 104,992,904 | 5,703,921 | 29,664,641 | 14,025,685 | 75,328,263 | -2.0 | 0.6 | -3.0 |
Dalian BZ | 115,591 | 596,315 | 41,521 | 223,116 | 74,070 | 373,199 | -30.8 | 0.4 | -41.6 |
Shanghai Waigaoqiao BZ | 12,819,095 | 68,291,873 | 3,351,135 | 16,533,027 | 9,467,960 | 51,758,845 | -2.8 | -0.7 | -3.4 |
Ningbo BZ | 1,598,324 | 9,648,321 | 481,202 | 2,500,199 | 1,117,121 | 7,148,122 | 0.0 | -6.2 | 2.4 |
Shenzhen Futian BZ | 4,945,577 | 24,930,627 | 1,749,728 | 9,905,710 | 3,195,849 | 15,024,917 | -0.1 | 6.6 | -4.0 |
Zhuhai BZ | 251,019 | 1,525,768 | 80,333 | 502,589 | 170,685 | 1,023,178 | 4.6 | -24.4 | 28.9 |
Zhuhai-Macao Cross Border Industrial Zone(Zhuhai) | 105,536 | 728,779 | 83,386 | 580,223 | 22,149 | 148,556 | 69.8 | 144.3 | -22.5 |
Bonded Port | 1,207,777 | 7,458,329 | 214,044 | 1,258,895 | 993,733 | 6,199,434 | 3.5 | -25.1 | 12.2 |
Zhangjiagang BP | 457,180 | 2,511,666 | 186,718 | 1,050,385 | 270,462 | 1,461,280 | -24.5 | -9.2 | -32.7 |
Hainan Yangpu BP | 750,597 | 4,946,663 | 27,326 | 208,509 | 723,271 | 4,738,154 | 27.6 | -60.1 | 41.3 |
Comprehensive Bonded Zone | 77,969,237 | 435,770,430 | 41,299,941 | 230,624,743 | 36,669,295 | 205,145,687 | 0.5 | -2.8 | 4.5 |
Yangshan Speicail CBZ | 2,965,067 | 19,160,781 | 1,512,130 | 10,770,440 | 1,452,936 | 8,390,341 | 3.0 | -7.7 | 21.1 |
Beijing Tianzhu CBZ | 1,702,163 | 9,382,439 | 38,631 | 258,394 | 1,663,532 | 9,124,045 | 2.2 | -17.2 | 2.9 |
Beijing Daxing Int'l Airport CBZ | 107,495 | 599,481 | 1,454 | 188,268 | 106,040 | 411,213 | 1151.3 | 792.1 | 1434.1 |
Beijing Zhongguancun CBZ | - | - | - | - | - | - | - | - | - |
Tianjin Taida CBZ | 397,040 | 1,469,170 | 125,889 | 503,526 | 271,151 | 965,644 | 20.9 | 54.6 | 8.5 |
Tianjin Dongjiang CBZ | 1,409,831 | 8,039,480 | 146,911 | 2,335,952 | 1,262,919 | 5,703,529 | 3.4 | 9.4 | 1.1 |
Tianjin Port CBZ | 1,119,373 | 5,911,720 | 286,329 | 1,725,961 | 833,044 | 4,185,759 | -10.2 | -0.7 | -13.7 |
Tianjin Binhai New Area CBZ | 619,473 | 2,826,442 | 181,492 | 781,248 | 437,980 | 2,045,193 | 14.2 | 149.9 | -5.5 |
Shijiazhuang CBZ | 51,168 | 368,223 | 44,571 | 229,111 | 6,597 | 139,113 | -39.3 | -42.0 | -34.1 |
Caofeidian CBZ | 350,142 | 2,898,456 | 7,803 | 112,780 | 342,339 | 2,785,676 | 9.6 | -41.6 | 13.7 |
Qinhuangdao CBZ | 99,930 | 474,989 | 65,013 | 409,049 | 34,917 | 65,941 | -2.0 | 1.3 | -18.7 |
Langfang CBZ | 102,818 | 354,427 | 2,225 | 16,184 | 100,593 | 338,243 | 597.6 | -63.8 | 5415.0 |
Xiong'an CBZ | 943 | 1,766 | 795 | 1,483 | 148 | 283 | - | - | - |
Taiyuan Wusu CBZ | 41,146 | 281,830 | 19,873 | 121,046 | 21,273 | 160,784 | 105.3 | -6.7 | 2045.5 |
Hohhot CBZ | 60,059 | 724,971 | 31,724 | 156,897 | 28,336 | 568,074 | 85.9 | 822.2 | 52.3 |
Manzhouli CBZ | 160,980 | 711,733 | 158,349 | 682,939 | 2,631 | 28,793 | -30.0 | -30.2 | -26.3 |
Erdos CBZ | 46,478 | 332,540 | 45,170 | 326,611 | 1,308 | 5,929 | 79.2 | 281.3 | -94.1 |
Shenyang CBZ | 146,658 | 853,226 | 84,900 | 492,662 | 61,758 | 360,563 | 66.1 | 59.5 | 75.9 |
Dalian Wanli CBZ | 392,057 | 2,354,782 | 324,205 | 2,043,644 | 67,851 | 311,138 | 35.6 | 57.1 | -28.7 |
Dalian Dayaowan CBZ | 172,054 | 1,263,487 | 108,471 | 615,762 | 63,583 | 647,725 | -46.5 | -57.7 | -28.3 |
Yingkou CBZ | 1,138 | 6,017 | 712 | 3,101 | 426 | 2,915 | -94.2 | -74.0 | -96.8 |
Changchun Xinglong CBZ | 151,882 | 1,131,609 | 33,062 | 213,689 | 118,819 | 917,920 | 264.9 | 208.2 | 281.2 |
Hunchun CBZ | 144,500 | 480,635 | 141,003 | 432,685 | 3,497 | 47,950 | 10.3 | 9.2 | 21.5 |
Harbin CBZ | 104,553 | 520,939 | 40,496 | 162,851 | 64,057 | 358,088 | -7.2 | 18.2 | -15.4 |
Suifenhe CBZ | 42,637 | 348,525 | 16,848 | 190,290 | 25,789 | 158,235 | 14.7 | 32.2 | -1.0 |
Caohejing CBZ | 419,693 | 2,118,422 | 228,688 | 1,062,074 | 191,006 | 1,056,348 | 11.3 | 35.9 | -5.9 |
Jiading CBZ | 77,045 | 500,018 | 32,684 | 224,140 | 44,361 | 275,878 | 11.7 | 23.8 | 3.4 |
Fengxian CBZ | 51,111 | 380,164 | 36,445 | 314,797 | 14,666 | 65,366 | -77.3 | -54.9 | -93.3 |
Songjiang CBZ | 1,399,152 | 9,158,394 | 860,813 | 5,657,486 | 538,338 | 3,500,908 | -16.0 | -19.0 | -10.9 |
Qingpu CBZ | 168,455 | 839,772 | 54,114 | 298,500 | 114,341 | 541,272 | -6.0 | -26.0 | 10.5 |
Jinqiao CBZ | 104,583 | 587,273 | 21,911 | 132,186 | 82,672 | 455,087 | -2.5 | 10.6 | -5.8 |
Shanghai Pudong Airport CBZ | 1,823,207 | 9,065,157 | 953,587 | 5,175,349 | 869,620 | 3,889,809 | 6.1 | -7.0 | 30.8 |
Shanghai Waigaoqiao Port CBZ | 1,109,306 | 3,335,556 | 700,222 | 2,121,998 | 409,084 | 1,213,559 | 31.8 | 68.1 | -4.3 |
Nanjing CBZ | 451,052 | 3,215,088 | 224,042 | 1,488,939 | 227,010 | 1,726,149 | 2.9 | 3.4 | 2.4 |
Wuxi HNTIDA CBZ | 2,230,966 | 11,253,950 | 1,395,193 | 7,075,864 | 835,774 | 4,178,086 | 21.5 | 16.0 | 32.2 |
Xuzhou CBZ | 147,427 | 1,129,499 | 105,704 | 873,115 | 41,723 | 256,385 | -18.8 | -7.2 | -43.1 |
Changzhou CBZ | 109,165 | 526,738 | 65,888 | 362,402 | 43,277 | 164,336 | -23.6 | -22.5 | -25.7 |
Suzhou Industrial Park CBZ | 1,798,660 | 10,490,557 | 1,300,513 | 6,855,021 | 498,147 | 3,635,536 | -0.9 | 15.4 | -21.7 |
Suzhou HNTIDA CBZ | 1,122,403 | 6,091,472 | 700,232 | 3,337,699 | 422,171 | 2,753,773 | -21.8 | -38.3 | 15.7 |
Wuzhong CBZ | 39,700 | 256,136 | 11,757 | 122,962 | 27,943 | 133,174 | 23.6 | 250.1 | -22.6 |
Nantong CBZ | 162,143 | 1,120,994 | 132,597 | 762,378 | 29,546 | 358,616 | 51.3 | 81.1 | 12.1 |
Lianyungang CBZ | 196,989 | 763,428 | 18,910 | 135,639 | 178,079 | 627,789 | 80.3 | -8.0 | 127.5 |
Huai'an CBZ | 39,258 | 266,856 | 26,717 | 136,620 | 12,541 | 130,236 | 20.3 | 46.8 | 1.1 |
Yancheng CBZ | 15,769 | 457,138 | 2,702 | 38,381 | 13,067 | 418,757 | -37.8 | 1.9 | -39.9 |
Yangzhou CBZ | 44,250 | 307,491 | 32,465 | 191,513 | 11,786 | 115,978 | -43.5 | -61.0 | 116.2 |
Zhenjiang CBZ | 70,259 | 225,291 | 1,843 | 34,302 | 68,417 | 190,989 | -39.9 | 2.4 | -44.0 |
Taizhou CBZ | 33,156 | 181,740 | 32,559 | 58,664 | 597 | 123,077 | -35.4 | -77.9 | 650.5 |
Changshu CBZ | 96,035 | 515,460 | 39,961 | 248,040 | 56,074 | 267,419 | 89.7 | 78.9 | 100.9 |
Jiangyin CBZ | 38,216 | 351,873 | 19,401 | 145,873 | 18,815 | 206,001 | -7.5 | -23.9 | 9.1 |
Kunshan CBZ | 3,991,653 | 26,992,367 | 2,409,520 | 17,292,827 | 1,582,133 | 9,699,540 | 12.6 | 0.6 | 42.9 |
Wujiang CBZ | 753,428 | 3,147,173 | 581,059 | 2,524,397 | 172,369 | 622,776 | 2.5 | 0.0 | 14.3 |
Taicang Port CBZ | 102,077 | 573,990 | 47,795 | 264,011 | 54,282 | 309,979 | 18.9 | 22.3 | 16.2 |
Wujin CBZ | 69,435 | 350,701 | 41,061 | 182,474 | 28,373 | 168,227 | 4.7 | 21.8 | -9.1 |
Hangzhou CBZ | 304,347 | 1,617,449 | 130,427 | 732,294 | 173,920 | 885,155 | -8.2 | 3.3 | -15.9 |
Ningbo Beilun Port CBZ | 405,020 | 2,481,177 | 134,436 | 859,210 | 270,584 | 1,621,967 | 83.0 | 73.9 | 88.3 |
Ningbo Meishan CBZ | 188,816 | 1,219,294 | 116,284 | 610,408 | 72,532 | 608,887 | 119.9 | 109.3 | 131.8 |
Wenzhou CBZ | 74,234 | 429,838 | 55,812 | 269,310 | 18,422 | 160,528 | 16.5 | 19.0 | 12.6 |
Jiaxing CBZ | 227,374 | 1,146,122 | 155,736 | 721,071 | 71,639 | 425,051 | -11.4 | -21.7 | 14.1 |
Shaoxing CBZ | 202,023 | 1,906,724 | 115,691 | 564,644 | 86,332 | 1,342,081 | 192.7 | 1718.0 | 116.3 |
Jinyi CBZ | 201,971 | 895,143 | 4,839 | 26,009 | 197,132 | 869,135 | -63.9 | -66.0 | -63.8 |
Zhoushan Port CBZ | 752,434 | 3,210,679 | 249,880 | 1,134,724 | 502,554 | 2,075,955 | 56.7 | 30.4 | 76.1 |
Yiwu CBZ | 555,697 | 3,154,285 | 5,894 | 42,984 | 549,803 | 3,111,301 | 20.4 | 58.3 | 20.0 |
Taizhou CBZ | - | 173 | - | 173 | - | - | - | - | - |
Ningbo Qianwan CBZ | 82,963 | 637,782 | 35,857 | 240,854 | 47,106 | 396,928 | 22.8 | 22.9 | 22.7 |
Hefei ETDA CBZ | 716,691 | 4,383,487 | 549,996 | 3,048,538 | 166,695 | 1,334,949 | 15.5 | 20.0 | 6.4 |
Hefei CBZ | 198,966 | 1,084,139 | 60,217 | 296,120 | 138,748 | 788,018 | -13.5 | -48.2 | 15.5 |
Wuhu CBZ | 138,924 | 969,387 | 113,914 | 768,210 | 25,010 | 201,176 | -18.2 | -19.2 | -14.3 |
Ma'anshan CBZ | 131,776 | 571,456 | 88,766 | 407,470 | 43,010 | 163,986 | -2.0 | 33.5 | -40.9 |
Anqing CBZ | 118,590 | 1,495,093 | 55,492 | 1,128,403 | 63,097 | 366,691 | -6.8 | -8.4 | -1.6 |
Fuzhou CBZ | 34,924 | 455,520 | 33,293 | 438,067 | 1,632 | 17,453 | 5.6 | 6.7 | -16.2 |
Fuzhou Jiangyin Port CBZ | 145,935 | 801,101 | 130,937 | 703,680 | 14,997 | 97,421 | 37.8 | 67.5 | -39.5 |
Fuzhou Changle International Airport Port CBZ | 92,155 | 305,014 | 28,196 | 154,157 | 63,959 | 150,858 | 0.4 | 31.9 | -19.3 |
Xiamen Haicang Port CBZ | 864,155 | 4,806,184 | 704,387 | 3,651,281 | 159,769 | 1,154,903 | -10.0 | -17.5 | 26.3 |
Xiamen Xiangyu CBZ | 1,831,312 | 10,187,492 | 796,485 | 4,194,662 | 1,034,826 | 5,992,830 | -9.2 | -6.5 | -11.1 |
Quanzhou CBZ | 29,808 | 469,414 | 24,910 | 424,333 | 4,898 | 45,082 | 99.2 | 104.3 | 60.8 |
Nanchang CBZ | 57,058 | 383,561 | 17,128 | 172,896 | 39,930 | 210,665 | -66.5 | -70.0 | -62.8 |
Jiujiang CBZ | 45,969 | 494,031 | 3,281 | 148,611 | 42,689 | 345,420 | -52.5 | -67.6 | -40.6 |
Ganzhou CBZ | 4,976 | 38,635 | 451 | 7,670 | 4,525 | 30,965 | -88.8 | -97.0 | -64.6 |
Jinggangshan CBZ | 19,312 | 129,243 | 7,671 | 54,723 | 11,641 | 74,520 | -69.0 | -84.3 | 8.7 |
Jinan Zhangjin CBZ | 133,123 | 963,511 | 124,950 | 880,950 | 8,173 | 82,561 | 23.2 | 55.0 | -61.3 |
Jinan CBZ | 92,096 | 973,609 | 33,995 | 257,499 | 58,101 | 716,110 | -48.1 | -65.8 | -36.2 |
Qingdao Jiaozhouwan CBZ | 174,068 | 633,925 | 149,136 | 516,443 | 24,933 | 117,483 | -50.0 | -52.2 | -37.5 |
Qingdao Xihai'an CBZ | 227,152 | 1,146,866 | 45,133 | 271,388 | 182,019 | 875,478 | -61.0 | -19.4 | -66.4 |
Qingdao Qianwan CBZ | 1,120,730 | 7,123,909 | 314,890 | 2,065,238 | 805,840 | 5,058,671 | -19.9 | 15.0 | -28.8 |
Zibo CBZ | 27,820 | 163,528 | 23,565 | 125,199 | 4,254 | 38,329 | -59.8 | -53.8 | -71.8 |
Dongying CBZ | 332,998 | 2,576,691 | 97,975 | 621,495 | 235,023 | 1,955,196 | 70.8 | 35.7 | 86.1 |
Yantai CBZ | 1,221,495 | 5,663,877 | 610,216 | 3,753,807 | 611,279 | 1,910,070 | -37.7 | -29.3 | -49.6 |
Weifang CBZ | 563,484 | 5,400,431 | 278,607 | 3,605,263 | 284,878 | 1,795,168 | 24.2 | 53.8 | -10.4 |
Weihai CBZ | 329,541 | 1,779,698 | 213,707 | 970,024 | 115,834 | 809,674 | -19.9 | -16.1 | -24.0 |
Rizhao CBZ | 149,389 | 698,798 | 54,790 | 275,648 | 94,599 | 423,150 | -41.6 | -56.3 | -25.2 |
Linyi CBZ | 156,170 | 1,211,008 | 126,023 | 912,914 | 30,147 | 298,094 | -46.8 | -51.5 | -24.4 |
Qingdao Airport CBZ | 18,681 | 60,623 | 174 | 1,699 | 18,507 | 58,924 | - | - | - |
Qingdao Jimo CBZ | 134,709 | 224,566 | 125,602 | 197,355 | 9,106 | 27,210 | -6.8 | -4.7 | -19.5 |
Zhngzhou ETDA CBZ | 317,926 | 1,262,188 | 229,427 | 855,686 | 88,499 | 406,502 | -32.7 | 43.0 | -68.2 |
Zhengzhou Xinzheng CBZ | 3,224,121 | 17,880,645 | 1,820,565 | 8,862,350 | 1,403,556 | 9,018,295 | -31.9 | -47.3 | -4.3 |
Kaifeng CBZ | 100,013 | 470,071 | 16,559 | 74,061 | 83,454 | 396,010 | 1074200.2 | - | 904942.2 |
Luoyang CBZ | 86,038 | 453,200 | 35,851 | 206,042 | 50,187 | 247,159 | 279.2 | 608.7 | 173.3 |
Nanyang Wolong CBZ | 72,067 | 428,513 | 48,229 | 206,125 | 23,838 | 222,388 | -17.0 | -34.2 | 9.6 |
Wuhan ETDA CBZ | 210,009 | 1,277,956 | 45,662 | 311,259 | 164,347 | 966,698 | 63.1 | 60.8 | 63.9 |
Wuhan Donghu CBZ | 1,340,864 | 4,170,383 | 987,331 | 2,539,799 | 353,533 | 1,630,584 | 51.2 | 25.7 | 120.7 |
Wuhan New Port Airport CBZ | 102,656 | 564,215 | 36,257 | 170,735 | 66,399 | 393,480 | -64.1 | -72.0 | -59.0 |
Huangshi Qipanzhou CBZ | 12,919 | 56,075 | 9,787 | 27,130 | 3,132 | 28,945 | - | - | - |
Yichang CBZ | 100,354 | 563,959 | 53,651 | 212,241 | 46,702 | 351,718 | 37.6 | -30.7 | 239.7 |
Xiangyang CBZ | 74,531 | 372,897 | 53,650 | 232,444 | 20,881 | 140,453 | 144.1 | 225.1 | 72.8 |
Changsha Huanghua CBZ | 567,679 | 3,410,362 | 183,429 | 602,245 | 384,250 | 2,808,117 | -12.3 | -65.1 | 29.9 |
Xiangtan CBZ | 170,491 | 1,353,885 | 122,555 | 867,383 | 47,936 | 486,502 | 120.3 | 48.3 | 1543.1 |
Hengyang CBZ | 124,745 | 672,870 | 55,810 | 309,031 | 68,935 | 363,839 | -67.3 | -81.3 | -9.8 |
Yueyang Chenglingji CBZ | 363,960 | 2,518,362 | 23,243 | 119,694 | 340,717 | 2,398,668 | -37.6 | -86.3 | -24.0 |
Chenzhou CBZ | 70,815 | 1,300,452 | 34,818 | 588,149 | 35,996 | 712,304 | 77.3 | 38.8 | 129.9 |
Guangzhou Baiyun Airport CBZ | 489,321 | 2,533,632 | 297,738 | 1,440,613 | 191,583 | 1,093,019 | 9.3 | 230.4 | -41.9 |
Guanghzhou Huangpu CBZ | 350,881 | 1,830,005 | 90,505 | 533,274 | 260,375 | 1,296,731 | 12.7 | 46.4 | 3.0 |
Guanghzhou Knowledge City CBZ | 4 | 85,067 | 3 | 19,846 | 1 | 65,221 | -90.0 | -93.3 | -88.2 |
Shenzhen Pingshan CBZ | 745,884 | 3,735,201 | 349,135 | 1,908,019 | 396,749 | 1,827,182 | 12.7 | 8.4 | 17.6 |
Shenzhen Qianhai CBZ | 4,245,452 | 20,572,730 | 1,394,375 | 7,612,641 | 2,851,077 | 12,960,089 | 30.7 | -11.0 | 80.4 |
Zhuhai Gaolan Port CBZ | 595 | 16,797 | 283 | 495 | 312 | 16,303 | - | - | - |
Shantou CBZ | 240,862 | 598,854 | 233,257 | 555,492 | 7,605 | 43,362 | -56.6 | -58.8 | 37.7 |
Zhanjiang CBZ | 30,176 | 285,472 | 153 | 600 | 30,023 | 284,872 | 1728.0 | - | 1724.2 |
Meizhou CBZ | 42,151 | 287,682 | 18,188 | 145,085 | 23,963 | 142,597 | 208.8 | 60.6 | 5002.8 |
Dongguan Humen CBZ | 1,529,683 | 7,570,750 | 724,523 | 3,496,250 | 805,161 | 4,074,500 | -5.7 | -2.2 | -8.4 |
Guangzhou Nansha CBZ | 991,404 | 6,610,656 | 394,582 | 2,119,742 | 596,822 | 4,490,913 | -24.0 | -37.0 | -15.7 |
Shenzhen Yantian CBZ | 1,553,406 | 8,161,860 | 1,274,065 | 6,657,467 | 279,341 | 1,504,393 | 11.8 | 13.1 | 6.4 |
Nanning CBZ | 59,822 | 778,132 | 58,292 | 477,165 | 1,531 | 300,967 | -51.3 | -54.7 | -44.8 |
Wuzhou CBZ | 1,705 | 7,139 | 750 | 2,149 | 955 | 4,990 | 13087.4 | 4593.0 | 59742.8 |
Beihai CBZ | 49,434 | 251,381 | 21,789 | 114,971 | 27,645 | 136,410 | -8.6 | -3.1 | -12.8 |
Qinzhou CBZ | 654,431 | 3,283,606 | 2,756 | 20,439 | 651,675 | 3,263,167 | -5.4 | 16.0 | -5.5 |
Guangxi Pingxiang CBZ | 1,597,535 | 9,564,835 | 1,403,350 | 8,445,244 | 194,185 | 1,119,591 | 26.8 | 33.8 | -8.9 |
Haikou CBZ | 286,754 | 1,898,832 | 20,125 | 243,053 | 266,629 | 1,655,779 | -19.4 | 143.1 | -26.6 |
Haikou Airport CBZ | 51,615 | 118,069 | 405 | 887 | 51,210 | 117,182 | 314.0 | -83.9 | 409.5 |
Chongqing Fuling CBZ | 90,723 | 426,767 | 15,302 | 98,362 | 75,421 | 328,404 | -51.8 | -70.3 | -40.8 |
Chongqing Wanzhou CBZ | 1,666 | 29,150 | 1,143 | 22,170 | 523 | 6,980 | 367.3 | 477.6 | 190.8 |
Chongqing Lianglu GuoyuanPort CBZ | 2,055,843 | 10,290,446 | 1,267,749 | 6,276,054 | 788,094 | 4,014,392 | -7.6 | -6.0 | -10.1 |
Chongqing Xiyong CBZ | 3,432,920 | 19,146,296 | 2,685,590 | 13,947,540 | 747,330 | 5,198,755 | -3.0 | 3.8 | -17.3 |
Chongqing Jiangjin CBZ | 130,275 | 606,337 | 58,132 | 244,945 | 72,143 | 361,392 | -36.9 | -48.9 | -24.9 |
Chongqing Yongchuan CBZ | 1,529 | 21,819 | 690 | 14,621 | 839 | 7,197 | - | - | - |
Chengdu Int'l Rail Port CBZ | 391,972 | 2,566,868 | 355,610 | 2,066,834 | 36,362 | 500,035 | 4.8 | 4.7 | 5.3 |
Chengdu HNTIDA Xiyuan CBZ | 322,947 | 416,470 | 150 | 2,168 | 322,796 | 414,302 | -24.3 | - | -24.7 |
Chengdu HNTIDA CBZ | 6,425,011 | 33,141,570 | 3,245,315 | 16,248,281 | 3,179,697 | 16,893,289 | 21.7 | 2.3 | 48.8 |
Luzhou CBZ | 50,907 | 1,022,283 | 20,212 | 760,774 | 30,695 | 261,509 | 138.0 | 210.3 | 41.8 |
Mianyang CBZ | 54,725 | 163,233 | 36,642 | 116,289 | 18,083 | 46,943 | -24.0 | -42.1 | 235.2 |
Yibin CBZ | 415,992 | 1,065,623 | 401,305 | 924,304 | 14,687 | 141,319 | 18.4 | 56.3 | -54.2 |
Guiyang CBZ | 208,140 | 664,403 | 76,398 | 251,557 | 131,743 | 412,845 | 16.2 | 5.8 | 23.6 |
Zunyi CBZ | 74,440 | 218,835 | 27,644 | 100,256 | 46,797 | 118,579 | 14.8 | -27.6 | 127.4 |
Gui'an CBZ | 160,834 | 691,670 | 66,785 | 349,159 | 94,049 | 342,512 | 3.3 | -16.4 | 36.0 |
Kunming CBZ | 16,259 | 250,332 | 6,755 | 161,609 | 9,503 | 88,722 | -55.1 | -47.9 | -64.1 |
Honghe CBZ | 3,782 | 391,091 | 3,505 | 187,193 | 277 | 203,898 | -60.7 | -51.2 | -66.7 |
Lhasa CBZ | 13,180 | 147,660 | 12,329 | 140,975 | 851 | 6,686 | 200.1 | 215.3 | 48.6 |
Xi'an Guanzhong CBZ | 1,085,613 | 7,629,113 | 680,078 | 4,680,257 | 405,535 | 2,948,856 | -3.0 | -3.7 | -1.9 |
Xi'an CBZ | 407,602 | 2,448,300 | 370,993 | 2,287,936 | 36,609 | 160,364 | 90.3 | 101.3 | 6.9 |
Xi'an HNTIDA CBZ | 1,408,399 | 8,713,279 | 881,031 | 5,044,429 | 527,368 | 3,668,850 | 34.3 | 18.7 | 64.1 |
Xi'an Air Base CBZ | 31,406 | 82,564 | 27,956 | 62,924 | 3,450 | 19,641 | 117.7 | 492.9 | -28.1 |
Baoji CBZ | 2,679 | 10,919 | 2,668 | 8,174 | 11 | 2,745 | -93.0 | -90.7 | -95.9 |
Shaanxi Xixian Airport CBZ | 20,341 | 224,044 | 5,483 | 88,574 | 14,858 | 135,469 | -2.3 | 273.3 | -34.1 |
Shaanxi Yangling CBZ | 5,164 | 9,751 | 3,611 | 4,769 | 1,553 | 4,982 | - | - | - |
Lanzhouxinqu CBZ | 61,947 | 312,326 | 8,902 | 32,876 | 53,045 | 279,450 | -36.3 | -73.4 | -23.7 |
Xining CBZ | 2,067 | 26,343 | - | 11,313 | 2,067 | 15,030 | -36.5 | - | -63.8 |
Yinchuan CBZ | 12,647 | 82,021 | 2,571 | 31,869 | 10,076 | 50,152 | -52.9 | -67.2 | -34.8 |
Urumqi CBZ | 384,103 | 2,393,931 | 366,846 | 2,242,299 | 17,257 | 151,633 | 15.9 | 20.4 | -25.1 |
Alashankou CBZ | 464,272 | 2,592,752 | 120,591 | 729,012 | 343,681 | 1,863,740 | 23.3 | -11.2 | 45.5 |
Kashgar CBZ | 822,732 | 4,635,031 | 807,863 | 4,588,826 | 14,868 | 46,205 | 75.3 | 82.6 | -64.6 |
Khorgos CBZ | 387,760 | 3,808,642 | 383,816 | 3,772,947 | 3,944 | 35,695 | 96.3 | 96.4 | 84.2 |
International Border Cooperation Center | 1,977 | 7,922 | 683 | 4,032 | 1,294 | 3,890 | -20.9 | -51.7 | 133.5 |
China-Kazakhstan Horgos IBCC(China Side) | 1,977 | 7,922 | 683 | 4,032 | 1,294 | 3,890 | -20.9 | -51.7 | 133.5 |
Bonded Logisitics Center | 1,955,071 | 11,635,144 | 517,086 | 3,117,807 | 1,437,986 | 8,517,338 | 9.3 | -5.9 | 16.2 |
Beijing Yizhuang BLC | 102,490 | 1,512,530 | 15 | 14,415 | 102,475 | 1,498,115 | 71.7 | 125.0 | 71.4 |
Tianjin ETDA BLC | 141,882 | 460,836 | 11 | 4,025 | 141,871 | 456,811 | -31.4 | 224.6 | -31.9 |
Tianjin Jizhou BLC | 62 | 4,251 | 62 | 1,191 | 0 | 3,060 | 138.4 | 518.2 | 92.4 |
Xinji BLC | 2,242 | 38,957 | 505 | 7,853 | 1,738 | 31,104 | -15.0 | -25.7 | -11.8 |
Tangshan Port BLC | 4,179 | 75,101 | 1,329 | 19,275 | 2,850 | 55,827 | -61.4 | -62.4 | -61.0 |
Hebei Wuan BLC | 6,191 | 36,359 | 1,897 | 9,554 | 4,294 | 26,805 | 986.1 | 886.8 | 1026.5 |
Datong Int'l Land Port BLC | 237 | 441 | 0 | 0 | 237 | 441 | 51.2 | -100.0 | 360.9 |
Shanxi Lanhua BLC | 0 | 1,310 | 0 | 0 | 0 | 1,310 | 9.1 | - | 9.1 |
Shanxi Fanglue BLC | 3,133 | 18,612 | 1,607 | 12,397 | 1,526 | 6,215 | 1441.0 | 926.4 | - |
Baotou BLC | 0 | 18,910 | 0 | 18,910 | 0 | 0 | 35035.5 | 35035.5 | - |
Chifeng BLC | 8,693 | 55,560 | 860 | 20,952 | 7,833 | 34,607 | 27.7 | -16.4 | 87.7 |
Qisumu BLC | 2,678 | 5,188 | 0 | 0 | 2,678 | 5,188 | -38.7 | - | -38.7 |
Bayannaoer BLC | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Jinzhou Port BLC | 0 | 0 | 0 | 0 | 0 | 0 | -100.0 | - | -100.0 |
Yingkou Port BLC | 0 | 61,038 | 0 | 227 | 0 | 60,810 | -0.6 | -95.9 | 8.9 |
Panjin Port BLC | 2,951 | 2,951 | 0 | 0 | 2,951 | 2,951 | -89.1 | -100.0 | -69.9 |
Tieling BLC | 7,641 | 41,148 | 7,641 | 41,095 | 0 | 54 | -26.3 | -24.4 | -96.4 |
Jilin BLC | 0 | 2,506 | 0 | 2,506 | 0 | 0 | -54.7 | -53.7 | -100.0 |
Yanji Int'l Airport BLC | 490 | 5,672 | 436 | 5,462 | 54 | 210 | -74.1 | -73.9 | -79.1 |
