Home|中文站
1.Summary of Imports and Exports (In USD) B:Monthly
04/24/2020
-EndFragment-->
1.Summary of Imports and Exports  (In USD) B:Monthly 
Unit:US$ million
Year&Month Total Export Import Balance 1to3
Total Export Import Balance
2019.01 397,611  218,003  179,608  38,395  397,611  218,003  179,608  38,395 
2019.02 267,608  135,324  132,284  3,039  665,219  353,326  311,893  41,434 
2019.03 365,030  198,232  166,799  31,433  1,030,249  551,558  478,691  72,867 
2019.04 374,068  193,545  180,523  13,023  1,404,317  745,103  659,214  85,889 
2019.05 386,633  213,918  172,715  41,203  1,790,950  959,021  831,929  127,092 
2019.06 375,206  212,404  162,802  49,603  2,166,156  1,171,425  994,731  176,694 
2019.07 399,513  221,779  177,734  44,045  2,565,669  1,393,204  1,172,465  220,739 
2019.08 395,010  214,864  180,146  34,718  2,960,678  1,608,068  1,352,611  255,457 
2019.09 397,317  218,182  179,135  39,048  3,357,996  1,826,250  1,531,745  294,505 
2019.10 383,609  212,995  170,614  42,381  3,741,605  2,039,245  1,702,359  336,886 
2019.11 405,606  221,463  184,143  37,320  4,147,210  2,260,708  1,886,502  374,206 
2019.12 430,116  238,654  191,462  47,191  4,577,327  2,499,362  2,077,965  421,397 
2020.01-02 592,647  292,886  299,761  -6,876  592,647  292,886  299,761  -6,876 
2020.03 350,359  185,146  165,213  19,933  943,006  478,032  464,974  13,057 
-4.0 -6.6 -1.0 -8.5 -13.3 -2.9
56.9 129.6 15.8
- - - - - - - -
- - - - - -
- - -

- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730