Home|中文站
(14)Major Import Commodities in Quantity and Value,7.2021
2021/08/19

(14)Major Import Commodities in Quantity and Value,7.2021
Unit:US$1,000
Commodity Quantity Unit 7 1to7 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 19,258,360 - 127,382,329 - 30.3
    Meat(including  meat offal) 10000T 85 2,958,067 593 19,505,022 -14.4 1.9
        Meat and offal of bovine animals 10000T 19 1,024,537 134 6,516,698 -7.0 6.1
            Meat of bovine animals 10000T 19 1,013,579 132 6,449,841 -7.3 5.9
        Meat and offal of swine 10000T 47 1,333,431 341 9,401,619 -16.5 -1.1
             Meat of swine 10000T 35 1,029,405 266 7,615,104 -18.6 -6.0
        Meat of sheep or goats T 31,546 194,197 274,481 1,510,775 -14.3 13.6
        Meat of poultry T 148,987 362,562 832,036 1,834,051 -17.6 -6.6
    Aquatic products 10000T 33 1,205,785 191 7,346,950 3.4 15.2
        Edible aquatic products 10000T 33 1,205,157 191 7,303,703 3.4 15.3
            Frozen fish 10000T 16 332,383 85 1,734,747 -1.8 9.8
    Dairy products 10000T 33 1,154,319 251 8,381,813 12.7 8.3
        Powdered Milk 10000T 14 747,784 103 5,437,489 33.6 11.9
    Fresh or dried fruit and nuts 10000T 58 1,262,238 440 9,677,712 30.2 72.8
    Grain food 10000T 1,482 6,970,211 9,918 43,034,562 10.9 50.2
        Potatoes,cassava and sweet potatoes T - - - - - -
        Cereals and cereal flour 10000T 596 1,876,993 3,982 11,833,601 102.3 151.7
            Wheat 10000T 88 282,973 625 1,907,240 -5.2 7.7
            Barley 10000T 77 233,297 642 1,772,478 87.1 148.7
            Maize 10000T 286 835,358 1,816 4,882,767 213.7 330.8
            Rice 10000T 29 134,252 284 1,329,684 99.6 117.2
            Grain sorghum 10000T 111 375,978 590 1,852,826 114.2 208.1
        Beans 10000T 886 5,091,036 5,934 31,181,451 -15.0 30.8
            Soya beans 10000T 867 4,995,178 5,763 30,451,983 -14.1 32.1
    Edible  oil 10000T 94 1,040,505 732 7,493,724 -15.4 21.8
        Edible vegetable oil 10000T 83 891,785 662 6,591,446 -21.9 12.1
            Soya bean oil and its fractions 10000T 19 194,234 86 784,165 6.8 41.9
            Palm oil and its fractions 10000T 35 321,633 245 1,953,216 10.7 78.7
            Rape or mustard oil and its fractions 10000T 15 177,611 165 1,765,259 -32.0 -2.2
    Sugars 10000T 43 160,693 246 885,301 38.6 54.3
     Liquors and beverages - - 626,700 - 3,610,874 - 20.3
        Beers 10000L 4,528 57,440 31,001 401,886 -29.4 -20.6
        Wine and other liquors made of grape 10000L 4,202 160,563 25,496 982,483 14.8 -3.5
Salt and pure sodium chloride T 192,439 15,834 3,208,824 152,765 -65.9 -34.6
Metal mines and ores 10000T 10,957 25,732,588 78,336 161,328,916 -18.9 50.2
    Iron ores and concentrates 10000T 8,851 17,918,971 64,903 111,891,594 -21.3 53.9
    Copper ores and concentrates 10000T 189 4,896,239 1,338 31,088,995 5.1 66.8
    Aluminum ores and concentrates 10000T 925 431,373 6,441 2,918,697 -15.7 -7.6
Coal and lignite 10000T 3,018 2,934,871 16,974 14,017,217 16.4 69.5
Crude petroleum oils 10000T 4,124 21,728,732 30,183 138,238,632 -19.2 49.6
Refined petroleum products 10000T 252 1,550,783 1,504 8,865,259 31.8 92.5
    Naphtha 10000T 72 469,280 437 2,523,238 28.5 131.4
    Aviation kerosene 10000T 6 37,865 87 464,120 -75.4 -53.8
Natural gases 10000T 934 3,777,811 6,896 24,698,961 27.9 57.6
    Natural gases in liquefied state 10000T 567 2,826,096 4,525 18,748,982 13.7 67.7
    Natural gases in gaseous state 10000T 367 951,715 2,371 5,949,978 58.5 33.7
Polycrystalline silicon T 10,972 215,542 71,033 1,001,855 131.6 441.4
Basic organic chemicals - - 4,474,642 - 32,140,186 - 17.7
    Xylenes 10000T 113 1,001,887 812 6,465,979 -13.7 44.5
    Ethylene glycol 10000T 60 387,893 493 3,130,738 -38.9 -5.2
Medicinal materials and pharmaceutical products T 18,449 3,790,137 135,359 25,147,964 -17.6 22.1
     Crude medicinal materials of Chinese type T 4,810 25,760 45,897 197,075 -44.1 31.9
     Vaccines for human medicine KG 103,193 338,550 658,383 1,863,952 -9.9 47.7
Fertilizers 10000T 68 212,274 598 1,622,408 -33.1 -18.2
    Potassium chloride 10000T 54 136,807 507 1,185,781 -36.2 -27.0
    Compound fertilizers of N,P,K 10000T 13 68,717 77 368,978 -14.1 6.3
Preparations for make-up and personal care T 37,285 1,764,513 263,042 13,646,012 -0.2 7.3
Plastics in primary forms 10000T 264 4,810,220 1,995 34,619,129 -31.4 5.0
Plastic articles - - 1,884,323 - 12,960,665 - 10.7
Natural and synthetic rubber(including Latex) 10000T 53 956,446 382 6,780,490 -22.4 12.5
Leather, fur and articles thereof - - 639,426 - 4,043,829 - 64.5
    Bovine or equine leather T 49,702 185,042 356,002 1,122,039 45.2 81.7
Wood and articles thereof 10000T 679 2,003,931 4,433 11,801,458 -7.7 9.8
    Wood in the rough 10000CUM 555 1,105,468 3,716 6,370,026 -6.4 28.4
    Wood sawn lengthwise,sliced  or peeled 10000CUM 268 755,024 1,675 4,327,468 -22.3 -5.5
Paper pulp, paper and articles thereof 10000T 319 2,489,177 2,507 16,515,006 -13.4 26.7
    Paper pulp 10000T 225 1,760,487 1,807 11,500,934 -10.8 34.3
Textile raw materials 10000T 29 690,212 276 6,039,030 4.2 38.2
    Wool and carded or combed wool T 23,192 204,753 175,991 1,445,831 21.5 60.5
    Cotton 10000T 14 297,758 169 3,116,638 -3.0 31.8
Textile yarn, fabrics and articles thereof - - 1,384,012 - 9,040,100 - 23.6
    Textile yarn - - 714,607 - 4,727,567 - 37.8
        Cotton yarn 10000T 18 505,497 131 3,502,825 2.9 36.8
        Yarn of synthetic fibres T 25,440 152,203 164,483 856,278 34.9 49.3
Garments and clothing accessories - - 948,328 - 6,629,515 - 10.8
Glasses and articles thereof - - 721,386 - 4,935,060 - 5.5
    Glass fibres and articles thereof T 15,405 95,142 118,594 654,244 19.7 16.4
Pearls, precious and semi-precious stones - - 1,106,464 - 6,449,242 - 148.3
    Diamonds KG 250 1,008,918 1,477 5,987,331 148.1 150.6
Products, of steel or iron 10000T 105 1,415,041 840 10,281,741 -59.7 -18.1
Unwrought copper and copper products T 424,280 4,221,987 3,219,072 29,565,456 -44.3 -11.7
Unwrought aluminium and aluminium products T 312,086 923,756 1,774,859 4,991,509 -20.2 16.8
Mechanical and electrical products * - - 95,580,812 - 637,207,194 - 19.8
    Basic components of machinery - - 1,093,278 - 7,765,239 - 12.4
    Agricultural machinery - - 81,527 - 421,936 - 8.4
        Harvesting machinery N 336 41,566 1,493 162,433 30.7 1.0
        Tractors N 110 8,027 466 42,688 144.4 99.4
    Food processing machines 10000N 1 66,412 8 402,786 56.4 17.3
    Packaging machinery N 5,127 175,956 59,305 1,106,998 -14.8 4.1
    Printing or book-binding machines and parts thereof - - 578,001 - 4,347,008 - -0.6
        Printers and duplicators, including multifunctional printers N 740,205 213,410 5,879,695 1,677,429 -40.7 -14.6
    General machines - - 1,921,745 - 13,591,683 - 12.1
        Pumps 10000N 1,084 388,650 7,131 2,926,532 20.2 17.2
        Compressors 10000N 58 187,581 458 1,289,937 -13.0 56.6
        Separation equipments - - 312,005 - 2,159,695 - 0.9
        Valves and similar appliances 10000N 9,336 743,916 66,816 5,274,249 13.0 7.8
    Machine-tools N 9,550 682,858 66,810 4,758,416 2.8 16.3
    Automatic data processing machines and parts thereof - - 5,787,863 - 36,460,113 - 26.2
        Automatic data processing machines 10000N 17 68,649 106 536,965 100.8 -15.4
        Central processing units 10000N 103 249,422 725 1,775,403 58.9 80.7
        Storage units 10000N 2,863 2,399,617 21,611 16,825,564 0.7 13.4
        Parts and accessories of automatic data processing machines T 7,370 2,359,233 45,871 13,111,223 0.4 32.9
    Semiconductor Manufacturing Equipments N 7,922 2,688,531 49,776 19,854,799 42.7 27.3
        Machinery for manufacturing boules or wafers N 368 127,187 2,320 766,608 153.8 98.1
        Machinery for manufacturing SC devices or IC N 1,553 1,698,286 9,760 12,665,703 68.1 70.4
        Machinery for manufacturing flat panel displays N 388 386,748 4,405 3,534,688 -28.9 -33.2
    Electrical equipments - - 4,233,735 - 27,667,859 - 8.3
        Transformers 10000N 9,363 72,546 63,289 517,691 -19.7 -10.8
        Electric accumulators 10000N 15,110 387,661 90,580 2,368,098 3.2 1.1
            Lithium-ion batteries 10000N 14,565 360,004 86,190 2,149,389 3.4 4.9
        Electrical control devices - - 2,140,092 - 13,885,054 - 12.2
        Insulated wires and cables 10000T 2 449,315 13 3,172,420 -18.2 -6.2
    Electric appliances of household type 10000T 269 277,822 2,041 1,767,632 -7.7 21.4
        Televisions 10000T 3 17,974 26 136,400 2134.2 2518.6
            LCD televisions 10000T 3 17,786 26 135,719 2167.9 2758.8
    Audio or video devices and parts thereof - - 1,195,843 - 9,113,558 - 0.3
        Television cameras, digital cameras and video camera recorders 10000N 771 205,079 4,190 1,501,503 6.6 0.4
        Parts of audio or video devices - - 951,510 - 7,249,817 - 6.0
    Organic light emitting diode(OLED) screens 10000N 34 189,394 207 923,046 69.6 198.2
    Electronic components - - 41,421,220 - 270,983,767 - 21.6
        Electrical capacitors 100MN 2,953 1,185,841 21,859 7,668,102 11.1 23.7
        Printed circuits 100MN 46 1,085,946 312 6,459,920 18.9 21.2
        Diodes and similar semiconductors 100MN 675 2,641,425 4,213 16,732,639 39.9 27.8
       Electronic integrated circuits 100MN 560 35,451,340 3,683 233,333,103 19.3 21.4
   Motor vehicles(including chassis fitted with engines)  10000N 8 4,544,335 62 33,277,984 16.5 40.2
        Passenger cars N 78,851 4,440,664 607,191 32,532,450 18.1 44.3
        Commercial vehicles N 1,075 103,671 8,074 745,533 -40.9 -37.3
            Trucks N 494 45,666 4,035 356,647 -48.2 -50.0
            Special purpose motor vehicles N 20 14,381 137 96,947 11.1 -14.8
    Parts and accessories of vehicle  - - 3,232,913 - 22,815,744 - 1.5
        Vehicle engines 10000N 4 99,370 31 826,981 -57.0 -46.6
        Vehicle tyres T 11,274 69,451 69,961 438,960 12.7 20.5
    Aircraft N 48 1,177,073 451 6,421,460 -71.6 178.2
        Aircraft of an unladen weight exceeding 2T N 25 1,171,982 124 6,371,269 108.3 182.7
    Parts and accessories of aircraft - - 925,734 - 5,039,001 - 113.8
        Turbo-jets N 61 444,828 537 2,095,573 19.6 168.3
        Turbo-propellers N 4 1,894 26 8,069 100.0 19502.1
    Ships N 624 187,188 1,954 2,301,662 138.2 24.4
    LCD panels 10000N 13,725 1,803,389 101,140 12,457,999 -30.9 5.1
    Measuring or checking instruments - - 4,156,079 - 25,613,857 - 18.1
    Medical or surgical instruments and apparatuses - - 1,223,356 - 8,790,839 - 20.9
    Clocks and watches and parts thereof - - 493,327 - 3,332,616 - 30.0
        Wrist-watches  10000N 287 428,801 1,638 2,955,463 32.7 32.4
            Wrist-watches, electrically operated 10000N 265 125,594 1,478 780,387 36.0 32.4
            Mechanical wrist-watches 10000N 23 303,207 159 2,175,076 2.9 32.4
Hi-tech products* - - 69,468,753 - 457,916,934 - 23.9
    Biotechnology - - 573,736 - 3,474,679 - 77.9
    Life science and technology - - 4,195,738 - 27,901,419 - 19.0
    Opto-electronics technology - - 3,516,936 - 22,395,312 - 19.9
    Computer and telecomunications technology - - 11,935,541 - 80,182,789 - 29.8
    Electronic technology - - 40,538,872 - 265,564,143 - 21.4
    Computer integrated manufacturing technology - - 5,693,262 - 40,644,779 - 15.3
    Material technology T 3,933 555,814 24,562 3,335,381 17.9 18.1
    Aerospace technology - - 2,431,914 - 14,050,911 - 101.7
    Other technologies - - 26,940 - 367,521 - -58.6
Elecric vehicles for transport of persons* N 14,791 845,582 98,157 5,005,442 14.3 42.9
    Hybrid Electric buses with ten seats or more N - - - - - -
    Battery electric buses with ten seats or more N - - 7 3,272 - -
    Non-plug-in hybrid electric passenger cars N 11,301 518,612 78,988 3,367,862 0.5 16.0
    Plug-in hybrid electric passenger cars N 2,845 269,934 12,377 1,029,606 106.9 109.4
    Battery electric passenger cars N 645 57,037 6,785 604,703 99.1 258.6
Culture products* - - 1,439,325 - 9,060,158 - 35.4
Food* - - 17,095,470 - 112,223,904 - 28.3
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.





STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730